Lawrence Tech at Concordia Ann Arbor
@ Ann Arbor, MI (Cardinal Field House)
9/17/2021 at 7:00 PM
@ Ann Arbor, MI (Cardinal Field House)
9/17/2021 at 7:00 PM
|
Lawrence Tech
2 |
Concordia Ann Arbor
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lawrence Tech (0-3, 0-3) | 18 | 25 | 15 | 25 | 13 | 2 |
| Concordia Ann Arbor (5-7, 1-1) | 25 | 21 | 25 | 21 | 15 | 3 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 41 | .049 |
| 2 | 16 | 6 | 45 | .222 |
| 3 | 10 | 9 | 44 | .023 |
| 4 | 17 | 7 | 50 | .200 |
| 5 | 9 | 3 | 37 | .162 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 35 | .229 |
| 2 | 11 | 9 | 46 | .043 |
| 3 | 11 | 4 | 38 | .184 |
| 4 | 14 | 5 | 51 | .176 |
| 5 | 10 | 3 | 36 | .194 |
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alysha Vipushan * | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Lindsay Hubler * | 5 | 29 | 13 | 75 | .213 | 2 | 1 | 1 | 1 | 27 | 0 | 2 | 0 | 0 | 31.0 |
| 03 | Lexie Kallio | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Vanessa Herz | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Nicole Whan * | 5 | 3 | 0 | 11 | .273 | 52 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 08 | Ellery Cure | 5 | 9 | 6 | 24 | .125 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 09 | Nichole Hyduk | 5 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madeline Hudson * | 5 | 11 | 4 | 33 | .212 | 0 | 3 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 15.5 |
| 12 | Shelby Rasch * | 5 | 0 | 0 | 8 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Riley O'Connell | 5 | 5 | 5 | 22 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Abby Zambeck | 5 | 1 | 0 | 2 | .500 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Reinali Calisin * | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Erika Reed | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 29 | Rachel Rochon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 35 | 217 | .134 | 61 | 5 | 9 | 7 | 112 | 1 | 6 | 0 | 1 | 73.0 | ||
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Tara Drinane * | 2 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 05 | Kayla Peters * | 5 | 14 | 5 | 65 | .138 | 3 | 2 | 1 | 1 | 17 | 0 | 2 | 0 | 0 | 17.0 |
| 06 | Kaitlin Veihl * | 5 | 9 | 3 | 22 | .273 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 08 | Megan Neumann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Abigail Austin * | 5 | 3 | 1 | 14 | .143 | 47 | 0 | 0 | 0 | 29 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Andrea Nelson | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ellen Stolz | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 6.0 |
| 14 | Madalyn Lisman * | 5 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| 15 | McKenzie Peters | 5 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Breann June * | 5 | 14 | 4 | 38 | .263 | 0 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 15.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 22 | 206 | .160 | 51 | 7 | 3 | 5 | 108 | 2 | 14 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Cardinal Field House Attendance: 55 Time: 2:00 1st Referee: Isaac Chung 2nd Referee: Debby Karabees-Betts 3rd Referee: Dennis Betts |
* = Starter

