Tara Drinane #02 OH Concordia Ann Arbor

m 29
k/s 1.33
h % .091
a/s 0.02
b/s 0.40
sa/s 0.00
d/s 0.60
Recent Games
Oct 29 at Siena Heights L, 3-2
Oct 30 Lourdes W, 3-2
Nov 3 Cornerstone L, 3-0
Nov 5 Siena Heights L, 3-2
Nov 6 University of Northwestern Ohio W, 3-2
Nov 10 at Indiana Tech L, 3-0
Statistics category Overall Conf
Matches 29 19
Sets 99 62
Kills 132 86
Kills per set 1.33 1.39
Errors 87 56
Total Attacks 494 319
Total Attacks per set 4.99 5.15
Hitting Percentage .091 .094
Assists 2 2
Assists per set 0.02 0.03
Service Total Attempts 3 3
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 33 16
Reception Errors 3 3
Digs 59 43
Digs per set 0.60 0.69
Block Solo 3 2
Block Assist 37 27
Block Total 40 29
Blocks per set 0.40 0.47
Block Errors 2 1
Ball Handling Errors 0 0
Points 153.5 101.5
Points per set 1.6 1.6
Matches started 17 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 Rochester Christian   - - - - - - - - - - - - - - - - - -
Aug 24 Trinity International W, 3-1 1 4 6 2 17 .235 0 0 0 1 0 1 0 1 0 1 0 6.5
Aug 24 Huntington W, 3-0 1 3 5 6 16 -.063 0 0 0 0 0 4 0 0 0 0 0 5.0
Aug 27 at Taylor L, 3-2 1 5 6 2 15 .267 0 0 0 0 0 1 0 2 0 2 0 7.0
Aug 27 vs. Indiana Wesleyan L, 3-0 - 1 0 0 7 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 28 vs. Mount Vernon Nazarene L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 28 vs. Governors State L, 3-2 - 5 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0 0.0
Sep 3 vs. Cumberland L, 3-2 1 5 8 4 25 .160 0 0 0 4 0 2 1 1 0 2 0 9.5
Sep 3 vs. St. Francis (Ill.) W, 3-2 1 5 7 5 31 .065 0 0 0 7 0 2 0 3 0 3 0 8.5
Sep 4 vs. Grace W, 3-0 1 3 9 5 26 .154 0 0 0 3 0 3 0 0 0 0 0 9.0
Sep 4 vs. IU Kokomo L, 3-0 1 3 2 3 13 -.077 0 0 0 1 0 0 0 3 0 3 0 3.5
Sep 8 Aquinas L, 3-0 1 3 2 3 24 -.042 0 0 0 0 0 2 0 0 0 0 0 2.0
Sep 17 Lawrence Tech W, 3-2 1 2 3 2 16 .063 0 0 0 1 0 2 0 1 0 1 0 3.5
Sep 18 at Rochester Christian W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 22 at Cornerstone L, 3-0 1 3 1 2 10 -.100 0 0 0 0 0 3 0 1 0 1 0 1.5
Sep 24 Michigan-Dearborn W, 3-0 1 3 10 3 21 .333 0 0 0 0 0 5 0 2 0 2 0 11.0
Sep 25 Madonna L, 3-0 1 3 1 0 15 .067 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 29 at Indiana Tech L, 3-0 - 2 0 2 7 -.286 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 1 at Lourdes W, 3-0 - 3 6 2 19 .211 0 0 0 3 0 4 0 3 0 3 0 7.5
Oct 2 Siena Heights   - - - - - - - - - - - - - - - - - -
Oct 6 at University of Northwestern Ohio W, 3-1 - 4 4 5 18 -.056 0 0 0 1 1 1 1 0 1 1 0 5.0
Oct 13 at Aquinas W, 3-2 1 2 1 3 13 -.154 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 15 Rochester Christian W, 3-0 - 3 4 1 17 .176 0 0 0 0 0 4 0 0 0 0 0 4.0
Oct 16 at Lawrence Tech W, 3-1 - 3 5 4 14 .071 0 0 0 0 0 0 0 3 0 3 0 6.5
Oct 22 at Madonna L, 3-0 - 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 23 at Michigan-Dearborn L, 3-1 - 3 10 2 14 .571 0 0 0 0 0 2 0 1 0 1 0 10.5
Oct 27 Indiana Tech L, 3-1 - 4 4 6 17 -.118 0 0 0 4 1 2 0 2 0 2 0 5.0
Oct 29 at Siena Heights L, 3-2 - 5 10 4 21 .286 1 0 0 2 1 2 0 4 0 4 0 12.0
Oct 30 Lourdes W, 3-2 - 5 6 4 25 .080 0 0 0 2 0 1 0 2 0 2 0 7.0
Nov 3 Cornerstone L, 3-0 1 3 5 2 15 .200 0 0 0 2 0 4 0 3 0 3 0 6.5
Nov 5 Siena Heights L, 3-2 1 5 4 5 19 -.053 1 0 0 0 0 3 1 4 0 5 0 7.0
Nov 6 University of Northwestern Ohio W, 3-2 1 5 8 5 29 .103 0 0 0 1 0 4 0 1 0 1 0 8.5
Nov 10 at Indiana Tech L, 3-0 1 3 3 4 25 -.040 0 0 0 1 0 2 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 15 55 112 2.04 81 450 .069 3 0.05 0 0.00 18 2 25 0.45 0 16 16 0.29 120.0 2.2
2021-22 29 99 132 1.33 87 494 .091 2 0.02 0 0.00 33 3 59 0.60 3 37 40 0.40 153.5 1.6
2022-23 20 49 66 1.35 56 274 .036 3 0.06 4 0.08 7 0 30 0.61 5 13 18 0.37 81.5 1.7
Total 64 203 310 1.53 224 1218 .071 8 0.04 4 0.02 58 5 114 0.56 8 66 74 0.36 355.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 99 132 1.33 87 494 .091 2 0.02 0 0.00 33 3 59 0.60 3 37 40 0.40 153.5 1.6
Conference 19 62 86 1.39 56 319 .094 2 0.03 0 0.00 16 3 43 0.69 2 27 29 0.47 101.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 58 1.35 39 231 .082 1 0.02 0 0.00 11 1 33 0.77 1 16 17 0.40 67.0 1.6
Away 11 34 48 1.41 31 161 .106 1 0.03 0 0.00 7 2 18 0.53 1 14 15 0.44 56.0 1.6
Neutral 6 22 26 1.18 17 102 .088 0 0.00 0 0.00 15 0 8 0.36 1 7 8 0.36 30.5 1.4
 
-
Wins 13 45 74 1.64 47 262 .103 0 0.00 0 0.00 19 1 32 0.71 1 16 17 0.38 83.0 1.8
Losses 16 54 58 1.07 40 232 .078 2 0.04 0 0.00 14 2 27 0.50 2 21 23 0.43 70.5 1.3
 
-
August 5 18 17 0.94 10 55 .127 0 0.00 0 0.00 1 0 7 0.39 0 3 3 0.17 18.5 1.0
September 10 32 43 1.34 29 188 .074 0 0.00 0 0.00 16 0 22 0.69 1 11 12 0.38 49.5 1.5
October 10 33 52 1.58 32 163 .123 1 0.03 0 0.00 12 3 17 0.52 1 15 16 0.48 60.5 1.8
November 4 16 20 1.25 16 88 .045 1 0.06 0 0.00 4 0 13 0.81 1 8 9 0.56 25.0 1.6