Concordia Ann Arbor at Madonna
@ Grand Rapids, Mich. (Sturrus Center)
11/4/2011 at 7:15pm
@ Grand Rapids, Mich. (Sturrus Center)
11/4/2011 at 7:15pm
|
Concordia Ann Arbor
0 |
Madonna
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia Ann Arbor (18-17) | 21 | 15 | 19 | 0 |
| Madonna (29-9) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| AAVB | -- 1st -- | MUVB |
|---|---|---|
| MUVB starters: Karie Altman; Nastija Baranovska; Evia Prieditis; Miranda Sechler; Roxy Duzey; Megan Fricke; libero Amanda Koszela. | ||
| AAVB starters: HART, Ashley; KANITZ, Adrienne; GUSS, Danielle; MAYNARD, Ashley; MILLER, Ali; SCHMALZEL, Brittany; libero PIETRUSZKA, Shannon. | ||
| [Nastija Baranovska] Attack error by KANITZ, Adrienne. Point MUVB | 0-1 | |
| [Nastija Baranovska] Service ace (MAYNARD, Ashley). Point MUVB | 0-2 | |
| [Nastija Baranovska] Kill by Karie Altman (from Evia Prieditis). Point MUVB | 0-3 | |
| Timeout Concordia. | ||
| [Nastija Baranovska] Kill by Miranda Sechler (from Evia Prieditis), block error by HART, Ashley. Point MUVB | 0-4 | |
| 1-4 | [Nastija Baranovska] Kill by HART, Ashley (from KANITZ, Adrienne). Point AAVB | |
| 2-4 | [GUSS, Danielle] Attack error by Miranda Sechler. Point AAVB | |
| 3-4 | [GUSS, Danielle] Attack error by Karie Altman. Point AAVB | |
| [GUSS, Danielle] Attack error by MAYNARD, Ashley. Point MUVB | 3-5 | |
| 4-5 | [Miranda Sechler] Kill by HART, Ashley (from KANITZ, Adrienne). Point AAVB | |
| 5-5 | [KANITZ, Adrienne] Service ace (Roxy Duzey). Point AAVB | |
| [KANITZ, Adrienne] Kill by Karie Altman (from Evia Prieditis). Point MUVB | 5-6 | |
| MUVB subs: Emilie Freeman. | ||
| [Evia Prieditis] Attack error by HART, Ashley (block by Karie Altman; Megan Fricke). Point MUVB | 5-7 | |
| [Evia Prieditis] Ball handling error by KANITZ, Adrienne. Point MUVB | 5-8 | |
| [Evia Prieditis] Kill by Karie Altman. Point MUVB | 5-9 | |
| 6-9 | [Evia Prieditis] Kill by HART, Ashley (from KANITZ, Adrienne). Point AAVB | |
| 7-9 | [HART, Ashley] Kill by MAYNARD, Ashley (from KANITZ, Adrienne). Point AAVB | |
| [HART, Ashley] Kill by Karie Altman (from Evia Prieditis). Point MUVB | 7-10 | |
| 8-10 | [Amanda Koszela] Kill by MAYNARD, Ashley (from KANITZ, Adrienne). Point AAVB | |
| [MAYNARD, Ashley] Kill by Megan Fricke (from Evia Prieditis). Point MUVB | 8-11 | |
| MUVB subs: Taylor Dziewit. | ||
| [Megan Fricke] Kill by Emilie Freeman. Point MUVB | 8-12 | |
| 9-12 | [Megan Fricke] Kill by GUSS, Danielle (from KANITZ, Adrienne). Point AAVB | |
| 10-12 | [MILLER, Ali] Attack error by Megan Fricke. Point AAVB | |
| 11-12 | [MILLER, Ali] Service ace (Megan Fricke). Point AAVB | |
| 12-12 | [MILLER, Ali] Bad set by Evia Prieditis. Point AAVB | |
| [MILLER, Ali] Service error. Point MUVB | 12-13 | |
| MUVB subs: Roxy Duzey. | ||
| 13-13 | [Roxy Duzey] Attack error by Nastija Baranovska. Point AAVB | |
| 14-13 | [PIETRUSZKA, Shannon] Kill by MAYNARD, Ashley (from KANITZ, Adrienne). Point AAVB | |
| [PIETRUSZKA, Shannon] Kill by Evia Prieditis (from Taylor Dziewit), block error by HART, Ashley. Point MUVB | 14-14 | |
| [Nastija Baranovska] Ball handling error by KANITZ, Adrienne. Point MUVB | 14-15 | |
| [Nastija Baranovska] Attack error by MAYNARD, Ashley. Point MUVB | 14-16 | |
| [Nastija Baranovska] Kill by Karie Altman (from Evia Prieditis). Point MUVB | 14-17 | |
| 15-17 | [Nastija Baranovska] Kill by HART, Ashley (from KANITZ, Adrienne). Point AAVB | |
| [GUSS, Danielle] Attack error by HART, Ashley. Point MUVB | 15-18 | |
| MUVB subs: Miranda Sechler. | ||
| 16-18 | [Miranda Sechler] Service error. Point AAVB | |
| [KANITZ, Adrienne] Kill by Karie Altman (from Evia Prieditis). Point MUVB | 16-19 | |
| MUVB subs: Emilie Freeman. | ||
| [Evia Prieditis] Kill by Emilie Freeman (from Evia Prieditis). Point MUVB | 16-20 | |
| 17-20 | [Evia Prieditis] Kill by HART, Ashley (from KANITZ, Adrienne), block error by Karie Altman. Point AAVB | |
| 18-20 | [HART, Ashley] Attack error by Emilie Freeman. Point AAVB | |
| [HART, Ashley] Ball handling error by SCHMALZEL, Brittany. Point MUVB | 18-21 | |
| 19-21 | [Amanda Koszela] Kill by MILLER, Ali (from KANITZ, Adrienne). Point AAVB | |
| [MAYNARD, Ashley] Kill by Nastija Baranovska (from Evia Prieditis). Point MUVB | 19-22 | |
| MUVB subs: Taylor Dziewit. | ||
| 20-22 | [Megan Fricke] Service error. Point AAVB | |
| [MILLER, Ali] Bad set by KANITZ, Adrienne. Point MUVB | 20-23 | |
| MUVB subs: Roxy Duzey. | ||
| [Roxy Duzey] Attack error by GUSS, Danielle (block by Evia Prieditis; Nastija Baranovska). Point MUVB | 20-24 | |
| 21-24 | [Roxy Duzey] Kill by GUSS, Danielle (from KANITZ, Adrienne). Point AAVB | |
| [PIETRUSZKA, Shannon] Kill by Nastija Baranovska (from Evia Prieditis). Point MUVB | 21-25 | |
| back to top | ||
| AAVB | -- 2nd -- | MUVB |
| MUVB starters: Miranda Sechler; Karie Altman; Nastija Baranovska; Roxy Duzey; Megan Fricke; Evia Prieditis; libero Amanda Koszela. | ||
| AAVB starters: MILLER, Ali; GUSS, Danielle; HART, Ashley; MAYNARD, Ashley; KANITZ, Adrienne; SCHMALZEL, Brittany; libero PIETRUSZKA, Shannon. | ||
| 1-0 | [PIETRUSZKA, Shannon] Attack error by Karie Altman. Point AAVB | |
| [PIETRUSZKA, Shannon] Kill by Miranda Sechler (from Evia Prieditis). Point MUVB | 1-1 | |
| [Miranda Sechler] Service ace (MAYNARD, Ashley). Point MUVB | 1-2 | |
| [Miranda Sechler] Attack error by MAYNARD, Ashley. Point MUVB | 1-3 | |
| [Miranda Sechler] Attack error by GUSS, Danielle. Point MUVB | 1-4 | |
| [Miranda Sechler] Attack error by HART, Ashley. Point MUVB | 1-5 | |
| [Miranda Sechler] Kill by Karie Altman (from Evia Prieditis). Point MUVB | 1-6 | |
| Timeout Concordia. | ||
| [Miranda Sechler] Ball handling error by KANITZ, Adrienne. Point MUVB | 1-7 | |
| [Miranda Sechler] Kill by Karie Altman (from Evia Prieditis). Point MUVB | 1-8 | |
| 2-8 | [Miranda Sechler] Bad set by Megan Fricke. Point AAVB | |
| 3-8 | [GUSS, Danielle] Attack error by Megan Fricke. Point AAVB | |
| [GUSS, Danielle] Kill by Karie Altman (from Evia Prieditis). Point MUVB | 3-9 | |
| MUVB subs: Emilie Freeman. | ||
| 4-9 | [Evia Prieditis] Attack error by Megan Fricke. Point AAVB | |
| [KANITZ, Adrienne] Kill by Karie Altman (from Evia Prieditis). Point MUVB | 4-10 | |
| [Amanda Koszela] Attack error by HART, Ashley. Point MUVB | 4-11 | |
| [Amanda Koszela] Kill by Emilie Freeman (from Amanda Koszela). Point MUVB | 4-12 | |
| [Amanda Koszela] Service ace (PIETRUSZKA, Shannon). Point MUVB | 4-13 | |
| Timeout Concordia. | ||
| 5-13 | [Amanda Koszela] Kill by HART, Ashley (from KANITZ, Adrienne). Point AAVB | |
| [HART, Ashley] Kill by Emilie Freeman (from Amanda Koszela). Point MUVB | 5-14 | |
| MUVB subs: Taylor Dziewit. | ||
| 6-14 | [Megan Fricke] Service error. Point AAVB | |
| 7-14 | [MAYNARD, Ashley] Attack error by Nastija Baranovska. Point AAVB | |
| [MAYNARD, Ashley] Kill by Taylor Dziewit (from Nastija Baranovska). Point MUVB | 7-15 | |
| MUVB subs: Cassie Castro. | ||
| 8-15 | [Cassie Castro] Kill by MILLER, Ali (from KANITZ, Adrienne). Point AAVB | |
| [MILLER, Ali] Attack error by GUSS, Danielle (block by Nastija Baranovska; Evia Prieditis). Point MUVB | 8-16 | |
| 9-16 | [Nastija Baranovska] Attack error by Megan Fricke (block by SCHMALZEL, Brittany). Point AAVB | |
| [PIETRUSZKA, Shannon] Kill by Taylor Dziewit (from Evia Prieditis). Point MUVB | 9-17 | |
| MUVB subs: Miranda Sechler. | ||
| [Miranda Sechler] Kill by Karie Altman (from Evia Prieditis). Point MUVB | 9-18 | |
| [Miranda Sechler] Service ace (PIETRUSZKA, Shannon). Point MUVB | 9-19 | |
| 10-19 | [Miranda Sechler] Kill by MAYNARD, Ashley (from KANITZ, Adrienne). Point AAVB | |
| 11-19 | [GUSS, Danielle] Attack error by Megan Fricke. Point AAVB | |
| 12-19 | [GUSS, Danielle] Service ace (Cassie Castro). Point AAVB | |
| MUVB subs: Roxy Duzey. | ||
| 13-19 | [GUSS, Danielle] Service ace (Roxy Duzey). Point AAVB | |
| Timeout Madonna. | ||
| MUVB subs: Amanda Obrycki. | ||
| [GUSS, Danielle] Kill by Karie Altman (from Evia Prieditis). Point MUVB | 13-20 | |
| MUVB subs: Samantha Geile. | ||
| 14-20 | [Evia Prieditis] Kill by MAYNARD, Ashley (from KANITZ, Adrienne). Point AAVB | |
| 15-20 | [KANITZ, Adrienne] Attack error by Karie Altman (block by HART, Ashley). Point AAVB | |
| [KANITZ, Adrienne] Attack error by MAYNARD, Ashley. Point MUVB | 15-21 | |
| [Amanda Koszela] Kill by Megan Fricke (from Evia Prieditis). Point MUVB | 15-22 | |
| [Amanda Koszela] Kill by Nastija Baranovska. Point MUVB | 15-23 | |
| [Amanda Koszela] Attack error by HART, Ashley. Point MUVB | 15-24 | |
| [Amanda Koszela] Kill by Nastija Baranovska (from Evia Prieditis). Point MUVB | 15-25 | |
| back to top | ||
| AAVB | -- 3rd -- | MUVB |
| MUVB starters: Karie Altman; Nastija Baranovska; Evia Prieditis; Miranda Sechler; Megan Fricke; Amanda Obrycki; libero Amanda Koszela. | ||
| AAVB starters: MAYNARD, Ashley; MILLER, Ali; SCHMALZEL, Brittany; GUSS, Danielle; KANITZ, Adrienne; HART, Ashley; libero PIETRUSZKA, Shannon. | ||
| 1-0 | [Nastija Baranovska] Kill by HART, Ashley (from KANITZ, Adrienne). Point AAVB | |
| 2-0 | [GUSS, Danielle] Bad set by Evia Prieditis. Point AAVB | |
| [GUSS, Danielle] Kill by Karie Altman (from Evia Prieditis). Point MUVB | 2-1 | |
| 3-1 | [Miranda Sechler] Service error. Point AAVB | |
| [KANITZ, Adrienne] Attack error by MAYNARD, Ashley (block by Evia Prieditis; Karie Altman). Point MUVB | 3-2 | |
| MUVB subs: Emilie Freeman. | ||
| [Evia Prieditis] Service ace (GUSS, Danielle). Point MUVB | 3-3 | |
| [Evia Prieditis] Attack error by HART, Ashley (block by Karie Altman; Megan Fricke). Point MUVB | 3-4 | |
| 4-4 | [Evia Prieditis] Kill by MAYNARD, Ashley (from KANITZ, Adrienne). Point AAVB | |
| [HART, Ashley] Kill by Megan Fricke (from Evia Prieditis). Point MUVB | 4-5 | |
| 5-5 | [Amanda Koszela] Kill by MAYNARD, Ashley (from KANITZ, Adrienne). Point AAVB | |
| 6-5 | [MAYNARD, Ashley] Kill by GUSS, Danielle (from KANITZ, Adrienne). Point AAVB | |
| 7-5 | [MAYNARD, Ashley] Attack error by Megan Fricke (block by GUSS, Danielle; SCHMALZEL, Brittany). Point AAVB | |
| [MAYNARD, Ashley] Kill by Megan Fricke (from Evia Prieditis). Point MUVB | 7-6 | |
| MUVB subs: Taylor Dziewit. | ||
| [Megan Fricke] Ball handling error by MILLER, Ali. Point MUVB | 7-7 | |
| [Megan Fricke] Attack error by MILLER, Ali (block by Taylor Dziewit). Point MUVB | 7-8 | |
| [Megan Fricke] Kill by Nastija Baranovska (from Evia Prieditis), block error by SCHMALZEL, Brittany. Point MUVB | 7-9 | |
| 8-9 | [Megan Fricke] Service error. Point AAVB | |
| 9-9 | [MILLER, Ali] Service ace (Amanda Koszela). Point AAVB | |
| [MILLER, Ali] Service error. Point MUVB | 9-10 | |
| MUVB subs: Amanda Obrycki. | ||
| [Amanda Obrycki] Attack error by SCHMALZEL, Brittany (block by Nastija Baranovska; Taylor Dziewit). Point MUVB | 9-11 | |
| 10-11 | [Amanda Obrycki] Kill by SCHMALZEL, Brittany (from KANITZ, Adrienne). Point AAVB | |
| [PIETRUSZKA, Shannon] Kill by Taylor Dziewit (from Evia Prieditis). Point MUVB | 10-12 | |
| [Nastija Baranovska] Attack error by KANITZ, Adrienne (block by Karie Altman). Point MUVB | 10-13 | |
| 11-13 | [Nastija Baranovska] Attack error by Karie Altman (block by HART, Ashley). Point AAVB | |
| [GUSS, Danielle] Kill by Taylor Dziewit (from Evia Prieditis). Point MUVB | 11-14 | |
| MUVB subs: Miranda Sechler. | ||
| 12-14 | [Miranda Sechler] Kill by HART, Ashley (from KANITZ, Adrienne). Point AAVB | |
| [KANITZ, Adrienne] Kill by Karie Altman (from Evia Prieditis). Point MUVB | 12-15 | |
| MUVB subs: Emilie Freeman. | ||
| 13-15 | [Evia Prieditis] Kill by HART, Ashley (from KANITZ, Adrienne). Point AAVB | |
| 14-15 | [HART, Ashley] Attack error by Megan Fricke. Point AAVB | |
| [HART, Ashley] Kill by Megan Fricke (from Evia Prieditis). Point MUVB | 14-16 | |
| [Amanda Koszela] Attack error by MAYNARD, Ashley. Point MUVB | 14-17 | |
| [Amanda Koszela] Kill by Emilie Freeman (from Amanda Koszela). Point MUVB | 14-18 | |
| Timeout Concordia. | ||
| [Amanda Koszela] Kill by Emilie Freeman (from Amanda Koszela). Point MUVB | 14-19 | |
| [Amanda Koszela] Kill by Nastija Baranovska (from Evia Prieditis). Point MUVB | 14-20 | |
| 15-20 | [Amanda Koszela] Kill by MILLER, Ali (from KANITZ, Adrienne). Point AAVB | |
| [MAYNARD, Ashley] Kill by Megan Fricke (from Evia Prieditis). Point MUVB | 15-21 | |
| MUVB subs: Taylor Dziewit. | ||
| [Megan Fricke] Kill by Emilie Freeman. Point MUVB | 15-22 | |
| MUVB subs: Samantha Geile. | ||
| 16-22 | [Megan Fricke] Service error. Point AAVB | |
| 17-22 | [MILLER, Ali] Attack error by Samantha Geile. Point AAVB | |
| [MILLER, Ali] Attack error by GUSS, Danielle. Point MUVB | 17-23 | |
| MUVB subs: Amanda Obrycki. | ||
| 18-23 | [Amanda Obrycki] Kill by SCHMALZEL, Brittany (from KANITZ, Adrienne). Point AAVB | |
| [PIETRUSZKA, Shannon] Kill by Nastija Baranovska (from Evia Prieditis). Point MUVB | 18-24 | |
| 19-24 | [Nastija Baranovska] Kill by HART, Ashley (from KANITZ, Adrienne). Point AAVB | |
| [GUSS, Danielle] Kill by Karie Altman (from Evia Prieditis). Point MUVB | 19-25 | |
| back to top | ||

