Official Volleyball Box Score
Concordia at. Madonna
11/4/2011 at 7:15pm @ Grand Rapids, Mich.(Sturrus Center)

Concordia Ann Arbor (18-17) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Adrienne Kanitz..... * 3 0 2 3 -.667 25 1 0 0 5 0 0 0 3 1.0
6 Danielle Guss....... * 3 3 4 23 -.043 0 2 0 1 12 0 1 0 0 5.5
8 Ashley Hart......... * 3 10 6 28 .143 0 0 0 0 3 2 0 2 0 12.0
11 Shannon Pietruszka.. 3 0 0 0 .000 0 0 0 2 13 0 0 0 0 0.0
13 Ali Miller.......... * 3 3 1 12 .167 0 2 2 0 5 0 0 0 1 5.0
14 Ashley Maynard...... * 3 7 6 29 .034 0 0 0 2 8 0 0 0 0 7.0
15 Brittany Schmalzel.. * 3 2 1 8 .125 0 0 0 0 0 1 1 1 1 3.5
-------------------------------------------------------------------------------
Totals 25 20 103 .049 25 5 2 5 46 3 2 3 5 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 36 .139
2 4 7 26 -.115
3 10 7 41 .073
SET SCORES 1 2 3 TEAM RECORDS
Concordia Ann Arbor. (0) 21 15 19 18-17
Madonna............. (3) 25 25 25 29-9
Madonna (29-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor Dziewit...... 3 4 0 6 .667 1 0 0 0 1 1 1 0 0 5.5
2 Megan Fricke........ * 3 6 7 28 -.036 0 0 4 1 13 0 2 0 0 7.0
3 Emilie Freeman...... 3 7 1 13 .462 0 0 0 0 0 0 0 0 0 7.0
4 Roxy Duzey.......... * 2 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
5 Amanda Koszela...... 3 0 0 3 .000 4 1 0 1 15 0 0 0 0 1.0
6 Nastija Baranovska.. * 3 7 2 17 .294 1 1 0 0 2 0 3 0 0 9.5
7 Miranda Sechler..... * 3 2 1 8 .125 0 2 2 0 7 0 0 0 0 4.0
8 Karie Altman........ * 3 15 4 30 .367 0 0 0 0 0 1 3 1 0 17.5
10 Cassie Castro....... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
12 Evia Prieditis...... * 3 1 0 2 .500 32 1 0 0 7 0 3 0 0 3.5
14 Amanda Obrycki...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Samantha Geile...... 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 16 110 .236 38 5 6 5 50 2 12 1 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 37 .216
2 14 7 34 .206
3 15 4 39 .282
Site: Grand Rapids, Mich. (Sturrus Center)
Date: 11/4/2011 Attend: 72 Time: 1:01
Referees: Marc VanMeldgen,David Alexander,Trevor McClain
* = Starter