Concordia Ann Arbor at Indiana Tech
@ Unknown
10/12/2011 at 7:00 PM
@ Unknown
10/12/2011 at 7:00 PM
|
Concordia Ann Arbor
0 |
Indiana Tech
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia Ann Arbor (11-10,0-4) | 12 | 17 | 15 | 0 |
| Indiana Tech (23-3,4-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| AAVB | -- 1st -- | ITVB |
|---|---|---|
| [PIETRUSZKA, Shannon] Kill by Ashley Hamilton (from Melanie Forman). Point ITVB | 0-1 | |
| [Ashley Hamilton] Bad set by KANITZ, Adrienne. Point ITVB | 0-2 | |
| [Ashley Hamilton] Service ace (KANITZ, Adrienne). Point ITVB | 0-3 | |
| [Ashley Hamilton] Bad set by KANITZ, Adrienne. Point ITVB | 0-4 | |
| [Ashley Hamilton] Attack error by MAYNARD, Ashley (block by Suzanne Taylor; Valencia Caldwell). Point ITVB | 0-5 | |
| 1-5 | [Ashley Hamilton] Attack error by Kelsea Nova. Point AAVB | |
| [KANITZ, Adrienne] Kill by Suzanne Taylor (from Melanie Forman). Point ITVB | 1-6 | |
| [Kayla Hartman] Attack error by HART, Ashley. Point ITVB | 1-7 | |
| [Kayla Hartman] Service ace (PIETRUSZKA, Shannon). Point ITVB | 1-8 | |
| 2-8 | [Kayla Hartman] Kill by MILLER, Ali (from KANITZ, Adrienne). Point AAVB | |
| 3-8 | [Kayla Hartman] Kill by MAYNARD, Ashley (from HART, Ashley). Point AAVB | |
| [HART, Ashley] Kill by Stacy Nagy (from Melanie Forman). Point ITVB | 3-9 | |
| [Kayla Foreman] Service ace (MAYNARD, Ashley). Point ITVB | 3-10 | |
| [Kayla Foreman] Bad set by MILLER, Ali. Point ITVB | 3-11 | |
| 4-11 | [Kayla Foreman] Attack error by Kayla Foreman. Point AAVB | |
| [MAYNARD, Ashley] Kill by Kelsea Nova (from Melanie Forman). Point ITVB | 4-12 | |
| 5-12 | [Kelsea Nova] Kill by GUSS, Danielle (from KANITZ, Adrienne). Point AAVB | |
| [MILLER, Ali] Service error. Point ITVB | 5-13 | |
| [Jamie Howald] Kill by Ashley Hamilton (from Melanie Forman). Point ITVB | 5-14 | |
| [Kayla Foreman] Attack error by MAYNARD, Ashley. Point ITVB | 5-15 | |
| [Jamie Howald] Service ace (MAYNARD, Ashley). Point ITVB | 5-16 | |
| 6-16 | [Jamie Howald] Service error. Point AAVB | |
| [PIETRUSZKA, Shannon] Kill by Ashley Hamilton. Point ITVB | 6-17 | |
| [Melanie Forman] Attack error by GUSS, Danielle (block by Ashley Hamilton). Point ITVB | 6-18 | |
| 7-18 | [Melanie Forman] Kill by HART, Ashley (from KANITZ, Adrienne). Point AAVB | |
| [GUSS, Danielle] Service error. Point ITVB | 7-19 | |
| [Ashley Hamilton] Attack error by MAYNARD, Ashley. Point ITVB | 7-20 | |
| [Ashley Hamilton] Kill by Suzanne Taylor (from Melanie Forman). Point ITVB | 7-21 | |
| [Ashley Hamilton] Attack error by HART, Ashley. Point ITVB | 7-22 | |
| 8-22 | [Kayla Hartman] Attack error by Suzanne Taylor. Point AAVB | |
| [KANITZ, Adrienne] Service error. Point ITVB | 8-23 | |
| 9-23 | [Kayla Hartman] Service error. Point AAVB | |
| 10-23 | [HART, Ashley] Service ace (Ashley Hamilton). Point AAVB | |
| 11-23 | [HART, Ashley] Attack error by Suzanne Taylor. Point AAVB | |
| [HART, Ashley] Kill by Kelsea Nova (from Melanie Forman). Point ITVB | 11-24 | |
| 12-24 | [Kayla Foreman] Kill by MILLER, Ali (from KANITZ, Adrienne). Point AAVB | |
| [MAYNARD, Ashley] Kill by Stacy Nagy (from Melanie Forman). Point ITVB | 12-25 | |
| back to top | ||
| AAVB | -- 2nd -- | ITVB |
| [Melanie Forman] Attack error by HART, Ashley. Point ITVB | 0-1 | |
| 1-1 | [Melanie Forman] Attack error by Alexandria Polise. Point AAVB | |
| [GUSS, Danielle] Attack error by MILLER, Ali. Point ITVB | 1-2 | |
| [Ashley Hamilton] Kill by Kelsea Nova (from Melanie Forman). Point ITVB | 1-3 | |
| 2-3 | [Ashley Hamilton] Service error. Point AAVB | |
| 3-3 | [KANITZ, Adrienne] Attack error by Kelsea Nova. Point AAVB | |
| [KANITZ, Adrienne] Kill by Alexandria Polise (from Melanie Forman). Point ITVB | 3-4 | |
| [Kayla Hartman] Attack error by HART, Ashley. Point ITVB | 3-5 | |
| 4-5 | [Kayla Hartman] Kill by HART, Ashley (from KANITZ, Adrienne). Point AAVB | |
| [HART, Ashley] Kill by Stacy Nagy (from Melanie Forman). Point ITVB | 4-6 | |
| 5-6 | [Kayla Foreman] Service error. Point AAVB | |
| [MAYNARD, Ashley] Kill by Kelsea Nova (from Melanie Forman). Point ITVB | 5-7 | |
| [Kelsea Nova] Bad set by KANITZ, Adrienne. Point ITVB | 5-8 | |
| [Kelsea Nova] Kill by Ashley Hamilton (from Kayla Hartman). Point ITVB | 5-9 | |
| 6-9 | [Kelsea Nova] Kill by GUSS, Danielle (from KANITZ, Adrienne). Point AAVB | |
| [MILLER, Ali] Kill by Ashley Hamilton (from Melanie Forman). Point ITVB | 6-10 | |
| [Jamie Howald] Kill by Ashley Hamilton (from Melanie Forman). Point ITVB | 6-11 | |
| 7-11 | [Jamie Howald] Attack error by Kelsea Nova. Point AAVB | |
| [PIETRUSZKA, Shannon] Kill by Valencia Caldwell (from Melanie Forman). Point ITVB | 7-12 | |
| [Melanie Forman] Attack error by GUSS, Danielle. Point ITVB | 7-13 | |
| 8-13 | [Melanie Forman] Bad set by Ashley Hamilton. Point AAVB | |
| 9-13 | [GUSS, Danielle] Attack error by Ashley Hamilton. Point AAVB | |
| 10-13 | [GUSS, Danielle] Attack error by Alexandria Polise. Point AAVB | |
| 11-13 | [GUSS, Danielle] Attack error by Ashley Hamilton. Point AAVB | |
| 12-13 | [GUSS, Danielle] Attack error by Ashley Hamilton. Point AAVB | |
| [MAYNARD, Ashley] Kill by Alexandria Polise (from Melanie Forman). Point ITVB | 12-14 | |
| [Ashley Hamilton] Attack error by HART, Ashley (block by Valencia Caldwell; Kelsea Nova; Kayla Hartman). Point ITVB | 12-15 | |
| [Ashley Hamilton] Attack error by LYNN, Stephanie. Point ITVB | 12-16 | |
| 13-16 | [] Attack error by Ashley Hamilton. Point AAVB | |
| [PIETRUSZKA, Shannon] Kill by Kelsea Nova (from Melanie Forman). Point ITVB | 13-17 | |
| 14-17 | [Kayla Hartman] Kill by LYNN, Stephanie (from KANITZ, Adrienne). Point AAVB | |
| [HART, Ashley] Kill by Alexandria Polise. Point ITVB | 14-18 | |
| [Kayla Foreman] Attack error by SCHMALZEL, Brittany. Point ITVB | 14-19 | |
| 15-19 | [Kayla Foreman] Kill by LYNN, Stephanie (from KANITZ, Adrienne). Point AAVB | |
| [MAYNARD, Ashley] Kill by Stacy Nagy (from Melanie Forman). Point ITVB | 15-20 | |
| 16-20 | [Kelsea Nova] Kill by GUSS, Danielle (from KANITZ, Adrienne). Point AAVB | |
| [MILLER, Ali] Service error. Point ITVB | 16-21 | |
| [Jamie Howald] Kill by Valencia Caldwell (from Melanie Forman). Point ITVB | 16-22 | |
| [Jamie Howald] Kill by Ashley Hamilton (from Melanie Forman). Point ITVB | 16-23 | |
| [Jamie Howald] Service ace (MILLER, Ali). Point ITVB | 16-24 | |
| [Jamie Howald] Attack error by PIETRUSZKA, Shannon. Point ITVB | 16-25 | |
| 17-25 | [Jamie Howald] Service error. Point AAVB | |
| back to top | ||
| AAVB | -- 3rd -- | ITVB |
| 1-0 | [PIETRUSZKA, Shannon] Attack error by Ashley Hamilton. Point AAVB | |
| 2-0 | [PIETRUSZKA, Shannon] Attack error by Valencia Caldwell. Point AAVB | |
| [PIETRUSZKA, Shannon] Kill by Valencia Caldwell (from Melanie Forman). Point ITVB | 2-1 | |
| [Melanie Forman] Attack error by GUSS, Danielle. Point ITVB | 2-2 | |
| [Melanie Forman] Kill by Kayla Hartman (from Melanie Forman). Point ITVB | 2-3 | |
| [Melanie Forman] Service ace (CASTIGLIONE, Kate). Point ITVB | 2-4 | |
| [Melanie Forman] Kill by Ashley Hamilton (from Melanie Forman). Point ITVB | 2-5 | |
| [Melanie Forman] Kill by Ashley Hamilton. Point ITVB | 2-6 | |
| [Melanie Forman] Bad set by KANITZ, Adrienne. Point ITVB | 2-7 | |
| [Melanie Forman] Bad set by GUSS, Danielle. Point ITVB | 2-8 | |
| [Melanie Forman] Attack error by HART, Ashley (block by Ashley Hamilton; Valencia Caldwell). Point ITVB | 2-9 | |
| 3-9 | [Melanie Forman] Bad set by Valencia Caldwell. Point AAVB | |
| 4-9 | [GUSS, Danielle] Kill by GUSS, Danielle. Point AAVB | |
| 5-9 | [GUSS, Danielle] Attack error by Alexandria Polise. Point AAVB | |
| [GUSS, Danielle] Kill by Ashley Hamilton (from Melanie Forman). Point ITVB | 5-10 | |
| [Ashley Hamilton] Attack error by GUSS, Danielle. Point ITVB | 5-11 | |
| [Ashley Hamilton] Kill by Alexandria Polise (from Melanie Forman). Point ITVB | 5-12 | |
| [Ashley Hamilton] Attack error by LYNN, Stephanie (block by Alexandria Polise; Valencia Caldwell). Point ITVB | 5-13 | |
| [Ashley Hamilton] Attack error by HART, Ashley. Point ITVB | 5-14 | |
| 6-14 | [Kayla Hartman] Kill by PIETRUSZKA, Shannon (from SCHMALZEL, Brittany). Point AAVB | |
| [KANITZ, Adrienne] Kill by Adrienne Kline (from Kayla Hartman). Point ITVB | 6-15 | |
| [Stacy Nagy] Bad set by SCHMALZEL, Brittany. Point ITVB | 6-16 | |
| [MAYNARD, Ashley] Kill by Alexis Morrison (from Melanie Forman). Point ITVB | 6-17 | |
| 7-17 | [Kelsea Nova] Attack error by Jamie Howald. Point AAVB | |
| [MILLER, Ali] Kill by Alexis Morrison (from Melanie Forman). Point ITVB | 7-18 | |
| 8-18 | [Adrienne Kline] Kill by GUSS, Danielle (from KANITZ, Adrienne). Point AAVB | |
| 9-18 | [PIETRUSZKA, Shannon] Service ace (Kelsea Nova). Point AAVB | |
| [GUSS, Danielle] Attack error by HART, Ashley. Point ITVB | 9-19 | |
| [GUSS, Danielle] Bad set by KANITZ, Adrienne. Point ITVB | 9-20 | |
| [Jamie Howald] Attack error by HART, Ashley. Point ITVB | 9-21 | |
| [Jamie Howald] Service ace (MILLER, Ali). Point ITVB | 9-22 | |
| 10-22 | [Jamie Howald] Kill by KANITZ, Adrienne. Point AAVB | |
| [KANITZ, Adrienne] Attack error by GUSS, Danielle. Point ITVB | 10-23 | |
| [Kayla Hartman] Service ace (MILLER, Ali). Point ITVB | 10-24 | |
| 11-24 | [Kayla Hartman] Kill by GUSS, Danielle (from KANITZ, Adrienne). Point AAVB | |
| 12-24 | [Kayla Hartman] Kill by MAYNARD, Ashley (from KANITZ, Adrienne). Point AAVB | |
| 13-24 | [PIETRUSZKA, Shannon] Bad set by Kayla Hartman. Point AAVB | |
| 14-24 | [PIETRUSZKA, Shannon] Bad set by Kayla Hartman. Point AAVB | |
| 15-24 | [PIETRUSZKA, Shannon] Bad set by Kayla Hartman. Point AAVB | |
| back to top | ||

