1 Eva Kingston
-
- Height:
- 5-9
-
- Hometown:
- Lake Newell Resort, AB
-
- Position:
- G
-
- Year:
- So
-
- Major:
- Nursing
-
- Previous Team:
- Ontario Hockey Academy
-
- Handedness :
- Left
gp
4
gs
4
min
194:19
ga
14
gaa
4.32
sv
114
2023-24: Appeared in 12 games, starting 10 … Played 620:05 minutes in goal … Saved 332 shots (6th all-time in a season) for a 86.7% save percentage … Recorded a 3-8 record … Allowed 51 goals for a 4.93 goal-against average
Personal: daughter to Lisa and Brad Kingston... sibling to Jude
| Recent Games | ||
|---|---|---|
| Jan 26 | at #10 University of Michigan | L, 1-0 |
| Jan 31 | Grand Valley | W, 2-1 |
| Feb 1 | at Grand Valley | L, 5-3 |
| Feb 14 | at Davenport | W, 6-0 |
| Feb 15 | Davenport | W, 8-0 |
| Feb 20 | vs. Penn State | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 3 | ||
| Games started | 4 | 3 | ||
| Minutes | 194:19 | 134:19 | ||
| Goals against | 14 | 11 | ||
| Goals-against average | 4.32 | 4.91 | ||
| Saves | 114 | 81 | ||
| Save pct | .891 | .880 | ||
| Wins | 0 | 0 | ||
| Losses | 4 | 3 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | .000 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Miami (OH) | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Miami (OH) | L, 1-0 | 1 | 59:35 | 1 | 1.01 | 31 | .969 | 0 | 1 | 0 |
| Oct 5 | at Lindenwood (MO) | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Lindenwood (MO) | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Indiana Tech | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Indiana Tech | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 0 | 1 | 0 |
| Nov 1 | Mich.-Dearborn | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mich.-Dearborn | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 |
| Nov 15 | at Aquinas | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Aquinas | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at #15 Lake Superior State | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at #15 Lake Superior State | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | #2 Adrian | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at #2 Adrian | L, 9-0 | 1 | 14:44 | 5 | 20.36 | 15 | .750 | 0 | 1 | 0 |
| Jan 10 | at #7 Indiana Tech | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | #7 Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Massachusetts | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Rhode Island | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Rhode Island | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | #10 University of Michigan | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at #10 University of Michigan | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grand Valley | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Grand Valley | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Davenport | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Davenport | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Penn State | L, 5-3 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 194:19 | 14 | 4.32 | 114 | .891 | 0 | 4 | 0 | .000 |
| Conference | 3 | 3 | 134:19 | 11 | 4.91 | 81 | .880 | 0 | 3 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- | |||||||||||
| Home | 1 | 1 | 59:35 | 1 | 1.01 | 31 | .969 | 0 | 1 | 0 | .000 |
| Away | 3 | 3 | 134:44 | 13 | 5.79 | 83 | .865 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 194:19 | 14 | 4.32 | 114 | .891 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- | |||||||||||
| September | 1 | 1 | 59:35 | 1 | 1.01 | 31 | .969 | 0 | 1 | 0 | .000 |
| October | 1 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 0 | 1 | 0 | .000 |
| November | 1 | 1 | 60:00 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 | .000 |
| December | 1 | 1 | 14:44 | 5 | 20.36 | 15 | .750 | 0 | 1 | 0 | .000 |

