|
Concordia Ann Arbor at #6 Marian - Indianapolis, Ind. 9/14/2024 - 6:05 PM |
|
|
Concordia Ann Arbor
31 |
#6 Marian
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (1-2) | 10 | 14 | 0 | 7 | 31 |
| #6 Marian (2-0) | 14 | 6 | 7 | 7 | 34 |
| Indianapolis, Ind. | ASV Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| #6 Marian | 1 | 15:00 | 01:51 | MARIAN42 | 3 | 18 | INT |
| Concordia Ann Arbor | 1 | 13:09 | 02:45 | CUAA20 | 7 | 80 | TD |
| #6 Marian | 1 | 10:20 | 02:07 | MARIAN21 | 5 | 13 | PUNT |
| Concordia Ann Arbor | 1 | 08:13 | 02:24 | CUAA07 | 5 | 77 | FGA |
| #6 Marian | 1 | 05:45 | 03:37 | MARIAN31 | 7 | 69 | TD |
| Concordia Ann Arbor | 1 | 02:00 | 00:32 | CUAA26 | 2 | 1 | FUMB |
| #6 Marian | 1 | 01:28 | 00:08 | CUAA27 | 1 | 27 | TD |
| Concordia Ann Arbor | 1 | 01:13 | 05:16 | CUAA34 | 11 | 66 | TD |
| #6 Marian | 2 | 10:51 | 04:40 | MARIAN35 | 10 | 48 | FGA |
| Concordia Ann Arbor | 2 | 06:04 | 02:45 | CUAA34 | 6 | 66 | TD |
| #6 Marian | 2 | 03:11 | 01:37 | MARIAN30 | 3 | 8 | PUNT |
| Concordia Ann Arbor | 2 | 01:34 | 00:55 | CUAA11 | 3 | 5 | PUNT |
| #6 Marian | 2 | 00:39 | 00:36 | MARIAN49 | 5 | 36 | FGA |
| Concordia Ann Arbor | 2 | 00:00 | 00:00 | CUAA42 | 0 | 0 | HALF |
| Concordia Ann Arbor | 3 | 14:53 | 01:52 | CUAA36 | 3 | 5 | PUNT |
| #6 Marian | 3 | 13:01 | 03:38 | MARIAN25 | 10 | 75 | TD |
| Concordia Ann Arbor | 3 | 09:19 | 05:01 | CUAA22 | 11 | 36 | PUNT |
| #6 Marian | 3 | 04:18 | 04:18 | MARIAN19 | 8 | 40 | PUNT |
| Concordia Ann Arbor | 3 | 00:00 | 03:41 | CUAA20 | 6 | 80 | TD |
| #6 Marian | 4 | 11:14 | 03:03 | MARIAN27 | 7 | 44 | DOWNS |
| Concordia Ann Arbor | 4 | 08:11 | 01:08 | CUAA29 | 3 | 4 | PUNT |
| #6 Marian | 4 | 07:03 | 01:40 | MARIAN25 | 3 | 2 | PUNT |
| Concordia Ann Arbor | 4 | 05:23 | 02:22 | CUAA33 | 3 | 0 | PUNT |
| #6 Marian | 4 | 03:01 | 01:08 | MARIAN47 | 4 | 53 | TD |
| Concordia Ann Arbor | 4 | 01:48 | 00:44 | CUAA26 | 4 | -11 | INT |
| #6 Marian | 4 | 01:04 | 01:04 | CUAA20 | 2 | -4 | HALF |

