|
Concordia Ann Arbor at #6 Marian - Indianapolis, Ind. 9/14/2024 - 6:05 PM |
|
|
Concordia Ann Arbor
31 |
#6 Marian
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (1-2) | 10 | 14 | 0 | 7 | 31 |
| #6 Marian (2-0) | 14 | 6 | 7 | 7 | 34 |
| Indianapolis, Ind. | ASV Field | |||||
| Prd | Time | Scoring Summary | Concordia Ann Arbor - #6 Marian |
|---|---|---|---|
| 1 | 10:24 | Concordia Ann Arbor - C. Kohmescher pass complete to Seeger DeGayner for 4 yards to the MARIAN00, TOUCHDOWN, clock 10:24. (Caiden Thomas kick is good). | 7 - 0 |
| 1 | 05:49 |
Concordia Ann Arbor
-
Caiden Thomas 32 yd field goal.
Drive: 5 plays, 77 yards in 2:24. |
10 - 0 |
| 1 | 02:08 | #6 Marian - Tristan Polk pass complete to Jake Reichard for 21 yards to the CUAA00, TOUCHDOWN, clock 02:08. (Kenny Curry kick is good). | 10 - 7 |
| 1 | 01:20 | #6 Marian - Charles Vaden rush for 27 yards to the CUAA00, TOUCHDOWN, clock 01:20. (Kenny Curry kick is good). | 10 - 14 |
| 2 | 10:57 | Concordia Ann Arbor - C. Kohmescher rush for 1 yard to the MARIAN00, TOUCHDOWN, clock 10:57. (Caiden Thomas kick is good). | 17 - 14 |
| 2 | 06:11 |
#6 Marian
-
Kenny Curry 35 yd field goal.
Drive: 10 plays, 48 yards in 4:40. |
17 - 17 |
| 2 | 03:19 | Concordia Ann Arbor - C. Kohmescher pass complete to Seeger DeGayner for 42 yards to the MARIAN00, TOUCHDOWN, clock 03:19. (Caiden Thomas kick is good). | 24 - 17 |
| 2 | 00:03 |
#6 Marian
-
Kenny Curry 32 yd field goal.
Drive: 5 plays, 36 yards in 0:36. |
24 - 20 |
| 3 | 09:23 | #6 Marian - Jake Reichard pass complete to Tirae Spence for 30 yards to the CUAA00, TOUCHDOWN, clock 09:23. (Kenny Curry kick is good). | 24 - 27 |
| 4 | 11:19 | Concordia Ann Arbor - James Carpenter rush for 47 yards to the MARIAN00, TOUCHDOWN, clock 11:19. (Caiden Thomas kick is good). | 31 - 27 |
| 4 | 01:53 | #6 Marian - Tristan Polk rush for 1 yard to the CUAA00, TOUCHDOWN, clock 01:53. (Kenny Curry kick is good). | 31 - 34 |
| Concordia Ann Arbor | Statistics | #6 Marian |
|---|---|---|
| 19 | FIRST DOWNS | 25 |
| 8 11 0 |
Passing Rushing Penalty |
15 9 1 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 433 | TOTAL OFFENSE | 437 |
| 64 6.8 |
Total Offensive Plays Average gain per play |
68 6.4 |
| 171 | NET YARDS PASSING | 310 |
| 14-28 6.1 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-40 7.8 0-0 1 |
| 262 | NET YARDS RUSHING | 127 |
| 36 7.3 |
Rushing Attempts Average gain per rush |
28 4.5 |
| 5-154 | PUNTS: Number-Yards | 4-202 |
| 30.8 | Average | 50.5 |
| 124 | TOTAL RETURN YARDS | 121 |
| 1-11 7-113 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-2 6-94 1-25 |
| 5-33 | PENALTIES: Number-Yards | 4-17 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 0 0 | SACKS: Number-Yards | 1-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-25 |
| 30:06 | TIME OF POSSESSION | 29:54 |
Concordia Ann Arbor | #6 Marian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Chase Maynard | 7 | 5 | 12 | - | - | - | - | ||||
| 5 | Liam Karry | 3 | 6 | 9 | - | - | - | - | 1 | 1 | ||
| 1 | Kelly Matthews | 7 | 1 | 8 | - | 2 - 7 | - | - | 2 | |||
| 3 | Gabe Whitmore | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 21 | Davion Coats | 4 | 3 | 7 | - | - | 1 | - | - | |||
| 35 | Ethan Burrows | 3 | 1 | 4 | - | - | - | 1-0 | 1 | |||
| 15 | Ben Tadych | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 20 | Seeger DeGayner | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Ty Wagner | 0 | 2 | 2 | - | - | - | - | ||||
| 1W | Tommie Boyd | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Elijah Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Dejai Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jace Neely | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Parker Shuman | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 47 | Tristen Needham | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Tofiga Fiaseu | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Jean Richemond | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Logan Nahrwold-Settle | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 32 | 63 | - | 2 - 7 | 1 | 0-0 | 1-0 | 5 | 3 | ||
| # | #6 Marian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Wyatt Woodall | 7 | 2 | 9 | - | 3.5 - 11 | - | - | 1 | |||
| 2 | JT Downey | 4 | 3 | 7 | - | - | - | - | ||||
| 5 | Deon Pettiford | 2 | 5 | 7 | - | 1 - 7 | - | - | ||||
| 1 | Jayshawn Underwood | 2 | 4 | 6 | - | - | - | 1-25 | 1 | |||
| 24 | Curtis Foust | 4 | 1 | 5 | - | - | - | - | 1 | 1 | ||
| 97 | Isaiah Street | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | Jesse Stevens | 1 | 2 | 3 | - | - | 1-0 | - | 1 | |||
| 22 | Cade Houseman | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 0 | Dwight Lewis III | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Avery Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Logan Carrington | 2 | 0 | 2 | - | - | - | - | ||||
| 84 | Riley Palmeter | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Joe Apata | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 12 | Ethan Depinet | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 17 | Lucas Hines | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Tylen Cunningham | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jason Redmon | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Jackson Reece | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jacob Howell | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Jaxson Scruggs | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 24 | 61 | 1 - 5 | 7 - 26 | 1-0 | 1-25 | 2 | 4 | |||
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: ASV Field Attendance: 2617 Weather: Clear Temperature: 83 Wind: Slight |
Referee: Jason Ferguson Umpire: Brian Fedje Head Linesman: Jeremy Huckstep Line Judge: John Dizney Back Judge: Chrissy Reuss Field Judge: Kyle Hunt Side Judge: Ian Wolin |

