|
Siena Heights at Concordia Ann Arbor - Ann Arbor, MI 11/11/2017 - 1:00pm |
|
|
Siena Heights
0 |
Concordia Ann Arbor
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (5-5) | 0 | 0 | 0 | 0 | 0 |
| Concordia Ann Arbor (9-1) | 13 | 10 | 7 | 7 | 37 |
| Ann Arbor, MI | Cardinal Field | |||||
| Prd | Time | Scoring Summary | Siena Heights - Concordia Ann Arbor |
|---|---|---|---|
| 1 | 08:08 | Concordia Ann Arbor - Seth Suida pass complete to Donte Desalle for 14 yards to the SHFBTRL00, TOUCHDOWN, clock 08:08. (Joshua Kukulies kick failed). | 0 - 6 |
| 1 | 01:39 | Concordia Ann Arbor - Seth Suida pass complete to Donte Desalle for 32 yards to the SHFBTRL00, TOUCHDOWN, clock 01:39. (Joshua Kukulies kick is good). | 0 - 13 |
| 2 | 11:33 |
Concordia Ann Arbor
-
Joshua Kukulies 27 yd field goal.
Drive: 11 plays, 53 yards in 4:09. |
0 - 16 |
| 2 | 00:05 | Concordia Ann Arbor - Seth Suida pass complete to Donte Desalle for 40 yards to the SHFBTRL00, TOUCHDOWN, clock 00:05. (Joshua Kukulies kick is good). | 0 - 23 |
| 3 | 12:26 | Concordia Ann Arbor - Joe Conner rush for 1 yard to the SHFBTRL00, TOUCHDOWN, clock 12:26. (Joshua Kukulies kick is good). | 0 - 30 |
| 4 | 14:54 | Concordia Ann Arbor - Tyler Fehler rush for 18 yards to the SHFBTRL00, TOUCHDOWN, clock 14:54. (Joshua Kukulies kick is good). | 0 - 37 |
| Siena Heights | Statistics | Concordia Ann Arbor |
|---|---|---|
| 10 | FIRST DOWNS | 25 |
| 5 3 2 |
Passing Rushing Penalty |
10 12 3 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 147 | TOTAL OFFENSE | 385 |
| 54 2.7 |
Total Offensive Plays Average gain per play |
79 4.9 |
| 122 | NET YARDS PASSING | 184 |
| 10-30 4.1 4-40 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-27 6.8 2-21 0 |
| 25 | NET YARDS RUSHING | 201 |
| 24 1.0 |
Rushing Attempts Average gain per rush |
52 3.9 |
| 8-339 | PUNTS: Number-Yards | 6-226 |
| 42.4 | Average | 37.7 |
| 63 | TOTAL RETURN YARDS | 52 |
| 1--1 5-64 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-15 1-29 3-8 |
| 9-90 | PENALTIES: Number-Yards | 5-45 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-21 | SACKS: Number-Yards | 4-40 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-8 |
| 22:54 | TIME OF POSSESSION | 37:06 |
Siena Heights | Concordia Ann Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Nick Stalworth | 8 | 7 | 15 | - | - | - | - | ||||
| 23 | Da'Quan Butler | 6 | 3 | 9 | - | - | - | - | ||||
| 18 | Zachary Flack | 5 | 3 | 8 | - | 1 - 3 | - | - | ||||
| 55 | Wyatt Gardocki | 1 | 7 | 8 | - | 0.5 - 1 | - | - | 3 | |||
| 1A | E.j. Shaah | 2 | 5 | 7 | 1 - 14 | 1 - 14 | - | - | ||||
| 3 | Logan Smith | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 50 | DeVonte Collins-Anderson | 2 | 4 | 6 | - | - | - | - | ||||
| 9Z | Izayah Newsom | 0 | 5 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 12 | Austin Staebler | 0 | 5 | 5 | - | - | - | - | ||||
| 30 | Tyler Gilmore | 2 | 3 | 5 | - | 1 - 1 | - | - | 1 | |||
| 94 | Nicco Moroso | 0 | 4 | 4 | - | - | - | - | 2 | |||
| 1 | Damon Wright Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 6Z | T. Claybourne | 0 | 3 | 3 | - | 0.5 - 3 | - | - | 2 | |||
| 7Z | Darius Price | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | 3 | |||
| 22 | Dahvon Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ronnie Giles Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Grant McNally | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Tyaire Bragg | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 56 | 91 | 2 - 21 | 5 - 29 | 0-0 | - | 5 | 8 | |||
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Andrew O'Hara | 3 | 4 | 7 | 1 - 6 | 2.5 - 8 | - | 1-8 | 1 | |||
| 52 | Jay Koski | 3 | 3 | 6 | 1 - 9 | 2 - 10 | - | - | ||||
| 1L | Will Izera | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Kaleb Pohlman | 1 | 3 | 4 | 1 - 19 | 1.5 - 21 | - | - | ||||
| 32 | Timothy Koehler | 2 | 2 | 4 | - | - | - | 2-0 | 1 | |||
| 1 | Ra-Heem Hill | 3 | 0 | 3 | - | - | - | - | ||||
| 6L | Reggie Thompson | 0 | 3 | 3 | - | - | - | - | ||||
| 30 | Sam Shick | 0 | 3 | 3 | - | - | - | - | ||||
| 2D | Darryl Davenport | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 3 | Ryan Fish | 2 | 0 | 2 | - | - | - | - | ||||
| 74 | Nico Candela | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 91 | Nick Edney | 1 | 1 | 2 | 1 - 6 | 1.5 - 7 | - | - | 2 | |||
| 92 | Keith Rubin | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 4D | Eli Sherman | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Alex Hinojosa | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8 | Bobby Desantis | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Joe Manuel | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Joe Duff | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Micah Matheson | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Amaan Payne | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Tarek Dalou | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Timothy Iltis | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 94 | Shawn Kelley | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | Jeff Gill | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Cooper O'Gara | - | - | - | - | 1 | ||||||
| 61 | Josh Berry | - | - | - | - | 1 | ||||||
| 41 | Kordell McNeal | - | - | - | - | 1 | ||||||
| TOTALS | 23 | 32 | 55 | 4 - 40 | 8 - 48 | 0-0 | 3-8 | 4 | 12 | |||
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: Cardinal Field Attendance: 1450 Weather: Sunny and cold Temperature: 35 Wind: 10 mph |
Referee: Greg Santilli Umpire: Denny Ferguson Head Linesman: Dave Driscoll Line Judge: Mike Antonides Back Judge: Robert Foss Field Judge: M. Vander Velde Side Judge: Mike Cronkright |

