2017-18 Football Statistics - Concordia Ann Arbor
Yds/Game
439.4
Rush/Game
218.7
Pass/Game
220.6
Pts/Game
36.1
Yds allowed/Game
342.3
Rush allowed/Game
103.2
Pass allowed/Game
239.1
Pts allowed/Game
19.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-2 (.818) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 5-0 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at St. Francis (IN) | L, 35-18 |
| Oct 14 | at Mo. Baptist | W, 66-21 |
| Oct 21 | Marian (Ind.) | W, 39-36 |
| Oct 28 | Taylor (Ind.) | W, 31-14 |
| Nov 11 | Siena Heights | W, 37-0 |
| Nov 18 | at Reinhardt | L, 39-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Scoring | 397 | 256 | ||
| Points per game | 36.1 | 42.7 | ||
| Total offense | 4833 | 2972 | ||
| Yards per game | 439.4 | 495.3 | ||
| Passing yards | 2427 | 1386 | ||
| Comp-Att-Int | 155-280-4 | 86-154-2 | ||
| Passing yards per game | 220.6 | 231.0 | ||
| Passing yards per attempt | 8.7 | 9.0 | ||
| Passing yards per completion | 15.7 | 16.1 | ||
| Passing touchdowns | 28 | 20 | ||
| Rushing yards | 2406 | 1586 | ||
| Rushing attempts | 466 | 283 | ||
| Rushing yards per game | 218.7 | 264.3 | ||
| Yards per rush | 5.2 | 5.6 | ||
| Rushing touchdowns | 24 | 13 | ||
| 1st downs | 239 | 151 | ||
| Rushing 1st downs | 122 | 81 | ||
| Passing 1st downs | 101 | 58 | ||
| Penalty 1st downs | 16 | 12 | ||
| 1st downs per game | 21.7 | 25.2 | ||
| 3rd-down conversions | 57-146 | 33-83 | ||
| 3rd down % | 39% | 40% | ||
| 4th-down conversions | 9-18 | 8-12 | ||
| 4th down % | 50% | 67% | ||
| Kick returns (No.-Yards) | 23-410 | 11-208 | ||
| Kick return average | 17.8 | 18.9 | ||
| Punt returns (No.-Yards) | 17-137 | 12-98 | ||
| Punt return average | 8.1 | 8.2 | ||
| Field goals | 9-14 | 6-9 | ||
| Field goal % | 64.3% | 66.7% | ||
| PATs | 46-50 | 30-32 | ||
| PAT % | 92.0% | 93.8% | ||
| Punts (No.-Yards) | 54-2121 | 26-1056 | ||
| Average per punt | 39.3 | 40.6 | ||
| Red zone scores | 31-38 | 17-19 | ||
| Red zone % | 82% | 89% | ||
| Red zone touchdowns | 24-38 | 12-19 | ||
| Red zone touchdown % | 63% | 63% | ||
| Fumbles-lost | 11-6 | 6-3 | ||
| Fumbles recovered | 5 | 2 | ||
| Defensive INTs | 14 | 9 | ||
| Interception returns (No.-Yds) | 14-141 | 9-120 | ||
| Interception return average | 10.1 | 13.3 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 784 | 421 | ||
| Sacks | 21 | 6 | ||
| Penalties | 71 | 46 | ||
| Penalty yards | 680 | 409 | ||
| Time of possession per game | 30:45 | 32:24 | ||
| Home Attendance | 6,185 | 6,185 | ||
| Home Attendance average | 1,237 | 1,546 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Seth Suida | SR | QB | 10 | 132 | 239 | 55.2% | 2083 | 208.3 | 8.7 | 24 | 3 | 61 | 159.1 |
| 15 | Roger Engle | SO | QB | 6 | 19 | 35 | 54.3% | 285 | 47.5 | 8.1 | 4 | 1 | 65 | 154.7 |
| 12 | Andrew O'Hara | JR | LB | 11 | 1 | 1 | 100.0% | 34 | 3.1 | 34.0 | 0 | 0 | 34 | 385.6 |
| 2 | Peter Morrison | FR | QB | 4 | 3 | 4 | 75.0% | 25 | 6.3 | 6.3 | 0 | 0 | 15 | 127.5 |
| 10 | Tyler Fehler | SR | QB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 155 | 280 | 55.4% | 2427 | 220.6 | 8.7 | 28 | 4 | 65 | 158.3 | |||
| Opponent | 11 | 188 | 370 | 50.8% | 2630 | 239.1 | 7.1 | 12 | 14 | 92 | 113.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Joe Conner | SO | RB | 11 | 216 | 1449 | 131.7 | 6.7 | 15 | 70 | 1 | 0 |
| 5 | Ashton Gray | SR | RB | 9 | 46 | 276 | 30.7 | 6.0 | 4 | 44 | - | - |
| 21 | Joe Duff | SO | RB | 8 | 47 | 198 | 24.8 | 4.2 | 1 | 19 | 1 | 0 |
| 6 | Seth Suida | SR | QB | 10 | 68 | 136 | 13.6 | 2.0 | 1 | 43 | 2 | 1 |
| 88 | Donte Desalle | SO | WR | 11 | 15 | 89 | 8.1 | 5.9 | 1 | 18 | 2 | 2 |
| 10 | Tyler Fehler | SR | QB | 9 | 15 | 76 | 8.4 | 5.1 | 1 | 18 | 2 | 1 |
| 15 | Roger Engle | SO | QB | 6 | 18 | 62 | 10.3 | 3.4 | 0 | 39 | - | - |
| 4 | Herman Mason | SR | WR | 11 | 11 | 58 | 5.3 | 5.3 | 0 | 10 | - | - |
| 9 | Bryant Hudson | SR | WR | 11 | 4 | 24 | 2.2 | 6.0 | 0 | 19 | - | - |
| 3 | Ryan Fish | FR | DB | 8 | 3 | 13 | 1.6 | 4.3 | 0 | 11 | - | - |
| 23 | Brendan Beerer | SO | WR | 8 | 1 | 12 | 1.5 | 12.0 | 0 | 12 | - | - |
| 8 | Bobby Desantis | FR | RB | 7 | 5 | 12 | 1.7 | 2.4 | 0 | 7 | - | - |
| 5 | Prince Alex AyoOla | SO | DB | 11 | 5 | 9 | 0.8 | 1.8 | 0 | 10 | - | - |
| 14 | Jowan Williams | FR | WR | 6 | 1 | 5 | 0.8 | 5.0 | 0 | 5 | - | - |
| 2 | Peter Morrison | FR | QB | 4 | 3 | 1 | 0.3 | 0.3 | 1 | 10 | 1 | 0 |
| 12 | Andrew O'Hara | JR | LB | 11 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 83 | Tyler Black | FR | WR | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | - | - |
| 15 | DeMarcus Carter | JR | DE | 10 | 2 | -6 | -0.6 | -3.0 | 0 | 0 | 1 | 1 |
| Totals | 11 | 466 | 2406 | 218.7 | 5.2 | 24 | 70 | 11 | 6 | |||
| Opponent | 11 | 378 | 1135 | 103.2 | 3.0 | 15 | 76 | 11 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Donte Desalle | SO | WR | 11 | 40 | 3.6 | 823 | 74.8 | 20.6 | 11 | 61 |
| 4 | Herman Mason | SR | WR | 11 | 26 | 2.4 | 560 | 50.9 | 21.5 | 7 | 65 |
| 9 | Bryant Hudson | SR | WR | 11 | 23 | 2.1 | 363 | 33.0 | 15.8 | 5 | 47 |
| 13 | Joe Conner | SO | RB | 11 | 17 | 1.5 | 125 | 11.4 | 7.4 | 0 | 18 |
| 10 | Tyler Fehler | SR | QB | 9 | 16 | 1.8 | 156 | 17.3 | 9.8 | 0 | 24 |
| 33 | Jay Alvarez | SR | TE | 9 | 10 | 1.1 | 122 | 13.6 | 12.2 | 1 | 37 |
| 23 | Brendan Beerer | SO | WR | 8 | 7 | 0.9 | 110 | 13.8 | 15.7 | 1 | 25 |
| 33 | Timothy Iltis | JR | DE | 11 | 5 | 0.5 | 52 | 4.7 | 10.4 | 1 | 21 |
| 5 | Ashton Gray | SR | RB | 9 | 3 | 0.3 | 16 | 1.8 | 5.3 | 1 | 8 |
| 49 | Eric Bugg | SO | TE | 5 | 2 | 0.4 | 20 | 4.0 | 10.0 | 0 | 15 |
| 1 | Noah Rufo | SO | WR | 3 | 2 | 0.7 | 19 | 6.3 | 9.5 | 1 | 12 |
| 5 | Prince Alex AyoOla | SO | DB | 11 | 1 | 0.1 | 8 | 0.7 | 8.0 | 0 | 8 |
| 21 | Joe Duff | SO | RB | 8 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
| 3 | Ryan Fish | FR | DB | 8 | 1 | 0.1 | 14 | 1.8 | 14.0 | 0 | 14 |
| 20 | Kaleb Pohlman | SR | DE | 11 | 1 | 0.1 | 34 | 3.1 | 34.0 | 0 | 34 |
| Totals | 11 | 155 | - | 2427 | 220.6 | 15.7 | 28 | 65 | |||
| Opponent | 11 | 188 | - | 2630 | 239.1 | 14.0 | 12 | 92 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Joshua Kukulies | JR | K | 11 | 9 | 13 | 69% | 51 | 35 | 37 | 95% | 62 |
| 7 | Ross O'Brien | JR | K | 4 | 0 | 1 | 0% | 0 | 6 | 8 | 75% | 6 |
| 7 | Alex Hinojosa | FR | DE | 11 | - | - | - | - | 5 | 5 | 100% | 5 |
| Totals | 11 | 9 | 14 | 64% | 51 | 46 | 50 | 92% | 73 | |||
| Opponent | 11 | 9 | 11 | 82% | 31 | 16 | 20 | 80% | 43 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Andrew O'Hara | JR | LB | 11 | 50 | 1922 | 38.4 | 76 | 12 | 16 | 0 | 0 |
| 16 | Joshua Kukulies | JR | K | 11 | 2 | 81 | 40.5 | 50 | 1 | 0 | 0 | 0 |
| 6 | Seth Suida | SR | QB | 10 | 2 | 118 | 59.0 | 65 | 1 | 0 | 1 | 0 |
| Totals | 11 | 54 | 2121 | 39.3 | 76 | 14 | 16 | 1 | 0 | |||
| Opponent | 11 | 63 | 2371 | 37.6 | 71 | 18 | 7 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Herman Mason | SR | WR | 5 | 105 | 21.0 | 0 | 30 | 3 | 31 | 10.3 | 0 | 18 |
| 13 | Joe Conner | SO | RB | 5 | 97 | 19.4 | 0 | 29 | - | - | - | - | - |
| 10 | Tyler Fehler | SR | QB | 3 | 59 | 19.7 | 0 | 25 | 11 | 91 | 8.3 | 0 | 28 |
| 88 | Donte Desalle | SO | WR | 2 | 38 | 19.0 | 0 | 21 | - | - | - | - | - |
| 23 | Brendan Beerer | SO | WR | 2 | 35 | 17.5 | 0 | 18 | - | - | - | - | - |
| 2 | Rod Lewis | SR | DB | 2 | 33 | 16.5 | 0 | 17 | 1 | 7 | 7.0 | 0 | 7 |
| 33 | Timothy Iltis | JR | DE | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 83 | Tyler Black | FR | WR | 1 | 11 | 11.0 | 0 | 11 | 1 | 13 | 13.0 | 0 | 13 |
| 7 | Alex Hinojosa | FR | DE | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 48 | Aaron Rahn | SO | TE | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 21 | Darryl Davenport | FR | DB | - | - | - | - | - | 1 | -5 | -5.0 | 0 | 0 |
| Totals | 23 | 410 | 17.8 | 0 | 30 | 17 | 137 | 8.1 | 0 | 28 | |||
| Opponent | 47 | 858 | 18.3 | 0 | 70 | 14 | 73 | 5.2 | 0 | 31 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Joe Conner | SO | RB | 11 | 1449 | 125 | - | 97 | 1671 | 151.9 |
| 88 | Donte Desalle | SO | WR | 11 | 89 | 823 | - | 38 | 950 | 86.4 |
| 4 | Herman Mason | SR | WR | 11 | 58 | 560 | 31 | 105 | 754 | 68.5 |
| 10 | Tyler Fehler | SR | QB | 9 | 76 | 156 | 91 | 59 | 382 | 42.4 |
| 9 | Bryant Hudson | SR | WR | 11 | 24 | 363 | - | - | 387 | 35.2 |
| 5 | Ashton Gray | SR | RB | 9 | 276 | 16 | - | - | 292 | 32.4 |
| 21 | Joe Duff | SO | RB | 8 | 198 | 5 | - | - | 203 | 25.4 |
| 23 | Brendan Beerer | SO | WR | 8 | 12 | 110 | - | 35 | 157 | 19.6 |
| 6 | Seth Suida | SR | QB | 10 | 136 | - | - | - | 136 | 13.6 |
| 33 | Jay Alvarez | SR | TE | 9 | - | 122 | - | - | 122 | 13.6 |
| 15 | Roger Engle | SO | QB | 6 | 62 | - | - | - | 62 | 10.3 |
| 83 | Tyler Black | FR | WR | 3 | -2 | - | 13 | 11 | 22 | 7.3 |
| 1 | Noah Rufo | SO | WR | 3 | - | 19 | - | - | 19 | 6.3 |
| 33 | Timothy Iltis | JR | DE | 11 | - | 52 | - | 15 | 67 | 6.1 |
| 49 | Eric Bugg | SO | TE | 5 | - | 20 | - | - | 20 | 4.0 |
| 2 | Rod Lewis | SR | DB | 10 | - | - | 7 | 33 | 40 | 4.0 |
| 3 | Ryan Fish | FR | DB | 8 | 13 | 14 | - | - | 27 | 3.4 |
| 20 | Kaleb Pohlman | SR | DE | 11 | - | 34 | - | - | 34 | 3.1 |
| 8 | Bobby Desantis | FR | RB | 7 | 12 | - | - | - | 12 | 1.7 |
| 5 | Prince Alex AyoOla | SO | DB | 11 | 9 | 8 | - | - | 17 | 1.5 |
| 48 | Aaron Rahn | SO | TE | 7 | - | - | - | 8 | 8 | 1.1 |
| 14 | Jowan Williams | FR | WR | 6 | 5 | - | - | - | 5 | .8 |
| 7 | Alex Hinojosa | FR | DE | 11 | - | - | - | 9 | 9 | .8 |
| 2 | Peter Morrison | FR | QB | 4 | 1 | - | - | - | 1 | .3 |
| Totals | 11 | 2406 | 2427 | 137 | 410 | 5380 | 489.1 | |||
| Opponent | 11 | 1135 | 2630 | 73 | 858 | 4696 | 426.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Joe Conner | SO | RB | 90 | 8.2 | 15 | 0 | 0 | - | - | - | - | - | - | 0 |
| 88 | Donte Desalle | SO | WR | 72 | 6.5 | 1 | 11 | 0 | - | - | - | - | - | - | 0 |
| 16 | Joshua Kukulies | JR | K | 64 | 5.8 | - | - | - | - | - | - | 35 | 9 | 1 | 0 |
| 4 | Herman Mason | SR | WR | 42 | 3.8 | 0 | 7 | 0 | 0 | - | - | - | - | - | 0 |
| 5 | Ashton Gray | SR | RB | 30 | 3.3 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| 9 | Bryant Hudson | SR | WR | 30 | 2.7 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| 33 | Jay Alvarez | SR | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 23 | Brendan Beerer | SO | WR | 6 | 0.8 | 0 | 1 | 0 | - | - | - | 0 | - | 0 | 0 |
| 21 | Joe Duff | SO | RB | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 10 | Tyler Fehler | SR | QB | 6 | 0.7 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 33 | Timothy Iltis | JR | DE | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 2 | Rod Lewis | SR | DB | 6 | 0.6 | - | - | 0 | 0 | 1 | - | 0 | - | 0 | 0 |
| 2 | Peter Morrison | FR | QB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 7 | Ross O'Brien | JR | K | 6 | 1.5 | - | - | - | - | - | - | 6 | 0 | 0 | 0 |
| 1 | Noah Rufo | SO | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 6 | Seth Suida | SR | QB | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 7 | Alex Hinojosa | FR | DE | 5 | 0.5 | - | - | 0 | - | - | - | 5 | - | 0 | 0 |
| 12 | Andrew O'Hara | JR | LB | 2 | 0.2 | 0 | - | - | - | 0 | - | 0 | - | 1 | 0 |
| 20 | Kaleb Pohlman | SR | DE | 2 | 0.2 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Totals | 397 | 36.1 | 24 | 28 | 0 | 0 | 1 | 0 | 46 | 9 | 3 | 0 | |||
| Opponent | 213 | 19.4 | 15 | 12 | 0 | 0 | 0 | 1 | 16 | 9 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Jay Koski | JR | LB | 11 | 45 | 37 | 82.0 | 7.5 | 3.0 | 26 | 9.0 | 37 | 2 | - | - | 1 | 0 | 3 | - |
| 12 | Andrew O'Hara | JR | LB | 11 | 26 | 54 | 80.0 | 7.3 | 3.5 | 14 | 11.0 | 35 | - | 1 | 0 | 2 | 29 | 3 | - |
| 1 | Ra-Heem Hill | JR | DB | 11 | 36 | 28 | 64.0 | 5.8 | 1.0 | 4 | 1.5 | 6 | - | - | - | 2 | 0 | 6 | - |
| 2 | Rod Lewis | SR | DB | 10 | 27 | 19 | 46.0 | 4.6 | - | - | 2.0 | 5 | - | - | - | 2 | 93 | 7 | - |
| 32 | Timothy Koehler | JR | DB | 11 | 26 | 18 | 44.0 | 4.0 | - | - | 0.0 | - | - | - | - | 4 | 19 | 3 | - |
| 27 | Amaan Payne | SO | LB | 11 | 15 | 22 | 37.0 | 3.4 | 0.5 | 0 | 2.0 | 10 | - | 1 | 0 | - | - | 4 | - |
| 20 | Kaleb Pohlman | SR | DE | 11 | 15 | 22 | 37.0 | 3.4 | 3.5 | 43 | 7.0 | 51 | 1 | - | - | - | - | 2 | - |
| 28 | Tarek Dalou | SO | DB | 11 | 29 | 7 | 36.0 | 3.3 | - | - | 2.5 | 5 | - | - | - | 1 | 0 | 8 | - |
| 91 | Nick Edney | FR | DL | 9 | 10 | 20 | 30.0 | 3.3 | 3.5 | 29 | 8.5 | 40 | - | - | - | - | - | - | - |
| 33 | Timothy Iltis | JR | DE | 11 | 12 | 18 | 30.0 | 2.7 | 1.0 | 9 | 4.5 | 16 | - | - | - | - | - | - | - |
| 92 | Keith Rubin | JR | DL | 10 | 9 | 18 | 27.0 | 2.7 | - | - | 3.0 | 10 | - | - | - | - | - | - | - |
| 94 | Shawn Kelley | SR | DL | 10 | 10 | 13 | 23.0 | 2.3 | 1.5 | 15 | 3.0 | 17 | - | - | - | - | - | - | - |
| 18 | Joe Manuel | FR | DB | 9 | 14 | 9 | 23.0 | 2.6 | - | - | 2.0 | 3 | - | - | - | 1 | 0 | 3 | - |
| 7 | Alex Hinojosa | FR | DE | 11 | 9 | 13 | 22.0 | 2.0 | 2.0 | 15 | 3.0 | 17 | - | - | - | - | - | - | - |
| 35 | Garrett Beldt | SR | LB | 7 | 8 | 11 | 19.0 | 2.7 | 1.0 | 9 | 1.0 | 9 | - | - | - | - | - | - | - |
| 11 | Will Izera | SR | LB | 10 | 10 | 9 | 19.0 | 1.9 | - | - | 1.0 | 1 | - | 1 | 0 | - | - | 1 | - |
| 6 | Reggie Thompson | SO | LB | 10 | 4 | 14 | 18.0 | 1.8 | 0.5 | 6 | 1.5 | 7 | - | - | - | - | - | 1 | - |
| 74 | Nico Candela | FR | DT | 5 | 6 | 7 | 13.0 | 2.6 | - | - | 0.0 | - | - | 1 | 16 | - | - | - | - |
| 5 | Prince Alex AyoOla | SO | DB | 11 | 8 | 4 | 12.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 15 | DeMarcus Carter | JR | DE | 10 | 3 | 8 | 11.0 | 1.1 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 3 | Ryan Fish | FR | DB | 8 | 7 | 3 | 10.0 | 1.3 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 4 | Eli Sherman | FR | DB | 7 | 8 | 2 | 10.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Sam Shick | SR | LB | 7 | 1 | 9 | 10.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Josh Daniel | FR | LB | 8 | 4 | 5 | 9.0 | 1.1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 95 | Cooper O'Gara | SO | DT | 8 | 3 | 6 | 9.0 | 1.1 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 16 | Joshua Kukulies | JR | K | 11 | 7 | 1 | 8.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 61 | Josh Berry | SR | DL | 7 | 2 | 4 | 6.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Jeff Gill | SO | DL | 8 | 1 | 5 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 21 | Darryl Davenport | FR | DB | 4 | 1 | 4 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 4 | Herman Mason | SR | WR | 11 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Brendan Beerer | SO | WR | 8 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Clay Coltson | SO | WR | 10 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 9 | Drew Bordner | FR | LB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Bobby Desantis | FR | RB | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Joe Duff | SO | RB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Collin Emmendorfer | SO | DE | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 62 | Anthony Galdi | FR | DE | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Bryant Hudson | SR | WR | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Matthew Sears | SR | LB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Seth Suida | SR | QB | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | James Williams | FR | DT | 3 | 0 | 2 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Joe Conner | SO | RB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 73 | Donovan Corlew | FR | OL | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Tyler Fehler | SR | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | LaDarius Jefferson | FR | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Micah Matheson | FR | WR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Kordell McNeal | SO | DB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 48 | Aaron Rahn | SO | TE | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 378 | 406 | 784.0 | 71.3 | 21.0 | 170 | 64.0 | 273 | 4 | 5 | 16 | 14 | 141 | 47 | 2 | |||
| Opponent | 11 | 378 | 430 | 808.0 | 73.5 | 25.0 | 155 | 71.0 | 288 | 7 | 7 | 59 | 4 | -15 | 29 | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Seth Suida | SR | QB | 5 | 63 | 113 | 55.8% | 1042 | 208.4 | 9.2 | 16 | 1 | 61 | 178.2 |
| 15 | Roger Engle | SO | QB | 5 | 19 | 35 | 54.3% | 285 | 57.0 | 8.1 | 4 | 1 | 65 | 154.7 |
| 12 | Andrew O'Hara | JR | LB | 6 | 1 | 1 | 100.0% | 34 | 5.7 | 34.0 | 0 | 0 | 34 | 385.6 |
| 2 | Peter Morrison | FR | QB | 3 | 3 | 4 | 75.0% | 25 | 8.3 | 6.3 | 0 | 0 | 15 | 127.5 |
| 10 | Tyler Fehler | SR | QB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 86 | 154 | 55.8% | 1386 | 231.0 | 9.0 | 20 | 2 | 65 | 171.7 | |||
| Opponent | 6 | 110 | 222 | 49.5% | 1379 | 229.8 | 6.2 | 5 | 9 | 71 | 101.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Joe Conner | SO | RB | 6 | 123 | 838 | 139.7 | 6.8 | 6 | 70 | - | - |
| 5 | Ashton Gray | SR | RB | 5 | 33 | 240 | 48.0 | 7.3 | 4 | 44 | - | - |
| 6 | Seth Suida | SR | QB | 5 | 37 | 123 | 24.6 | 3.3 | 0 | 23 | 1 | 1 |
| 21 | Joe Duff | SO | RB | 3 | 25 | 116 | 38.7 | 4.6 | 1 | 19 | 1 | 0 |
| 10 | Tyler Fehler | SR | QB | 6 | 15 | 76 | 12.7 | 5.1 | 1 | 18 | 2 | 1 |
| 15 | Roger Engle | SO | QB | 5 | 17 | 66 | 13.2 | 3.9 | 0 | 39 | - | - |
| 4 | Herman Mason | SR | WR | 6 | 7 | 43 | 7.2 | 6.1 | 0 | 10 | - | - |
| 88 | Donte Desalle | SO | WR | 6 | 9 | 39 | 6.5 | 4.3 | 0 | 18 | 1 | 1 |
| 9 | Bryant Hudson | SR | WR | 6 | 4 | 24 | 4.0 | 6.0 | 0 | 19 | - | - |
| 23 | Brendan Beerer | SO | WR | 4 | 1 | 12 | 3.0 | 12.0 | 0 | 12 | - | - |
| 8 | Bobby Desantis | FR | RB | 5 | 5 | 12 | 2.4 | 2.4 | 0 | 7 | - | - |
| 2 | Peter Morrison | FR | QB | 3 | 3 | 1 | 0.3 | 0.3 | 1 | 10 | 1 | 0 |
| 5 | Prince Alex AyoOla | SO | DB | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 15 | DeMarcus Carter | JR | DE | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| 83 | Tyler Black | FR | WR | 1 | 1 | -2 | -2.0 | -2.0 | 0 | 0 | - | - |
| Totals | 6 | 283 | 1586 | 264.3 | 5.6 | 13 | 70 | 6 | 3 | |||
| Opponent | 6 | 182 | 590 | 98.3 | 3.2 | 8 | 38 | 5 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
