|
Concordia Ann Arbor at Mo. Baptist - St. Louis, Mo. 10/14/2017 - 12:00pm |
|
|
Concordia Ann Arbor
66 |
Mo. Baptist
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (6-1) | 21 | 24 | 14 | 7 | 66 |
| Mo. Baptist (2-5) | 7 | 0 | 0 | 14 | 21 |
| St. Louis, Mo. | CBC Stadium | |||||
| Prd | Time | Scoring Summary | Concordia Ann Arbor - Mo. Baptist |
|---|---|---|---|
| 1 | 12:24 | Concordia Ann Arbor - Seth Suida pass complete to Herman Mason for 50 yards to the MBU00, TOUCHDOWN, clock 12:24. (Joshua Kukulies kick is good). | 7 - 0 |
| 1 | 10:06 | Mo. Baptist - Austin Schultz rush for 4 yards to the CUAA00, TOUCHDOWN, clock 10:06. (Ethan Metzler kick is good). | 7 - 7 |
| 1 | 09:12 | Concordia Ann Arbor - Joe Conner rush for 70 yards to the MBU00, TOUCHDOWN, clock 09:12. (Joshua Kukulies kick is good). | 14 - 7 |
| 1 | 04:51 | Concordia Ann Arbor - Joe Conner rush for 33 yards to the MBU00, TOUCHDOWN, clock 04:51. (Joshua Kukulies kick is good). | 21 - 7 |
| 2 | 14:43 |
Concordia Ann Arbor
-
Joshua Kukulies 51 yd field goal.
Drive: 8 plays, 46 yards in 3:16. |
24 - 7 |
| 2 | 11:54 | Concordia Ann Arbor - Seth Suida pass complete to Donte Desalle for 61 yards to the MBU00, TOUCHDOWN, clock 11:54. (Joshua Kukulies kick is good). | 31 - 7 |
| 2 | 08:45 | Concordia Ann Arbor - Seth Suida pass complete to Donte Desalle for 36 yards to the MBU00, TOUCHDOWN, clock 08:45. (Joshua Kukulies kick is good). | 38 - 7 |
| 2 | 04:41 | Concordia Ann Arbor - Ashton Gray rush for 39 yards to the MBU00, TOUCHDOWN, clock 04:41. (Joshua Kukulies kick is good). | 45 - 7 |
| 3 | 12:25 | Concordia Ann Arbor - Ashton Gray rush for 1 yard to the MBU00, TOUCHDOWN, clock 12:25. (Ross O'Brien kick is good). | 52 - 7 |
| 3 | 03:40 | Concordia Ann Arbor - Roger Engle pass complete to Noah Rufo for 7 yards to the MBU00, TOUCHDOWN, clock 03:40. (Ross O'Brien kick is good). | 59 - 7 |
| 4 | 13:15 | Mo. Baptist - Tim Brenneisen pass complete to Domini Demerath for 25 yards to the CUAA00, TOUCHDOWN, clock 13:15. (Ethan Metzler kick is good). | 59 - 14 |
| 4 | 08:16 | Concordia Ann Arbor - Peter Morrison rush for 10 yards to the MBU00, TOUCHDOWN, clock 08:16. (Ross O'Brien kick is good). | 66 - 14 |
| 4 | 04:11 | Mo. Baptist - Tim Brenneisen rush for 1 yard to the CUAA00, TOUCHDOWN, clock 04:11. (Ethan Metzler kick is good). | 66 - 21 |
| Concordia Ann Arbor | Statistics | Mo. Baptist |
|---|---|---|
| 27 | FIRST DOWNS | 20 |
| 7 17 3 |
Passing Rushing Penalty |
10 7 3 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 594 | TOTAL OFFENSE | 364 |
| 71 8.4 |
Total Offensive Plays Average gain per play |
71 5.1 |
| 245 | NET YARDS PASSING | 279 |
| 14-22 11.1 4-39 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-40 7.0 0-0 2 |
| 349 | NET YARDS RUSHING | 85 |
| 49 7.1 |
Rushing Attempts Average gain per rush |
31 2.7 |
| 4-141 | PUNTS: Number-Yards | 8-313 |
| 35.3 | Average | 39.1 |
| 117 | TOTAL RETURN YARDS | 124 |
| 3-28 4-76 2-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-124 0 0 |
| 7-65 | PENALTIES: Number-Yards | 8-75 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 4-39 |
| 2-13 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:34 | TIME OF POSSESSION | 25:26 |
Concordia Ann Arbor | Mo. Baptist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Rod Lewis | 1 | 5 | 6 | - | - | - | 1-13 | 1 | |||
| 12 | Andrew O'Hara | 2 | 2 | 4 | - | 2 - 5 | - | - | 1 | |||
| 35 | Garrett Beldt | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Jay Koski | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | Cooper O'Gara | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 1 | Ra-Heem Hill | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 2D | Darryl Davenport | 1 | 2 | 3 | - | - | - | - | ||||
| 4D | Eli Sherman | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Joe Manuel | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Tarek Dalou | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 33 | Timothy Iltis | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 91 | Nick Edney | 0 | 3 | 3 | - | - | - | - | ||||
| 1L | Will Izera | 1 | 1 | 2 | - | - | - | - | ||||
| 9L | Drew Bordner | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | DeMarcus Carter | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 27 | Amaan Payne | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Sam Shick | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Josh Daniel | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 61 | Josh Berry | 1 | 1 | 2 | - | - | - | - | ||||
| 62 | Anthony Galdi | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Collin Emmendorfer | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Ryan Fish | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Prince Alex AyoOla | 1 | 0 | 1 | - | - | - | - | ||||
| 6L | Reggie Thompson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 7 | Alex Hinojosa | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Tyler Fehler | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Joshua Kukulies | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Kordell McNeal | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Timothy Koehler | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 46 | Shawn Kelley | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | James Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Keith Rubin | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 28 | 44 | 72 | - | 4 - 9 | 1-0 | 2-13 | 4 | 1 | |||
| # | Mo. Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Dontrai Johnson | 6 | 1 | 7 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 3 | Connor Bomstad | 3 | 3 | 6 | - | - | - | - | ||||
| 38 | Kyran Ballard | 5 | 1 | 6 | - | - | - | - | ||||
| 40 | Caleb Carver | 2 | 4 | 6 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 24 | Chris Lang | 3 | 2 | 5 | - | - | - | - | ||||
| 33 | Christian Perez | 2 | 3 | 5 | 1.5 - 22 | 2 - 23 | - | - | 1 | |||
| 36 | Donvont Johnson | 2 | 3 | 5 | - | - | - | - | ||||
| 47 | Joey Morones | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 28 | Tailon Leitzsey | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Johnroy Curry | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Albert Boyd | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Ben Stratman | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 12 | Isaiah King | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Zach McBride | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Kevin Gude | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Samuel Lemon | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 58 | Kenyon Perkins | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 97 | Marcus Paddack | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 20 | LaRon Cook Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Malik Kern | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Jaylen Cowley | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | William Ziegler | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Michael Malone | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Coleton Harness | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 54 | Andrew Hiner | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Bryan Schack | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Alonzo Powell | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 94 | Rahkeem Hawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Antoni Williams | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 98 | Simi Skipps | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 43 | 38 | 81 | 4 - 39 | 9 - 50 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: St. Louis, Mo. Stadium: CBC Stadium Attendance: 0 Weather: Sunny Temperature: 88 deg. |
Referee: Mike Hoffman Umpire: Tom Cooney Head Linesman: Bill Lashley Line Judge: Ned Nugent Back Judge: Charles Tate Field Judge: John Walker Side Judge: Jay Smith |

