|
Lindenwood at Concordia Ann Arbor - Ann Arbor, MI 9/30/2017 - 1:00pm |
|
|
Lindenwood
0 |
Concordia Ann Arbor
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lindenwood (0-4) | 0 | 0 | 0 | 0 | 0 |
| Concordia Ann Arbor (5-0) | 21 | 24 | 7 | 13 | 65 |
| Ann Arbor, MI | Cardinal Field | |||||
| Prd | Time | Scoring Summary | Lindenwood - Concordia Ann Arbor |
|---|---|---|---|
| 1 | 11:02 | Concordia Ann Arbor - Ashton Gray rush for 44 yards to the LIN00, TOUCHDOWN, clock 11:02. (Joshua Kukulies kick is good). | 0 - 7 |
| 1 | 06:58 | Concordia Ann Arbor - Seth Suida pass complete to Herman Mason for 31 yards to the LIN00, TOUCHDOWN, clock 06:58. (Joshua Kukulies kick is good). | 0 - 14 |
| 1 | 05:34 | Concordia Ann Arbor - Seth Suida pass complete to Donte Desalle for 25 yards to the LIN00, TOUCHDOWN, clock 05:34. (Joshua Kukulies kick is good). | 0 - 21 |
| 2 | 14:20 | Concordia Ann Arbor - Seth Suida pass complete to Herman Mason for 23 yards to the LIN00, TOUCHDOWN, clock 14:20. (Joshua Kukulies kick is good). | 0 - 28 |
| 2 | 10:11 | Concordia Ann Arbor - Seth Suida pass complete to Herman Mason for 27 yards to the LIN00, TOUCHDOWN, clock 10:11. (Joshua Kukulies kick is good). | 0 - 35 |
| 2 | 03:35 | Concordia Ann Arbor - Joe Conner rush for 1 yard to the LIN00, TOUCHDOWN, clock 03:35. (Joshua Kukulies kick is good). | 0 - 42 |
| 2 | 00:00 |
Concordia Ann Arbor
-
Joshua Kukulies 29 yd field goal.
Drive: 8 plays, 60 yards in 0:57. |
0 - 45 |
| 3 | 12:42 | Concordia Ann Arbor - Seth Suida pass complete to Donte Desalle for 31 yards to the LIN00, TOUCHDOWN, clock 12:42. (Joshua Kukulies kick is good). | 0 - 52 |
| 4 | 14:56 | Concordia Ann Arbor - Ashton Gray rush for 5 yards to the LIN00, TOUCHDOWN, clock 14:56. (Joshua Kukulies kick failed). | 0 - 58 |
| 4 | 11:59 | Concordia Ann Arbor - Joe Duff rush for 2 yards to the LIN00, TOUCHDOWN, clock 11:59. (Joshua Kukulies kick is good). | 0 - 65 |
| Lindenwood | Statistics | Concordia Ann Arbor |
|---|---|---|
| 8 | FIRST DOWNS | 40 |
| 4 1 3 |
Passing Rushing Penalty |
15 22 3 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 150 | TOTAL OFFENSE | 708 |
| 50 3.0 |
Total Offensive Plays Average gain per play |
85 8.3 |
| 125 | NET YARDS PASSING | 311 |
| 14-34 3.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-24 13.0 2-5 0 |
| 25 | NET YARDS RUSHING | 397 |
| 16 1.6 |
Rushing Attempts Average gain per rush |
61 6.5 |
| 8-343 | PUNTS: Number-Yards | 1-36 |
| 42.9 | Average | 36.0 |
| 175 | TOTAL RETURN YARDS | 58 |
| 0 0 10-175 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-28 1-30 1-0 |
| 10-153 | PENALTIES: Number-Yards | 7-69 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-5 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:33 | TIME OF POSSESSION | 36:27 |
Lindenwood | Concordia Ann Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lindenwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Jalen Miller | 6 | 6 | 12 | - | - | - | - | ||||
| 13 | ChristianAdorno | 5 | 6 | 11 | - | - | - | - | ||||
| 4 | Calvin Rogers | 3 | 4 | 7 | - | - | - | - | ||||
| 51 | Mason Carr | 0 | 7 | 7 | - | - | - | - | ||||
| 32 | Shawn Jewell | 1 | 5 | 6 | 1 - 4 | 1 - 4 | - | - | ||||
| 39 | Rodriguez Guzma | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 54 | Clay. Nickerson | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 97 | Isaiah Mathis | 1 | 4 | 5 | 1 - 1 | 1.5 - 2 | - | - | ||||
| 99 | George Lorton | 1 | 4 | 5 | - | 0.5 - 2 | - | - | ||||
| 22 | Naby Sylla | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Jacquez Green | 2 | 2 | 4 | - | - | - | - | ||||
| 30 | James Bost | 2 | 2 | 4 | - | - | - | - | ||||
| 34 | John Mosley | 0 | 4 | 4 | - | - | - | - | ||||
| 52 | Jordan Miller | 0 | 4 | 4 | - | - | - | - | ||||
| 98 | B. Kattenbraker | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Nate Collins | 1 | 2 | 3 | - | 1 - 6 | - | - | ||||
| 49 | Charles Hampton | 1 | 1 | 2 | - | - | - | - | ||||
| 79 | Andrew Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Romeion Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Ceedee Blair | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Tavon Kurtz | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Denzel Leitch | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Akol Madut | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Moses Talabert | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Damian Cagle | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 68 | 103 | 2 - 5 | 4 - 14 | 0-0 | - | 1 | 1 | |||
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Garrett Beldt | 3 | 3 | 6 | - | - | - | - | ||||
| 12 | Andrew O'Hara | 2 | 2 | 4 | - | - | - | - | ||||
| 4D | Eli Sherman | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Prince Alex AyoOla | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 16 | Joshua Kukulies | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Joe Manuel | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Sam Shick | 0 | 3 | 3 | - | - | - | - | ||||
| 61 | Josh Berry | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Ra-Heem Hill | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Rod Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Alex Hinojosa | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 33 | Timothy Iltis | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Josh Daniel | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Jay Koski | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 92 | Keith Rubin | 1 | 1 | 2 | - | - | - | - | ||||
| 1L | Will Izera | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 3 | Ryan Fish | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 6 | Seth Suida | 1 | 0 | 1 | - | - | - | - | ||||
| 6L | Reggie Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Kaleb Pohlman | 0 | 1 | 1 | - | - | - | - | 1 | 2 | ||
| 27 | Amaan Payne | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 28 | Tarek Dalou | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Nick Edney | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 95 | Jeff Gill | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Shawn Kelley | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 22 | 51 | - | 2 - 4 | 0-0 | 1-0 | 4 | 5 | |||
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: Cardinal Field Attendance: 1555 Weather: Sunny and Clear Temperature: 59 Wind: 6 mph |
Referee: John Shay Umpire: Michael Underwo Head Linesman: Chad Jackson Line Judge: Martin Kolka Back Judge: S. Hendrickson Field Judge: Eric Wills Side Judge: Mychael Foster |

