|
Concordia Ann Arbor at Lindenwood - Unknown 11/12/2016 - 1:00 |
|
|
Concordia Ann Arbor
49 |
Lindenwood
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (7-4) | 14 | 14 | 14 | 7 | 49 |
| Lindenwood (0-10) | 6 | 0 | 0 | 0 | 6 |
| Unknown | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CNC35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at CNC35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at CNC35 | LUB ball on LUB35. |
| Justin Johnson kickoff 30 yards to the CNC35, out-of-bounds, CNC ball on CNC35. | |
| Concordia Ann Arbor at 15:00 | |
|---|---|
| 1st and 10 at CNC35 | Concordia MI drive start at 15:00. |
| 1st and 10 at CNC35 | Tyler Fehler rush for 12 yards to the CNC47 (Guilanno Barlow). |
| 1st and 10 at CNC47 | Tyler Fehler pass complete to A. Schroeder for 18 yards to the LUB35 (Byron Kelley). |
| 1st and 10 at LUB35 | Tyler Fehler pass incomplete to A. Schroeder (Byron Kelley). |
| 2nd and 10 at LUB35 | Joe Conner rush for 35 yards to the LUB00, TOUCHDOWN, clock 14:00. |
| Brayden Bennett kick attempt good. | |
| Concordia Ann Arbor 7, Lindenwood 0 | |
| 4 plays, 65 yards, 01:00 elapsed | |
| Josh Kukulies kickoff 60 yards to the LUB05, Trey Parker return 41 yards to the LUB46 (Jacob Salas). | |
| Lindenwood at 13:51 | |
| 1st and 10 at LUB46 | LU-BELLEVILLE drive start at 13:51. |
| 1st and 10 at LUB46 | Andrew Kordys pass complete to Donnie Foster for 3 yards to the LUB49 (Ty Peterson). |
| 2nd and 7 at LUB49 | Andrew Kordys rush for 2 yards to the CNC49 (Hunter Cox). |
| 3rd and 5 at CNC49 | Andrew Kordys pass incomplete to Traivon Bryant. |
| 4th and 5 at CNC49 | Justin Johnson punt 37 yards to the CNC12, fair catch by Nick Holshoe. |
| 3 plays, 5 yards, 01:11 elapsed | |
| Concordia Ann Arbor at 12:40 | |
| 1st and 10 at CNC12 | Concordia MI drive start at 12:40. |
| 1st and 10 at CNC12 | Seth Suida pass incomplete to Roderick Dailey. |
| 2nd and 10 at CNC12 | Joe Conner rush for 1 yard to the CNC13 (Guilanno Barlow; Jevar Glover). |
| 3rd and 9 at CNC13 | Seth Suida pass complete to A. Schroeder for 14 yards to the CNC27 (Byron Kelley). |
| 1st and 10 at CNC27 | Joe Conner rush for 1 yard to the CNC28 (Jevar Glover). |
| 2nd and 9 at CNC28 | Roderick Dailey rush for 10 yards to the CNC38 (Trecion Bell). |
| 1st and 10 at CNC38 | Joe Conner rush for 2 yards to the CNC40 (Gavin Stevens), PENALTY LUB personal foul (Dall Richardson) 17 yards to the LUB45, NO PLAY. |
| 1st and 10 at LUB45 | Joe Conner rush for 5 yards to the LUB40 (Romeion Moore; Kristian Miller). |
| 2nd and 5 at LUB40 | Joe Conner rush for 1 yard to the LUB39 (Romeion Moore; Mike Cotton). |
| 3rd and 4 at LUB39 | Kyle Oakley rush for 1 yard to the LUB38 (Dall Richardson). |
| 4th and 3 at LUB38 | Kyle Oakley rush for 18 yards to the LUB20 (Trey Parker). |
| 1st and 10 at LUB20 | Seth Suida pass incomplete to Roderick Dailey (Eric Walker). |
| 2nd and 10 at LUB20 | Seth Suida rush for 5 yards to the LUB15 (Jevar Glover; Dall Richardson). |
| 3rd and 5 at LUB15 | Seth Suida pass incomplete to A. Schroeder (Byron Kelley), PENALTY CNC personal foul off-setting, PENALTY LUB personal foul off-setting. |
| 3rd and 5 at LUB15 | Brayden Bennett field goal attempt from 31 GOOD, clock 08:04, PENALTY LUB encroachment (Eric Walker) 5 yards to the LUB10, NO PLAY. |
| 1st and Goal at LUB10 | Kyle Oakley rush for 3 yards to the LUB07 (Dall Richardson). |
| 2nd and Goal at LUB07 | Kyle Oakley rush for 2 yards to the LUB05 (Dall Richardson). |
| 3rd and Goal at LUB05 | Seth Suida pass incomplete to A. Schroeder (Byron Kelley). |
| 4th and Goal at LUB05 | Seth Suida pass intercepted by Trecion Bell at the LUB00, Trecion Bell return 90 yards to the CNC10 (Seth Suida). |
| 16 plays, 83 yards, 06:11 elapsed | |
| Lindenwood at 06:29 | |
| 1st and Goal at CNC10 | LU-BELLEVILLE drive start at 06:29. |
| 1st and Goal at CNC10 | Devon Williams rush for 5 yards to the CNC05 (Keith Rubin). |
| 2nd and Goal at CNC05 | Devon Williams rush for 2 yards to the CNC03 (Ty Peterson). |
| 3rd and Goal at CNC03 | Billy Arndt rush for 1 yard to the CNC02 (Jay Koski). |
| 4th and Goal at CNC02 | Devon Williams rush for 2 yards to the CNC00, TOUCHDOWN, clock 05:02. |
| Justin Johnson kick attempt failed. | |
| Concordia Ann Arbor 7, Lindenwood 6 | |
| 4 plays, 10 yards, 01:27 elapsed | |
| Justin Johnson kickoff 30 yards to the CNC35, out-of-bounds, CNC ball on CNC35. | |
| Concordia Ann Arbor at 05:02 | |
| 1st and 10 at CNC35 | Concordia MI drive start at 05:02. |
| 1st and 10 at CNC35 | Kyle Oakley rush for 2 yards to the CNC37 (Jevar Glover; Romeion Moore). |
| 2nd and 8 at CNC37 | Roderick Dailey rush for 5 yards to the CNC42 (Mike Cotton). |
| 3rd and 3 at CNC42 | Tyler Fehler rush for 29 yards to the LUB29, out-of-bounds (Eric Walker). |
| 1st and 10 at LUB29 | Roderick Dailey rush for loss of 6 yards to the LUB35 (Eric Walker). |
| 2nd and 16 at LUB35 | Tyler Fehler pass complete to Donte DeSalle for 18 yards to the LUB17 (Byron Kelley). |
| 1st and 10 at LUB17 | Kyle Oakley rush for 4 yards to the LUB13 (Mike Cotton). |
| 2nd and 6 at LUB13 | Kyle Oakley rush for 5 yards to the LUB08 (Kristian Miller). |
| 3rd and 1 at LUB08 | Roderick Dailey rush for 6 yards to the LUB02 (Najee Smith; Jevar Glover). |
| 1st and Goal at LUB02 | Tyler Fehler rush for 1 yard to the LUB01 (Trey Parker), PENALTY LUB personal foul (Gavin Stevens) 0 yards to the LUB01. |
| 1st and Goal at LUB01 | 1st and 1. |
| 1st and Goal at LUB01 | Kyle Oakley rush for 1 yard to the LUB00, TOUCHDOWN, clock 00:24. |
| Brayden Bennett kick attempt good. | |
| Concordia Ann Arbor 14, Lindenwood 6 | |
| 10 plays, 65 yards, 04:38 elapsed | |
| Josh Kukulies kickoff 52 yards to the LUB13, Trey Parker return 19 yards to the LUB32 (Aaron Rahn). | |
| Lindenwood at 00:18 | |
| 1st and 10 at LUB32 | LU-BELLEVILLE drive start at 00:18. |
| 1st and 10 at LUB32 | Traivon Bryant rush for 1 yard to the LUB33 (Kaleb Pohlman). |
| back to top | |
2nd
| |
| 2nd and 9 at LUB33 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at LUB33 | Traivon Bryant rush for 1 yard to the LUB34 (Jay Koski; Nick Holshoe). |
| 3rd and 8 at LUB34 | Andrew Kordys pass incomplete to Watraie Jones. |
| 4th and 8 at LUB34 | Justin Johnson punt 49 yards to the CNC17, Nick Holshoe return 20 yards to the CNC37 (Calvin Rogers; Billy Arndt). |
| 3 plays, 2 yards, 01:12 elapsed | |
| Concordia Ann Arbor at 14:06 | |
| 1st and 10 at CNC37 | Concordia MI drive start at 14:06. |
| 1st and 10 at CNC37 | Kyle Oakley rush for 8 yards to the CNC45 (Gavin Stevens). |
| 2nd and 2 at CNC45 | Kyle Oakley rush for 4 yards to the CNC49 (Romeion Moore). |
| 1st and 10 at CNC49 | Seth Suida pass incomplete to Roderick Dailey, PENALTY CNC holding 10 yards to the CNC39, NO PLAY. |
| 1st and 20 at CNC39 | Seth Suida pass complete to Herman Mason for 61 yards to the LUB00, TOUCHDOWN, clock 13:09, PENALTY LUB personal foul declined. |
| Brayden Bennett kick attempt good. | |
| Concordia Ann Arbor 21, Lindenwood 6 | |
| 3 plays, 63 yards, 00:57 elapsed | |
| Josh Kukulies kickoff 65 yards to the LUB00, touchback. | |
| Lindenwood at 13:09 | |
| 1st and 10 at LUB25 | LU-BELLEVILLE drive start at 13:09. |
| 1st and 10 at LUB25 | Andrew Kordys pass incomplete to Aaron Bell (Ashton Hundley). |
| 2nd and 10 at LUB25 | Andrew Kordys sacked for loss of 9 yards to the LUB16 (Jay Koski). |
| 3rd and 19 at LUB16 | Andrew Kordys pass complete to Armani Tufaga for 11 yards to the LUB27 (RaHeem Hill). |
| 4th and 8 at LUB27 | PENALTY LUB false start (Akol Madut) 0 yards to the LUB27. |
| 4th and 8 at LUB27 | Justin Johnson punt 34 yards to the CNC39, fair catch by Nick Holshoe. |
| 3 plays, 2 yards, 01:39 elapsed | |
| Concordia Ann Arbor at 11:30 | |
| 1st and 10 at CNC39 | Concordia MI drive start at 11:30. |
| 1st and 10 at CNC39 | Ashton Gray rush for 3 yards to the CNC42 (Byron Kelley). |
| 2nd and 7 at CNC42 | Tyler Fehler rush for 7 yards to the CNC49 (Trey Parker). |
| 1st and 10 at CNC49 | Ashton Gray rush for 4 yards to the LUB47 (Mike Cotton). |
| 2nd and 6 at LUB47 | Tyler Fehler rush for 7 yards to the LUB40 (Eric Walker). |
| 1st and 10 at LUB40 | Tyler Fehler pass complete to Bryant Hudson for 9 yards to the LUB31 (Trecion Bell). |
| 2nd and 1 at LUB31 | Ashton Gray rush for 5 yards to the LUB26 (Najee Smith). |
| 1st and 10 at LUB26 | Tyler Fehler pass complete to Roderick Dailey for 16 yards to the LUB10 (Trey Parker). |
| 1st and Goal at LUB10 | Ashton Gray rush for loss of 1 yard to the LUB11 (Calvin Rogers). |
| 2nd and Goal at LUB11 | Tyler Fehler pass incomplete to Herman Mason (James Bost). |
| 3rd and Goal at LUB11 | Tyler Fehler pass incomplete to A. Schroeder, PENALTY LUB pass interference (Trecion Bell) 9 yards to the LUB02, NO PLAY. |
| 1st and Goal at LUB02 | Ashton Gray rush for 1 yard to the LUB01 (Quandariou Holt). |
| 2nd and Goal at LUB01 | Tyler Fehler rush for 1 yard to the LUB00, TOUCHDOWN, clock 06:21. |
| Brayden Bennett kick attempt good. | |
| Concordia Ann Arbor 28, Lindenwood 6 | |
| 11 plays, 61 yards, 05:09 elapsed | |
| Josh Kukulies kickoff 40 yards to the LUB25, Trey Parker return -4 yards to the LUB21 (Timothy Koehler), PENALTY LUB personal foul (Watraie Jones) 10 yards to the LUB11, 1st and 10, LUB ball on LUB11. | |
| Lindenwood at 06:15 | |
| 1st and 10 at LUB11 | LU-BELLEVILLE drive start at 06:15. |
| 1st and 10 at LUB11 | Armani Tufaga rush for 1 yard to the LUB12 (Nick Holshoe). |
| 2nd and 9 at LUB12 | Andrew Kordys pass complete to Armani Tufaga for 12 yards to the LUB24 (Jacob Salas). |
| 1st and 10 at LUB24 | Andrew Kordys pass incomplete to Donnie Foster. |
| 2nd and 10 at LUB24 | Andrew Kordys pass incomplete to Donnie Foster. |
| 3rd and 10 at LUB24 | Andrew Kordys sacked for loss of 12 yards to the LUB12 (Keith Rubin). |
| 4th and 22 at LUB12 | Justin Johnson punt 45 yards to the CNC43, Nick Holshoe return 15 yards to the LUB42 (Akol Madut). |
| 5 plays, 1 yards, 02:01 elapsed | |
| Concordia Ann Arbor at 04:14 | |
| 1st and 10 at LUB42 | Concordia MI drive start at 04:14. |
| 1st and 10 at LUB42 | Seth Suida rush for 6 yards to the LUB36 (Gavin Stevens), PENALTY CNC holding (Darricle Jones) 9 yards to the CNC49, NO PLAY. |
| 1st and 19 at CNC49 | Seth Suida pass complete to Roderick Dailey for 14 yards to the LUB37 (Trey Parker). |
| 2nd and 5 at LUB37 | Seth Suida pass incomplete to Bryant Hudson. |
| 3rd and 5 at LUB37 | Roderick Dailey rush for 4 yards to the LUB33 (Trey Parker). |
| 4th and 1 at LUB33 | Kyle Oakley rush for no gain to the LUB33 (Jevar Glover). |
| 4 plays, 9 yards, 01:36 elapsed | |
| Lindenwood at 02:38 | |
| 1st and 10 at LUB33 | LU-BELLEVILLE drive start at 02:38. |
| 1st and 10 at LUB33 | Andrew Kordys pass complete to Donnie Foster for 3 yards to the LUB36 (Ty Peterson). |
| 2nd and 7 at LUB36 | Andrew Kordys pass incomplete to Traivon Bryant. |
| 3rd and 7 at LUB36 | Andrew Kordys sacked for loss of 11 yards to the LUB25 (Jay Koski). |
| 4th and 18 at LUB25 | Timeout Concordia MI, clock 01:54. |
| 4th and 18 at LUB25 | Justin Johnson punt 42 yards to the CNC33, downed. |
| 3 plays, -8 yards, 00:55 elapsed | |
| Concordia Ann Arbor at 01:43 | |
| 1st and 10 at CNC33 | Concordia MI drive start at 01:43. |
| 1st and 10 at CNC33 | Seth Suida rush for 4 yards to the CNC37 (Quandariou Holt). |
| 2nd and 6 at CNC37 | Seth Suida pass complete to A. Schroeder for 23 yards to the LUB40 (Gavin Stevens). |
| 1st and 10 at LUB40 | Seth Suida pass complete to Herman Mason for 8 yards to the LUB32 (Mike Cotton; Quandariou Holt). |
| 2nd and 2 at LUB32 | Kyle Oakley rush for 1 yard to the LUB31 (Jevar Glover). |
| 3rd and 1 at LUB31 | Seth Suida pass incomplete to Roderick Dailey. |
| 4th and 1 at LUB31 | Seth Suida pass incomplete to Bryant Hudson (Trecion Bell). |
| 6 plays, 36 yards, 01:09 elapsed | |
| Lindenwood at 00:34 | |
| 1st and 10 at LUB31 | LU-BELLEVILLE drive start at 00:34. |
| 1st and 10 at LUB31 | Armani Tufaga rush for 30 yards to the CNC39 (Jacob Salas). |
| 1st and 10 at CNC39 | Andrew Kordys pass incomplete to Aaron Bell. |
| 2nd and 10 at CNC39 | Andrew Kordys pass incomplete to Jordan Edwards. |
| 3rd and 10 at CNC39 | Andrew Kordys pass incomplete to Watraie Jones. |
| 4th and 10 at CNC39 | Andrew Kordys pass intercepted by Jacob Salas at the CNC10, Jacob Salas return 0 yards to the CNC10 (Watraie Jones). |
| 5 plays, 30 yards, 00:34 elapsed | |
| Concordia Ann Arbor at 00:00 | |
| 1st and 10 at CNC10 | Concordia MI drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at CNC10 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CNC10 | Start of 3rd quarter, clock 15:00, CNC ball on CNC35. |
| Josh Kukulies kickoff 45 yards to the LUB20, Eric Walker return 14 yards to the LUB34 (Tarek Dalou). | |
| Lindenwood at 14:52 | |
| 1st and 10 at LUB34 | LU-BELLEVILLE drive start at 14:52. |
| 1st and 10 at LUB34 | Armani Tufaga rush for 10 yards to the LUB44 (Nick Holshoe). |
| 1st and 10 at LUB44 | Armani Tufaga rush for loss of 4 yards to the LUB40 (Kaleb Pohlman). |
| 2nd and 14 at LUB40 | Traivon Bryant rush for loss of 2 yards to the LUB38 (Andrew O'Hara). |
| 3rd and 16 at LUB38 | Andrew Kordys pass incomplete to Donnie Foster. |
| 4th and 16 at LUB38 | Justin Johnson punt 35 yards to the CNC27, fair catch by Nick Holshoe. |
| 4 plays, 4 yards, 02:04 elapsed | |
| Concordia Ann Arbor at 12:48 | |
| 1st and 10 at CNC27 | Concordia MI drive start at 12:48. |
| 1st and 10 at CNC27 | Kyle Oakley rush for 3 yards to the CNC30 (Jevar Glover). |
| 2nd and 7 at CNC30 | Kyle Oakley rush for 45 yards to the LUB25 (Trey Parker; Trecion Bell). |
| 1st and 10 at LUB25 | Tyler Fehler pass complete to Roderick Dailey for 9 yards to the LUB16 (Gavin Stevens). |
| 2nd and 1 at LUB16 | Tyler Fehler rush for 4 yards to the LUB12 (Quandariou Holt). |
| 1st and 10 at LUB12 | Kyle Oakley rush for 12 yards to the LUB00, TOUCHDOWN, clock 10:22, PENALTY CNC holding (Bryant Hudson) 1 yards to the LUB13, NO PLAY. |
| 1st and 11 at LUB13 | Kyle Oakley rush for 3 yards to the LUB10 (Gavin Stevens; Jevar Glover). |
| 2nd and 8 at LUB10 | Tyler Fehler pass complete to A. Schroeder for 10 yards to the LUB00, TOUCHDOWN, clock 09:42. |
| Brayden Bennett kick attempt good. | |
| Concordia Ann Arbor 35, Lindenwood 6 | |
| 6 plays, 60 yards, 03:06 elapsed | |
| Josh Kukulies kickoff 63 yards to the LUB02, Trey Parker return 22 yards to the LUB24 (Garrett Beldt). | |
| Lindenwood at 09:35 | |
| 1st and 10 at LUB24 | LU-BELLEVILLE drive start at 09:35. |
| 1st and 10 at LUB24 | Andrew Kordys sacked for loss of 6 yards to the LUB18 (Andrew O'Hara). |
| 2nd and 16 at LUB18 | Andrew Kordys pass incomplete to Donnie Foster. |
| 3rd and 16 at LUB18 | Andrew Kordys pass incomplete to Armani Tufaga, PENALTY CNC holding 11 yards to the LUB29, NO PLAY. |
| 3rd and 5 at LUB29 | Andrew Kordys pass incomplete to Donnie Foster. |
| 4th and 5 at LUB29 | Justin Johnson punt loss of 14 yards to the LUB15, TOUCHDOWN (blocked by Ty Peterson), Ty Peterson for 3 yards to the LUB00, clock 08:34. |
| 3 plays, 5 yards, 01:01 elapsed | |
| Concordia Ann Arbor at 08:34 | |
| 1st and Goal at LUB03 | Concordia MI drive start at 08:34. |
| Brayden Bennett kick attempt good. | |
| Concordia Ann Arbor 42, Lindenwood 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Josh Kukulies kickoff 65 yards to the LUB00, touchback. | |
| Lindenwood at 08:34 | |
| 1st and 10 at LUB25 | LU-BELLEVILLE drive start at 08:34. |
| 1st and 10 at LUB25 | PENALTY LUB false start (Aaron Bell) 5 yards to the LUB20. |
| 1st and 15 at LUB20 | Traivon Bryant rush for loss of 4 yards to the LUB16 (Jay Koski). |
| 2nd and 19 at LUB16 | Andrew Kordys pass complete to Traivon Bryant for loss of 1 yard to the LUB15 (Jay Koski; Kaleb Pohlman). |
| 3rd and 20 at LUB15 | Andrew Kordys pass incomplete to Aaron Bell. |
| 4th and 20 at LUB15 | Justin Johnson punt 43 yards to the CNC42, Nick Holshoe return -1 yards to the CNC41 (Watraie Jones). |
| 3 plays, -10 yards, 01:36 elapsed | |
| Concordia Ann Arbor at 06:58 | |
| 1st and 10 at CNC41 | Concordia MI drive start at 06:58. |
| 1st and 10 at CNC41 | Seth Suida pass complete to Donte DeSalle for 4 yards to the CNC45 (Trey Parker). |
| 2nd and 6 at CNC45 | Kyle Oakley rush for loss of 2 yards to the CNC43 (Dall Richardson; Jevar Glover). |
| 3rd and 8 at CNC43 | Seth Suida sacked for loss of 13 yards to the CNC30 (Guilanno Barlow). |
| 4th and 21 at CNC30 | Andrew O'Hara punt 50 yards to the LUB20, Watraie Jones return -2 yards to the LUB18 (Jay Koski). |
| 3 plays, -11 yards, 01:48 elapsed | |
| Lindenwood at 05:10 | |
| 1st and 10 at LUB18 | LU-BELLEVILLE drive start at 05:10. |
| 1st and 10 at LUB18 | Andrew Kordys pass incomplete to Watraie Jones. |
| 2nd and 10 at LUB18 | Armani Tufaga rush for 11 yards to the LUB29 (Nigel Madison). |
| 1st and 10 at LUB29 | Andrew Kordys pass complete to Donnie Foster for 10 yards to the LUB39 (RaHeem Hill). |
| 1st and 10 at LUB39 | Devon Williams rush for 2 yards to the LUB41 (Jay Koski). |
| 2nd and 8 at LUB41 | Devon Williams rush for 21 yards to the CNC38 (Nick Holshoe; Keyvon Thompson). |
| 1st and 10 at CNC38 | Traivon Bryant rush for 2 yards to the CNC36 (Shawn Kelley). |
| 2nd and 8 at CNC36 | Traivon Bryant rush for 3 yards to the CNC33 (Shawn Kelley; Ryan Honea). |
| 3rd and 5 at CNC33 | Andrew Kordys pass complete to Donnie Foster for 6 yards to the CNC27 (Nick Holshoe), PENALTY CNC roughing the passer (Mike Strong) 21 yards to the CNC12, NO PLAY. |
| 1st and 10 at CNC12 | Robby Vall rush for no gain to the CNC12 (Andrew O'Hara). |
| 2nd and 10 at CNC12 | Traivon Bryant rush for loss of 3 yards to the CNC15 (Hunter Cox). |
| 3rd and 13 at CNC15 | Andrew Kordys pass incomplete to Aaron Bell. |
| 4th and 13 at CNC15 | Justin Johnson field goal attempt from 32 BLOCKED, recovered by CNC Kaleb Pohlman, spot at CNC15, clock 00:59 (blocked by Kaleb Pohlman), Kaleb Pohlman for no gain to the CNC15 (Donnie Foster). |
| 11 plays, 67 yards, 04:11 elapsed | |
| Concordia Ann Arbor at 00:59 | |
| 1st and 10 at CNC15 | Seth Suida pass complete to Donte DeSalle for 5 yards to the CNC20 (Quandariou Holt). |
| 2nd and 5 at CNC20 | PENALTY CNC holding 10 yards to the CNC10. |
| back to top | |
4th
| |
| 2nd and 15 at CNC10 | Start of 4th quarter, clock 15:00. |
| 2nd and 15 at CNC10 | Seth Suida pass complete to Herman Mason for 38 yards to the CNC48 (Eric Walker). |
| 1st and 10 at CNC48 | Seth Suida pass complete to Herman Mason for 46 yards to the LUB06 (Eric Walker). |
| 1st and Goal at LUB06 | Seth Suida pass complete to Donte DeSalle for 6 yards to the LUB00, TOUCHDOWN, clock 13:56. |
| Brayden Bennett kick attempt good, PENALTY LUB personal foul declined. | |
| Concordia Ann Arbor 49, Lindenwood 6 | |
| 4 plays, 85 yards, 02:03 elapsed | |
| Brayden Bennett kickoff 65 yards to the LUB00, touchback, PENALTY CNC of (Donovan Klem) 5 yards to the LUB30, 1st and 10, LUB ball on LUB30. | |
| Lindenwood at 13:30 | |
| 1st and 10 at LUB30 | LU-BELLEVILLE drive start at 13:30. |
| 1st and 10 at LUB30 | Andrew Kordys pass complete to Traivon Bryant for 2 yards to the LUB32 (Ashton Hundley). |
| 2nd and 8 at LUB32 | Andrew Kordys pass complete to Jordan Edwards for 6 yards to the LUB38 (Hunter Cox). |
| 3rd and 2 at LUB38 | Devon Williams rush for loss of 3 yards to the LUB35 (Keith Rubin). |
| 4th and 5 at LUB35 | Justin Johnson punt 44 yards to the CNC21, Nick Holshoe return 78 yards to the LUB01, clock 11:39, PENALTY CNC personal foul (Keyvon Thompson) 82 yards to the CNC17, 1st and 10, CNC ball on CNC17. |
| 3 plays, 5 yards, 01:51 elapsed | |
| Concordia Ann Arbor at 11:39 | |
| 1st and 10 at CNC17 | Concordia MI drive start at 11:39, PENALTY CNC personal foul (Keyvon Thompson) 0 yards to the CNC17, 1st and 10, CNC ball on CNC17. |
| 1st and 10 at CNC17 | Donte DeSalle rush for no gain to the CNC17 (Guilanno Barlow). |
| 2nd and 10 at CNC17 | Kyle Oakley rush for loss of 1 yard to the CNC16 (Guilanno Barlow). |
| 3rd and 11 at CNC16 | Tyler Fehler pass incomplete to Donte DeSalle. |
| 4th and 11 at CNC16 | Andrew O'Hara punt 44 yards to the LUB40, out-of-bounds. |
| 3 plays, -1 yards, 01:40 elapsed | |
| Lindenwood at 09:59 | |
| 1st and 10 at LUB40 | LU-BELLEVILLE drive start at 09:59. |
| 1st and 10 at LUB40 | Andrew Kordys pass complete to Donnie Foster for 4 yards to the LUB44 (Jay Koski). |
| 2nd and 6 at LUB44 | Armani Tufaga rush for 3 yards to the LUB47 (Andrew O'Hara). |
| 3rd and 3 at LUB47 | Andrew Kordys pass incomplete to Watraie Jones, PENALTY CNC holding (Seth Suida) 9 yards to the CNC44, NO PLAY. |
| 1st and 10 at CNC44 | Armani Tufaga rush for 1 yard to the CNC43 (Ty Peterson). |
| 2nd and 9 at CNC43 | Andrew Kordys pass incomplete to Michael Alonzo, PENALTY LUB holding (Armani Tufaga) 9 yards to the LUB48, NO PLAY. |
| 2nd and 18 at LUB48 | Andrew Kordys pass incomplete to Donnie Foster. |
| 3rd and 18 at LUB48 | Andrew Kordys pass incomplete to Mitch Conforti. |
| 4th and 18 at LUB48 | Justin Johnson punt 37 yards to the CNC15, Nick Holshoe return 7 yards to the CNC22 (Billy Arndt), PENALTY LUB personal foul 11 yards to the CNC33, 1st and 10, CNC ball on CNC33. |
| 5 plays, 8 yards, 02:26 elapsed | |
| Concordia Ann Arbor at 07:33 | |
| 1st and 10 at CNC33 | Concordia MI drive start at 07:33. |
| 1st and 10 at CNC33 | Seth Suida pass complete to Danny Baum for 4 yards to the CNC37 (Trey Parker). |
| 2nd and 6 at CNC37 | Joe Duff rush for loss of 1 yard to the CNC36 (Guilanno Barlow). |
| 3rd and 7 at CNC36 | Seth Suida pass complete to Noah Rufo for 6 yards to the CNC42 (Arvid Peck). |
| 4th and 1 at CNC42 | Timeout Concordia MI, clock 06:10. |
| 4th and 1 at CNC42 | Andrew O'Hara punt 38 yards to the LUB20, downed. |
| 3 plays, 9 yards, 01:36 elapsed | |
| Lindenwood at 05:57 | |
| 1st and 10 at LUB20 | LU-BELLEVILLE drive start at 05:57. |
| 1st and 10 at LUB20 | Traivon Bryant rush for 4 yards to the LUB24 (Nick Holshoe). |
| 2nd and 6 at LUB24 | Traivon Bryant rush for 1 yard to the LUB25 (Jay Koski). |
| 3rd and 5 at LUB25 | Andrew Kordys pass incomplete to Aaron Bell. |
| 4th and 5 at LUB25 | Justin Johnson punt 40 yards to the CNC35, Nick Holshoe return 1 yards to the CNC36 (Akol Madut). |
| 3 plays, 5 yards, 01:19 elapsed | |
| Concordia Ann Arbor at 04:38 | |
| 1st and 10 at CNC36 | Concordia MI drive start at 04:38. |
| 1st and 10 at CNC36 | Tyler Fehler rush for 1 yard to the CNC37 (Mike Cotton). |
| 2nd and 9 at CNC37 | Tyler Fehler pass complete to Noah Rufo for 18 yards to the LUB45 (Trey Parker). |
| 1st and 10 at LUB45 | Tyler Fehler sacked for no gain to the LUB45 (Dall Richardson). |
| 2nd and 10 at LUB45 | Tyler Fehler pass incomplete to Ryan Honea (Trecion Bell). |
| 3rd and 10 at LUB45 | Tyler Fehler pass incomplete to Noah Rufo (Trecion Bell). |
| 4th and 10 at LUB45 | Connor Blanch punt 30 yards to the LUB15, out-of-bounds. |
| 5 plays, 19 yards, 02:05 elapsed | |
| Lindenwood at 02:33 | |
| 1st and 10 at LUB15 | LU-BELLEVILLE drive start at 02:33. |
| 1st and 10 at LUB15 | Traivon Bryant rush for 1 yard to the LUB16 (Taylor Lemanski). |
| 2nd and 9 at LUB16 | Armani Tufaga rush for 2 yards to the LUB18 (Keyvon Thompson; Shawn Kelley). |
| 3rd and 7 at LUB18 | Armani Tufaga rush for 1 yard to the LUB19 (Josh Berry). |
| 4th and 6 at LUB19 | Timeout LU-BELLEVILLE, clock 00:26. |
| 4th and 6 at LUB19 | Justin Johnson punt 32 yards to the CNC49, Nick Holshoe return 4 yards to the LUB47 (Donnie Foster). |
| 3 plays, 4 yards, 02:22 elapsed | |
| Concordia Ann Arbor at 00:11 | |
| 1st and 10 at LUB47 | Concordia MI drive start at 00:11. |
| 1st and 10 at LUB47 | Joe Duff rush for 27 yards to the LUB20 (Trey Parker). |
| 1 plays, 27 yards, 00:11 elapsed | |
| 1st and 10 at LUB20 | End of game, clock 00:00. |
| back to top | |

