2016-17 Football Statistics - Concordia Ann Arbor
Yds/Game
402.8
Rush/Game
228.5
Pass/Game
174.3
Pts/Game
29.3
Yds allowed/Game
330.1
Rush allowed/Game
121.3
Pass allowed/Game
208.8
Pts allowed/Game
22.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-4 (.636) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Won 2 |
| Home | 4-1 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at St. Xavier | L, 25-21 |
| Oct 15 | St. Francis (IN) | L, 44-6 |
| Oct 22 | Taylor (Ind.) | W, 34-14 |
| Oct 29 | at Marian (Ind.) | L, 55-13 |
| Nov 5 | Mo. Baptist | W, 58-9 |
| Nov 12 | at Lindenwood | W, 49-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Scoring | 322 | 201 | ||
| Points per game | 29.3 | 33.5 | ||
| Total offense | 4431 | 2572 | ||
| Yards per game | 402.8 | 428.7 | ||
| Passing yards | 1917 | 1062 | ||
| Comp-Att-Int | 143-253-7 | 76-130-4 | ||
| Passing yards per game | 174.3 | 177.0 | ||
| Passing yards per attempt | 7.6 | 8.2 | ||
| Passing yards per completion | 13.4 | 14.0 | ||
| Passing touchdowns | 18 | 8 | ||
| Rushing yards | 2514 | 1510 | ||
| Rushing attempts | 509 | 285 | ||
| Rushing yards per game | 228.5 | 251.7 | ||
| Yards per rush | 4.9 | 5.3 | ||
| Rushing touchdowns | 23 | 16 | ||
| 1st downs | 226 | 133 | ||
| Rushing 1st downs | 123 | 76 | ||
| Passing 1st downs | 83 | 44 | ||
| Penalty 1st downs | 20 | 13 | ||
| 1st downs per game | 20.5 | 22.2 | ||
| 3rd-down conversions | 62-151 | 31-77 | ||
| 3rd down % | 41% | 40% | ||
| 4th-down conversions | 7-21 | 5-13 | ||
| 4th down % | 33% | 38% | ||
| Kick returns (No.-Yards) | 33-618 | 20-365 | ||
| Kick return average | 18.7 | 18.3 | ||
| Punt returns (No.-Yards) | 21-250 | 13-192 | ||
| Punt return average | 11.9 | 14.8 | ||
| Field goals | 6-11 | 5-8 | ||
| Field goal % | 54.5% | 62.5% | ||
| PATs | 40-43 | 24-26 | ||
| PAT % | 93.0% | 92.3% | ||
| Punts (No.-Yards) | 47-1684 | 18-609 | ||
| Average per punt | 35.8 | 33.8 | ||
| Red zone scores | 36-43 | 23-28 | ||
| Red zone % | 84% | 82% | ||
| Red zone touchdowns | 32-43 | 20-28 | ||
| Red zone touchdown % | 74% | 71% | ||
| Fumbles-lost | 20-14 | 9-8 | ||
| Fumbles recovered | 7 | 3 | ||
| Defensive INTs | 15 | 9 | ||
| Interception returns (No.-Yds) | 15-196 | 9-159 | ||
| Interception return average | 13.1 | 17.7 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 750 | 392 | ||
| Sacks | 25 | 12 | ||
| Penalties | 72 | 42 | ||
| Penalty yards | 825 | 512 | ||
| Time of possession per game | 32:39 | 33:14 | ||
| Home Attendance | 8,930 | 6,695 | ||
| Home Attendance average | 1,786 | 1,674 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11 | 143 | 253 | 56.5% | 1917 | 174.3 | 7.6 | 18 | 7 | 73 | 138.1 | |||
| Opponent | 11 | 193 | 349 | 55.3% | 2297 | 208.8 | 6.6 | 17 | 15 | 92 | 118.1 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11 | 509 | 2514 | 228.5 | 4.9 | 23 | 61 | 20 | 14 | |||
| Opponent | 11 | 373 | 1334 | 121.3 | 3.6 | 13 | 71 | 11 | 7 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11 | 143 | - | 1917 | 174.3 | 13.4 | 18 | 73 | |||
| Opponent | 11 | 193 | - | 2297 | 208.8 | 11.9 | 17 | 92 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11 | 6 | 11 | 55% | 42 | 40 | 43 | 93% | 58 | |||
| Opponent | 11 | 8 | 11 | 73% | 39 | 28 | 31 | 90% | 52 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11 | 47 | 1684 | 35.8 | 62 | 11 | 6 | 2 | 1 | |||
| Opponent | 11 | 59 | 2239 | 37.9 | 72 | 12 | 18 | 3 | 1 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 33 | 618 | 18.7 | 0 | 39 | 21 | 250 | 11.9 | 1 | 78 | |||
| Opponent | 35 | 615 | 17.6 | 0 | 41 | 16 | 170 | 10.6 | 2 | 77 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11 | 2514 | 1917 | 250 | 618 | 5299 | 481.7 | |||
| Opponent | 11 | 1334 | 2297 | 170 | 615 | 4416 | 401.5 | |||
| No stats are available at this time | ||||||||||
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 322 | 29.3 | 23 | 18 | 0 | 1 | 2 | 0 | 40 | 6 | 0 | 0 | |||
| Opponent | 252 | 22.9 | 13 | 17 | 0 | 2 | 0 | 1 | 28 | 8 | 1 | 0 | |||
| No stats are available at this time | |||||||||||||||
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11 | 390 | 360 | 750.0 | 68.2 | 25.0 | 191 | 64.0 | 304 | 6 | 7 | 5 | 15 | 196 | 48 | 3 | |||
| Opponent | 11 | 444 | 439 | 883.0 | 80.3 | 30.0 | 173 | 88.0 | 335 | 13 | 14 | 137 | 7 | 92 | 39 | 3 | |||
| No stats are available at this time | |||||||||||||||||||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 76 | 130 | 58.5% | 1062 | 177.0 | 8.2 | 8 | 4 | 61 | 141.2 | |||
| Opponent | 6 | 107 | 196 | 54.6% | 1172 | 195.3 | 6.0 | 7 | 9 | 72 | 107.4 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 285 | 1510 | 251.7 | 5.3 | 16 | 61 | 9 | 8 | |||
| Opponent | 6 | 195 | 659 | 109.8 | 3.4 | 8 | 71 | 6 | 3 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 76 | - | 1062 | 177.0 | 14.0 | 8 | 61 | |||
| Opponent | 6 | 107 | - | 1172 | 195.3 | 11.0 | 7 | 72 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 5 | 8 | 63% | 42 | 24 | 26 | 92% | 39 | |||
| Opponent | 6 | 4 | 5 | 80% | 34 | 14 | 17 | 82% | 26 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 18 | 609 | 33.8 | 55 | 1 | 3 | 0 | 1 | |||
| Opponent | 6 | 33 | 1190 | 36.1 | 49 | 7 | 10 | 2 | 1 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 20 | 365 | 18.3 | 0 | 34 | 13 | 192 | 14.8 | 1 | 78 | |||
| Opponent | 20 | 379 | 18.9 | 0 | 41 | 5 | 65 | 13.0 | 1 | 27 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at St. Ambrose | W, 35-16 | 323 | 121 | 16-25 | 64% | 202 | 44 | 4.6 | 2 | 1 | 69.0 | 5 | 60 | 31:23 |
| Sep 10 | at Wagner | L, 38-0 | 116 | 77 | 9-25 | 36% | 39 | 34 | 1.1 | - | - | 64.0 | 3 | 35 | 29:49 |
| Sep 17 | Siena Heights | W, 41-0 | 304 | 98 | 7-11 | 64% | 206 | 47 | 4.4 | 1 | 2 | 68.0 | 3 | 75 | 33:28 |
| Sep 24 | Trinity Int'l | W, 41-24 | 575 | 313 | 16-23 | 70% | 262 | 41 | 6.4 | - | - | 86.0 | 3 | 10 | 28:05 |
| Oct 1 | at St. Francis (IL) | W, 24-21 | 399 | 104 | 12-25 | 48% | 295 | 56 | 5.3 | 3 | 1 | 64.0 | 1 | 189 | 35:20 |
| Oct 8 | at St. Xavier | L, 25-21 | 446 | 240 | 14-25 | 56% | 206 | 49 | 4.2 | 1 | 2 | 75.0 | 1 | 19 | 35:08 |
| Oct 15 | St. Francis (IN) | L, 44-6 | 281 | 128 | 10-24 | 42% | 153 | 43 | 3.6 | 1 | - | 81.0 | 1 | 74 | 30:42 |
| Oct 22 | Taylor (Ind.) | W, 34-14 | 486 | 137 | 11-16 | 69% | 349 | 53 | 6.6 | 3 | - | 80.0 | 2 | 125 | 30:02 |
| Oct 29 | at Marian (Ind.) | L, 55-13 | 284 | 112 | 11-20 | 55% | 172 | 50 | 3.4 | - | - | 44.0 | - | 35 | 37:03 |
| Nov 5 | Mo. Baptist | W, 58-9 | 635 | 260 | 18-27 | 67% | 375 | 45 | 8.3 | 3 | - | 67.0 | 2 | 45 | 34:57 |
| Nov 12 | at Lindenwood | W, 49-6 | 582 | 327 | 19-32 | 59% | 255 | 47 | 5.4 | 1 | - | 52.0 | 4 | 158 | 33:09 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 44 | 6 | 40 | - | - | - | 322 | 29.3 |
| Conference | 6 | 27 | 5 | 24 | - | - | - | 201 | 33.5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 5 | 24 | 5 | 21 | - | - | - | 180 | 36.0 |
| Away | 6 | 20 | 1 | 19 | - | - | - | 142 | 23.7 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 7 | 39 | 4 | 36 | - | - | - | 282 | 40.3 |
| Losses | 4 | 5 | 2 | 4 | - | - | - | 40 | 10.0 |
- |
|||||||||
| September | 4 | 17 | - | 15 | - | - | - | 117 | 29.3 |
| October | 5 | 12 | 5 | 11 | - | - | - | 98 | 19.6 |
| November | 2 | 15 | 1 | 14 | - | - | - | 107 | 53.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22.9 | 252 | 330.1 | 208.8 | 121.3 | 68.2 | 15 | 7 | 25 | 2 |
| Conference | 6 | 21.3 | 128 | 305.2 | 195.3 | 109.8 | 65.3 | 9 | 3 | 12 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 5 | 18.2 | 91 | 344.0 | 217.0 | 127.0 | 76.4 | 8 | 3 | 11 | 2 |
| Away | 6 | 26.8 | 161 | 318.5 | 202.0 | 116.5 | 61.3 | 7 | 4 | 14 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 7 | 12.9 | 90 | 276.6 | 184.0 | 92.6 | 69.4 | 13 | 5 | 20 | 2 |
| Losses | 4 | 40.5 | 162 | 423.8 | 252.3 | 171.5 | 66.0 | 2 | 2 | 5 | 0 |
- |
|||||||||||
| September | 4 | 19.5 | 78 | 314.5 | 205.3 | 109.3 | 71.8 | 3 | 3 | 14 | 0 |
| October | 5 | 31.8 | 159 | 386.6 | 229.4 | 157.2 | 68.8 | 8 | 4 | 5 | 0 |
| November | 2 | 7.5 | 15 | 220.0 | 164.5 | 55.5 | 59.5 | 4 | 0 | 6 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | at St. Ambrose | W, 35-16 | 0 |
| Sep 10 | at Wagner | L, 38-0 | 2,013 |
| Sep 17 | Siena Heights | W, 41-0 | 1,950 |
| Sep 24 | Trinity Int'l | W, 41-24 | 2,235 |
| Oct 1 | at St. Francis (IL) | W, 24-21 | 575 |
| Oct 8 | at St. Xavier | L, 25-21 | 3,000 |
| Oct 15 | St. Francis (IN) | L, 44-6 | 1,650 |
| Oct 22 | Taylor (Ind.) | W, 34-14 | 1,550 |
| Oct 29 | at Marian (Ind.) | L, 55-13 | 2,989 |
| Nov 5 | Mo. Baptist | W, 58-9 | 1,545 |
| Nov 12 | at Lindenwood | W, 49-6 | 400 |

