|
Concordia Ann Arbor at Wagner - Staten Island, NY 9/10/2016 - 12:00 PM |
|
|
Concordia Ann Arbor
0 |
Wagner
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (1-1) | 0 | 0 | 0 | 0 | 0 |
| Wagner (2-0) | 7 | 21 | 3 | 7 | 38 |
| Staten Island, NY | Hameline Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CNC35 | Wagner won toss and will receive; Concordia defends south endzone |
| Josh Kukulies kickoff 65 yards to the WAGNER00, touchback. | |
| Wagner at 15:00 | |
|---|---|
| 1st and 10 at WAGNER25 | Wagner drive start at 15:00. |
| 1st and 10 at WAGNER25 | THOMSON, Alex pass complete to KNIGHT, Denzel for 4 yards to the WAGNER29 (Hunter Cox; Andrew O'Hara). |
| 2nd and 6 at WAGNER29 | KNIGHT, Denzel rush for 71 yards to the CNC00, TOUCHDOWN, clock 14:22. |
| COOPER, James kick attempt good. | |
| Concordia Ann Arbor 0, Wagner 7 | |
| 2 plays, 75 yards, 00:38 elapsed | |
| COOPER, James kickoff 53 yards to the CNC12, Herman Mason return 6 yards to the CNC18 (CLAS, Jason; McKINNON,M). | |
| Concordia Ann Arbor at 14:17 | |
| 1st and 10 at CNC18 | Concordia drive start at 14:17. |
| 1st and 10 at CNC18 | Joe Conner rush for loss of 3 yards to the CNC15 (TERRY, Kiser). |
| 2nd and 13 at CNC15 | Seth Suida pass incomplete to Mike Blosser, dropped pass. |
| 3rd and 13 at CNC15 | Seth Suida rush for loss of 2 yards to the CNC13, out-of-bounds (HAMPTON,Quintin). |
| 4th and 15 at CNC13 | Andrew O'Hara punt 43 yards to the WAGNER44, YEVCHINECZ,Andr return 5 yards to the WAGNER49 (Matt Sears), PENALTY WAGNER illegal block 10 yards to the WAGNER39, 1st and 10, WAGNER ball on WAGNER39. |
| 3 plays, -5 yards, 01:18 elapsed | |
| Wagner at 12:59 | |
| 1st and 10 at WAGNER39 | Wagner drive start at 12:59. |
| 1st and 10 at WAGNER39 | THOMSON, Alex pass complete to FOSTER, Keith for 7 yards to the WAGNER46 (Matt Crews). |
| 2nd and 3 at WAGNER46 | THOMSON, Alex pass complete to SCEPANIAK,Caleb for 22 yards to the CNC32 (Timothy Koehler), PENALTY CNC roughing the passer (Hunter Cox) 15 yards to the CNC17. |
| 1st and 10 at CNC17 | 1st and 10. |
| 1st and 10 at CNC17 | THOMSON, Alex sacked for loss of 6 yards to the CNC23 (Ty Peterson). |
| 2nd and 16 at CNC23 | THOMSON, Alex pass complete to PEOPLES,Brandon for 5 yards to the CNC18 (Matt Crews). |
| 3rd and 11 at CNC18 | THOMSON, Alex pass complete to PEOPLES,Brandon for 7 yards to the CNC11 (Nick Holshoe), PENALTY WAGNER illegal procedure declined. |
| 4th and 4 at CNC11 | THOMSON, Alex pass incomplete to FOSTER, Keith. |
| 6 plays, 50 yards, 03:02 elapsed | |
| Concordia Ann Arbor at 09:57 | |
| 1st and 10 at CNC11 | Concordia drive start at 09:57. |
| 1st and 10 at CNC11 | Joe Conner rush for 2 yards to the CNC13 (HAMPTON,Quintin; PAUL, D.J.). |
| 2nd and 8 at CNC13 | Seth Suida rush for 5 yards to the CNC18 (FLAHERTY, Jesse; PAUL, D.J.). |
| 3rd and 3 at CNC18 | Joe Conner rush for 32 yards to the 50 yardline (HARRIS, Najee). |
| 1st and 10 at CNC50 | Seth Suida rush for 2 yards to the WAGNER48 (HAMPTON,Quintin; BASKERVILLE, J). |
| 2nd and 8 at WAGNER48 | Girard Lewis rush for 2 yards to the WAGNER46 (DABIRE, Charbel; TERRY, Kiser). |
| 3rd and 6 at WAGNER46 | Timeout Concordia, clock 06:29. |
| 3rd and 6 at WAGNER46 | Seth Suida pass complete to Bryant Hudson for 10 yards to the WAGNER36, out-of-bounds (LOWRY, Sterling). |
| 1st and 10 at WAGNER36 | Girard Lewis rush for 5 yards to the WAGNER31 (HARRIS, Najee). |
| 2nd and 5 at WAGNER31 | Seth Suida pass complete to Girard Lewis for 1 yard to the WAGNER30 (GRAHAM, Santoni). |
| 3rd and 4 at WAGNER30 | Seth Suida pass incomplete to Bryant Hudson, QB hurry by TERRY, Kiser. |
| 4th and 4 at WAGNER30 | Seth Suida pass incomplete to Herman Mason (HAYES, Tim). |
| 10 plays, 59 yards, 05:47 elapsed | |
| Wagner at 04:10 | |
| 1st and 10 at WAGNER30 | Wagner drive start at 04:10. |
| 1st and 10 at WAGNER30 | McKINNON,M rush for 4 yards to the WAGNER34 (Nick Holshoe; RaHeem Hill). |
| 2nd and 6 at WAGNER34 | McKINNON,M rush for 9 yards to the WAGNER43 (Mike Strong), PENALTY WAGNER holding 10 yards to the WAGNER24, NO PLAY. |
| 2nd and 16 at WAGNER24 | THOMSON, Alex pass incomplete to OWENS, Ryan (Andrew O'Hara). |
| 3rd and 16 at WAGNER24 | THOMSON, Alex pass incomplete to DALE, Willie. |
| 4th and 16 at WAGNER24 | RAFANO, Bryan punt 46 yards to the CNC30, Nick Holshoe return 5 yards to the CNC35 (HARRIS, Najee; PADRON,Nicholas). |
| 3 plays, -6 yards, 01:29 elapsed | |
| Concordia Ann Arbor at 02:41 | |
| 1st and 10 at CNC35 | Concordia drive start at 02:41. |
| 1st and 10 at CNC35 | Joe Conner rush for 2 yards to the CNC37 (DABIRE, Charbel; PAUL, D.J.). |
| 2nd and 8 at CNC37 | Seth Suida pass incomplete to Herman Mason. |
| 3rd and 8 at CNC37 | Matt Sears pass complete to Herman Mason for 12 yards to the CNC49 (LOWRY, Sterling). |
| 1st and 10 at CNC49 | Seth Suida rush for 1 yard to the 50 yardline (MAY, Randall). |
| 2nd and 9 at CNC50 | Seth Suida pass intercepted by HAYES, Tim at the WAGNER21, HAYES, Tim return 2 yards to the WAGNER23, out-of-bounds. |
| 5 plays, 15 yards, 02:21 elapsed | |
| Wagner at 00:20 | |
| 1st and 10 at WAGNER23 | Wagner drive start at 00:20. |
| 1st and 10 at WAGNER23 | KNIGHT, Denzel rush for 1 yard to the WAGNER24 (Ashton Hundley; Hunter Cox). |
| back to top | |
2nd
| |
| 2nd and 9 at WAGNER24 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at WAGNER24 | KNIGHT, Denzel rush for 1 yard to the WAGNER25 (Nick Holshoe; Kaleb Pohlman). |
| 3rd and 8 at WAGNER25 | THOMSON, Alex sacked for loss of 10 yards to the WAGNER15 (Andrew O'Hara; Ty Peterson). |
| 4th and 18 at WAGNER15 | PENALTY WAGNER personal foul (CLIFFORD, Dan) 7 yards to the WAGNER08. |
| 4th and 25 at WAGNER08 | RAFANO, Bryan punt 38 yards to the WAGNER46, fair catch by Nick Holshoe. |
| 3 plays, -15 yards, 01:35 elapsed | |
| Concordia Ann Arbor at 13:45 | |
| 1st and 10 at WAGNER46 | Concordia drive start at 13:45. |
| 1st and 10 at WAGNER46 | Joe Conner rush for 3 yards to the WAGNER43 (HAMPTON,Quintin; GORE, Christian). |
| 2nd and 7 at WAGNER43 | Seth Suida pass complete to Jay Alvarez for 13 yards to the WAGNER30 (FLAHERTY, Jesse). |
| 1st and 10 at WAGNER30 | Seth Suida sacked for loss of 10 yards to the WAGNER40 (GRAHAM, Santoni; McCLEOD, Julian). |
| 2nd and 20 at WAGNER40 | Seth Suida pass incomplete to Donte DeSalle. |
| 3rd and 20 at WAGNER40 | Seth Suida sacked for loss of 9 yards to the WAGNER49 (GILL, Cameron). |
| 4th and 29 at WAGNER49 | Andrew O'Hara punt 30 yards to the WAGNER19, FLAHERTY, Jesse return 4 yards to the WAGNER23 (Jay Koski; Matt Sears). |
| 5 plays, -3 yards, 03:05 elapsed | |
| Wagner at 10:40 | |
| 1st and 10 at WAGNER23 | Wagner drive start at 10:40. |
| 1st and 10 at WAGNER23 | PEOPLES,Brandon rush for 1 yard to the WAGNER24 (Nick Holshoe). |
| 2nd and 9 at WAGNER24 | THOMSON, Alex pass incomplete to PEOPLES,Brandon (Kaleb Pohlman). |
| 3rd and 9 at WAGNER24 | THOMSON, Alex sacked for loss of 10 yards to the WAGNER14 (Andrew O'Hara). |
| 4th and 19 at WAGNER14 | RAFANO, Bryan punt 46 yards to the CNC40, fair catch by Nick Holshoe. |
| 3 plays, -9 yards, 01:41 elapsed | |
| Concordia Ann Arbor at 08:59 | |
| 1st and 10 at CNC40 | Concordia drive start at 08:59. |
| 1st and 10 at CNC40 | Tyler Fehler rush for loss of 1 yard to the CNC39 (BASKERVILLE, J). |
| 2nd and 11 at CNC39 | Herman Mason rush for loss of 9 yards to the CNC30 (GRAHAM, Santoni). |
| 3rd and 20 at CNC30 | Tyler Fehler pass incomplete to Bryant Hudson (LOWRY, Sterling). |
| 4th and 20 at CNC30 | Andrew O'Hara punt 47 yards to the WAGNER23, YEVCHINECZ,Andr return 77 yards to the CNC00, TOUCHDOWN, clock 07:07. |
| 3 plays, -10 yards, 01:52 elapsed | |
| Wagner at 07:07 | |
| 1st and Goal at CNC03 | Wagner drive start at 07:07. |
| COOPER, James kick attempt good. | |
| Concordia Ann Arbor 0, Wagner 14 | |
| 1st and 10 at WAGNER35 | Career long punt return |
| 0 plays, 0 yards, 00:00 elapsed | |
| COOPER, James kickoff 65 yards to the CNC00, touchback. | |
| Concordia Ann Arbor at 07:07 | |
| 1st and 10 at CNC25 | Concordia drive start at 07:07. |
| 1st and 10 at CNC25 | Girard Lewis rush for 2 yards to the CNC27 (HAMPTON,Quintin; GRANT, Tevaughn). |
| 2nd and 8 at CNC27 | Seth Suida pass incomplete to Jay Alvarez. |
| 3rd and 8 at CNC27 | Seth Suida pass incomplete to Roderick Dailey. |
| 4th and 8 at CNC27 | Andrew O'Hara punt 35 yards to the WAGNER38, fair catch by YEVCHINECZ,Andr. |
| 3 plays, 2 yards, 01:05 elapsed | |
| Wagner at 06:02 | |
| 1st and 10 at WAGNER38 | Wagner drive start at 06:02. |
| 1st and 10 at WAGNER38 | KNIGHT, Denzel rush for 5 yards to the WAGNER43, out-of-bounds (Ashton Hundley). |
| 2nd and 5 at WAGNER43 | THOMSON, Alex pass complete to PEOPLES,Brandon for 7 yards to the 50 yardline (Hunter Cox; Ty Peterson), PENALTY WAGNER illegal procedure 5 yards to the WAGNER38, NO PLAY. |
| 2nd and 10 at WAGNER38 | KNIGHT, Denzel rush for 5 yards to the WAGNER43 (Ty Peterson; Kaleb Pohlman). |
| 3rd and 5 at WAGNER43 | THOMSON, Alex pass complete to SCEPANIAK,Caleb for 21 yards to the CNC36, out-of-bounds (Nick Holshoe). |
| 1st and 10 at CNC36 | KNIGHT, Denzel rush for loss of 2 yards to the CNC38 (Jay Koski). |
| 2nd and 12 at CNC38 | KNIGHT, Denzel rush for 3 yards to the CNC35 (Demarcus Bunn). |
| 3rd and 9 at CNC35 | THOMSON, Alex rush for loss of 7 yards to the CNC42, fumble by THOMSON, Alex recovered by WAGNER THOMSON, Alex at CNC43, THOMSON, Alex for 26 yards to the CNC17, out-of-bounds, PENALTY WAGNER holding 10 yards to the CNC45, NO PLAY. |
| 3rd and 19 at CNC45 | THOMSON, Alex pass complete to WILLIAMS, John for 41 yards to the CNC04. |
| 1st and Goal at CNC04 | THOMSON, Alex pass incomplete to WILLIAMS, John (Nick Holshoe). |
| 2nd and Goal at CNC04 | McKINNON,M rush for 4 yards to the CNC00, TOUCHDOWN, clock 01:35. |
| COOPER, James kick attempt good. | |
| Concordia Ann Arbor 0, Wagner 21 | |
| 8 plays, 87 yards, 04:27 elapsed | |
| COOPER, James kickoff 65 yards to the CNC00, touchback. | |
| Concordia Ann Arbor at 01:35 | |
| 1st and 10 at CNC25 | Concordia drive start at 01:35. |
| 1st and 10 at CNC25 | TEAM rush for loss of 14 yards to the CNC11, fumble by TEAM recovered by CNC Seth Suida at CNC11. |
| 2nd and 24 at CNC11 | Bad snap over QBs head |
| 2nd and 24 at CNC11 | Timeout Wagner, clock 01:30. |
| 2nd and 24 at CNC11 | Seth Suida rush for no gain to the CNC11 (HARRIS, Najee). |
| 3rd and 24 at CNC11 | Timeout Wagner, clock 01:26. |
| 3rd and 24 at CNC11 | Joe Conner rush for loss of 4 yards to the CNC07 (TERRY, Kiser; PAUL, D.J.). |
| 4th and 28 at CNC07 | Timeout Wagner, clock 01:22. |
| 4th and 28 at CNC07 | Andrew O'Hara punt 21 yards to the CNC28, downed. |
| 3 plays, -18 yards, 00:24 elapsed | |
| Wagner at 01:11 | |
| 1st and 10 at CNC28 | Wagner drive start at 01:11. |
| 1st and 10 at CNC28 | THOMSON, Alex pass complete to PEOPLES,Brandon for 4 yards to the CNC24 (Hunter Cox). |
| 2nd and 6 at CNC24 | THOMSON, Alex pass incomplete to KNIGHT, Denzel (Ty Peterson). |
| 3rd and 6 at CNC24 | KNIGHT, Denzel rush for 4 yards to the CNC20 (Ty Peterson). |
| 4th and 2 at CNC20 | COOPER, James field goal attempt from 37 MISSED - wide right, spot at CNC20, clock 00:14, PENALTY CNC offside defense 5 yards to the CNC15, NO PLAY. |
| 3 plays, 13 yards, 00:57 elapsed | |
| Wagner at 00:14 | |
| 1st and 10 at CNC15 | THOMSON, Alex pass incomplete to JOHNSON,T. |
| 2nd and 10 at CNC15 | THOMSON, Alex pass complete to WILLIAMS, John for 15 yards to the CNC00, TOUCHDOWN, clock 00:04. |
| COOPER, James kick attempt good. | |
| Concordia Ann Arbor 0, Wagner 28 | |
| 2 plays, 15 yards, 00:10 elapsed | |
| COOPER, James kickoff 65 yards to the CNC00, touchback. | |
| Concordia Ann Arbor at 00:04 | |
| 1st and 10 at CNC25 | Concordia drive start at 00:04. |
| 1st and 10 at CNC25 | TEAM rush for loss of 2 yards to the CNC23. |
| 1 plays, -2 yards, 00:04 elapsed | |
| 2nd and 12 at CNC23 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CNC23 | Start of 3rd quarter, clock 15:00, WAGNER ball on WAGNER35. |
| COOPER, James kickoff 65 yards to the CNC00, Joe Conner return 15 yards to the CNC15 (MORRIS, Myron). | |
| Concordia Ann Arbor at 14:53 | |
| 1st and 10 at CNC15 | Concordia drive start at 14:53. |
| 1st and 10 at CNC15 | Joe Conner rush for no gain to the CNC15 (DABIRE, Charbel; GRAHAM, Santoni). |
| 2nd and 10 at CNC15 | Seth Suida pass complete to Bryant Hudson for 9 yards to the CNC24, out-of-bounds (HAYES, Tim). |
| 3rd and 1 at CNC24 | Seth Suida pass incomplete to Bryant Hudson, PENALTY WAGNER offside defense 5 yards to the CNC29, NO PLAY. |
| 1st and 10 at CNC29 | Joe Conner rush for no gain to the CNC29 (PAUL, D.J.; HAMPTON,Quintin). |
| 2nd and 10 at CNC29 | Seth Suida pass incomplete to Roderick Dailey, QB hurry by HAMPTON,Quintin. |
| 3rd and 10 at CNC29 | Seth Suida pass complete to Bryant Hudson for 11 yards to the CNC40, out-of-bounds (GARNER, Tiquan). |
| 1st and 10 at CNC40 | Joe Conner rush for 2 yards to the CNC42 (HARRIS, Najee; FLAHERTY, Jesse). |
| 2nd and 8 at CNC42 | Girard Lewis rush for 4 yards to the CNC46 (MAY, Randall). |
| 3rd and 4 at CNC46 | Seth Suida pass incomplete to Donte DeSalle. |
| 4th and 4 at CNC46 | Andrew O'Hara punt 35 yards to the WAGNER19, YEVCHINECZ,Andr return 8 yards to the WAGNER27 (Matt Sears; Jay Koski). |
| 8 plays, 31 yards, 03:42 elapsed | |
| Wagner at 11:11 | |
| 1st and 10 at WAGNER27 | Wagner drive start at 11:11. |
| 1st and 10 at WAGNER27 | KNIGHT, Denzel rush for 2 yards to the WAGNER29 (Nick Holshoe). |
| 2nd and 8 at WAGNER29 | KNIGHT, Denzel rush for 3 yards to the WAGNER32 (Mike Strong; Ty Peterson). |
| 3rd and 5 at WAGNER32 | THOMSON, Alex pass complete to BOST, Jeffrey for 12 yards to the WAGNER44 (Ty Peterson). |
| 1st and 10 at WAGNER44 | McKINNON,M rush for 4 yards to the WAGNER48 (Ashton Hundley), PENALTY WAGNER holding 10 yards to the WAGNER38. |
| 1st and 16 at WAGNER38 | 1st and 16. |
| 1st and 16 at WAGNER38 | THOMSON, Alex pass complete to FOSTER, Keith for 12 yards to the 50 yardline, out-of-bounds (Andrew O'Hara). |
| 2nd and 4 at WAGNER50 | THOMSON, Alex pass complete to FOSTER, Keith for 13 yards to the CNC37, out-of-bounds (RaHeem Hill), PENALTY CNC personal foul (Matt Crews) 15 yards to the CNC22. |
| 1st and 10 at CNC22 | 1st and 10. |
| 1st and 10 at CNC22 | McKINNON,M rush for 4 yards to the CNC18 (Nick Holshoe; Andrew O'Hara). |
| 2nd and 6 at CNC18 | THOMSON, Alex pass complete to DALE, Willie for 16 yards to the CNC02, PENALTY WAGNER holding 10 yards to the CNC28, NO PLAY. |
| 2nd and 16 at CNC28 | THOMSON, Alex pass incomplete to FOSTER, Keith. |
| 3rd and 16 at CNC28 | THOMSON, Alex pass complete to DALE, Willie for 9 yards to the CNC19. |
| 4th and 7 at CNC19 | COOPER, James field goal attempt from 37 GOOD, clock 05:56. |
| Concordia Ann Arbor 0, Wagner 31 | |
| 10 plays, 54 yards, 05:15 elapsed | |
| COOPER, James kickoff 65 yards to the CNC00, touchback. | |
| Concordia Ann Arbor at 05:56 | |
| 1st and 10 at CNC25 | Concordia drive start at 05:56. |
| 1st and 10 at CNC25 | Roderick Dailey rush for no gain to the CNC25 (BASKERVILLE, J; WARNER, Malik). |
| 2nd and 10 at CNC25 | Girard Lewis rush for loss of 1 yard to the CNC24 (GORE, Christian; BASKERVILLE, J). |
| 3rd and 11 at CNC24 | Girard Lewis rush for 1 yard to the CNC25 (GRAHAM, Santoni; BYARD, Khaliq). |
| 4th and 10 at CNC25 | Andrew O'Hara punt 38 yards to the WAGNER37, YEVCHINECZ,Andr return 1 yards to the WAGNER38 (Will Izera; Jay Koski). |
| 3 plays, 0 yards, 02:10 elapsed | |
| Wagner at 03:46 | |
| 1st and 10 at WAGNER38 | Wagner drive start at 03:46. |
| 1st and 10 at WAGNER38 | McKINNON,M rush for 4 yards to the WAGNER42 (RaHeem Hill; Ty Peterson). |
| 2nd and 6 at WAGNER42 | #54 for Concordia is shaken up on the play |
| 2nd and 6 at WAGNER42 | clock 03:36. |
| 2nd and 6 at WAGNER42 | McKINNON,M rush for loss of 2 yards to the WAGNER40 (Matt Crews). |
| 3rd and 8 at WAGNER40 | THOMSON, Alex pass incomplete to FOSTER, Keith (Ashton Hundley). |
| 4th and 8 at WAGNER40 | RAFANO, Bryan punt 35 yards to the CNC25, downed. |
| 3 plays, 2 yards, 01:26 elapsed | |
| Concordia Ann Arbor at 02:20 | |
| 1st and 10 at CNC25 | Concordia drive start at 02:20. |
| 1st and 10 at CNC25 | Tyler Fehler pass incomplete to A. Schroeder. |
| 2nd and 10 at CNC25 | Tyler Fehler rush for 4 yards to the CNC29 (GRANT, Tevaughn). |
| 3rd and 6 at CNC29 | Tyler Fehler pass incomplete to Bryant Hudson (FLAHERTY, Jesse), QB hurry by SESSIONS,Allaah. |
| 4th and 6 at CNC29 | Danny Baum punt 34 yards to the WAGNER37, KAHARI, Gerald return -1 yards to the WAGNER36 (Jay Koski). |
| 3 plays, 4 yards, 01:00 elapsed | |
| Wagner at 01:20 | |
| 1st and 10 at WAGNER36 | Wagner drive start at 01:20. |
| 1st and 10 at WAGNER36 | KNIGHT, Denzel rush for 9 yards to the WAGNER45, out-of-bounds (Ashton Hundley), PENALTY WAGNER holding 10 yards to the WAGNER35. |
| 1st and 11 at WAGNER35 | 1st and 11. |
| 1st and 11 at WAGNER35 | THOMSON, Alex pass complete to ALY, Nour for 8 yards to the WAGNER43 (Ty Peterson). |
| 2nd and 3 at WAGNER43 | KNIGHT, Denzel rush for 2 yards to the WAGNER45 (Keith Rubin; Ty Peterson). |
| back to top | |
4th
| |
| 3rd and 1 at WAGNER45 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at WAGNER45 | McKINNON,M rush for loss of 2 yards to the WAGNER43 (Jay Koski). |
| 4th and 3 at WAGNER43 | PENALTY WAGNER delay of game (RAFANO, Bryan) 5 yards to the WAGNER38. |
| 4th and 8 at WAGNER38 | RAFANO, Bryan punt 62 yards to the CNC00, touchback. |
| 4 plays, 2 yards, 02:32 elapsed | |
| Concordia Ann Arbor at 13:48 | |
| 1st and 10 at CNC20 | Concordia drive start at 13:48. |
| 1st and 10 at CNC20 | Tyler Fehler pass complete to A. Schroeder for 7 yards to the CNC27 (HAMPTON,Quintin). |
| 2nd and 3 at CNC27 | TEAM rush for loss of 7 yards to the CNC20, fumble by TEAM recovered by CNC Tyler Fehler at CNC15 (WILLIAMS, Chris; GORE, Christian). |
| 3rd and 15 at CNC15 | Bad snap to left of QB |
| 3rd and 15 at CNC15 | clock 12:23. |
| 3rd and 15 at CNC15 | Timeout Concordia, clock 12:23. |
| 3rd and 15 at CNC15 | Tyler Fehler pass complete to Roderick Dailey for 9 yards to the CNC24 (GRANT, Tevaughn). |
| 4th and 6 at CNC24 | Today's attendance 2,013 |
| 4th and 6 at CNC24 | Danny Baum punt 36 yards to the WAGNER40, fair catch by KAHARI, Gerald, PENALTY WAGNER roughing the kicker 5 yards to the CNC29, NO PLAY. |
| 3 plays, 9 yards, 01:25 elapsed | |
| Concordia Ann Arbor at 12:23 | |
| 4th and 1 at CNC29 | Danny Baum punt 36 yards to the WAGNER35, out-of-bounds. |
| 0 plays, 0 yards, 00:57 elapsed | |
| Wagner at 11:26 | |
| 1st and 10 at WAGNER35 | Wagner drive start at 11:26. |
| 1st and 10 at WAGNER35 | THOMSON, Alex pass complete to OWENS, Ryan for 21 yards to the CNC44, out-of-bounds (Matt Sears). |
| 1st and 10 at CNC44 | THOMSON, Alex pass complete to YEVCHINECZ,Andr for 9 yards to the CNC35 (Garrett Beldt). |
| 2nd and 1 at CNC35 | McKINNON,M rush for loss of 1 yard to the CNC36 (Shawn Kelley). |
| 3rd and 2 at CNC36 | THOMSON, Alex pass complete to BOST, Jeffrey for 18 yards to the CNC18 (RaHeem Hill). |
| 1st and 10 at CNC18 | McKINNON,M rush for 7 yards to the CNC11 (Nigel Madison; Shawn Kelley). |
| 2nd and Goal at CNC11 | THOMSON, Alex pass complete to DALE, Willie for 11 yards to the CNC00, TOUCHDOWN, clock 08:25, COOPER, James kick attempt good. |
| Concordia Ann Arbor 0, Wagner 38 | |
| 6 plays, 65 yards, 03:01 elapsed | |
| COOPER, James kickoff 62 yards to the CNC03, Donte DeSalle return 14 yards to the CNC17 (MORRIS, Myron; PEOPLES,Brandon). | |
| Concordia Ann Arbor at 08:16 | |
| 1st and 10 at CNC17 | Concordia drive start at 08:16. |
| 1st and 10 at CNC17 | Tyler Fehler pass incomplete to A. Schroeder. |
| 2nd and 10 at CNC17 | Ashton Gray rush for 7 yards to the CNC24 (BYARD, Khaliq). |
| 3rd and 3 at CNC24 | Ashton Gray rush for 21 yards to the CNC45 (MORRIS, Myron; GARNER, Tiquan). |
| 1st and 10 at CNC45 | Tyler Fehler rush for 7 yards to the WAGNER48. |
| 2nd and 3 at WAGNER48 | Tyler Fehler pass incomplete to Ashton Gray, dropped pass. |
| 3rd and 3 at WAGNER48 | PENALTY WAGNER offside defense 5 yards to the WAGNER43. |
| 1st and 10 at WAGNER43 | Ashton Gray rush for loss of 2 yards to the WAGNER45. |
| 2nd and 12 at WAGNER45 | Tyler Fehler pass complete to Demarcus Bunn for 5 yards to the WAGNER40, out-of-bounds (GARNER, Tiquan). |
| 3rd and 7 at WAGNER40 | Demarcus Bunn rush for 6 yards to the WAGNER34 (GRANT, Tevaughn). |
| 4th and 1 at WAGNER34 | Tyler Fehler pass incomplete to A. Schroeder. |
| 9 plays, 49 yards, 04:18 elapsed | |
| Wagner at 03:58 | |
| 1st and 10 at WAGNER34 | Wagner drive start at 03:58. |
| 1st and 10 at WAGNER34 | MERKLE, Craig rush for 5 yards to the WAGNER39 (Lucas Koehler). |
| 2nd and 5 at WAGNER39 | MERKLE, Craig rush for 3 yards to the WAGNER42 (Jay Koski). |
| 3rd and 2 at WAGNER42 | MERKLE, Craig rush for 2 yards to the WAGNER44 (Timothy Koehler). |
| 1st and 10 at WAGNER44 | clock 02:34. |
| 1st and 10 at WAGNER44 | Measurement timeout |
| 1st and 10 at WAGNER44 | MERKLE, Craig rush for 1 yard to the WAGNER45 (Lucas Koehler; Will Izera). |
| 2nd and 9 at WAGNER45 | MERKLE, Craig rush for 5 yards to the 50 yardline (Demarcus Bunn). |
| 3rd and 4 at WAGNER50 | MERKLE, Craig rush for 8 yards to the CNC42 (Will Izera). |
| 6 plays, 24 yards, 03:58 elapsed | |
| 1st and 10 at CNC42 | End of game, clock 00:00. |
| back to top | |

