|
Robert Morris at Concordia Ann Arbor - Ann Arbor, MI 11/15/2014 - 1:00pm |
|
|
Robert Morris
17 |
Concordia Ann Arbor
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Robert Morris (8-3) | 6 | 0 | 8 | 3 | 17 |
| Concordia Ann Arbor (3-8) | 6 | 0 | 0 | 0 | 6 |
| Ann Arbor, MI | Cardinal Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at RMU35 | Robert Morris won and chose to receive |
| 1st and 10 at RMU35 | Change of possession, CNC ball on CNC35, 1st and 10. |
| Concordia Ann Arbor at 15:00 | |
|---|---|
| 1st and 10 at CNC35 | Concordia MI drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Brayden Bennett kickoff 58 yards to the RMU07, Deshawn Weaver return 13 yards to the RMU20 (Kaleb Pohlman). | |
| Robert Morris at 15:00 | |
| 1st and 10 at RMU20 | Robert Morris drive start at 15:00. |
| 1st and 10 at RMU20 | Lamont Wims rush for 1 yard to the RMU21 (Takari Johnson; Ra-Heem Hill). |
| 2nd and 9 at RMU21 | Matt Westerkamp sacked for loss of 6 yards to the RMU15 (Trey Runions; Hunter Cox). |
| 3rd and 15 at RMU15 | Terrance Baker rush for loss of 1 yard to the RMU14 (Ra-Heem Hill). |
| 4th and 16 at RMU14 | S. Calderon punt 46 yards to the CNC40, Matt Hannon return 5 yards to the CNC45 (Nick Tennant). |
| 3 plays, -6 yards, 00:26 elapsed | |
| Concordia Ann Arbor at 14:34 | |
| 1st and 10 at CNC45 | Concordia MI drive start at 14:34. |
| 1st and 10 at CNC45 | Seth Suida rush for 5 yards to the 50 yardline (Nick Tennant). |
| 2nd and 5 at CNC50 | Seth Suida pass complete to Corey Turner for 9 yards to the RMU41 (Jeremy Robinson). |
| 1st and 10 at RMU41 | Seth Suida pass complete to Ashton Hundley for 16 yards to the RMU25 (Nick Tennant). |
| 1st and 10 at RMU25 | Seth Suida sacked for loss of 5 yards to the RMU30 (Jeremy Robinson), PENALTY RMU face mask 10 yards to the RMU15, NO PLAY. |
| 1st and 10 at RMU15 | Seth Suida pass complete to Ashton Hundley for 5 yards to the RMU10 (Matt Williams). |
| 2nd and 5 at RMU10 | Ashton Hundley rush for loss of 4 yards to the RMU14 (Jimmy McClinton; Doug Sachtleban). |
| 3rd and 9 at RMU14 | Seth Suida pass complete to Austin Douglass for 14 yards to the RMU00, TOUCHDOWN, clock 09:27. |
| Brayden Bennett kick attempt failed (blocked), returned by Ben Black. | |
| Robert Morris 0, Concordia Ann Arbor 6 | |
| 1st and 10 at CNC35 | PENALTY CNC personal foul (Austin Sloan) 15 yards to the CNC20. |
| 6 plays, 55 yards, 05:07 elapsed | |
| Brayden Bennett kickoff 62 yards to the RMU18, Deshawn Weaver return 15 yards to the RMU33 (Jordan Foster). | |
| Robert Morris at 09:22 | |
| 1st and 10 at RMU33 | Robert Morris drive start at 09:22. |
| 1st and 10 at RMU33 | Matt Westerkamp sacked for loss of 2 yards to the RMU31 (Ty Peterson; Mario Hinojosa). |
| 2nd and 12 at RMU31 | Lamont Wims rush for 9 yards to the RMU40 (Nick Holshoe). |
| 3rd and 3 at RMU40 | Lamont Wims rush for 1 yard to the RMU41 (Tom Knott; Takari Johnson). |
| 4th and 2 at RMU41 | Doug Sachtleban rush for 17 yards to the CNC42 (Ra-Heem Hill). |
| 1st and 10 at CNC42 | Lamont Wims rush for 4 yards to the CNC38 (Nick Holshoe). |
| 2nd and 6 at CNC38 | Lamont Wims rush for 8 yards to the CNC30 (Ra-Heem Hill). |
| 1st and 10 at CNC30 | Lamont Wims rush for 2 yards to the CNC28 (Hunter Cox; Demarcus Bunn). |
| 2nd and 8 at CNC28 | Deshawn Weaver rush for 6 yards to the CNC22 (Ty Peterson). |
| 3rd and 2 at CNC22 | Lamont Wims rush for 9 yards to the CNC13 (Takari Johnson). |
| 1st and 10 at CNC13 | Lamont Wims rush for 3 yards to the CNC10 (Tom Knott). |
| 2nd and 7 at CNC10 | Matt Westerkamp pass complete to Tyler Warden for 10 yards to the CNC00, TOUCHDOWN, clock 04:03. |
| 1st and Goal at CNC03 | PENALTY RMU false start 5 yards to the CNC08. |
| Lamont Wims kick attempt failed. | |
| Robert Morris 6, Concordia Ann Arbor 6 | |
| 11 plays, 67 yards, 05:19 elapsed | |
| Lamont Wims kickoff 53 yards to the CNC12, Wyatt Campbell return 4 yards to the CNC16, out-of-bounds (Kevin Starke). | |
| Concordia Ann Arbor at 04:00 | |
| 1st and 10 at CNC16 | Concordia MI drive start at 04:00. |
| 1st and 10 at CNC16 | Seth Suida pass complete to Andrew Nossaman for 9 yards to the CNC25 (Philip Emminger). |
| 2nd and 1 at CNC25 | Seth Suida pass complete to Blake Hilsabeck for 6 yards to the CNC31 (Jimmy McClinton). |
| 1st and 10 at CNC31 | PENALTY CNC 12 men on the field 5 yards to the CNC26. |
| 1st and 15 at CNC26 | Seth Suida rush for 15 yards to the CNC41 (Jason Olson). |
| 1st and 10 at CNC41 | Seth Suida rush for 9 yards to the 50 yardline (Doug Sachtleban; Philip Emminger). |
| 2nd and 1 at CNC50 | Seth Suida rush for 6 yards to the RMU44 (Alex Spanos). |
| 1st and 10 at RMU44 | Seth Suida pass complete to Corey Turner for no gain to the RMU44 (Moe Almasri). |
| 2nd and 10 at RMU44 | Seth Suida sacked for loss of 12 yards to the CNC44 (Dontaye Johnson). |
| 3rd and 22 at CNC44 | PENALTY CNC false start (Danny Baun) 5 yards to the CNC39. |
| 3rd and 27 at CNC39 | Seth Suida pass incomplete to Danny Baun. |
| back to top | |
2nd
| |
| 4th and 27 at CNC39 | Start of 2nd quarter, clock 15:00. |
| 4th and 27 at CNC39 | Patrick Leigh punt 33 yards to the RMU28, downed, PENALTY RMU personal foul (Ian Riggs) 15 yards to the RMU13, 1st and 10, RMU ball on RMU13. |
| 8 plays, 23 yards, 04:00 elapsed | |
| Robert Morris at 15:00 | |
| 1st and 10 at RMU13 | Robert Morris drive start at 15:00. |
| 1st and 10 at RMU13 | Lamont Wims rush for 8 yards to the RMU21 (Nick Holshoe). |
| 2nd and 2 at RMU21 | Lamont Wims rush for 5 yards to the RMU26 (Takari Johnson). |
| 1st and 10 at RMU26 | Lamont Wims rush for 7 yards to the RMU33 (Nick Holshoe). |
| 2nd and 3 at RMU33 | Matt Westerkamp pass complete to Deshawn Weaver for 5 yards to the RMU38 (Lawrence Harris). |
| 1st and 10 at RMU38 | Lamont Wims rush for 11 yards to the RMU49 (Ra-Heem Hill). |
| 1st and 10 at RMU49 | Matt Westerkamp rush for 3 yards to the CNC48 (Takari Johnson). |
| 2nd and 7 at CNC48 | Matt Westerkamp pass complete to Deshawn Weaver for loss of 2 yards to the 50 yardline (Lawrence Harris). |
| 3rd and 9 at RMU50 | Matt Westerkamp sacked for loss of 6 yards to the RMU44 (Takari Johnson). |
| 4th and 15 at RMU44 | Josh Techeira punt 38 yards to the CNC18, fair catch by Matt Hannon. |
| 8 plays, 31 yards, 04:16 elapsed | |
| Concordia Ann Arbor at 10:44 | |
| 1st and 10 at CNC18 | Concordia MI drive start at 10:44. |
| 1st and 10 at CNC18 | Seth Suida pass complete to Blake Hilsabeck for 1 yard to the CNC19 (Matt Williams). |
| 2nd and 9 at CNC19 | Ashton Gray rush for 5 yards to the CNC24 (Dontaye Johnson). |
| 3rd and 4 at CNC24 | Seth Suida pass complete to Herman Mason for 8 yards to the CNC32 (Philip Emminger). |
| 1st and 10 at CNC32 | Seth Suida rush for 5 yards to the CNC37 (Tom Hughes; Matt Williams), PENALTY CNC holding (T. Rothenhauser) 10 yards to the CNC22, NO PLAY. |
| 1st and 20 at CNC22 | Ashton Gray rush for loss of 1 yard to the CNC21 (Tom Hughes). |
| 2nd and 21 at CNC21 | Seth Suida pass complete to Blake Hilsabeck for 4 yards to the CNC25 (Tom Hughes; Matt Williams), PENALTY RMU personal foul 15 yards to the CNC40. |
| 2nd and 2 at CNC40 | 1st and 10. |
| 1st and 10 at CNC40 | Seth Suida pass complete to Herman Mason for 5 yards to the CNC45, fumble forced by Dontaye Johnson, fumble by Herman Mason recovered by RMU Ben Black at CNC36. |
| 6 plays, 18 yards, 03:47 elapsed | |
| Robert Morris at 06:57 | |
| 1st and 10 at CNC36 | Robert Morris drive start at 06:57. |
| 1st and 10 at CNC36 | Lamont Wims rush for 2 yards to the CNC34 (Takari Johnson). |
| 2nd and 8 at CNC34 | Lamont Wims rush for 10 yards to the CNC24 (Lawrence Harris). |
| 1st and 10 at CNC24 | Matt Westerkamp sacked for loss of 4 yards to the CNC28 (Ty Peterson). |
| 2nd and 14 at CNC28 | Matt Westerkamp pass incomplete to Lamont Wims, dropped pass. |
| 3rd and 14 at CNC28 | Matt Westerkamp pass complete to Lamont Wims for 11 yards to the CNC17 (Takari Johnson; Nick Holshoe). |
| 4th and 3 at CNC17 | Terrance Baker rush for 1 yard to the CNC16 (Mario Hinojosa; Kyle Campbell). |
| 6 plays, 20 yards, 02:25 elapsed | |
| Concordia Ann Arbor at 04:32 | |
| 1st and 10 at CNC16 | Concordia MI drive start at 04:32. |
| 1st and 10 at CNC16 | Seth Suida rush for loss of 1 yard to the CNC15 (Nate Natyshok). |
| 2nd and 11 at CNC15 | Seth Suida rush for 5 yards to the CNC20 (Alex Spanos). |
| 3rd and 6 at CNC20 | Seth Suida pass incomplete to Herman Mason, QB hurry by Jeremy Robinson, PENALTY RMU pass interference 13 yards to the CNC33, NO PLAY. |
| 1st and 10 at CNC33 | Seth Suida pass incomplete to Doug Dufrin. |
| 2nd and 10 at CNC33 | Seth Suida pass incomplete to Corey Turner. |
| 3rd and 10 at CNC33 | Seth Suida sacked for loss of 13 yards to the CNC20 (Moe Almasri), fumble by Seth Suida recovered by CNC Norman Cyr at CNC10. |
| 4th and 33 at CNC10 | Timeout Robert Morris, clock 02:53. |
| 4th and 33 at CNC10 | Patrick Leigh punt 21 yards to the CNC31, out-of-bounds. |
| 5 plays, -6 yards, 01:46 elapsed | |
| Robert Morris at 02:46 | |
| 1st and 10 at CNC31 | Robert Morris drive start at 02:46. |
| 1st and 10 at CNC31 | Matt Westerkamp pass incomplete to Deshawn Weaver (Takari Johnson; Lawrence Harris). |
| 2nd and 10 at CNC31 | Matt Westerkamp pass complete to Michael Carev for 30 yards to the CNC01, out-of-bounds, PENALTY RMU illegal touching (Michael Carev) 25 yards to the CNC26. |
| 3rd and 5 at CNC26 | 4th and 5. |
| 4th and 5 at CNC26 | Josh Techeira field goal attempt from 43 MISSED - wide right, spot at CNC26, clock 01:55. |
| 3 plays, 5 yards, 00:51 elapsed | |
| Concordia Ann Arbor at 01:55 | |
| 1st and 10 at CNC26 | Concordia MI drive start at 01:55. |
| 1st and 10 at CNC26 | Seth Suida rush for 4 yards to the CNC30 (Ben Black). |
| 2nd and 6 at CNC30 | Seth Suida pass complete to Corey Turner for 43 yards to the RMU27 (Nick Tennant). |
| 1st and 10 at RMU27 | Seth Suida pass incomplete to Austin Douglass. |
| 2nd and 10 at RMU27 | Seth Suida pass incomplete to Corey Turner. |
| 3rd and 10 at RMU27 | Mike Blosser rush for 8 yards to the RMU19 (Tom Hughes), PENALTY CNC holding 4 yards to the RMU31, NO PLAY. |
| 3rd and 14 at RMU31 | Seth Suida pass incomplete to Austin Douglass (Doug Sachtleban). |
| 4th and 14 at RMU31 | Timeout Concordia MI, clock 00:36. |
| 4th and 14 at RMU31 | Seth Suida rush for 9 yards to the RMU22 (Jason Olson). |
| 6 plays, 52 yards, 01:28 elapsed | |
| Robert Morris at 00:27 | |
| 1st and 10 at RMU22 | Robert Morris drive start at 00:27. |
| 1st and 10 at RMU22 | TEAM rush for loss of 1 yard to the RMU21. |
| 1 plays, -1 yards, 00:27 elapsed | |
| 2nd and 11 at RMU21 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at RMU21 | Start of 3rd quarter, clock 15:00, RMU ball on RMU35. |
| Josh Techeira kickoff 55 yards to the CNC10, Matt Hannon return 14 yards to the CNC24 (A Turner-Norman). | |
| Concordia Ann Arbor at 14:55 | |
| 1st and 10 at CNC24 | Concordia MI drive start at 14:55. |
| 1st and 10 at CNC24 | Seth Suida pass incomplete to Danny Baun (Doug Sachtleban). |
| 2nd and 10 at CNC24 | Ashton Hundley rush for 1 yard to the CNC25 (Alex Spanos; Jason Olson). |
| 3rd and 9 at CNC25 | Seth Suida pass incomplete to Corey Turner (Nick Tennant), QB hurry by Dontaye Johnson. |
| 4th and 9 at CNC25 | Patrick Leigh punt 39 yards to the RMU36, fair catch by Anthony Burgos, PENALTY RMU roughing the kicker 15 yards to the CNC40, NO PLAY. |
| 3 plays, 16 yards, 00:00 elapsed | |
| Concordia Ann Arbor at 14:55 | |
| 1st and 10 at CNC40 | Ashton Hundley rush for 2 yards to the CNC42 (Dontaye Johnson). |
| 2nd and 8 at CNC42 | Seth Suida rush for 15 yards to the RMU43 (Chris Greenway). |
| 1st and 10 at RMU43 | Ashton Gray rush for 3 yards to the RMU40 (Matt Williams). |
| 2nd and 7 at RMU40 | Seth Suida rush for 11 yards to the RMU29 (Jimmy McClinton; Doug Sachtleban). |
| 1st and 10 at RMU29 | Beau Perry at QB for Concordia MI. |
| 1st and 10 at RMU29 | Mike Blosser rush for 2 yards to the RMU27 (Doug Sachtleban; Alex Spanos). |
| 2nd and 8 at RMU27 | Beau Perry rush for loss of 2 yards to the RMU29 (Dontaye Johnson). |
| 3rd and 10 at RMU29 | Beau Perry rush for loss of 3 yards to the RMU32 (Alex Spanos). |
| 4th and 13 at RMU32 | Brayden Bennett field goal attempt from 49 BLOCKED, recovered by RMU Moe Almasri, spot at RMU35, clock 10:09 (blocked by Dontaye Johnson), Moe Almasri for 32 yards to the CNC33 (Takari Johnson). |
| 8 plays, 28 yards, 04:46 elapsed | |
| Robert Morris at 10:09 | |
| 1st and Goal at CNC33 | Lamont Wims rush for 20 yards to the CNC13 (Takari Johnson; Nick Holshoe). |
| 1st and 10 at CNC13 | Lamont Wims rush for 3 yards to the CNC10 (Hunter Cox; Michael Strong). |
| 2nd and 7 at CNC10 | Lamont Wims rush for 4 yards to the CNC06 (Demarcus Bunn). |
| 3rd and 3 at CNC06 | Lamont Wims rush for 3 yards to the CNC03 (Ty Peterson; Gabe Cox). |
| 1st and Goal at CNC03 | Lamont Wims rush for no gain to the CNC03 (Tom Knott; Ty Peterson), PENALTY CNC personal foul 2 yards to the CNC01, NO PLAY. |
| 1st and Goal at CNC01 | Lamont Wims rush for 1 yard to the CNC00, TOUCHDOWN, clock 07:54. |
| Josh Techeira kick attempt failed (blocked), returned by Lawrence Harris (blocked by Michael Strong), PENALTY CNC personal foul 2 yards to the CNC01, NO PLAY. | |
| 1st and Goal at CNC01 | Timeout Robert Morris, clock 07:54. |
| Lamont Wims rush attempt good. | |
| Robert Morris 14, Concordia Ann Arbor 6 | |
| 5 plays, 33 yards, 02:15 elapsed | |
| Josh Techeira kickoff 56 yards to the CNC09, Matt Hannon return 12 yards to the CNC21 (A Turner-Norman). | |
| Concordia Ann Arbor at 07:49 | |
| 1st and 10 at CNC21 | Concordia MI drive start at 07:49. |
| 1st and 10 at CNC21 | Beau Perry at QB for Concordia MI. |
| 1st and 10 at CNC21 | Beau Perry rush for 6 yards to the CNC27 (Moe Almasri). |
| 2nd and 4 at CNC27 | Beau Perry pass incomplete to Austin Douglass, dropped pass. |
| 3rd and 4 at CNC27 | Beau Perry pass incomplete to Danny Baun (Ben Black). |
| 4th and 4 at CNC27 | Patrick Leigh punt 35 yards to the RMU38, Anthony Burgos return 9 yards to the RMU47 (Robert Duff Jr.). |
| 3 plays, 6 yards, 00:51 elapsed | |
| Robert Morris at 06:58 | |
| 1st and 10 at RMU47 | Robert Morris drive start at 06:58. |
| 1st and 10 at RMU47 | Lamont Wims rush for 5 yards to the CNC48 (Takari Johnson; Gabe Cox). |
| 2nd and 5 at CNC48 | Lamont Wims rush for 7 yards to the CNC41 (Demarcus Bunn; Nick Holshoe). |
| 1st and 10 at CNC41 | Matt Westerkamp pass incomplete to Tyler Warden (Takari Johnson), QB hurry by Ty Peterson. |
| 2nd and 10 at CNC41 | Lamont Wims rush for loss of 4 yards to the CNC45 (Tom Knott). |
| 3rd and 14 at CNC45 | Matt Westerkamp pass complete to Anthony Burgos for 10 yards to the CNC35 (Demarcus Bunn). |
| 4th and 4 at CNC35 | Matt Westerkamp pass incomplete to Deshawn Weaver (Lawrence Harris), PENALTY CNC pass interference off-setting, PENALTY RMU holding off-setting, NO PLAY. |
| 4th and 4 at CNC35 | Matt Westerkamp pass incomplete to Michael Carev, dropped pass. |
| 6 plays, 18 yards, 02:36 elapsed | |
| Concordia Ann Arbor at 04:22 | |
| 1st and 10 at CNC35 | Concordia MI drive start at 04:22. |
| 1st and 10 at CNC35 | Beau Perry rush for 5 yards to the CNC40 (Nate Natyshok). |
| 2nd and 5 at CNC40 | Beau Perry rush for 3 yards to the CNC43 (Nate Natyshok; Jimmy McClinton). |
| 3rd and 2 at CNC43 | Beau Perry pass complete to Corey Turner for 34 yards to the RMU23 (Philip Emminger). |
| 1st and 10 at RMU23 | Beau Perry pass incomplete to Mike Blosser. |
| 2nd and 10 at RMU23 | Beau Perry pass complete to Herman Mason for loss of 2 yards to the RMU25 (Jeremy Robinson; Nick Tennant). |
| 3rd and 12 at RMU25 | Beau Perry sacked for loss of 3 yards to the RMU28 (Mark Tabaka). |
| 4th and 15 at RMU28 | Beau Perry pass incomplete to Corey Turner (Jimmy McClinton). |
| 7 plays, 37 yards, 02:54 elapsed | |
| Robert Morris at 01:28 | |
| 1st and 10 at RMU28 | Robert Morris drive start at 01:28. |
| 1st and 10 at RMU28 | Matt Westerkamp pass complete to Deshawn Weaver for loss of 5 yards to the RMU23 (Ra-Heem Hill; Lawrence Harris). |
| 2nd and 15 at RMU23 | Matt Westerkamp pass complete to Deshawn Weaver for 13 yards to the RMU36 (Nick Holshoe). |
| 3rd and 2 at RMU36 | Lamont Wims rush for 7 yards to the RMU43 (Takari Johnson; Nick Holshoe). |
| back to top | |
4th
| |
| 1st and 10 at RMU43 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at RMU43 | Lamont Wims rush for 3 yards to the RMU46 (Michael Strong). |
| 2nd and 7 at RMU46 | Matt Westerkamp rush for 17 yards to the CNC37 (Lawrence Harris), PENALTY RMU holding 10 yards to the RMU36, NO PLAY. |
| 2nd and 17 at RMU36 | Lamont Wims rush for 8 yards to the RMU44 (Ty Peterson). |
| 3rd and 9 at RMU44 | Matt Westerkamp sacked for loss of 7 yards to the RMU37 (Mario Hinojosa), PENALTY RMU holding declined. |
| 4th and 16 at RMU37 | Josh Techeira punt 48 yards to the CNC15, Matt Hannon return 5 yards to the CNC20 (Tyler Wright). |
| 6 plays, 9 yards, 03:54 elapsed | |
| Concordia Ann Arbor at 12:34 | |
| 1st and 10 at CNC20 | Concordia MI drive start at 12:34. |
| 1st and 10 at CNC20 | Beau Perry rush for 11 yards to the CNC31 (Tom Hughes). |
| 1st and 10 at CNC31 | Ashton Gray rush for 3 yards to the CNC34 (Ben Black). |
| 2nd and 7 at CNC34 | Beau Perry pass complete to Ashton Gray for 6 yards to the CNC40 (Moe Almasri). |
| 3rd and 1 at CNC40 | Beau Perry rush for no gain to the CNC40 (Dontaye Johnson; Zack Matthews). |
| 4th and 1 at CNC40 | Takari Johnson rush for no gain to the CNC40 (Dontaye Johnson). |
| 5 plays, 20 yards, 01:41 elapsed | |
| Robert Morris at 10:53 | |
| 1st and 10 at CNC40 | Robert Morris drive start at 10:53. |
| 1st and 10 at CNC40 | Matt Westerkamp pass complete to Deshawn Weaver for 5 yards to the CNC35 (Demarcus Bunn; Takari Johnson). |
| 2nd and 5 at CNC35 | Lamont Wims rush for 1 yard to the CNC34 (Hunter Cox). |
| 3rd and 4 at CNC34 | Matt Westerkamp pass complete to Michael Carev for 8 yards to the CNC26 (Demarcus Bunn). |
| 1st and 10 at CNC26 | Lamont Wims rush for 2 yards to the CNC24 (Ra-Heem Hill; Demarcus Bunn), PENALTY RMU holding 10 yards to the CNC36, NO PLAY. |
| 1st and 20 at CNC36 | Matt Westerkamp sacked for loss of 4 yards to the CNC40 (Michael Strong; Takari Johnson). |
| 2nd and 24 at CNC40 | Lamont Wims rush for no gain to the CNC40 (Tom Knott; Takari Johnson). |
| 3rd and 24 at CNC40 | Matt Westerkamp pass complete to Lamont Wims for 9 yards to the CNC31 (Kaleb Pohlman). |
| 4th and 15 at CNC31 | Timeout Robert Morris, clock 06:35. |
| 4th and 15 at CNC31 | Josh Techeira field goal attempt from 48 GOOD, clock 06:30. |
| Robert Morris 17, Concordia Ann Arbor 6 | |
| 7 plays, 9 yards, 04:23 elapsed | |
| Josh Techeira kickoff 65 yards to the CNC00, touchback. | |
| Concordia Ann Arbor at 06:30 | |
| 1st and 10 at CNC25 | Concordia MI drive start at 06:30. |
| 1st and 10 at CNC25 | Beau Perry pass complete to Herman Mason for 40 yards to the RMU35 (Philip Emminger). |
| 1st and 10 at RMU35 | Beau Perry pass complete to Ashton Gray for 11 yards to the RMU24 (Dontaye Johnson). |
| 1st and 10 at RMU24 | Beau Perry pass incomplete to Blake Hilsabeck. |
| 2nd and 10 at RMU24 | Beau Perry pass incomplete to Herman Mason. |
| 3rd and 10 at RMU24 | Beau Perry pass incomplete to Ashton Gray, QB hurry by Tyler Wright. |
| 4th and 10 at RMU24 | Beau Perry pass incomplete to Herman Mason (Jimmy McClinton). |
| 6 plays, 51 yards, 00:48 elapsed | |
| Robert Morris at 05:42 | |
| 1st and 10 at RMU24 | Robert Morris drive start at 05:42. |
| 1st and 10 at RMU24 | Lamont Wims rush for 10 yards to the RMU34 (Demarcus Bunn; Nick Holshoe). |
| 1st and 10 at RMU34 | Lamont Wims rush for 3 yards to the RMU37 (Hunter Cox). |
| 2nd and 7 at RMU37 | Lamont Wims rush for 9 yards to the RMU46 (Takari Johnson). |
| 1st and 10 at RMU46 | Timeout Robert Morris, clock 03:48. |
| 1st and 10 at RMU46 | Lamont Wims rush for loss of 1 yard to the RMU45 (Ty Peterson; Kyle Campbell). |
| 2nd and 11 at RMU45 | Lamont Wims rush for 1 yard to the RMU46 (Kyle Campbell; Hunter Cox). |
| 3rd and 10 at RMU46 | Timeout Concordia MI, clock 02:57. |
| 3rd and 10 at RMU46 | Matt Westerkamp rush for 6 yards to the CNC48 (Lawrence Harris; Ty Peterson), PENALTY CNC unsportmanlike conduct (Lawrence Harris) 15 yards to the CNC33. |
| 1st and 10 at CNC33 | 1st and 10. |
| 1st and 10 at CNC33 | Lamont Wims rush for no gain to the CNC33 (Ty Peterson). |
| 2nd and 10 at CNC33 | Timeout Concordia MI, clock 02:18. |
| 2nd and 10 at CNC33 | Lamont Wims rush for loss of 2 yards to the CNC35 (Takari Johnson; Ty Peterson). |
| 3rd and 12 at CNC35 | Lamont Wims rush for 3 yards to the CNC32 (Demarcus Bunn). |
| 4th and 9 at CNC32 | Timeout Concordia MI, clock 01:24. |
| 4th and 9 at CNC32 | Lamont Wims rush for loss of 3 yards to the CNC35 (Nick Holshoe; Hunter Cox). |
| 10 plays, 41 yards, 04:18 elapsed | |
| Concordia Ann Arbor at 01:24 | |
| 1st and 10 at CNC35 | Concordia MI drive start at 01:24. |
| 1st and 10 at CNC35 | PENALTY RMU ui (Lamont Wims) 15 yards to the 50 yardline. |
| 1st and 10 at CNC50 | Beau Perry pass incomplete to Herman Mason. |
| 2nd and 10 at CNC50 | Beau Perry pass intercepted by Nick Tennant at the RMU33, Nick Tennant return 0 yards to the RMU33 (Herman Mason). |
| 2 plays, 15 yards, 00:21 elapsed | |
| Robert Morris at 01:03 | |
| 1st and 10 at RMU33 | Robert Morris drive start at 01:03. |
| 1st and 10 at RMU33 | TEAM rush for loss of 3 yards to the RMU30. |
| 2nd and 13 at RMU30 | TEAM rush for loss of 2 yards to the RMU28. |
| 2 plays, -5 yards, 01:03 elapsed | |
| 3rd and 15 at RMU28 | End of game, clock 00:00. |
| back to top | |

