|
St. Francis (IN) at Concordia Ann Arbor - Ann Arbor, MI 11/1/2014 - 1:00pm |
|
|
St. Francis (IN)
30 |
Concordia Ann Arbor
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Francis (IN) (5-4) | 7 | 10 | 13 | 0 | 30 |
| Concordia Ann Arbor (3-6) | 0 | 0 | 7 | 7 | 14 |
| Ann Arbor, MI | Cardinal Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| St. Francis (IN) | 1 | 15:00 | 01:57 | SFIN14FB22 | 5 | 12 | PUNT |
| Concordia Ann Arbor | 1 | 13:03 | 01:47 | SFIN14FB32 | 4 | 16 | FUMB |
| St. Francis (IN) | 1 | 11:16 | 03:04 | CNC48 | 8 | 48 | TD |
| Concordia Ann Arbor | 1 | 08:07 | 01:27 | SFIN14FB36 | 3 | -2 | PUNT |
| St. Francis (IN) | 1 | 06:40 | 01:31 | SFIN14FB41 | 3 | -7 | PUNT |
| Concordia Ann Arbor | 1 | 05:09 | 02:42 | SFIN14FB36 | 6 | 8 | PUNT |
| St. Francis (IN) | 1 | 02:27 | 08:00 | SFIN14FB11 | 17 | 78 | FG |
| Concordia Ann Arbor | 2 | 09:27 | 00:51 | SFIN14FB25 | 3 | 2 | PUNT |
| St. Francis (IN) | 2 | 08:36 | 01:42 | SFIN14FB49 | 3 | -3 | PUNT |
| Concordia Ann Arbor | 2 | 06:54 | 02:08 | SFIN14FB11 | 5 | 20 | PUNT |
| St. Francis (IN) | 2 | 04:46 | 03:38 | SFIN14FB48 | 9 | 52 | TD |
| Concordia Ann Arbor | 2 | 01:01 | 00:53 | SFIN14FB24 | 6 | 23 | PUNT |
| St. Francis (IN) | 2 | 00:08 | 00:08 | SFIN14FB22 | 1 | -2 | HALF |
| Concordia Ann Arbor | 3 | 14:51 | 01:00 | SFIN14FB22 | 3 | -5 | FUMB |
| St. Francis (IN) | 3 | 13:51 | 01:00 | CNC17 | 3 | 17 | TD |
| Concordia Ann Arbor | 3 | 12:51 | 00:53 | SFIN14FB25 | 3 | -10 | PUNT |
| St. Francis (IN) | 3 | 11:58 | 01:42 | CNC49 | 4 | 49 | TD |
| Concordia Ann Arbor | 3 | 10:16 | 04:34 | SFIN14FB25 | 12 | 75 | TD |
| St. Francis (IN) | 3 | 05:36 | 04:17 | SFIN14FB39 | 9 | 47 | DOWNS |
| Concordia Ann Arbor | 3 | 01:19 | 05:52 | SFIN14FB14 | 17 | 86 | TD |
| St. Francis (IN) | 4 | 10:27 | 01:20 | SFIN14FB25 | 3 | 6 | PUNT |
| Concordia Ann Arbor | 4 | 09:07 | 01:06 | SFIN14FB37 | 4 | 5 | DOWNS |
| St. Francis (IN) | 4 | 08:01 | 02:18 | CNC42 | 4 | 6 | DOWNS |
| Concordia Ann Arbor | 4 | 05:43 | 00:18 | SFIN14FB36 | 3 | 0 | INT |
| St. Francis (IN) | 4 | 05:25 | 02:15 | CNC35 | 4 | -7 | DOWNS |
| Concordia Ann Arbor | 4 | 03:10 | 00:16 | SFIN14FB42 | 1 | 0 | INT |
| St. Francis (IN) | 4 | 02:54 | 01:35 | CNC03 | 4 | -7 | FGA |
| Concordia Ann Arbor | 4 | 01:19 | 00:20 | SFIN14FB20 | 4 | 9 | DOWNS |
| St. Francis (IN) | 4 | 00:59 | 00:59 | CNC29 | 3 | 2 | HALF |

