|
Taylor (Ind.) at Concordia Ann Arbor - Ann Arbor, MI 10-11-14 - 1:00 PM |
|
|
Taylor (Ind.)
43 |
Concordia Ann Arbor
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (Ind.) (3-3) | 0 | 23 | 0 | 20 | 43 |
| Concordia Ann Arbor (2-4) | 7 | 7 | 7 | 0 | 21 |
| Ann Arbor, MI | Cardinal Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 15:00 | 01:35 | TU30 | 3 | 6 | PUNT |
| Taylor (Ind.) | 1 | 13:25 | 01:20 | TU30 | 4 | 16 | FUMB |
| Concordia Ann Arbor | 1 | 12:05 | 01:35 | CNC46 | 3 | -9 | PUNT |
| Taylor (Ind.) | 1 | 10:30 | 00:57 | TU36 | 3 | -6 | PUNT |
| Concordia Ann Arbor | 1 | 09:33 | 00:58 | TU28 | 3 | 0 | PUNT |
| Taylor (Ind.) | 1 | 08:35 | 02:36 | CNC41 | 9 | 25 | FGA |
| Concordia Ann Arbor | 1 | 05:59 | 04:07 | TU20 | 10 | 80 | TD |
| Taylor (Ind.) | 1 | 01:49 | 01:25 | TU22 | 3 | -5 | PUNT |
| Concordia Ann Arbor | 1 | 00:24 | 00:35 | TU24 | 2 | 7 | INT |
| Taylor (Ind.) | 2 | 14:49 | 00:06 | CNC19 | 1 | 19 | TD |
| Concordia Ann Arbor | 2 | 14:38 | 01:36 | TU27 | 3 | 9 | PUNT |
| Taylor (Ind.) | 2 | 13:02 | 02:02 | TU30 | 7 | 61 | FG |
| Concordia Ann Arbor | 2 | 10:54 | 00:57 | TU30 | 3 | 1 | PUNT |
| Taylor (Ind.) | 2 | 09:57 | 01:34 | TU48 | 4 | 52 | TD |
| Concordia Ann Arbor | 2 | 08:15 | 01:20 | TU23 | 3 | -1 | PUNT |
| Taylor (Ind.) | 2 | 06:55 | 02:34 | TU35 | 6 | 11 | PUNT |
| Concordia Ann Arbor | 2 | 04:21 | 02:31 | TU10 | 6 | 12 | PUNT |
| Taylor (Ind.) | 2 | 01:50 | 00:37 | CNC33 | 3 | 33 | TD |
| Concordia Ann Arbor | 2 | 01:06 | 00:46 | TU41 | 7 | 59 | TD |
| Taylor (Ind.) | 2 | 00:13 | 00:13 | TU29 | 1 | -1 | HALF |
| Taylor (Ind.) | 3 | 14:54 | 02:43 | TU28 | 10 | 45 | DOWNS |
| Concordia Ann Arbor | 3 | 12:11 | 01:19 | TU27 | 3 | 3 | PUNT |
| Taylor (Ind.) | 3 | 10:52 | 00:48 | TU23 | 3 | 1 | PUNT |
| Concordia Ann Arbor | 3 | 10:04 | 01:15 | TU47 | 3 | 7 | PUNT |
| Taylor (Ind.) | 3 | 08:49 | 00:09 | TU05 | 1 | 10 | FUMB |
| Concordia Ann Arbor | 3 | 08:40 | 00:59 | CNC15 | 3 | 15 | TD |
| Taylor (Ind.) | 3 | 07:35 | 02:43 | TU25 | 6 | 21 | PUNT |
| Concordia Ann Arbor | 3 | 04:52 | 01:19 | TU22 | 3 | 8 | PUNT |
| Taylor (Ind.) | 3 | 03:33 | 02:34 | TU34 | 7 | 25 | PUNT |
| Concordia Ann Arbor | 3 | 00:59 | 01:49 | TU20 | 6 | 14 | PUNT |
| Taylor (Ind.) | 4 | 14:10 | 01:37 | TU39 | 6 | 61 | TD |
| Concordia Ann Arbor | 4 | 12:33 | 00:13 | TU25 | 1 | 17 | FUMB |
| Taylor (Ind.) | 4 | 12:20 | 02:20 | CNC42 | 5 | 42 | TD |
| Concordia Ann Arbor | 4 | 09:52 | 02:13 | TU12 | 7 | 23 | PUNT |
| Taylor (Ind.) | 4 | 07:39 | 02:05 | TU24 | 3 | 8 | PUNT |
| Concordia Ann Arbor | 4 | 00:00 | 00:00 | TU22 | 0 | 0 | FUMB |
| Taylor (Ind.) | 4 | 05:34 | 02:33 | CNC22 | 5 | 22 | TD |
| Concordia Ann Arbor | 4 | 02:54 | 00:59 | TU23 | 6 | 23 | DOWNS |
| Taylor (Ind.) | 4 | 01:55 | 01:55 | CNC46 | 3 | 2 | HALF |

