|
Concordia Ann Arbor at St. Francis (IL) - Joliet, Ill. 10/4/2014 - 4 pm |
|
|
Concordia Ann Arbor
14 |
St. Francis (IL)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (2-3) | 0 | 7 | 0 | 7 | 14 |
| St. Francis (IL) (4-1) | 14 | 0 | 13 | 7 | 34 |
| Joliet, Ill. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| St. Francis (IL) | 1 | 15:00 | 02:09 | CNC28 | 4 | 13 | PUNT |
| Concordia Ann Arbor | 1 | 00:00 | 00:00 | CNC14 | 0 | -14 | FUMB |
| St. Francis (IL) | 1 | 12:51 | 00:00 | SFIL00 | 0 | 0 | TD |
| Concordia Ann Arbor | 1 | 12:45 | 01:48 | CNC27 | 5 | 16 | PUNT |
| St. Francis (IL) | 1 | 10:57 | 01:35 | CNC27 | 3 | 18 | PUNT |
| Concordia Ann Arbor | 1 | 09:22 | 02:04 | CNC04 | 4 | 23 | PUNT |
| St. Francis (IL) | 1 | 07:18 | 04:49 | CNC34 | 14 | 66 | TD |
| Concordia Ann Arbor | 1 | 02:29 | 02:19 | CNC35 | 6 | 14 | PUNT |
| St. Francis (IL) | 1 | 00:10 | 01:57 | CNC24 | 3 | 0 | PUNT |
| Concordia Ann Arbor | 2 | 13:13 | 01:22 | CNC37 | 3 | -5 | PUNT |
| St. Francis (IL) | 2 | 11:51 | 03:43 | CNC50 | 6 | 5 | PUNT |
| Concordia Ann Arbor | 2 | 08:08 | 02:16 | CNC12 | 8 | 23 | PUNT |
| St. Francis (IL) | 2 | 05:52 | 03:43 | CNC33 | 6 | 3 | PUNT |
| Concordia Ann Arbor | 2 | 02:09 | 01:42 | CNC24 | 9 | 76 | TD |
| St. Francis (IL) | 2 | 00:22 | 00:22 | CNC36 | 2 | 3 | HALF |
| Concordia Ann Arbor | 3 | 14:54 | 01:29 | CNC28 | 4 | 4 | PUNT |
| St. Francis (IL) | 3 | 13:25 | 01:56 | CNC35 | 3 | 7 | PUNT |
| Concordia Ann Arbor | 3 | 11:29 | 02:40 | CNC14 | 6 | 17 | PUNT |
| St. Francis (IL) | 3 | 08:49 | 05:29 | CNC39 | 11 | 61 | TD |
| Concordia Ann Arbor | 3 | 03:10 | 00:58 | CNC15 | 3 | 2 | PUNT |
| St. Francis (IL) | 3 | 02:12 | 01:35 | SFIL49 | 5 | 49 | TD |
| Concordia Ann Arbor | 3 | 00:29 | 00:52 | CNC25 | 4 | 11 | PUNT |
| St. Francis (IL) | 4 | 14:37 | 01:29 | SFIL43 | 3 | 4 | PUNT |
| Concordia Ann Arbor | 4 | 13:08 | 01:16 | CNC12 | 3 | -3 | PUNT |
| St. Francis (IL) | 4 | 11:52 | 01:16 | CNC49 | 5 | 51 | TD |
| Concordia Ann Arbor | 4 | 10:27 | 02:24 | CNC21 | 6 | 16 | PUNT |
| St. Francis (IL) | 4 | 08:03 | 01:02 | CNC43 | 3 | 8 | PUNT |
| Concordia Ann Arbor | 4 | 07:01 | 03:39 | CNC24 | 9 | 76 | TD |
| St. Francis (IL) | 4 | 03:19 | 00:05 | SFIL45 | 1 | 0 | INT |
| Concordia Ann Arbor | 4 | 03:14 | 02:03 | CNC39 | 10 | 35 | FUMB |
| St. Francis (IL) | 4 | 01:11 | 01:11 | CNC26 | 2 | 5 | HALF |

