|
St. Ambrose at Concordia Ann Arbor - Ann Arbor, MI 9/27/2014 - 1:00pm |
|
|
St. Ambrose
32 |
Concordia Ann Arbor
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (1-2) | 13 | 0 | 9 | 10 | 32 |
| Concordia Ann Arbor (2-2) | 0 | 7 | 3 | 0 | 10 |
| Ann Arbor, MI | Cardinal Field | |||||
| Prd | Time | Scoring Summary | St. Ambrose - Concordia Ann Arbor |
|---|---|---|---|
| 1 | 11:11 |
St. Ambrose
-
Matt Cotiguala 26 yd field goal.
Drive: 7 plays, 49 yards in 2:27. |
3 - 0 |
| 1 | 07:25 |
St. Ambrose
-
Matt Cotiguala 40 yd field goal.
Drive: 6 plays, 24 yards in 2:18. |
6 - 0 |
| 1 | 00:14 | St. Ambrose - Patrick Smith pass complete to Josiah McGuire for 3 yards to the CNC00, TOUCHDOWN, clock 00:14. (Matt Cotiguala kick is good). | 13 - 0 |
| 2 | 12:03 | Concordia Ann Arbor - Tyler Steele pass complete to Corey Turner for 16 yards to the SAUFB00, TOUCHDOWN, clock 12:03. (Brayden Bennett kick is good). | 13 - 7 |
| 3 | 13:22 | St. Ambrose - Cory Schaab pass complete to Chris Klotz for 6 yards to the CNC00, TOUCHDOWN, clock 13:22. (Matt Cotiguala kick blocked). | 19 - 7 |
| 3 | 02:16 |
St. Ambrose
-
Kenny Rowe 45 yd field goal.
Drive: 7 plays, 48 yards in 2:38. |
22 - 7 |
| 3 | 01:20 |
Concordia Ann Arbor
-
Brayden Bennett 35 yd field goal.
Drive: 7 plays, 57 yards in 0:56. |
22 - 10 |
| 4 | 12:47 |
St. Ambrose
-
Matt Cotiguala 25 yd field goal.
Drive: 8 plays, 42 yards in 3:23. |
25 - 10 |
| 4 | 02:46 | St. Ambrose - Joey Zito rush for 1 yard to the CNC00, TOUCHDOWN, clock 02:46. (Matt Cotiguala kick is good). | 32 - 10 |
| St. Ambrose | Statistics | Concordia Ann Arbor |
|---|---|---|
| 25 | FIRST DOWNS | 18 |
| 7 16 2 |
Passing Rushing Penalty |
10 2 6 |
| 30% (6 of 20) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 417 | TOTAL OFFENSE | 211 |
| 89 4.7 |
Total Offensive Plays Average gain per play |
72 2.9 |
| 187 | NET YARDS PASSING | 215 |
| 13-30 6.2 4-30 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-52 4.1 5-52 3 |
| 230 | NET YARDS RUSHING | -4 |
| 59 3.9 |
Rushing Attempts Average gain per rush |
20 -0.2 |
| 3-136 | PUNTS: Number-Yards | 10-333 |
| 45.3 | Average | 33.3 |
| 133 | TOTAL RETURN YARDS | 56 |
| 5-56 3-71 3-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 2-38 1-8 |
| 14-119 | PENALTIES: Number-Yards | 7-62 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-52 | SACKS: Number-Yards | 4-30 |
| 3-6 | INTERCEPTIONS: Number-Yards | 1-8 |
| 35:21 | TIME OF POSSESSION | 24:39 |
St. Ambrose | Concordia Ann Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Sean Murphy | 1 | 5 | 6 | - | - | - | 1-0 | ||||
| 11 | Wes Fleming | 5 | 1 | 6 | - | 1 - 2 | - | 2-6 | 1 | |||
| 4 | Matthew Marston | 4 | 1 | 5 | - | - | - | - | ||||
| 29 | Sean Momon | 3 | 2 | 5 | 1 - 10 | 2 - 15 | - | - | 1 | |||
| 17 | Joe Marconi | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 31 | Ryan Moredock | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 32 | Steven Maurer | 2 | 2 | 4 | 1.5 - 17 | 1.5 - 17 | - | - | ||||
| 26 | Pete Burgmeier | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 30 | Mitch Negangard | 3 | 0 | 3 | - | - | - | - | ||||
| 39 | Harrison Hale | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Jacob Wilson | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Nate Ackert | 1 | 1 | 2 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 2 | Seth Cronin | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 15 | Cory Schaab | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Keaton Jurevitz | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Chris Keitel | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Alex Rodriguez | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 69 | Steve Laski | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | 2 | |||
| 93 | Mike Hryn | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 96 | Drake Leeper | - | - | - | - | 1 | ||||||
| 27 | Trey Winberg | - | - | - | - | 1 | ||||||
| 19 | Zack Cinotto | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 20 | 53 | 5 - 52 | 9 - 62 | 0-0 | 3-6 | 8 | 5 | |||
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Takari Johnson | 17 | 9 | 26 | 1 - 10 | 6.5 - 25 | 1 | - | - | 1 | 1 | |
| 42 | Nick Holshoe | 8 | 10 | 18 | - | - | - | - | ||||
| 37 | Ty Peterson | 0 | 8 | 8 | - | 0.5 - 1 | - | - | 1 | 2 | ||
| 58 | Hunter Cox | 3 | 5 | 8 | 1 - 3 | 1.5 - 3 | - | - | 1 | |||
| 33 | Donovan Klem | 1 | 5 | 6 | - | - | - | - | ||||
| 92 | Michael Strong | 2 | 3 | 5 | - | 2.5 - 4 | - | - | 1 | |||
| 15 | Ra-Heem Hill | 3 | 1 | 4 | - | - | - | - | ||||
| 23 | Demarcus Bunn | 2 | 2 | 4 | - | - | - | 1-8 | 4 | |||
| 1 | Cortez Smith | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 46 | Trevor Mason | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Gabe Cox | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | M. Chickeral | 1 | 1 | 2 | - | - | - | - | ||||
| 66 | Daniel Rushing | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Tom Knott | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 7D | Lawrence Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | A. Bridgeforth | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Robert Duff Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jordan Foster | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Mario Hinojosa | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 52 | Bryan Costello | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Kaleb Pohlman | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Kyle Campbell | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 91 | Nigel Madison | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Shawn Kelley | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Trey Runions | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 50 | 54 | 104 | 4 - 30 | 13 - 50 | 2 | 1-0 | 1-8 | 6 | 2 | 5 | |
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: Cardinal Field Attendance: 850 Weather: Sunny Temperature: 72' Wind: 9mph |
Referee: Dave Van Surksu Umpire: Ben Hondrop Head Linesman: Lynn Van Sickle Line Judge: Chris Adams Back Judge: Timothy Restau Field Judge: Timothy Todd Side Judge: John Mowat Scorekeeper: Zach Johnston |

