|
Concordia Ann Arbor at Olivet Nazarene - Bourbonnais, Ill. 9/20/2014 - 1:30 pm |
|
|
Concordia Ann Arbor
24 |
Olivet Nazarene
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (2-1) | 7 | 3 | 0 | 14 | 24 |
| Olivet Nazarene (0-3) | 7 | 0 | 14 | 0 | 21 |
| Bourbonnais, Ill. | Ward Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 14:22 | 01:12 | CNC26 | 3 | 2 | PUNT |
| Olivet Nazarene | 1 | 13:10 | 00:55 | CNC36 | 3 | 64 | TD |
| Concordia Ann Arbor | 1 | 12:09 | 00:53 | CNC19 | 3 | 2 | PUNT |
| Olivet Nazarene | 1 | 11:16 | 01:41 | CNC46 | 3 | 0 | FUMB |
| Concordia Ann Arbor | 1 | 09:35 | 00:23 | ONU09 | 2 | -2 | INT |
| Olivet Nazarene | 1 | 09:12 | 01:17 | CNC20 | 3 | 10 | FUMB |
| Concordia Ann Arbor | 1 | 07:55 | 01:25 | ONU27 | 4 | 9 | DOWNS |
| Olivet Nazarene | 1 | 06:30 | 02:00 | CNC21 | 2 | 4 | FUMB |
| Concordia Ann Arbor | 1 | 04:30 | 01:26 | ONU25 | 7 | 25 | TD |
| Olivet Nazarene | 1 | 03:04 | 03:04 | CNC41 | 6 | 8 | PUNT |
| Concordia Ann Arbor | 2 | 15:00 | 04:50 | CNC20 | 9 | 18 | PUNT |
| Olivet Nazarene | 2 | 10:10 | 01:20 | CNC38 | 3 | -12 | PUNT |
| Concordia Ann Arbor | 2 | 08:50 | 02:04 | CNC36 | 3 | 4 | PUNT |
| Olivet Nazarene | 2 | 06:46 | 00:52 | CNC29 | 2 | 2 | FUMB |
| Concordia Ann Arbor | 2 | 05:54 | 01:42 | ONU31 | 5 | 13 | FG |
| Olivet Nazarene | 2 | 03:30 | 00:55 | CNC13 | 3 | 5 | PUNT |
| Olivet Nazarene | 2 | 02:35 | 17:35 | CNC14 | 11 | 36 | HALF |
| Olivet Nazarene | 3 | 14:54 | 01:25 | CNC24 | 3 | 3 | PUNT |
| Concordia Ann Arbor | 3 | 13:29 | 01:07 | CNC33 | 4 | 17 | FUMB |
| Olivet Nazarene | 3 | 12:22 | 01:21 | CNC50 | 4 | 50 | TD |
| Concordia Ann Arbor | 3 | 10:54 | 01:13 | CNC29 | 3 | 2 | PUNT |
| Olivet Nazarene | 3 | 09:41 | 04:26 | CNC20 | 9 | 33 | FUMB |
| Concordia Ann Arbor | 3 | 05:15 | 01:53 | CNC47 | 7 | 23 | DOWNS |
| Olivet Nazarene | 3 | 03:22 | 01:33 | CNC30 | 3 | -9 | PUNT |
| Concordia Ann Arbor | 3 | 01:49 | 01:13 | ONU49 | 3 | 14 | FUMB |
| Olivet Nazarene | 3 | 00:36 | 00:00 | CNC35 | 0 | 0 | TD |
| Concordia Ann Arbor | 3 | 00:30 | 00:30 | CNC28 | 4 | 35 | PUNT |
| Olivet Nazarene | 4 | 15:00 | 01:33 | CNC20 | 4 | 13 | FUMB |
| Concordia Ann Arbor | 4 | 13:27 | 00:46 | ONU33 | 4 | 4 | DOWNS |
| Olivet Nazarene | 4 | 12:41 | 02:03 | CNC29 | 4 | 19 | PUNT |
| Concordia Ann Arbor | 4 | 10:38 | 00:08 | CNC20 | 1 | 0 | INT |
| Olivet Nazarene | 4 | 10:30 | 02:09 | ONU48 | 3 | -17 | PUNT |
| Concordia Ann Arbor | 4 | 08:21 | 02:38 | CNC31 | 10 | 69 | TD |
| Olivet Nazarene | 4 | 05:33 | 02:14 | CNC31 | 3 | 5 | PUNT |
| Concordia Ann Arbor | 4 | 03:19 | 01:53 | CNC38 | 8 | 62 | TD |
| Olivet Nazarene | 4 | 01:14 | 01:12 | CNC28 | 8 | 28 | DOWNS |
| Concordia Ann Arbor | 4 | 00:02 | 00:02 | CNC44 | 1 | 0 | HALF |

