|
Trinity Int'l at Concordia Ann Arbor - Ann Arbor, MI 9/6/2014 - 1:00pm |
|
|
Trinity Int'l
49 |
Concordia Ann Arbor
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Int'l (1-0) | 7 | 7 | 14 | 21 | 49 |
| Concordia Ann Arbor (0-1) | 3 | 0 | 0 | 0 | 3 |
| Ann Arbor, MI | Cardinal Field | |||||
| Prd | Time | Scoring Summary | Trinity Int'l - Concordia Ann Arbor |
|---|---|---|---|
| 1 | 03:21 |
Concordia Ann Arbor
-
Brayden Bennett 41 yd field goal.
Drive: 16 plays, 57 yards in 5:56. |
0 - 3 |
| 1 | 01:36 | Trinity Int'l - S. Anderson pass complete to C. Johnson for 26 yards to the CNC00, TOUCHDOWN, clock 01:36. (Jeremiah Carter kick is good). | 7 - 3 |
| 2 | 08:37 | Trinity Int'l - Danny Baun punt loss of 14 yards to the CNC45 (blocked by Kuziah Ferebee), Darwin Stone for 45 yards to the CNC00, TOUCHDOWN, clock 08:37. (Jeremiah Carter kick is good). | 14 - 3 |
| 3 | 05:43 | Trinity Int'l - S. Anderson pass complete to Cory Windle for 7 yards to the CNC00, TOUCHDOWN, clock 05:43. (Jeremiah Carter kick is good). | 21 - 3 |
| 3 | 00:55 | Trinity Int'l - Beau Perry pass intercepted by Justin Hackley at the CNC16, Justin Hackley return 16 yards to the CNC00, TOUCHDOWN, clock 00:55. (Jeremiah Carter kick is good). | 28 - 3 |
| 4 | 10:29 | Trinity Int'l - Chris Elliott rush for 15 yards to the CNC00, TOUCHDOWN, clock 10:29. (Jeremiah Carter kick is good). | 35 - 3 |
| 4 | 06:38 | Trinity Int'l - Patrick Murano rush for 1 yard to the CNC00, TOUCHDOWN, clock 06:38. (Jeremiah Carter kick is good). | 42 - 3 |
| 4 | 05:18 | Trinity Int'l - Andrew Florivil rush for 13 yards to the CNC00, TOUCHDOWN, clock 05:18. (Jeremiah Carter kick is good). | 49 - 3 |
| Trinity Int'l | Statistics | Concordia Ann Arbor |
|---|---|---|
| 18 | FIRST DOWNS | 18 |
| 5 11 2 |
Passing Rushing Penalty |
8 8 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 27% (6 of 22) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 348 | TOTAL OFFENSE | 268 |
| 65 5.4 |
Total Offensive Plays Average gain per play |
93 2.9 |
| 171 | NET YARDS PASSING | 227 |
| 15-28 6.1 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-57 4.0 7-49 3 |
| 177 | NET YARDS RUSHING | 41 |
| 37 4.8 |
Rushing Attempts Average gain per rush |
36 1.1 |
| 7-295 | PUNTS: Number-Yards | 8-283 |
| 42.1 | Average | 35.4 |
| 125 | TOTAL RETURN YARDS | 92 |
| 6-79 2-28 3-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-23 5-69 1-0 |
| 9-81 | PENALTIES: Number-Yards | 11-83 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 7-49 | SACKS: Number-Yards | 1-2 |
| 3-18 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:23 | TIME OF POSSESSION | 34:37 |
Trinity Int'l | Concordia Ann Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Int'l | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 92 | Ethan Ming | 3 | 7 | 10 | - | 0.5 - 1 | - | - | 2 | 2 | ||
| 20 | Kuziah Ferebee | 3 | 5 | 8 | - | - | - | - | 1 | 1 | ||
| 43 | Riley Schussler | 3 | 5 | 8 | 1 - 8 | 1 - 8 | - | - | 2 | 1 | ||
| 56 | John Melton | 2 | 6 | 8 | 3 - 21 | 3.5 - 21 | - | - | ||||
| 8 | Jarrel Carter | 4 | 3 | 7 | - | - | - | - | 2 | |||
| 21 | Justin Hackley | 4 | 3 | 7 | 1.5 - 10 | 2.5 - 11 | - | 1-16 | ||||
| 17 | Brad Badali | 2 | 4 | 6 | - | 0.5 - 1 | - | 1-2 | 1 | |||
| 22 | Daniel Harris | 4 | 2 | 6 | - | - | - | - | ||||
| 34 | Darwin Stone | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 42 | Leland Orrin | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 52 | Sterling Mack | 1 | 3 | 4 | - | 1 - 10 | 1 | - | - | 2 | ||
| 91 | V.J. Tyler | 2 | 2 | 4 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 2 | Micah White | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 2 | |||
| 37 | Johnny Elliott | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | Cody Gwinn | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 49 | Dan Kenney | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | J.J. Burmeister | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Andrew Henry | 2 | 0 | 2 | - | - | - | - | ||||
| 84 | Jim Kenney | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | D.J. Mudgett | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Kelvin Acosta | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 54 | Bayley Pierson | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Jonathan Kelley | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Sione Ma'U | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Caleb Whitley | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 26 | Achike Morah | - | - | - | - | 1 | ||||||
| 23 | Devon Jenrette | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 62 | 102 | 7 - 49 | 13 - 66 | 1 | 0-0 | 3-18 | 13 | 1 | 7 | |
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Takari Johnson | 6 | 6 | 12 | 1 - 2 | 2.5 - 8 | - | - | 1 | |||
| 33 | Donovan Klem | 3 | 6 | 9 | - | - | - | - | ||||
| 90 | Tom Knott | 4 | 5 | 9 | - | 2.5 - 19 | - | - | 1 | |||
| 42 | Nick Holshoe | 5 | 2 | 7 | - | - | - | 1-0 | 1 | |||
| 7D | Lawrence Harris | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Ra-Heem Hill | 1 | 3 | 4 | - | - | - | - | ||||
| 37 | Ty Peterson | 0 | 4 | 4 | - | 0.5 - 2 | - | - | ||||
| 1 | Cortez Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Kyle Oakley | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Michael Strong | 0 | 3 | 3 | - | 0.5 - 3 | - | - | ||||
| 31 | T. Willburn | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Taylor Lemanski | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Robert Duff Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Gregory Parker | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 58 | Hunter Cox | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Demarcus Bunn | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Tim Wielinga | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jordan Foster | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Norman Cyr | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Garret Haller | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Brandon Small | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Nigel Madison | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Shawn Kelley | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 95 | Trey Runions | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 31 | 46 | 77 | 1 - 2 | 6 - 32 | 0-0 | 1-0 | 1 | 5 | |||
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: Cardinal Field Attendance: 1100 Weather: Cloudy Temperature: 70 Wind: 11mph |
Referee: Michael Shogen Umpire: Jeff Knapp Head Linesman: Dan Ronnon Line Judge: Norm Gozalka Back Judge: Thomas Heabeart Field Judge: Jamie Hinojosa Side Judge: Aaron Woodbury Scorekeeper: Zach Johnston |

