|
Marian (Ind.) at Concordia Ann Arbor - Ann Arbor, MI 11/9/2013 - 1:00pm |
|
|
Marian (Ind.)
51 |
Concordia Ann Arbor
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (Ind.) (4-1) | 28 | 3 | 7 | 13 | 51 |
| Concordia Ann Arbor (0-5) | 0 | 7 | 0 | 0 | 7 |
| Ann Arbor, MI | Riverbank Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 15:00 | 00:57 | MAR25 | 3 | 4 | PUNT |
| Marian (Ind.) | 1 | 14:03 | 01:04 | MAR32 | 3 | 68 | TD |
| Concordia Ann Arbor | 1 | 12:59 | 01:20 | MAR25 | 3 | -9 | PUNT |
| Marian (Ind.) | 1 | 11:39 | 01:32 | CNC17 | 4 | 17 | TD |
| Concordia Ann Arbor | 1 | 10:07 | 01:00 | MAR25 | 3 | 6 | PUNT |
| Marian (Ind.) | 1 | 09:07 | 01:36 | MAR31 | 4 | 69 | TD |
| Concordia Ann Arbor | 1 | 07:24 | 02:51 | MAR15 | 6 | 29 | INT |
| Marian (Ind.) | 1 | 04:33 | 00:08 | CNC37 | 1 | 37 | TD |
| Concordia Ann Arbor | 1 | 04:25 | 01:30 | MAR25 | 3 | 0 | PUNT |
| Marian (Ind.) | 1 | 02:55 | 03:05 | MAR45 | 8 | 40 | FG |
| Concordia Ann Arbor | 2 | 14:45 | 01:24 | MAR35 | 3 | 2 | PUNT |
| Marian (Ind.) | 2 | 13:21 | 03:58 | MAR43 | 5 | 15 | PUNT |
| Concordia Ann Arbor | 2 | 09:23 | 02:06 | MAR25 | 3 | 6 | PUNT |
| Marian (Ind.) | 2 | 07:17 | 03:40 | MAR21 | 7 | 53 | INT |
| Concordia Ann Arbor | 2 | 03:37 | 02:56 | MAR48 | 9 | 52 | TD |
| Marian (Ind.) | 2 | 00:34 | 00:34 | MAR27 | 3 | 15 | HALF |
| Marian (Ind.) | 3 | 14:50 | 01:37 | MAR37 | 5 | 63 | TD |
| Concordia Ann Arbor | 3 | 13:00 | 00:52 | MAR15 | 3 | 0 | PUNT |
| Marian (Ind.) | 3 | 12:08 | 01:20 | CNC48 | 5 | 22 | FGA |
| Concordia Ann Arbor | 3 | 10:48 | 03:04 | MAR26 | 8 | 24 | PUNT |
| Marian (Ind.) | 3 | 07:44 | 01:51 | MAR14 | 4 | 12 | FUMB |
| Concordia Ann Arbor | 3 | 05:53 | 01:32 | CNC26 | 4 | -11 | DOWNS |
| Marian (Ind.) | 3 | 04:21 | 03:12 | MAR37 | 7 | 36 | FGA |
| Concordia Ann Arbor | 3 | 01:09 | 01:50 | MAR27 | 5 | -7 | PUNT |
| Marian (Ind.) | 4 | 14:19 | 01:00 | MAR46 | 3 | -1 | PUNT |
| Concordia Ann Arbor | 4 | 13:19 | 02:05 | MAR04 | 3 | 5 | PUNT |
| Marian (Ind.) | 4 | 11:14 | 03:29 | CNC43 | 8 | 38 | FG |
| Concordia Ann Arbor | 4 | 07:45 | 00:16 | MAR25 | 2 | -8 | FUMB |
| Marian (Ind.) | 4 | 07:29 | 02:01 | CNC17 | 4 | 4 | FG |
| Concordia Ann Arbor | 4 | 05:28 | 00:12 | MAR25 | 1 | -10 | FUMB |
| Marian (Ind.) | 4 | 05:16 | 00:00 | CNC15 | 0 | 0 | TD |
| Concordia Ann Arbor | 4 | 05:16 | 02:12 | MAR25 | 5 | 12 | PUNT |
| Marian (Ind.) | 4 | 03:04 | 03:04 | MAR46 | 5 | 31 | HALF |

