|
Concordia Ann Arbor at St. Francis (IN) - Ft. Wayne, Ind. @USF 11/2/2013 - 12:03 |
|
|
Concordia Ann Arbor
0 |
St. Francis (IN)
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (1-7) | 0 | 0 | 0 | 0 | 0 |
| St. Francis (IN) (6-2) | 7 | 24 | 16 | 7 | 54 |
| Ft. Wayne, Ind. @USF | Bishop D'Arcy | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| St. Francis (IN) | 1 | 15:00 | 02:22 | CNC20 | 6 | 26 | PUNT |
| Concordia Ann Arbor | 1 | 12:38 | 01:58 | CNC20 | 3 | 2 | PUNT |
| St. Francis (IN) | 1 | 10:40 | 01:17 | CNC45 | 5 | 12 | PUNT |
| Concordia Ann Arbor | 1 | 09:23 | 02:34 | CNC20 | 5 | 9 | PUNT |
| St. Francis (IN) | 1 | 06:49 | 00:07 | SFINFB1328 | 1 | 28 | TD |
| Concordia Ann Arbor | 1 | 06:36 | 00:57 | CNC32 | 3 | -2 | PUNT |
| St. Francis (IN) | 1 | 05:39 | 01:58 | CNC30 | 5 | 25 | PUNT |
| Concordia Ann Arbor | 1 | 03:41 | 03:52 | CNC20 | 9 | 32 | PUNT |
| St. Francis (IN) | 2 | 14:49 | 00:42 | CNC23 | 3 | 77 | TD |
| Concordia Ann Arbor | 2 | 14:01 | 01:41 | CNC23 | 3 | -5 | PUNT |
| St. Francis (IN) | 2 | 12:20 | 04:47 | SFINFB1345 | 13 | 45 | TD |
| Concordia Ann Arbor | 2 | 07:27 | 01:18 | CNC19 | 3 | 5 | PUNT |
| St. Francis (IN) | 2 | 06:09 | 01:59 | CNC42 | 6 | 58 | TD |
| Concordia Ann Arbor | 2 | 04:10 | 02:34 | CNC20 | 5 | 15 | PUNT |
| St. Francis (IN) | 2 | 01:36 | 01:33 | CNC28 | 10 | 57 | FG |
| Concordia Ann Arbor | 2 | 00:03 | 00:03 | CNC03 | 1 | 5 | HALF |
| Concordia Ann Arbor | 3 | 14:43 | 00:02 | CNC20 | 1 | -5 | INT |
| St. Francis (IN) | 3 | 14:41 | 00:00 | SFINFB1300 | 0 | 0 | TD |
| Concordia Ann Arbor | 3 | 14:36 | 02:43 | CNC24 | 5 | 48 | INT |
| St. Francis (IN) | 3 | 11:53 | 04:15 | CNC14 | 15 | 86 | TD |
| Concordia Ann Arbor | 3 | 07:38 | 04:15 | CNC20 | 7 | 29 | PUNT |
| St. Francis (IN) | 3 | 03:23 | 01:17 | SFINFB1320 | 4 | 5 | FGA |
| Concordia Ann Arbor | 3 | 02:06 | 01:50 | CNC20 | 5 | 9 | SAF |
| St. Francis (IN) | 3 | 00:06 | 01:07 | CNC37 | 3 | 1 | PUNT |
| Concordia Ann Arbor | 4 | 13:59 | 01:26 | CNC25 | 4 | 8 | PUNT |
| St. Francis (IN) | 4 | 12:33 | 00:56 | CNC45 | 3 | 1 | PUNT |
| Concordia Ann Arbor | 4 | 11:37 | 02:20 | CNC05 | 5 | 57 | FUMB |
| St. Francis (IN) | 4 | 09:17 | 04:51 | CNC38 | 7 | 7 | PUNT |
| Concordia Ann Arbor | 4 | 04:26 | 01:25 | CNC12 | 3 | 2 | PUNT |
| St. Francis (IN) | 4 | 03:01 | 01:34 | CNC35 | 3 | 0 | TD |
| Concordia Ann Arbor | 4 | 01:18 | 00:14 | CNC13 | 3 | 0 | INT |
| St. Francis (IN) | 4 | 01:04 | 01:04 | SFINFB1318 | 2 | -4 | HALF |

