|
Siena Heights at Concordia Ann Arbor - Ann Arbor, MI 10/19/2013 - 1:00pm |
|
|
Siena Heights
44 |
Concordia Ann Arbor
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (4-3) | 13 | 7 | 17 | 7 | 44 |
| Concordia Ann Arbor (1-6) | 3 | 0 | 0 | 0 | 3 |
| Ann Arbor, MI | Huron High School | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 15:00 | 02:36 | SHFB26 | 8 | 68 | FG |
| Siena Heights | 1 | 12:23 | 01:46 | SHFB33 | 6 | 67 | TD |
| Concordia Ann Arbor | 1 | 10:37 | 04:04 | SHFB26 | 7 | 31 | INT |
| Siena Heights | 1 | 06:33 | 02:45 | CNC39 | 6 | 39 | TD |
| Concordia Ann Arbor | 1 | 03:43 | 03:53 | SHFB27 | 10 | 50 | DOWNS |
| Siena Heights | 2 | 14:50 | 02:44 | SHFB23 | 5 | 16 | PUNT |
| Concordia Ann Arbor | 2 | 12:06 | 01:14 | SHFB36 | 3 | 4 | PUNT |
| Siena Heights | 2 | 10:52 | 01:47 | SHFB37 | 3 | -10 | PUNT |
| Concordia Ann Arbor | 2 | 09:05 | 01:22 | CNC36 | 3 | -16 | PUNT |
| Siena Heights | 2 | 07:43 | 02:20 | SHFB08 | 6 | 92 | TD |
| Concordia Ann Arbor | 2 | 05:15 | 03:09 | SHFB20 | 7 | 31 | PUNT |
| Siena Heights | 2 | 02:06 | 01:10 | SHFB01 | 3 | 2 | PUNT |
| Concordia Ann Arbor | 2 | 00:56 | 00:40 | CNC24 | 4 | -2 | INT |
| Siena Heights | 2 | 00:16 | 00:16 | SHFB05 | 1 | 0 | HALF |
| Siena Heights | 3 | 14:51 | 02:41 | SHFB43 | 8 | 57 | TD |
| Concordia Ann Arbor | 3 | 12:05 | 01:39 | SHFB41 | 3 | 1 | PUNT |
| Siena Heights | 3 | 10:26 | 04:56 | SHFB36 | 11 | 41 | FG |
| Concordia Ann Arbor | 3 | 05:25 | 02:17 | SHFB08 | 3 | -7 | PUNT |
| Siena Heights | 3 | 03:08 | 00:47 | CNC35 | 2 | 35 | TD |
| Concordia Ann Arbor | 3 | 02:21 | 02:18 | SHFB35 | 5 | 19 | FUMB |
| Siena Heights | 3 | 00:03 | 03:14 | SHFB46 | 7 | 54 | TD |
| Concordia Ann Arbor | 4 | 11:43 | 01:17 | SHFB19 | 3 | -3 | PUNT |
| Siena Heights | 4 | 10:26 | 00:39 | SHFB39 | 2 | -1 | FUMB |
| Concordia Ann Arbor | 4 | 09:47 | 02:34 | CNC38 | 6 | 20 | DOWNS |
| Siena Heights | 4 | 07:13 | 00:01 | SHFB18 | 1 | 1 | FUMB |
| Concordia Ann Arbor | 4 | 07:12 | 00:27 | CNC19 | 1 | 8 | FUMB |
| Siena Heights | 4 | 06:45 | 00:00 | SHFB11 | 12 | 72 |

