|
St. Francis (IL) at Concordia Ann Arbor - Ypsilanti, MI 10/5/2013 - 1:00pm |
|
|
St. Francis (IL)
56 |
Concordia Ann Arbor
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Francis (IL) (3-2) | 8 | 27 | 14 | 7 | 56 |
| Concordia Ann Arbor (1-4) | 0 | 0 | 0 | 6 | 6 |
| Ypsilanti, MI | Rynearson Stadium | |||||
| Prd | Time | Scoring Summary | St. Francis (IL) - Concordia Ann Arbor |
|---|---|---|---|
| 1 | 09:03 | St. Francis (IL) - E.J. White pass complete to Trace Wanless for 9 yards to the CNC00, TOUCHDOWN, clock 09:03. (2 pt conversion pass by Luke Gundersen is good). | 8 - 0 |
| 2 | 14:08 | St. Francis (IL) - Anthony Hubert rush for 35 yards to the CNC00, TOUCHDOWN, clock 14:08. (Jordan Patsch kick is good). | 15 - 0 |
| 2 | 08:43 | St. Francis (IL) - E.J. White rush for 3 yards to the CNC00, TOUCHDOWN, clock 08:43. (2 pt conversion pass by Dust. Greenwell failed). | 21 - 0 |
| 2 | 05:28 | St. Francis (IL) - Anthony Hubert rush for 1 yard to the CNC00, TOUCHDOWN, clock 05:28. (Jordan Patsch kick is good). | 28 - 0 |
| 2 | 02:58 | St. Francis (IL) - E.J. White pass complete to Jordan Mixson for 70 yards to the CNC00, TOUCHDOWN, clock 02:58. (Jordan Patsch kick is good). | 35 - 0 |
| 3 | 10:14 | St. Francis (IL) - E.J. White pass complete to Anthony Hubert for 14 yards to the CNC00, TOUCHDOWN, clock 10:14. (Jordan Patsch kick is good). | 42 - 0 |
| 3 | 02:30 | St. Francis (IL) - Anthony Hubert rush for 41 yards to the CNC00, TOUCHDOWN, clock 02:30. (Jordan Patsch kick is good). | 49 - 0 |
| 4 | 04:15 | St. Francis (IL) - Trace Wanless rush for 13 yards to the CNC00, TOUCHDOWN, clock 04:15. (Jordan Patsch kick is good). | 56 - 0 |
| 4 | 00:07 | Concordia Ann Arbor - Beau Perry pass complete to Austin Williams for 75 yards to the SFIL00, TOUCHDOWN, clock 00:07. (Brayden Bennett kick failed). | 56 - 6 |
| St. Francis (IL) | Statistics | Concordia Ann Arbor |
|---|---|---|
| 22 | FIRST DOWNS | 10 |
| 9 13 0 |
Passing Rushing Penalty |
8 1 1 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 10% (2 of 20) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 584 | TOTAL OFFENSE | 192 |
| 80 7.3 |
Total Offensive Plays Average gain per play |
74 2.6 |
| 269 | NET YARDS PASSING | 189 |
| 25-34 7.9 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-48 3.9 3-16 2 |
| 315 | NET YARDS RUSHING | 3 |
| 46 6.8 |
Rushing Attempts Average gain per rush |
26 0.1 |
| 5-195 | PUNTS: Number-Yards | 12-482 |
| 39.0 | Average | 40.2 |
| 165 | TOTAL RETURN YARDS | 122 |
| 6-125 2-34 2-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-122 1-0 |
| 10-93 | PENALTIES: Number-Yards | 3-30 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-16 | SACKS: Number-Yards | 1-2 |
| 2-6 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:54 | TIME OF POSSESSION | 26:06 |
St. Francis (IL) | Concordia Ann Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Francis (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Brett Ditchman | 3 | 7 | 10 | 0.5 - 1 | 2.5 - 6 | - | - | ||||
| 42 | Mike Passo | 5 | 4 | 9 | 1 - 8 | 2 - 12 | - | - | 1 | |||
| 26 | D. BercelDicker | 3 | 4 | 7 | - | - | - | 1-6 | 1 | |||
| 13 | Toney Brown | 2 | 4 | 6 | - | 1 - 0 | - | - | 1 | |||
| 19 | Josh Woodard | 2 | 3 | 5 | - | - | - | 1-0 | 1 | |||
| 23 | Donte Cobb | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 33 | Eric Davis | 1 | 4 | 5 | 1 - 6 | 2.5 - 9 | 1 | - | - | |||
| 28 | Jesse Hogan | 2 | 2 | 4 | - | - | - | - | ||||
| 37 | Dylan Braden | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 29 | Josh Mander | 1 | 2 | 3 | - | - | 1-0 | - | 1 | |||
| 44 | Jeff Cascella | 2 | 1 | 3 | - | 2 - 8 | - | - | 2 | |||
| 56 | Joe Lyman | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 90 | Ali Aqel | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | 3 | |||
| 2 | Sheldon Magee | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Dantrell Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | K. Robinson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 91 | Kevin Stiff | - | - | - | - | 2 | ||||||
| TOTALS | 30 | 40 | 70 | 3 - 16 | 14 - 44 | 1 | 1-0 | 2-6 | 3 | 10 | ||
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Takari Johnson | 3 | 11 | 14 | - | 1.5 - 4 | - | - | 1 | |||
| 42 | Nick Holshoe | 2 | 7 | 9 | - | - | - | - | 1 | |||
| 58 | Hunter Cox | 2 | 7 | 9 | - | - | - | - | 1 | 1 | ||
| 11 | Gabe Cox | 5 | 3 | 8 | - | - | - | - | ||||
| 13 | M. Strzalkowski | 4 | 4 | 8 | - | 1 - 2 | - | - | ||||
| 35 | M. Chickeral | 2 | 3 | 5 | - | - | - | - | ||||
| 43 | Jordan Foster | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 17 | Lawrence Harris | 3 | 1 | 4 | - | 0.5 - 1 | - | 1-0 | ||||
| 36 | Robert Duff Jr. | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 38 | T. Willburn | 1 | 3 | 4 | - | - | - | - | ||||
| 26 | Demarcus Bunn | 0 | 3 | 3 | - | - | - | - | ||||
| 33 | Matt Bosas | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Tom Knott | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Tim Strunk | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Corey Turner | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | T. James Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Thomas West | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Omar Saeed | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Trey Runions | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 1 | Cortez Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Ty Peterson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | C. Christensen | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Donovan Klem | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Bryan Costello | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Paul Preston | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Lucus Koehler | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 62 | 98 | 1 - 2 | 4 - 9 | 0-0 | 1-0 | 3 | 3 | |||
| Other Information | |
|---|---|
|
Location: Ypsilanti, MI Stadium: Rynearson Stadium Attendance: 770 Weather: Cloudy chance rain Temperature: 72 Wind: 5 mph |
Referee: Chris Adams Umpire: Mike Schmidt Head Linesman: Jeffrey Knapp Line Judge: Martin Kolka Back Judge: John Shay Field Judge: Timothy Todd Side Judge: Daniel Renner Scorekeeper: Zach Johnston |

