|
Concordia Ann Arbor at St. Ambrose - Davenport, Iowa 9/28/2013 - 1:00 pm |
|
|
Concordia Ann Arbor
0 |
St. Ambrose
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (1-3) | 0 | 0 | 0 | 0 | 0 |
| St. Ambrose (2-1) | 31 | 21 | 7 | 7 | 66 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Prd | Time | Scoring Summary | Concordia Ann Arbor - St. Ambrose |
|---|---|---|---|
| 1 | 12:51 | St. Ambrose - Ryan Byrne rush for 1 yard to the CNC00, TOUCHDOWN, clock 12:51. (Quinn Treiber kick is good). | 0 - 7 |
| 1 | 09:52 | St. Ambrose - Eric Williamson pass complete to Joey Zito for 7 yards to the CNC00, TOUCHDOWN, clock 09:52. (Quinn Treiber kick is good). | 0 - 14 |
| 1 | 06:57 |
St. Ambrose
-
Quinn Treiber 29 yd field goal.
Drive: 7 plays, 49 yards in 2:01. |
0 - 17 |
| 1 | 03:06 | St. Ambrose - Zach Rockford rush for 1 yard to the CNC00, TOUCHDOWN, clock 03:06. (Quinn Treiber kick is good). | 0 - 24 |
| 1 | 00:05 | St. Ambrose - Eric Williamson pass complete to Zach Rockford for 4 yards to the CNC00, TOUCHDOWN, clock 00:05. (Quinn Treiber kick is good). | 0 - 31 |
| 2 | 09:54 | St. Ambrose - Zach Rockford rush for 1 yard to the CNC00, TOUCHDOWN, clock 09:54. (Quinn Treiber kick is good). | 0 - 38 |
| 2 | 06:54 | St. Ambrose - Tyler Steele pass intercepted by Sean Murphy at the CNC23, Sean Murphy return 23 yards to the CNC00, TOUCHDOWN, clock 06:54. (Quinn Treiber kick is good). | 0 - 45 |
| 2 | 05:33 | St. Ambrose - Tyler Steele pass intercepted by Adonis Brown at the CNC32, Adonis Brown return 32 yards to the CNC00, TOUCHDOWN, clock 05:33. (Quinn Treiber kick is good). | 0 - 52 |
| 3 | 13:03 | St. Ambrose - Zach Rockford rush for 4 yards to the CNC00, TOUCHDOWN, clock 13:03. (Daltin Klavon kick is good). | 0 - 59 |
| 4 | 03:15 | St. Ambrose - Justin Gjerazi rush for 1 yard to the CNC00, TOUCHDOWN, clock 03:15. (Daltin Klavon kick is good). | 0 - 66 |
| Concordia Ann Arbor | Statistics | St. Ambrose |
|---|---|---|
| 13 | FIRST DOWNS | 33 |
| 7 5 1 |
Passing Rushing Penalty |
14 16 3 |
| 15% (3 of 20) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 212 | TOTAL OFFENSE | 571 |
| 77 2.8 |
Total Offensive Plays Average gain per play |
93 6.1 |
| 154 | NET YARDS PASSING | 283 |
| 17-44 3.5 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-32 8.8 1-9 0 |
| 58 | NET YARDS RUSHING | 288 |
| 33 1.8 |
Rushing Attempts Average gain per rush |
61 4.7 |
| 10-367 | PUNTS: Number-Yards | 3-116 |
| 36.7 | Average | 38.7 |
| 101 | TOTAL RETURN YARDS | 125 |
| 0 0 8-101 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-46 0 0 3-79 |
| 7-32 | PENALTIES: Number-Yards | 3-25 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-9 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-79 |
| 28:07 | TIME OF POSSESSION | 31:53 |
Concordia Ann Arbor | St. Ambrose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Takari Johnson | 6 | 14 | 20 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 42 | Nick Holshoe | 9 | 5 | 14 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 17 | Lawrence Harris | 5 | 7 | 12 | - | - | - | - | ||||
| 11 | Gabe Cox | 1 | 8 | 9 | - | 1 - 1 | - | - | ||||
| 43 | Jordan Foster | 2 | 4 | 6 | - | - | 1 | - | - | 1 | ||
| 94 | Tim Strunk | 5 | 1 | 6 | - | 2 - 6 | - | - | ||||
| 13 | M. Strzalkowski | 4 | 1 | 5 | - | - | - | - | ||||
| 58 | Hunter Cox | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 35 | M. Chickeral | 3 | 1 | 4 | - | - | - | - | ||||
| 38 | T. Willburn | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 90 | Tom Knott | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 36 | Robert Duff Jr. | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 37 | Ty Peterson | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Donovan Klem | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Omar Saeed | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 92 | Bryan Costello | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Trey Runions | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Andrew Nossaman | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Beau Perry | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | A. Bridgeforth | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Demarcus Bunn | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Darionta Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Harry Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Matt Bosas | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Thomas West | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Taylor Lemanski | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Rob Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Lucus Koehler | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Nigel Madison | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 73 | Lucien Cuozzo | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Chris Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 62 | 113 | 1 - 9 | 6 - 20 | 2 | 1-0 | - | 3 | |||
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Ryan Moredock | 2 | 4 | 6 | - | - | - | - | ||||
| 32 | Steven Maurer | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 40 | Sean Murphy | 3 | 3 | 6 | - | 1 - 1 | - | 1-23 | ||||
| 44 | Keaton Jurevitz | 4 | 2 | 6 | - | - | - | - | ||||
| 17 | Joe Marconi | 3 | 2 | 5 | - | 0.5 - 4 | - | - | 1 | |||
| 8 | Jeremy Wallace | 3 | 1 | 4 | - | 2 - 5 | - | - | ||||
| 23 | Andrew Seymour | 3 | 1 | 4 | - | - | - | 1-24 | ||||
| 30 | Mitch Negangard | 1 | 3 | 4 | - | - | - | - | ||||
| 53 | Seth Cronin | 2 | 2 | 4 | - | 2.5 - 6 | - | - | ||||
| 21 | Tim Martinez | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Otto Linderman | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Sean Momon | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Mike Hryn | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Tyler Donaldson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 50 | John LeMay | 1 | 1 | 2 | - | - | - | - | ||||
| 74 | Mike Marks | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 97 | Earl Delaney | 2 | 0 | 2 | - | 2 - 6 | - | - | ||||
| 4 | Matthew Marston | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jake Hemmen | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 39 | Jake Martinsen | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 42 | Tyler Gannon | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Fred Kassal | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Dan Haley | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 94 | Ryne Diehl | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | Cory Price | - | - | - | - | 1 | ||||||
| 5 | Adonis Brown | - | - | - | 1-32 | 1 | ||||||
| TOTALS | 38 | 34 | 72 | - | 12 - 27 | 0-0 | 3-79 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Davenport, Iowa Stadium: Brady Street Stadium Attendance: 0 Weather: cloudy Temperature: 79 Wind: 19mph S |
Referee: Chuck Fowler Umpire: Mark Reed Head Linesman: Martin Wood Line Judge: Jeff Freel Back Judge: Mike Morrison Field Judge: Brett Denton Side Judge: Jim Wilson |

