|
Olivet Nazarene at Concordia Ann Arbor - Ann Arbor, MI 9/21/2013 - 1:00pm |
|
|
Olivet Nazarene
24 |
Concordia Ann Arbor
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet Nazarene (1-2) | 10 | 7 | 0 | 7 | 24 |
| Concordia Ann Arbor (1-2) | 0 | 0 | 0 | 7 | 7 |
| Ann Arbor, MI | Riverbank Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 15:00 | 01:56 | ONU25 | 3 | 4 | PUNT |
| Olivet Nazarene | 1 | 13:04 | 01:14 | ONU34 | 3 | 11 | FUMB |
| Concordia Ann Arbor | 1 | 11:50 | 04:22 | CNC45 | 12 | 35 | DOWNS |
| Olivet Nazarene | 1 | 07:28 | 05:22 | ONU10 | 11 | 61 | FG |
| Concordia Ann Arbor | 1 | 02:00 | 00:06 | ONU11 | 1 | 0 | INT |
| Olivet Nazarene | 1 | 01:54 | 00:00 | CNC00 | 0 | 0 | TD |
| Concordia Ann Arbor | 1 | 01:48 | 03:38 | ONU23 | 7 | 37 | PUNT |
| Olivet Nazarene | 2 | 13:10 | 02:21 | ONU05 | 3 | 8 | PUNT |
| Concordia Ann Arbor | 2 | 10:49 | 02:39 | ONU26 | 9 | 61 | FGA |
| Olivet Nazarene | 2 | 08:10 | 00:56 | ONU00 | 3 | 23 | PUNT |
| Concordia Ann Arbor | 2 | 07:14 | 02:01 | ONU39 | 3 | -18 | PUNT |
| Olivet Nazarene | 2 | 05:13 | 03:22 | ONU33 | 7 | 67 | TD |
| Concordia Ann Arbor | 2 | 01:51 | 01:45 | ONU25 | 6 | 24 | PUNT |
| Olivet Nazarene | 2 | 00:06 | 00:06 | ONU27 | 1 | 0 | HALF |
| Olivet Nazarene | 3 | 14:56 | 01:01 | ONU34 | 3 | 0 | PUNT |
| Concordia Ann Arbor | 3 | 13:55 | 01:10 | ONU37 | 3 | -16 | PUNT |
| Olivet Nazarene | 3 | 12:45 | 05:08 | ONU07 | 9 | 40 | PUNT |
| Concordia Ann Arbor | 3 | 07:37 | 01:44 | ONU22 | 4 | 15 | PUNT |
| Olivet Nazarene | 3 | 05:53 | 02:17 | ONU16 | 3 | -5 | PUNT |
| Concordia Ann Arbor | 3 | 03:36 | 04:15 | ONU40 | 10 | 60 | TD |
| Olivet Nazarene | 4 | 14:13 | 01:29 | ONU32 | 3 | 4 | INT |
| Concordia Ann Arbor | 4 | 12:44 | 02:37 | CNC41 | 6 | 20 | DOWNS |
| Olivet Nazarene | 4 | 10:07 | 01:38 | ONU21 | 3 | 6 | PUNT |
| Concordia Ann Arbor | 4 | 08:29 | 01:14 | ONU28 | 3 | -10 | PUNT |
| Olivet Nazarene | 4 | 07:15 | 01:20 | CNC32 | 2 | -4 | INT |
| Concordia Ann Arbor | 4 | 05:55 | 00:21 | ONU40 | 2 | 7 | FUMB |
| Olivet Nazarene | 4 | 05:34 | 04:11 | CNC47 | 8 | 47 | TD |
| Concordia Ann Arbor | 4 | 01:23 | 01:09 | ONU25 | 5 | 43 | INT |
| Olivet Nazarene | 4 | 00:14 | 00:14 | CNC20 | 1 | -2 | HALF |

