Concordia Ann Arbor at Rochester Christian
@ Rochester Hills, MI (Garth Pleasant Arena)
10/4/2023 at 7:00 PM
@ Rochester Hills, MI (Garth Pleasant Arena)
10/4/2023 at 7:00 PM
|
Concordia Ann Arbor
3 |
Rochester Christian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia Ann Arbor (13-8, 4-6) | 25 | 25 | 25 | 3 |
| Rochester Christian (3-18, 0-10) | 15 | 18 | 18 | 0 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 35 | .314 |
| 2 | 16 | 7 | 56 | .161 |
| 3 | 16 | 5 | 52 | .212 |
Rochester Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 40 | .050 |
| 2 | 8 | 6 | 51 | .039 |
| 3 | 11 | 4 | 53 | .132 |
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Kayla Peters * | 3 | 11 | 3 | 34 | .235 | 1 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 14.0 |
| 06 | Julianna Weems * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 6.0 |
| 09 | Abigail Austin * | 3 | 8 | 0 | 14 | .571 | 35 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Emiline Wood | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jessalyn Peavyhouse * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Korie Fowler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McKenzie Peters | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Breann June * | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Claudia Grepke * | 3 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 23 | Leah Troyer | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 143 | .217 | 38 | 6 | 4 | 1 | 84 | 1 | 6 | 2 | 0 | 57.0 | ||
Rochester Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Madelyn Geisenhaver * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Olivia Francis * | 3 | 4 | 5 | 34 | -.029 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 5.0 |
| 05 | Charlotte Warner * | 3 | 0 | 0 | 5 | .000 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Audrey Soares | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Lauren DesJarden | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Emily Carroll | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hailee Mancogna * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Gabby Costello | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mackenzie Keefer | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Karli Rohraff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashley Horne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Olivia Pannecouk * | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 4.0 |
| 23 | Darcy Bennin * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 25 | Jasa Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 144 | .076 | 26 | 1 | 4 | 6 | 71 | 3 | 8 | 3 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Garth Pleasant Arena Attendance: 112 Time: 1:13 |
* = Starter

