Kuyper College at Concordia Ann Arbor
@ Ann Arbor, MI (Cardinal Fieldhouse)
8/23/2023 at 6:00 PM
@ Ann Arbor, MI (Cardinal Fieldhouse)
8/23/2023 at 6:00 PM
|
Kuyper College
0 |
Concordia Ann Arbor
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kuyper College (0-3, 0-0) | 6 | 9 | 10 | 0 |
| Concordia Ann Arbor (3-0, 0-0) | 25 | 25 | 25 | 3 |
Kuyper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 22 | -.136 |
| 2 | 4 | 6 | 23 | -.087 |
| 3 | 3 | 6 | 17 | -.176 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 24 | .500 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 10 | 1 | 16 | .562 |
Kuyper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kelsey Quiggin * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Addisyn Headworth * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 03 | Angelita Ledesma * | 3 | 0 | 1 | 11 | -.091 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 04 | Nevaeh McIntyre * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jada Munro * | 3 | 2 | 8 | 20 | -.300 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Bailey Lewis * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 17 | 62 | -.129 | 9 | 3 | 3 | 17 | 16 | 0 | 4 | 0 | 2 | 14.0 | ||
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Maggie Pritts | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kayla Peters * | 2 | 13 | 2 | 21 | .524 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 06 | Julianna Weems * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Emma Leinberger | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Megan Neumann | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Abigail Austin * | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Emiline Wood | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jessalyn Peavyhouse | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Korie Fowler | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Madalyn Lisman * | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | McKenzie Peters | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Breann June * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Claudia Grepke | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Courtney Kalahar | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Leah Troyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jacey Powell * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Madeline Vnuk | 2 | 1 | 0 | 1 | 1.000 | 12 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 5 | 63 | .492 | 33 | 17 | 7 | 3 | 33 | 2 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Cardinal Fieldhouse Attendance: 100 Time: 0:55 1st Referee: Laura Alves 2nd Referee: Patricia Jones 3rd Referee: A. Storey M. Feather |
* = Starter

