Indiana Tech at Concordia Ann Arbor
@ Ann Arbor, MI (Cardinal Field House)
10/31/2018 at 7:00 pm
@ Ann Arbor, MI (Cardinal Field House)
10/31/2018 at 7:00 pm
|
Indiana Tech
3 |
Concordia Ann Arbor
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana Tech (20-14, 10-10 WHAC) | 25 | 25 | 25 | 3 |
| Concordia Ann Arbor (3-21, 2-17 WHAC) | 17 | 8 | 20 | 0 |
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 47 | .191 |
| 2 | 12 | 1 | 35 | .314 |
| 3 | 16 | 10 | 43 | .140 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 51 | .020 |
| 2 | 7 | 6 | 39 | .026 |
| 3 | 6 | 5 | 39 | .026 |
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline MacDonald | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Calista Helinski * | 3 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Amaya Anderson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aubree Eggers * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Madison Park | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Katrina Reynolds | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madysn Cardinal * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Havilyn Cummings * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Erika Foy | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Olivia Niekamp | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Courtney Mack | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mara Zell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allison Cole | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Mallory Green | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Autumn Stokes * | 3 | 0 | 0 | 3 | .000 | 12 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Reagan Hegg | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 19 | Jordan Aylward * | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 42 | 16 | 125 | .208 | 38 | 3 | 2 | 1 | 75 | 2 | 10 | 0 | 3 | 52.0 | ||
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Schatzle | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lena Thompson | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 3 | Janie Bunge | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabrielle den Boer * | 3 | 5 | 4 | 29 | .034 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Kylie Frank | 3 | 1 | 0 | 2 | .500 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Delaney Bennett | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Madelyn Kragt * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 13 | Hailey McCourt * | 3 | 0 | 0 | 6 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Nadia Rozmarniewicz | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Denae Tolu * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nicole Evans * | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Lindsey Luff * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 23 | 20 | 129 | .023 | 21 | 1 | 4 | 3 | 56 | 0 | 10 | 0 | 5 | 29.0 | ||
| Other Information |
|---|
|
Arena: Cardinal Field House Attendance: 200 Time: 1:15 1st Referee: Larry Klimek 2nd Referee: Brian Smith 3rd Referee: Tess Layman Scorer: Matt Korte |
* = Starter

