Aquinas at Concordia Ann Arbor
@ Ann Arbor, MI (Cardinal Field House)
10/24/2018 at 7:00pm
@ Ann Arbor, MI (Cardinal Field House)
10/24/2018 at 7:00pm
|
Aquinas
3 |
Concordia Ann Arbor
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Aquinas (27-5, 13-3 WHAC) | 25 | 25 | 25 | 3 |
| Concordia Ann Arbor (2-19, 1-15 WHAC) | 19 | 16 | 14 | 0 |
Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 46 | .174 |
| 2 | 15 | 2 | 31 | .419 |
| 3 | 10 | 7 | 33 | .091 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 49 | .020 |
| 2 | 10 | 9 | 43 | .023 |
| 3 | 2 | 8 | 34 | -.176 |
Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrien Yondo | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maddie Ingraham | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Payton Klein * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Stephanie Chenlo * | 3 | 0 | 0 | 4 | .000 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsie Fischer | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Jenna Berens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Martinelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kylie Christensen * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | Mackenzie Sanders | 2 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 12 | Samantha VanHouten * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karly Morris | 3 | 1 | 1 | 2 | .000 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kristin Danielson * | 3 | 13 | 2 | 28 | .393 | 0 | 2 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 16.0 |
| 15 | Allison Blackford | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jaclyn Rozell * | 3 | 10 | 5 | 34 | .147 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Meredith Kraus | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 16 | 110 | .218 | 37 | 5 | 5 | 5 | 59 | 0 | 14 | 0 | 2 | 52.0 | ||
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Schatzle | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lena Thompson | 3 | 6 | 7 | 31 | -.032 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Janie Bunge | 3 | 0 | 1 | 6 | -.167 | 2 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabrielle den Boer * | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 7.5 |
| 6 | Kylie Frank | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Delaney Bennett | 3 | 5 | 6 | 31 | -.032 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Madelyn Kragt * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Hailey McCourt * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Denae Tolu * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Nicole Evans * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lindsey Luff * | 3 | 1 | 1 | 6 | .000 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 21 | 25 | 126 | -.032 | 20 | 5 | 4 | 5 | 51 | 1 | 4 | 0 | 1 | 29.0 | ||
| Other Information |
|---|
|
Arena: Cardinal Field House Attendance: 250 Time: 1:10 1st Referee: Dana Fuller 2nd Referee: Laura Alves 3rd Referee: Dennis Belaire Scorer: Matt Korte |
* = Starter

