Concordia Ann Arbor at Rochester (Mich.)
@ Rochester Hills, MI (GPA)
9/12/2018 at 7:00 PM

Final 1 2 3 4 Score
Concordia Ann Arbor (1-6, 0-2) 15 20 25 23 1
Rochester (Mich.) (2-11, 1-0) 25 25 18 25 3

Concordia Ann Arbor

Set K E TA PCT
1 9 9 42 .000
2 11 9 39 .051
3 16 6 34 .294
4 12 17 58 -.086

Rochester (Mich.)

Set K E TA PCT
1 13 6 37 .189
2 12 5 37 .189
3 7 7 28 .000
4 7 9 46 -.043

Concordia Ann Arbor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Tara Schatzle 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
02 Lena Thompson * 3 8 8 33 .000 0 0 0 0 9 0 1 0 0 8.5
03 Janie Bunge 4 1 1 4 .000 5 0 0 1 18 0 0 0 1 1.0
05 Gabrielle den Boer * 4 10 5 22 .227 0 2 1 0 3 1 1 1 0 13.5
06 Kylie Frank * 4 0 0 2 .000 16 2 1 0 9 0 0 0 0 2.0
08 Emerson Krolewski 2 0 0 0 .000 1 1 0 0 4 0 0 0 0 1.0
09 Delaney Bennett 2 4 3 12 .083 0 0 0 1 2 0 0 0 0 4.0
11 Madelyn Kragt * 4 3 6 17 -.176 0 0 0 0 0 0 4 0 0 5.0
12 Natalie Waske 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Hailey McCourt 4 1 1 4 .000 23 0 0 1 12 0 0 0 1 1.0
15 Nadia Rozmarniewicz 4 10 7 35 .086 0 0 0 0 4 0 1 0 0 10.5
16 Denae Tolu * 4 0 3 5 -.600 0 1 0 0 12 0 0 0 0 1.0
17 Nicole Evans * 4 4 2 24 .083 2 0 0 0 1 0 2 0 1 5.0
18 Dayna Schroeder 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
20 Lindsey Luff 3 7 5 15 .133 0 0 0 0 2 0 1 0 0 7.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 41 173 .040 48 6 3 3 79 1 10 1 3 60.0

Rochester (Mich.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Miranda Fowler 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Allie Shea 4 0 0 0 .000 3 0 2 0 5 0 0 0 0 0.0
05 Emma Walters * 4 0 0 0 .000 1 0 0 2 11 0 0 0 0 0.0
06 Emilee Scott 3 0 1 1 -1.000 0 0 0 0 2 0 2 0 0 1.0
07 Jaelynn Block * 3 4 3 15 .067 0 1 2 0 2 1 3 0 0 7.5
08 Taylor Leppek * 4 7 7 34 .000 0 0 0 0 6 0 0 0 0 7.0
10 Carmyn Lorenc 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
13 Macey Clements * 4 7 5 22 .091 3 2 0 1 13 0 3 0 0 10.5
15 Kaitlyn Williams 4 0 1 1 -1.000 0 0 1 2 19 0 0 0 0 0.0
16 Laura Willson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Jazlyn Teichow * 4 1 0 1 1.000 19 0 0 0 7 0 0 0 1 1.0
20 Hannah Dadles * 4 10 2 26 .308 0 0 0 0 0 4 0 0 0 14.0
21 Brooke Richards 4 1 1 6 .000 9 0 0 0 1 0 2 0 0 2.0
23 Calla McNulty 4 9 7 42 .048 0 0 0 0 6 0 0 0 0 9.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 27 148 .081 36 3 5 6 74 5 10 0 1 52.0
Other Information
Arena: GPA
Attendance: 100
Time: 1:55
1st Referee: Augusto Dumlao
2nd Referee: Perry Sutherland
* = Starter