Concordia Ann Arbor at Bethel (Ind.)
@ Mishawaka, IN
9/8/2018 at 3:00 PM

Final 1 2 3 Score
Concordia Ann Arbor (1-5) 17 18 22 0
Bethel (Ind.) (5-5) 25 25 25 3

Concordia Ann Arbor

Set K E TA PCT
1 10 7 25 .120
2 10 3 35 .200
3 14 9 46 .109

Bethel (Ind.)

Set K E TA PCT
1 13 2 24 .458
2 15 4 38 .289
3 11 5 43 .140

Concordia Ann Arbor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tara Schatzle 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
2 Lena Thompson * 3 2 0 10 .200 0 0 0 2 3 0 0 0 0 2.0
3 Janie Bunge 3 1 0 2 .500 1 0 0 0 17 0 0 0 0 1.0
5 Gabrielle den Boer * 3 9 3 16 .375 1 1 0 0 2 0 1 0 0 10.5
6 Kylie Frank * 3 0 2 4 -.500 15 0 2 1 9 0 0 0 0 0.0
8 Emerson Krolewski 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
9 Delaney Bennett 3 6 4 18 .111 0 0 0 0 2 0 1 0 0 6.5
10 Emma Schlie 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Madelyn Kragt * 3 5 1 13 .308 0 0 0 0 0 0 1 0 0 5.5
13 Hailey McCourt 3 0 0 0 .000 15 1 0 0 5 0 0 0 0 1.0
15 Nadia Rozmarniewicz 3 7 1 16 .375 0 0 0 0 1 0 0 0 0 7.0
16 Denae Tolu * 3 0 2 4 -.500 0 1 1 3 4 0 0 0 0 1.0
17 Nicole Evans * 3 4 5 21 -.048 0 0 0 0 1 0 1 0 0 4.5
20 Lindsey Luff 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 19 106 .142 33 3 3 7 55 0 4 0 0 39.0

Bethel (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Katie Easter * 3 0 0 4 .000 0 0 2 1 6 0 0 0 0 0.0
4 Madison Rosenberger * 3 2 1 5 .200 0 0 2 0 6 0 0 0 0 2.0
6 Payton Hart * 3 4 2 8 .250 0 4 2 0 6 0 0 0 0 8.0
8 Payton Anderson * 3 5 0 9 .556 30 2 1 0 4 0 0 0 0 7.0
9 Abby Armold * 3 4 2 9 .222 0 0 0 0 0 0 0 0 0 4.0
10 Madyson Beaver 3 5 0 16 .312 0 0 0 0 1 0 0 0 0 5.0
11 Bridget Downs 3 0 0 2 .000 1 0 0 0 18 0 0 0 0 0.0
12 Madison James 3 0 0 1 .000 0 0 1 0 3 0 0 0 0 0.0
13 Makennize Williams * 2 0 0 4 .000 0 0 1 0 3 0 0 0 0 0.0
14 Kassandra Williams 3 10 1 18 .500 0 0 1 0 1 0 1 0 0 10.5
15 Kathryn Novy 2 2 1 8 .125 0 0 0 0 2 0 0 0 0 2.0
17 Malerie Mech 3 7 4 21 .143 0 0 0 2 0 0 0 0 0 7.0
Totals 39 11 105 .267 31 6 10 3 50 0 1 0 0 45.5
Other Information
Attendance: 0
Time: 1:00
* = Starter