Concordia Ann Arbor at Concordia (Wis.)
@ Mequon, Wisconsin (John Buuck FH)
9/4/2010 at 10am
@ Mequon, Wisconsin (John Buuck FH)
9/4/2010 at 10am
|
Concordia Ann Arbor
0 |
Concordia (Wis.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia Ann Arbor (2-7) | 18 | 20 | 23 | 0 |
| Concordia (Wis.) (2-0) | 25 | 25 | 25 | 3 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 41 | -.024 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 15 | 7 | 46 | .174 |
Concordia (Wis.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 29 | .310 |
| 2 | 11 | 3 | 27 | .296 |
| 3 | 13 | 4 | 34 | .265 |
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | MURPHY, Shannon * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 4 | JONES, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | SHIFF, Hannah | 3 | 1 | 1 | 4 | .000 | 9 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | GUSS, Danielle * | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | WEGMANN, Sara * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 5.5 |
| 8 | HART, Ashley * | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 11 | EMINGTON, Stephanie * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | MILLER, Ali | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | WISE, Jaymee * | 3 | 8 | 4 | 14 | .286 | 21 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 8.5 |
| Totals | 36 | 24 | 120 | .100 | 30 | 2 | 4 | 4 | 46 | 0 | 8 | 6 | 2 | 42.0 | ||
Concordia (Wis.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tasha Strey * | 3 | 2 | 0 | 3 | .667 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Brittany Deinlein * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lydia Meaden * | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Kelsey Lorenzen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amy Gray | 3 | 3 | 0 | 7 | .429 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Joanna Kirk | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Amanda Wilke | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Stephanie Boehm * | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 20 | Christi Rever * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Sarah Schmerber | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Amanda Stahmann * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 35 | 9 | 90 | .289 | 35 | 4 | 1 | 2 | 47 | 1 | 6 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: John Buuck FH Attendance: 60 Time: 1:30 Scorer: Matt Menzl |
* = Starter

