Heidelberg at Concordia Ann Arbor
@ Ann Arbor, Mich. (Cardinal Stadium )
3/8/2019 at 4:00 PM
@ Ann Arbor, Mich. (Cardinal Stadium )
3/8/2019 at 4:00 PM
|
Heidelberg
10 |
Concordia Ann Arbor
11 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Heidelberg (1-3) | 9 | 1 | 0 | 10 |
| Concordia Ann Arbor (4-1) | 6 | 4 | 1 | 11 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Amanda Archer at goalie for AAWL. | ||
| 30:00 | Jessica Ballow at goalie for HEIDW. | ||
| Draw control by AAWL Taylor Nesbitt. | |||
| 29:50 | Ground ball pickup by AAWL Taylor Nesbitt. | ||
| 29:00 | Shot by AAWL Madalyn Fields, SAVE Jessica Ballow | ||
| 28:57 | Ground ball pickup by HEIDW Alexandra Farmer. | ||
| Turnover by HEIDW Angela Lulejian. | |||
| Turnover by AAWL Kate Kirchoff. | |||
| 27:41 | Ground ball pickup by HEIDW Angela Lulejian. | ||
| 27:38 | Shot by HEIDW Angela Lulejian, SAVE Amanda Archer | ||
| Foul on AAWL Kate Kirchoff. | |||
| 27:29 | Free position attempt for HEIDW. | ||
| 27:20 | GOAL by HEIDW Jenna Carman (FIRST GOAL) (FPGOAL) {free position shot}. | ||
| Score: Heidelberg 1 - Concordia Ann Arbor 0 | |||
| 27:13 | Shot by AAWL Taylor Nesbitt, SAVE Jessica Ballow | ||
| 27:11 | Ground ball pickup by HEIDW Jessica Ballow. | ||
| Turnover by HEIDW Jessica Ballow. | |||
| Turnover by AAWL Madalyn Fields (caused by Angela Lulejian). | |||
| 26:40 | Ground ball pickup by HEIDW Angela Lulejian. | ||
| Turnover by HEIDW Angela Lulejian. | |||
| 26:31 | Ground ball pickup by AAWL Kimmy Thompson. | ||
| Turnover by AAWL Kimmy Thompson. | |||
| 26:25 | Ground ball pickup by HEIDW Angela Lulejian. | ||
| 25:46 | Ground ball pickup by HEIDW Payton Dawson. | ||
| Foul on AAWL Greyson Papp. | |||
| Turnover by HEIDW Dana Dudley. | |||
| 25:16 | Ground ball pickup by AAWL Angela Knickbein. | ||
| 24:51 | GOAL by AAWL Greyson Papp, goal number 8 for season. | ||
| Score: Heidelberg 1 - Concordia Ann Arbor 1 | |||
| Draw control by HEIDW Dana Dudley. | |||
| Turnover by HEIDW. | |||
| Turnover by AAWL Kimmy Thompson (caused by Angela Lulejian). | |||
| 24:10 | Ground ball pickup by HEIDW Anna Winnicki. | ||
| 23:39 | GOAL by HEIDW Dana Dudley. | ||
| Score: Heidelberg 2 - Concordia Ann Arbor 1 | |||
| Draw control by AAWL Madalyn Fields. | |||
| Turnover by AAWL Kimmy Thompson. | |||
| 23:02 | Ground ball pickup by HEIDW Alexandra Farmer. | ||
| 22:22 | Ground ball pickup by HEIDW Jenna Carman. | ||
| Turnover by HEIDW Jenna Carman. | |||
| Turnover by AAWL Amanda Archer. | |||
| 21:00 | GOAL by HEIDW Angela Lulejian, Assist by Jenna Carman. | ||
| Score: Heidelberg 3 - Concordia Ann Arbor 1 | |||
| 21:00 | Timeout by AAWL. | ||
| Draw control by HEIDW Dana Dudley. | |||
| Turnover by HEIDW Angela Lulejian. | |||
| 20:41 | Ground ball pickup by AAWL Jessica Russ. | ||
| Turnover by AAWL Jessica Russ. | |||
| 20:33 | Ground ball pickup by HEIDW Dana Dudley. | ||
| Foul on AAWL Taylor Nesbitt. | |||
| 19:53 | Free position attempt for HEIDW. | ||
| 19:49 | Shot by HEIDW Dana Dudley, SAVE Amanda Archer {free position shot} | ||
| 19:44 | Ground ball pickup by HEIDW Alexandra Farmer. | ||
| Turnover by HEIDW Jen Kovarik. | |||
| 19:12 | Ground ball pickup by AAWL Yasmin Saraiva-Meiss. | ||
| Foul on HEIDW Bri Casement. | |||
| 18:50 | Shot by AAWL Taylor Nesbitt, SAVE Jessica Ballow | ||
| Foul on HEIDW Kelly Spence. | |||
| 18:29 | Free position attempt for AAWL. | ||
| 18:26 | GOAL by AAWL Cassandra Allard (FPGOAL) {free position shot}, goal number 19 for season. | ||
| Score: Heidelberg 3 - Concordia Ann Arbor 2 | |||
| Draw control by HEIDW Alexandra Farmer. | |||
| 18:17 | Ground ball pickup by HEIDW Alexandra Farmer. | ||
| Foul on AAWL Cassandra Allard. | |||
| 17:51 | Shot by HEIDW Anna Winnicki WIDE | ||
| 17:47 | Free position attempt for HEIDW. | ||
| 17:47 | Ground ball pickup by HEIDW Dana Dudley. | ||
| Yellow card on AAWL Yasmin Saraiva-Meiss. | |||
| Foul on AAWL Taylor Nesbitt. | |||
| 17:28 | Free position attempt for HEIDW. | ||
| 17:24 | Shot by HEIDW Jen Kovarik, SAVE Amanda Archer {free position shot} | ||
| Turnover by AAWL Amanda Archer. | |||
| 17:14 | Ground ball pickup by HEIDW Angela Lulejian. | ||
| 17:11 | Shot by HEIDW Angela Lulejian, SAVE Amanda Archer | ||
| 17:06 | Ground ball pickup by HEIDW Alexandra Farmer. | ||
| 16:50 | Shot by HEIDW Anna Winnicki, SAVE Amanda Archer | ||
| Turnover by AAWL Greyson Papp. | |||
| 16:27 | Ground ball pickup by HEIDW Anna Winnicki. | ||
| Foul on AAWL Kate Kirchoff. | |||
| 16:20 | Free position attempt for HEIDW. | ||
| 16:18 | GOAL by HEIDW Emily FlottmanMullen (MAN-UP) (FPGOAL) {free position shot}. | ||
| Score: Heidelberg 4 - Concordia Ann Arbor 2 | |||
| Draw control by HEIDW Anna Winnicki. | |||
| 15:33 | Shot by HEIDW Jen Kovarik, SAVE Amanda Archer | ||
| Foul on AAWL Madalyn Fields. | |||
| 14:23 | GOAL by HEIDW Bri Casement, Assist by Anna Winnicki. | ||
| Score: Heidelberg 5 - Concordia Ann Arbor 2 | |||
| 14:23 | Timeout by HEIDW. | ||
| Draw control by HEIDW Dana Dudley. | |||
| 13:58 | Shot by AAWL Abbey Turner HIGH | ||
| 13:45 | GOAL by AAWL Kourtney Kraftchick, goal number 4 for season. | ||
| Score: Heidelberg 5 - Concordia Ann Arbor 3 | |||
| Draw control by HEIDW Anna Winnicki. | |||
| 13:38 | Ground ball pickup by HEIDW Anna Winnicki. | ||
| 13:09 | GOAL by HEIDW Jen Kovarik. | ||
| Score: Heidelberg 6 - Concordia Ann Arbor 3 | |||
| Draw control by AAWL Greyson Papp. | |||
| 13:02 | Ground ball pickup by AAWL Greyson Papp. | ||
| 12:49 | Shot by AAWL Greyson Papp, SAVE Jessica Ballow | ||
| Turnover by HEIDW Angela Lulejian. | |||
| 11:59 | Ground ball pickup by AAWL Madalyn Fields. | ||
| 11:26 | GOAL by AAWL Taylor Nesbitt, goal number 6 for season. | ||
| Score: Heidelberg 6 - Concordia Ann Arbor 4 | |||
| Draw control by AAWL Madalyn Fields. | |||
| 11:01 | GOAL by AAWL Kourtney Kraftchick, goal number 5 for season. | ||
| Score: Heidelberg 6 - Concordia Ann Arbor 5 | |||
| Draw control by AAWL Madalyn Fields. | |||
| 10:52 | Ground ball pickup by AAWL Madalyn Fields. | ||
| Turnover by AAWL Kourtney Kraftchick (caused by Bri Casement). | |||
| 09:50 | Ground ball pickup by HEIDW Anna Winnicki. | ||
| 09:47 | Shot by HEIDW Jen Kovarik, SAVE Amanda Archer | ||
| 09:11 | Ground ball pickup by AAWL Greyson Papp. | ||
| Foul on HEIDW Naomi Smith. | |||
| Yellow card on HEIDW Naomi Smith. | |||
| 08:23 | Shot by AAWL Kourtney Kraftchick, SAVE Jessica Ballow | ||
| 08:20 | Ground ball pickup by AAWL Greyson Papp. | ||
| 08:10 | Shot by AAWL Kimmy Thompson, SAVE Jessica Ballow | ||
| 07:40 | Ground ball pickup by HEIDW Anna Winnicki. | ||
| 07:30 | Ground ball pickup by HEIDW Jenna Carman. | ||
| 07:30 | Timeout by HEIDW. | ||
| Foul on AAWL Kate Kirchoff. | |||
| 06:54 | Free position attempt for HEIDW. | ||
| 06:51 | GOAL by HEIDW Angela Lulejian (MAN-DOWN) (FPGOAL) {free position shot}. | ||
| Score: Heidelberg 7 - Concordia Ann Arbor 5 | |||
| Draw control by AAWL Greyson Papp. | |||
| Turnover by AAWL Cassandra Allard. | |||
| 06:10 | Ground ball pickup by HEIDW Anna Winnicki. | ||
| Foul on AAWL Kate Kirchoff. | |||
| 06:03 | Free position attempt for HEIDW. | ||
| 05:59 | Shot by HEIDW Angela Lulejian, SAVE Amanda Archer {free position shot} | ||
| Turnover by AAWL Jessica Russ. | |||
| 05:00 | Ground ball pickup by HEIDW Maureen Kelly. | ||
| Turnover by HEIDW Dana Dudley. | |||
| 04:32 | Ground ball pickup by AAWL Angela Knickbein. | ||
| Foul on HEIDW Bri Casement. | |||
| Yellow card on HEIDW Bri Casement. | |||
| Turnover by AAWL Kourtney Kraftchick. | |||
| 03:55 | Ground ball pickup by HEIDW Payton Dawson. | ||
| Yellow card on AAWL Jessica Russ. | |||
| 03:19 | Shot by HEIDW Angela Lulejian WIDE | ||
| 03:00 | GOAL by HEIDW Dana Dudley. | ||
| Score: Heidelberg 8 - Concordia Ann Arbor 5 | |||
| Draw control by AAWL Cassandra Allard. | |||
| 02:51 | Ground ball pickup by AAWL Cassandra Allard. | ||
| 02:14 | GOAL by AAWL Cassandra Allard, goal number 20 for season. | ||
| Score: Heidelberg 8 - Concordia Ann Arbor 6 | |||
| Draw control by HEIDW Anna Winnicki. | |||
| 02:06 | Ground ball pickup by HEIDW Anna Winnicki. | ||
| Foul on AAWL Greyson Papp. | |||
| 01:32 | Ground ball pickup by AAWL Amanda Archer. | ||
| 01:16 | Shot by AAWL Kourtney Kraftchick, SAVE Jessica Ballow | ||
| 01:14 | Ground ball pickup by AAWL Kourtney Kraftchick. | ||
| 00:48 | Ground ball pickup by AAWL Madalyn Fields. | ||
| Turnover by AAWL Taylor Nesbitt (caused by Dana Dudley). | |||
| 00:25 | Ground ball pickup by HEIDW Dana Dudley. | ||
| 00:18 | Shot by HEIDW Angela Lulejian HIT POST | ||
| Foul on HEIDW Maureen Kelly. | |||
| 00:10 | Free position attempt for HEIDW. | ||
| 00:07 | GOAL by HEIDW Jenna Carman (FPGOAL) {free position shot}. | ||
| Score: Heidelberg 9 - Concordia Ann Arbor 6 | |||
| Draw control by AAWL Cassandra Allard. | |||
| 00:00 | Shot by AAWL Cassandra Allard, SAVE Jessica Ballow | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by AAWL Cassandra Allard. | |||
| 29:25 | Shot by AAWL Cassandra Allard, SAVE Jessica Ballow | ||
| 29:21 | Ground ball pickup by HEIDW Alexandra Farmer. | ||
| Turnover by HEIDW Alexandra Farmer. | |||
| Turnover by AAWL Madalyn Fields (caused by Dana Dudley). | |||
| 28:48 | Ground ball pickup by HEIDW Anna Winnicki. | ||
| Turnover by HEIDW Jenna Carman. | |||
| 28:38 | Ground ball pickup by AAWL Greyson Papp. | ||
| Foul on HEIDW Payton Dawson. | |||
| 27:58 | Free position attempt for AAWL. | ||
| 27:54 | Shot by AAWL Cassandra Allard HIT POST {free position shot} | ||
| Foul on AAWL Abbey Turner. | |||
| Foul on AAWL Greyson Papp. | |||
| Turnover by HEIDW Angela Lulejian (caused by Yasmin Saraiva-Meiss). | |||
| 26:47 | Ground ball pickup by AAWL Amanda Archer. | ||
| Foul on HEIDW Bri Casement. | |||
| 26:17 | GOAL by AAWL Cassandra Allard, goal number 21 for season. | ||
| Score: Heidelberg 9 - Concordia Ann Arbor 7 | |||
| Draw control by AAWL Greyson Papp. | |||
| 26:11 | Ground ball pickup by AAWL Greyson Papp. | ||
| Turnover by AAWL Greyson Papp (caused by Angela Lulejian). | |||
| 26:02 | Ground ball pickup by HEIDW Angela Lulejian. | ||
| Turnover by HEIDW Jenna Carman. | |||
| 25:36 | Ground ball pickup by AAWL Taylor Nesbitt. | ||
| Turnover by AAWL Taylor Nesbitt (caused by Anna Winnicki). | |||
| 25:24 | Ground ball pickup by HEIDW Alexandra Farmer. | ||
| 24:45 | Shot by HEIDW Dana Dudley, SAVE Amanda Archer | ||
| 24:42 | Ground ball pickup by AAWL Amanda Archer. | ||
| Turnover by AAWL Greyson Papp (caused by Anna Winnicki). | |||
| 24:12 | Ground ball pickup by HEIDW Alexandra Farmer. | ||
| Turnover by HEIDW Angela Lulejian. | |||
| Turnover by AAWL Jessica Russ. | |||
| 23:22 | Ground ball pickup by HEIDW Bri Casement. | ||
| Foul on AAWL Jessica Russ. | |||
| Turnover by HEIDW Emily FlottmanMullen (caused by Angela Knickbein). | |||
| Foul on HEIDW Emily FlottmanMullen. | |||
| Turnover by AAWL Abbey Turner. | |||
| Turnover by HEIDW Dana Dudley. | |||
| 20:56 | Shot by AAWL Abbey Turner HIGH | ||
| 20:46 | GOAL by AAWL Cassandra Allard, goal number 22 for season. | ||
| Score: Heidelberg 9 - Concordia Ann Arbor 8 | |||
| Draw control by AAWL Madalyn Fields. | |||
| Turnover by AAWL Kayla Owsley. | |||
| Turnover by HEIDW Jessica Ballow. | |||
| 18:57 | Ground ball pickup by AAWL Greyson Papp. | ||
| Foul on AAWL Greyson Papp. | |||
| Foul on AAWL Kimmy Thompson. | |||
| 17:27 | Free position attempt for HEIDW. | ||
| 17:23 | Shot by HEIDW Jen Kovarik, SAVE Amanda Archer {free position shot} | ||
| Turnover by AAWL Greyson Papp. | |||
| 15:54 | Ground ball pickup by HEIDW Dana Dudley. | ||
| 15:38 | Shot by HEIDW Jen Kovarik, SAVE Amanda Archer | ||
| Foul on HEIDW Jen Kovarik. | |||
| Turnover by AAWL Amanda Archer. | |||
| Turnover by HEIDW Emily FlottmanMullen. | |||
| 14:51 | Ground ball pickup by AAWL Madalyn Fields. | ||
| Foul on HEIDW Angela Lulejian. | |||
| Foul on HEIDW Dana Dudley. | |||
| Turnover by AAWL Abbey Turner (caused by Anna Winnicki). | |||
| 14:04 | Ground ball pickup by HEIDW Anna Winnicki. | ||
| 13:20 | Shot by HEIDW Jenna Carman HIT POST | ||
| Turnover by HEIDW Jen Kovarik. | |||
| 13:05 | Ground ball pickup by AAWL Angela Knickbein. | ||
| 12:39 | GOAL by AAWL Taylor Nesbitt, goal number 7 for season. | ||
| Score: Heidelberg 9 - Concordia Ann Arbor 9 | |||
| Draw control by HEIDW Anna Winnicki. | |||
| 12:27 | Ground ball pickup by HEIDW Anna Winnicki. | ||
| Foul on AAWL Greyson Papp. | |||
| 11:18 | Free position attempt for HEIDW. | ||
| Foul on AAWL Kimmy Thompson. | |||
| 11:14 | Shot by HEIDW Angela Lulejian BLOCKED {free position shot} | ||
| 11:10 | Ground ball pickup by AAWL Angela Knickbein. | ||
| 10:26 | Ground ball pickup by HEIDW Anna Winnicki. | ||
| Turnover by HEIDW Jen Kovarik (caused by Jessica Russ). | |||
| 10:18 | Ground ball pickup by AAWL Jessica Russ. | ||
| Foul on HEIDW Anna Winnicki. | |||
| Turnover by AAWL Jessica Russ (caused by Angela Lulejian). | |||
| 10:02 | Ground ball pickup by HEIDW Angela Lulejian. | ||
| Yellow card on AAWL Kate Kirchoff. | |||
| 09:21 | Free position attempt for HEIDW. | ||
| 09:13 | Shot by HEIDW Jenna Carman, SAVE Amanda Archer {free position shot} | ||
| 09:06 | Ground ball pickup by AAWL Yasmin Saraiva-Meiss. | ||
| 08:36 | Shot by AAWL Greyson Papp, SAVE Jessica Ballow | ||
| 08:31 | Ground ball pickup by HEIDW Jessica Ballow. | ||
| Turnover by HEIDW Anna Winnicki. | |||
| 07:59 | Ground ball pickup by AAWL Madalyn Fields. | ||
| 07:36 | Timeout by AAWL. | ||
| 07:10 | GOAL by AAWL Greyson Papp, goal number 9 for season. | ||
| Score: Heidelberg 9 - Concordia Ann Arbor 10 | |||
| Draw control by AAWL Kimmy Thompson. | |||
| 07:03 | Ground ball pickup by AAWL Kimmy Thompson. | ||
| 06:29 | Shot by AAWL Cassandra Allard WIDE | ||
| 05:38 | Shot by AAWL Taylor Nesbitt, SAVE Jessica Ballow | ||
| Turnover by HEIDW Angela Lulejian. | |||
| 04:55 | Ground ball pickup by AAWL Angela Knickbein. | ||
| 04:41 | Shot by AAWL Greyson Papp, SAVE Jessica Ballow | ||
| 04:26 | Ground ball pickup by HEIDW Angela Lulejian. | ||
| Foul on AAWL Angela Knickbein. | |||
| 03:44 | Free position attempt for HEIDW. | ||
| 03:39 | Shot by HEIDW Anna Winnicki, SAVE Amanda Archer | ||
| 03:39 | GOAL by HEIDW Alexandra Farmer. | ||
| Score: Heidelberg 10 - Concordia Ann Arbor 10 | |||
| Draw control by HEIDW Anna Winnicki. | |||
| Turnover by HEIDW Anna Winnicki. | |||
| 03:23 | Ground ball pickup by AAWL Madalyn Fields. | ||
| 03:16 | Ground ball pickup by AAWL Angela Knickbein. | ||
| 01:57 | Shot by AAWL Taylor Nesbitt, SAVE Jessica Ballow | ||
| Foul on AAWL Taylor Nesbitt. | |||
| Turnover by HEIDW Alexandra Farmer. | |||
| 01:19 | Ground ball pickup by AAWL Angela Knickbein. | ||
| Turnover by AAWL Angela Knickbein. | |||
| Foul on AAWL Yasmin Saraiva-Meiss. | |||
| 01:00 | Timeout by HEIDW. | ||
| Foul on AAWL Kate Kirchoff. | |||
| 00:34 | Free position attempt for AAWL. | ||
| 00:26 | Shot by HEIDW Alexandra Farmer WIDE | ||
| Foul on AAWL Taylor Nesbitt. | |||
| Turnover by HEIDW Dana Dudley. | |||
| Turnover by HEIDW Angela Lulejian (caused by Kate Kirchoff). | |||
| 00:00 | Ground ball pickup by AAWL Kate Kirchoff. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 03:00 | |||
| Draw control by HEIDW Dana Dudley. | |||
| 04:52 | Ground ball pickup by HEIDW Dana Dudley. | ||
| Turnover by HEIDW Dana Dudley (caused by Cassandra Allard). | |||
| 04:45 | Ground ball pickup by AAWL Madalyn Fields. | ||
| Foul on AAWL Taylor Nesbitt. | |||
| Turnover by HEIDW Payton Dawson. | |||
| 01:04 | Ground ball pickup by AAWL Kourtney Kraftchick. | ||
| Foul on HEIDW Payton Dawson. | |||
| 00:40 | GOAL by AAWL Taylor Nesbitt, Assist by Abbey Turner, goal number 8 for season. | ||
| Score: Heidelberg 10 - Concordia Ann Arbor 11 | |||
| 00:00 | End-of-period. | ||
| Score: Heidelberg 10 - Concordia Ann Arbor 11 | |||

