2018-19 Ice hockey Statistics - Concordia Ann Arbor
Games
2
Goals
2
Assists
1
Goals-per game
1.00
Shots-per game
5.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-12 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 12 |
| Home | 0-2 |
| Away | 0-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 16 | at Robert Morris | L, 20-1 |
| Nov 17 | at Robert Morris | L, 13-1 |
| Dec 1 | Aquinas | L, 5-0 |
| Dec 7 | at Aquinas | L, 6-0 |
| Jan 11 | at Davenport | L, 23-0 |
| Jan 18 | at Michigan | L, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Goals | 2 | - | ||
| Assists | 1 | - | ||
| Goals-per game | 1.00 | 0.00 | ||
| Shots | 11 | - | ||
| Shots-per game | 5.5 | 0.0 | ||
| Empty net goals for | 0 | - | ||
| PIM | 20 | - | ||
| Power-play goals | 0 | - | ||
| Power-play opportunities | 6 | - | ||
| Power-play percentage | 0.0 | 0.0 | ||
| Power-play goals against | 1 | - | ||
| Times Short-handed | 6 | - | ||
| Penalty kill percentage | 83.3 | 100.0 | ||
| Short-handed goals | 0 | - | ||
| Goals against | 13 | - | ||
| Goals-against average | 6.50 | - | ||
| Saves | 197 | - | ||
| Save percentage | .938 | .000 | ||
| Empty net goals against | 0 | - | ||
| Short-handed goals against | 0 | - | ||
| Home Attendance | 308 | - | ||
| Home Attendance average | 154 | - | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nina Pantich | Sr | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 4 | Olivia Drys | Fr | F | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| 7 | Nadia Rozmarineiewicz | Sr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Brittney Badger | Fr | C | 2 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 15 | 50 | - |
| 13 | Amanda Ressler | Fr | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 21 | Gabriella Quintana | Sr | D | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 22 | Alexandra Ragon | Fr | C | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 2 | - |
| 35 | Britney Sibson | Fr | G | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 40 | Keara Chaperon | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Brenna Sheridan | Fr | D | 2 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 76 | Mira Rolin | Fr | LW | 2 | 2 | 0 | 2 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 3 | - |
| 98 | Kim Mills | Fr | D | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Totals | 2 | 2 | 1 | 3 | 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | - | - | - | |||
| Opponent | 2 | 13 | 9 | 22 | 12 | - | 1 | 3 | 0 | 2 | 0 | 3 | 210 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Britney Sibson | Fr | G | 2 | 2 | 120:00 | 13 | 6.50 | 197 | .938 | 0 | 1 | 0 | .000 |
| Totals | 2 | 2 | 120:00 | 13 | 6.50 | 197 | .938 | 0 | 1 | 0 | .000 | |||
| Opponent | 2 | 2 | 120:00 | 2 | 1.00 | 9 | .818 | 1 | 0 | 0 | 1.000 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nina Pantich | Sr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Olivia Drys | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Nadia Rozmarineiewicz | Sr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Brittney Badger | Fr | C | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Amanda Ressler | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Gabriella Quintana | Sr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Alexandra Ragon | Fr | C | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Britney Sibson | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | Keara Chaperon | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Brenna Sheridan | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 76 | Mira Rolin | Fr | LW | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 | Kim Mills | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |||
| Opponent | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Britney Sibson | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | at Miami (OH) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Miami (OH) | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Davenport | L, 8-2 | 2 | 1 | 7 | 6 | 0 | 3 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 8 | 8.00 | 89 | .918 | 0 |
| Oct 25 | at Arizona State | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at McKendree | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Aquinas | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Robert Morris | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Robert Morris | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Aquinas | L, 5-0 | 0 | 0 | 4 | 14 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 5 | 5.00 | 108 | .956 | 0 |
| Dec 7 | at Aquinas | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Davenport | L, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Michigan | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Central Mich. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 1.00 | 11 | 20 | 0 | 6 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 13 | 6.50 | 197 | .938 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 2 | 2 | 1 | 1.00 | 11 | 20 | 0 | 6 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 13 | 6.50 | 197 | .938 | 0 |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 2 | 1 | 1.00 | 11 | 20 | 0 | 6 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 13 | 6.50 | 197 | .938 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| October | 1 | 2 | 1 | 2.00 | 7 | 6 | 0 | 3 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 8 | 8.00 | 89 | .918 | 0 |
| December | 1 | 0 | 0 | 0.00 | 4 | 14 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 5 | 5.00 | 108 | .956 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 28 | at Miami (OH) | 0-10 Loss | - |
| Sep 29 | at Miami (OH) | 0-14 Loss | - |
| Oct 5 | Davenport | L, 8-2 | 125 |
| Oct 25 | at Arizona State | 1-8 Loss | - |
| Oct 26 | at McKendree | 0-14 Loss | - |
| Oct 27 | at Aquinas | 1-5 Loss | - |
| Nov 16 | at Robert Morris | 1-20 Loss | - |
| Nov 17 | at Robert Morris | 1-13 Loss | - |
| Dec 1 | Aquinas | L, 5-0 | 183 |
| Dec 7 | at Aquinas | 0-6 Loss | - |
| Jan 11 | at Davenport | 0-23 Loss | - |
| Jan 18 | at Michigan | 0-12 Loss | - |
| Jan 19 | at Central Mich. | - | |
| Jan 31 | at Adrian | - | |
| Feb 1 | Adrian | - |

