Britney Sibson #35 G Concordia Ann Arbor
gp
2
gs
2
min
120:00
ga
13
gaa
6.50
sv
197
| Recent Games | ||
|---|---|---|
| Nov 16 | at Robert Morris | L, 20-1 |
| Nov 17 | at Robert Morris | L, 13-1 |
| Dec 1 | Aquinas | L, 5-0 |
| Dec 7 | at Aquinas | L, 6-0 |
| Jan 11 | at Davenport | L, 23-0 |
| Jan 18 | at Michigan | L, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 2 | - | ||
| Minutes | 120:00 | 0:00 | ||
| Goals against | 13 | - | ||
| Goals-against average | 6.50 | - | ||
| Saves | 197 | - | ||
| Save pct | .938 | - | ||
| Wins | 0 | - | ||
| Losses | 1 | - | ||
| Ties | 0 | - | ||
| Win pct | .000 | - | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | at Miami (OH) | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Miami (OH) | L, 14-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Davenport | L, 8-2 | 1 | 60:00 | 8 | 8.00 | 89 | .918 | 0 | 1 | 0 |
| Oct 25 | at Arizona State | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at McKendree | L, 14-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Aquinas | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Robert Morris | L, 20-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Robert Morris | L, 13-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Aquinas | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 108 | .956 | 0 | 0 | 0 |
| Dec 7 | at Aquinas | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Davenport | L, 23-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Michigan | L, 12-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Central Mich. | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Adrian | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Adrian | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 2 | 120:00 | 13 | 6.50 | 197 | .938 | 0 | 1 | 0 | .000 |
| Total | 2 | 2 | 120:00 | 13 | 6.50 | 197 | .938 | 0 | 1 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 120:00 | 13 | 6.50 | 197 | .938 | 0 | 1 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 2 | 2 | 120:00 | 13 | 6.50 | 197 | .938 | 0 | 1 | 0 | .000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 120:00 | 13 | 6.50 | 197 | .938 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| October | 1 | 1 | 60:00 | 8 | 8.00 | 89 | .918 | 0 | 1 | 0 | .000 |
| December | 1 | 1 | 60:00 | 5 | 5.00 | 108 | .956 | 0 | 0 | 0 | - |

