February 10, 2024 #RV Concordia Ann Arbor at Indiana South Bend (IN)

(3-0, 0-0)
16

(0-3, 0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| #RV Concordia Ann Arbor | 0 | 0 | 0 | 5 | 11 | 16 | 13 | 0 |
| Indiana South Bend (IN) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Box Score
#RV Concordia Ann Arbor
Indiana South Bend (IN)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Lewis ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cassidy Kane 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Shannon McAlinden cf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Faith Cramton 1b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Katie Tobias c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Elyse Brittain dp | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Sarah Tyrrell 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Grueter rf | 2 | 2 | 1 | 3 | 1 | 1 | 0 |
| Jada Stephenson lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Paige Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Lamphier | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Summer Brady | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleigh McClelland | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Megan Martin | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madalyne Wieneke | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Poe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 16 | 13 | 13 | 6 | 2 | 0 |
Batting
2B:
Cassidy Kane
, Maddy Grueter
HR:
Shannon McAlinden
RBI:
Cassidy Kane (3)
, Shannon McAlinden (3)
, Katie Tobias
, Maddy Grueter (3)
, Jada Stephenson
, Amber Lamphier
, Kaleigh McClelland
Baserunning
SB:
Payton Lewis
, Faith Cramton
, Maddy Grueter
, Jada Stephenson
CS:
Cassidy Kane
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlynne Allen lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jozie Ramer cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Leisher c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Summer Johnson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Watts 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Yarnell dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Baker ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Leah Dawson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Gearhart rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savannah Hamilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Kuzma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaela Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa Sexauer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Lausee | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grace Swangin | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Haley Fair | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 1 | 2 | 1 | 2 | 3 | 0 |
Batting
2B:
Maddie Leisher
RBI:
Kaitlynne Allen
Baserunning
CS:
Kaitlynne Allen
, Jozie Ramer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paige Anderson (W, 2-0) | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Amber Lamphier | 0.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Paige Anderson (17)
, Amber Lamphier (3)
HBP:
Paige Anderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Hamilton (L, 0-2) | 4.1 | 7 | 6 | 6 | 4 | 2 | 0 |
| Jaela Patton | 0.2 | 3 | 6 | 5 | 2 | 0 | 0 |
| Sydney Kuzma | 0.0 | 3 | 4 | 3 | 0 | 0 | 1 |
| Totals | 5.0 | 13 | 16 | 14 | 6 | 2 | 1 |
Pitching
Batters faced:
Savannah Hamilton (24)
, Jaela Patton (7)
, Sydney Kuzma
Other Information
| Location: | Rosemont, IL |
| Attendance: | 0 |

