Concordia Ann Arbor at Lincoln (Ill.)

( )
9

( )
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 4 |
| Lincoln (Ill.) | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 6 | 0 |
Box Score
Concordia Ann Arbor
Lincoln (Ill.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Koryn Playford lf | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Carly Pearson 2b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Emma Paryaski 1b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Shannon McAlinden cf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Lauren Reichel dp | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Abbie Begley ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jada Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Martin 3b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Sarah Tyrrell rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Flesia Borck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karley Kent c | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Heidi Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Cieczka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Kane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 11 | 6 | 5 | 5 | 0 |
Batting
RBI:
Emma Paryaski
, Lauren Reichel (3)
, Karley Kent (2)
Sac:
Emma Paryaski
, Sarah Tyrrell
, Flesia Borck
, Heidi Walters
, Maddie Cieczka
Fielding
E:
Emma Paryaski
, Heidi Walters
, Maddie Cieczka
, Cassidy Kane
DP:
Emma Paryaski
, Lauren Martin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katie Moore lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ashley Durham lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hagene, Kiya cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chaddam Crosier 1b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Stevie Chavarria dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake, Kynleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Stangler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laubenstein, Chloe rf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Lizzy Schick 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Guzman, Selina 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe Kirkhove c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Fitch c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Benson, Melissa ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bailey Wilkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Winslow rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 6 | 4 | 4 | 9 | 0 |
Batting
RBI:
Chaddam Crosier (2)
, Lizzy Schick
, Benson, Melissa
Sac:
Hagene, Kiya
, Blake, Kynleigh
GIDP:
Guzman, Selina
Baserunning
SB:
Lizzy Schick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddie Cieczka | 3.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Cassidy Kane (W) | 4.0 | 4 | 2 | 2 | 3 | 6 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 4 | 9 | 0 |
Pitching
Batters faced:
Maddie Cieczka (13)
, Cassidy Kane (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Wilkinson (L) | 1.2 | 5 | 8 | 5 | 3 | 1 | 0 |
| Chaddam Crosier | 5.1 | 6 | 0 | 0 | 2 | 4 | 0 |
| Katie Moore | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 8 | 5 | 5 | 5 | 0 |
Pitching
Batters faced:
Bailey Wilkinson (13)
, Chaddam Crosier (23)
HBP:
Bailey Wilkinson
Other Information
| Location: | Lincoln, IL, |
| Attendance: | 0 |
| Duration: | 18:00 |

