Concordia Ann Arbor at Goshen (IN) August 24, 2024
Box Score
Concordia Ann Arbor
Goshen (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kyri Wixom - gk | 0 | 0 | 0 | 0 | 90 |
| 04 - Tim Relou - d | 0 | 0 | 0 | 0 | 77 |
| 05 - Clemens Gehlich | 1 | 0 | 0 | 0 | 19 |
| 06 - Nicholas Kiafoulis | 0 | 0 | 0 | 0 | 53 |
| 07 - Elijah Macke - f | 0 | 0 | 0 | 0 | 70 |
| 08 - Lucas Anderson - m | 0 | 0 | 0 | 0 | 68 |
| 09 - Marcello Pinterpe - m | 1 | 1 | 0 | 0 | 44 |
| 10 - Bryce Schaner - f | 5 | 3 | 1 | 0 | 76 |
| 11 - Ignacio Lopez - f | 3 | 2 | 0 | 0 | 68 |
| 12 - Mateo Nabben | 0 | 0 | 0 | 0 | 14 |
| 14 - John Clark - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Ethan Krupansky | 0 | 0 | 0 | 0 | 22 |
| 19 - Jaxon Cain | 0 | 0 | 0 | 0 | 22 |
| 20 - Marlon Rataj - m | 1 | 0 | 0 | 0 | 66 |
| 23 - Daniel Martin Ojeda | 0 | 0 | 0 | 0 | 17 |
| 26 - Alejandro Jovine | 0 | 0 | 0 | 0 | 4 |
| 27 - Carter Kerbawy - f | 0 | 0 | 0 | 1 | 90 |
| 28 - Andre Wangandu - d | 0 | 0 | 0 | 0 | 55 |
| 29 - Raul Elizondo | 1 | 1 | 0 | 0 | 4 |
| 30 - Robert Klinger | 1 | 0 | 0 | 0 | 4 |
| 31 - Angel Elizondo | 0 | 0 | 0 | 0 | 35 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Gregor Rommelspacher - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Mario Perez - d | 0 | 0 | 0 | 1 | 90 |
| 05 - Tim Wilkening - m | 2 | 1 | 0 | 0 | 85 |
| 06 - Guilherme Mello - d - Yellow card 18:06 | 0 | 0 | 0 | 0 | 21 |
| 07 - Eli Simones - f | 2 | 2 | 1 | 1 | 81 |
| 08 - Adrian Gonzalez Martinez - m - Yellow card 65:31 | 0 | 0 | 0 | 0 | 76 |
| 09 - Mathurin Allawai - f | 0 | 0 | 0 | 0 | 43 |
| 10 - Tebello Ntene - f | 4 | 4 | 3 | 0 | 76 |
| 11 - Iker Fernandez-Andes | 0 | 0 | 0 | 1 | 59 |
| 12 - Nate Reeser | 0 | 0 | 0 | 0 | 4 |
| 14 - Martin Gonzales - d | 0 | 0 | 0 | 0 | 86 |
| 15 - Thiago Serejo | 0 | 0 | 0 | 0 | 9 |
| 17 - Jorge Silva - m | 1 | 0 | 0 | 0 | 50 |
| 20 - Arturo Hernandez-Barrera | 0 | 0 | 0 | 1 | 24 |
| 24 - Kingsley Kanu | 0 | 0 | 0 | 1 | 69 |
| 26 - Stephen Bandi - d | 2 | 0 | 0 | 0 | 86 |
| 28 - Ishmael Jones | 1 | 0 | 0 | 0 | 23 |
| 30 - Jordan Ross Richer | 0 | 0 | 0 | 0 | 18 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 4 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kyri Wixom (L, 2-1-0) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Gregor Rommelspacher (W, 1-2-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia Ann Arbor
1st
|
16:39 | Bryce Schaner (2) (Carter Kerbawy) - * | 1 - 0 |
|
Goshen (IN)
2nd
|
51:54 | Eli Simones (1) (Iker Fernandez-Andes & Arturo Hernandez-Bar) - * | 1 - 1 |
|
Goshen (IN)
2nd
|
65:03 | Tebello Ntene (1) (Kingsley Kanu & Eli Simones) - * | 1 - 2 |
|
Goshen (IN)
2nd
|
77:17 | Tebello Ntene (2) (unassisted) - * | 1 - 3 |
|
Goshen (IN)
2nd
|
78:48 | Tebello Ntene (3) (Mario Perez) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Goshen (IN)
1st
|
18:06 | Yellow card - Guilherme Mello |
|
Goshen (IN)
2nd
|
65:31 | Yellow card - Adrian Gonzalez Mart |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 7 | 7 | 14 |
| Goshen (IN) | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 2 | 1 | 3 |
| Goshen (IN) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 1 | 3 | 4 |
| Goshen (IN) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 6 | 3 | 9 |
| Goshen (IN) | 7 | 5 | 12 |
| Date/Time: | August 24, 2024 - 5:00 PM |
|---|---|
| Location: | Goshen, IN |
| Stadium: | Ingold Complex |
| Game Length: | 2:07 |
| Attendance: | 0 |
| Referee: | Tunde Ashola |
| Asst. Referee: | Brian Snyder |
| : | Salvador Flores |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | Kyri Wixom at goalie for Concordia (MI). | ||
| 0:00 | Gregor Rommelspacher at goalie for Goshen (IN). | ||
| Foul on Concordia (MI). | |||
| 3:31 | Shot by Goshen (IN) Eli Simones, Save (by goalie) Kyri Wixom. | ||
| 3:57 | Offside against Concordia (MI). | ||
| Injured player. | |||
| Foul on Goshen (IN). | |||
| 6:06 | Shot by Concordia (MI) Marcello Pinterpe, Save (by goalie) Gregor Rommelspacher. | ||
| 7:09 | Shot by Concordia (MI) Ignacio Lopez, Save (by goalie) Gregor Rommelspacher. | ||
| 8:54 | Corner kick by Goshen (IN) Stephen Bandi [8:54]. | ||
| 9:55 | Offside against Concordia (MI). | ||
| 10:45 | Shot by Concordia (MI) Bryce Schaner, Save (by goalie) Gregor Rommelspacher. | ||
| Foul on Concordia (MI). | |||
| Foul on Goshen (IN). | |||
| 14:32 | Offside against Goshen (IN). | ||
| Foul on Concordia (MI). | |||
| 16:39 | Goal!GOAL by Concordia (MI) Bryce Schaner (FIRST GOAL), Assist by Carter Kerbawy, goal number 2 for season. * ( 1 - 0 ) |
||
| cross to top of box, second touch finish | |||
| 18:06 | Yellow card on Goshen (IN) Guilherme Mello. | ||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| Hydration intermission. | |||
| Foul on Goshen (IN). | |||
| Hydration intermission. | |||
| 20:22 | Shot by Concordia (MI) Bryce Schaner, Hit Crossbar. | ||
| Hydration intermission. | |||
| Hydration intermission. | |||
| 20:26 | Shot by Concordia (MI) Marlon Rataj, Blocked. | ||
| Hydration intermission. | |||
| Hydration intermission. | |||
| 20:42 | Corner kick by Concordia (MI) Marlon Rataj [20:42]. | ||
| The players have finished ingesting liquids. Play will resume shortly. | |||
| Hydration intermission. | |||
| Hydration intermission. | |||
| Hydration intermission. | |||
| 20:55 | Substitution!Goshen (IN) substitution: Iker Fernandez-Andes for Guilherme Mello. | ||
| The players have finished ingesting liquids. Play will resume shortly. | |||
| 20:55 | Substitution!Goshen (IN) substitution: Kingsley Kanu for Mathurin Allawai. | ||
| Hydration intermission. | |||
| Hydration intermission. | |||
| Hydration intermission. | |||
| 23:20 | Shot by Goshen (IN) Stephen Bandi, Blocked. | ||
| The players have finished ingesting liquids. Play will resume shortly. | |||
| The players have finished ingesting liquids. Play will resume shortly. | |||
| 27:12 | Substitution!Concordia (MI) substitution: Nicholas Kiafoulis for Ignacio Lopez. | ||
| 27:12 | Substitution!Concordia (MI) substitution: Angel Elizondo for Andre Wangandu. | ||
| The players have finished ingesting liquids. Play will resume shortly. | |||
| Hydration intermission. | |||
| Hydration intermission. | |||
| 29:42 | Header Shot by Goshen (IN) Tim Wilkening, Save (by goalie) Kyri Wixom. | ||
| The players have finished ingesting liquids. Play will resume shortly. | |||
| The players have finished ingesting liquids. Play will resume shortly. | |||
| 32:34 | Corner kick by Goshen (IN) Kingsley Kanu [32:34]. | ||
| 33:04 | Shot by Goshen (IN) Jorge Silva, Blocked. | ||
| Hydration intermission. | |||
| 34:02 | Offside against Goshen (IN). | ||
| The players have finished ingesting liquids. Play will resume shortly. | |||
| The players have finished ingesting liquids. Play will resume shortly. | |||
| 34:48 | Substitution!Goshen (IN) substitution: Arturo Hernandez-Bar for Jorge Silva. | ||
| 34:48 | Substitution!Concordia (MI) substitution: Ethan Krupansky for Marcello Pinterpe. | ||
| 34:48 | Substitution!Concordia (MI) substitution: Mateo Nabben for Bryce Schaner. | ||
| 38:27 | Shot by Goshen (IN) Eduardo Curvo, High. | ||
| The players have finished ingesting liquids. Play will resume shortly. | |||
| Foul on Concordia (MI). | |||
| 38:29 | Substitution!Concordia (MI) substitution: Clemens Gehlich for Marlon Rataj. | ||
| 40:02 | Shot by Concordia (MI) Nicholas Corona, High. | ||
| 40:06 | Substitution!Goshen (IN) substitution: Jordan Ross Richer for Adrian Gonzalez Mart. | ||
| 40:06 | Substitution!Concordia (MI) substitution: Jaxon Cain for Lucas Anderson. | ||
| 44:25 | Shot by Goshen (IN) Stephen Bandi, Blocked. | ||
| Foul on Goshen (IN). | |||
| Foul on Concordia (MI). | |||
| Foul on Goshen (IN). | |||
| Foul on Concordia (MI). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia (MI): #10 Bryce Schaner, #11 Ignacio Lopez, #14 John Clark, #20 Marlon Rataj, #27 Carter Kerbawy, #28 Andre Wangandu, #04 Tim Relou, #00 Kyri Wixom, #08 Lucas Anderson, #09 Marcello Pinterpe, #07 Elijah Macke. | ||
| 45:00 | For Goshen (IN): #11 Iker Fernandez-Andes, #14 Martin Gonzales, #20 Arturo Hernandez-Bar, #24 Kingsley Kanu, #26 Stephen Bandi, #01 Gregor Rommelspacher, #02 Mario Perez, #05 Tim Wilkening, #07 Eli Simones, #08 Adrian Gonzalez Mart, #09 Mathurin Allawai. | ||
| 45:00 | Gregor Rommelspacher at goalie for Goshen (IN). | ||
| 45:00 | Kyri Wixom at goalie for Concordia (MI). | ||
| 65:03 | Goal!GOAL by Goshen (IN) Tebello Ntene, Assist by Kingsley Kanu and Eli Simones, goal number 1 for season. * ( 1 - 1 ) |
||
| 78:48 | Goal!GOAL by Goshen (IN) Tebello Ntene, Assist by Mario Perez, goal number 3 for season. * ( 1 - 2 ) |
||
| Foul on Concordia (MI). | |||
| 46:44 | Shot by Concordia (MI) Ignacio Lopez, Wide Left. | ||
| Foul on Goshen (IN). | |||
| 50:00 | Shot by Concordia (MI) Bryce Schaner, Wide Left. | ||
| 51:54 | Goal!GOAL by Goshen (IN) Eli Simones, Assist by Iker Fernandez-Andes and Arturo Hernandez-Bar, goal number 1 for season. * ( 1 - 3 ) |
||
| cross to left post | |||
| 53:05 | Corner kick by Goshen (IN) Adrian Gonzalez Mart [53:05]. | ||
| 53:45 | Shot by Concordia (MI) Bryce Schaner, Save (by goalie) Gregor Rommelspacher. | ||
| Injured player. | |||
| 54:31 | Substitution!Concordia (MI) substitution: Nicholas Kiafoulis for Marcello Pinterpe. | ||
| 55:00 | Offside against Concordia (MI). | ||
| Foul on Goshen (IN). | |||
| 57:27 | Shot by Concordia (MI) Ignacio Lopez, Save (by goalie) Gregor Rommelspacher. | ||
| 57:31 | Corner kick by Concordia (MI) Marlon Rataj [57:31]. | ||
| 58:56 | Substitution!Goshen (IN) substitution: Tebello Ntene for Arturo Hernandez-Bar. | ||
| 61:02 | Substitution!Concordia (MI) substitution: Ethan Krupansky for Elijah Macke. | ||
| 62:24 | Substitution!Goshen (IN) substitution: Jorge Silva for Iker Fernandez-Andes. | ||
| 62:57 | Corner kick by Goshen (IN) Stephen Bandi [62:57]. | ||
| 63:27 | Header Shot by Goshen (IN) Tim Wilkening, High. | ||
| cross from left | |||
| 65:31 | Yellow card on Goshen (IN) Adrian Gonzalez Mart. | ||
| 66:18 | Substitution!Goshen (IN) substitution: Kingsley Kanu for Mathurin Allawai. | ||
| 66:18 | Substitution!Goshen (IN) substitution: Ishmael Jones for Arturo Hernandez-Bar. | ||
| Injured player | |||
| 72:54 | Substitution!Goshen (IN) substitution: Iker Fernandez-Andes for Martin Gonzales. | ||
| 72:54 | Substitution!Concordia (MI) substitution: Clemens Gehlich for Marlon Rataj. | ||
| 72:54 | Substitution!Concordia (MI) substitution: Jaxon Cain for Ethan Krupansky. | ||
| 72:54 | Substitution!Concordia (MI) substitution: Angel Elizondo for Lucas Anderson. | ||
| 72:54 | Substitution!Concordia (MI) substitution: Daniel Martin Ojeda for Andre Wangandu. | ||
| Foul on Goshen (IN). | |||
| Injured player | |||
| 74:17 | Shot by Concordia (MI) Clemens Gehlich, Blocked. | ||
| Injured player | |||
| 76:29 | Corner kick by Concordia (MI) Carter Kerbawy [76:29]. | ||
| 76:39 | Substitution!Goshen (IN) substitution: Mathurin Allawai for Tim Wilkening. | ||
| 76:39 | Substitution!Goshen (IN) substitution: Kingsley Kanu for Ishmael Jones. | ||
| 76:39 | Substitution!Goshen (IN) substitution: Martin Gonzales for Arturo Hernandez-Bar. | ||
| Foul on Concordia (MI). | |||
| 77:15 | PENALTY KICK by Goshen (IN) Tebello Ntene MISSED, save Kyri Wixom. | ||
| 77:17 | Goal!GOAL by Goshen (IN) Tebello Ntene, goal number 2 for season. * ( 1 - 4 ) |
||
| rebound off PK save | |||
| 77:17 | Substitution!Goshen (IN) substitution: Jordan Ross Richer for Jorge Silva. | ||
| 77:17 | Substitution!Goshen (IN) substitution: Ishmael Jones for Mathurin Allawai. | ||
| 77:17 | Substitution!Concordia (MI) substitution: Elijah Macke for Tim Relou. | ||
| through ball from defending half | |||
| Foul on Concordia (MI). | |||
| 81:15 | Substitution!Goshen (IN) substitution: Tim Wilkening for Eli Simones. | ||
| 81:15 | Substitution!Goshen (IN) substitution: Thiago Serejo for Adrian Gonzalez Mart. | ||
| Foul on Goshen (IN). | |||
| 84:31 | Shot by Goshen (IN) Ishmael Jones, Wide Right. | ||
| 85:50 | Substitution!Goshen (IN) substitution: Nate Reeser for Stephen Bandi. | ||
| 85:50 | Substitution!Concordia (MI) substitution: Mateo Nabben for Clemens Gehlich. | ||
| 85:50 | Substitution!Concordia (MI) substitution: Alejandro Jovine for Ignacio Lopez. | ||
| 85:50 | Substitution!Concordia (MI) substitution: Raul Elizondo for Bryce Schaner. | ||
| 85:50 | Substitution!Concordia (MI) substitution: Robert Klinger for Elijah Macke. | ||
| 86:53 | Shot by Concordia (MI) Robert Klinger, Blocked. | ||
| 86:55 | Corner kick by Concordia (MI) Raul Elizondo [86:55]. | ||
| Foul on Goshen (IN). | |||
| 89:59 | Shot by Concordia (MI) Raul Elizondo, Save (by goalie) Gregor Rommelspacher. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



