Concordia Ann Arbor vs. Keiser
@ Memorial Stadium (Memorial Stadium )
5/8/2025 at 4:00 PM
@ Memorial Stadium (Memorial Stadium )
5/8/2025 at 4:00 PM
|
Concordia Ann Arbor
8 |
Keiser
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia Ann Arbor (12-6) | 1 | 2 | 3 | 2 | 8 |
| Keiser (14-1) | 6 | 8 | 7 | 2 | 23 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Conor Kinsey at goalie for CUAA. | ||
| 15:00 | Lucas Green at goalie for KU. | ||
| 15:00 | Faceoff Gavin Scally vs Chris Rayburn won by CUAA, [15:00] Ground ball pickup by CUAA Gavin Scally. | ||
| Turnover by CUAA Gavin Scally (caused by Chris Rayburn). | |||
| 14:47 | Ground ball pickup by KU Chris Rayburn. | ||
| 14:42 | Clear attempt by KU good. | ||
| Turnover by KU Kegan Hufford (caused by Michael Hart). | |||
| 13:59 | Ground ball pickup by CUAA Michael Hart. | ||
| 13:05 | Shot by CUAA Ross Preston, SAVE Lucas Green | ||
| 12:35 | Clear attempt by KU good. | ||
| 12:10 | GOAL by KU Kegan Hufford (FIRST GOAL). | ||
| Score: Concordia Ann Arbor 0 - Keiser 1 | |||
| 12:10 | Faceoff Gavin Scally vs Cole Nappi won by CUAA, [12:10] Ground ball pickup by CUAA Gavin Scally. | ||
| Turnover by CUAA Gavin Scally. | |||
| 11:02 | Penalty on CUAA Ryan Davis (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:39 | Shot by KU JP Prather, SAVE Conor Kinsey | ||
| 10:06 | GOAL by KU Kegan Hufford, Assist by Kyle Davis. | ||
| Score: Concordia Ann Arbor 0 - Keiser 2 | |||
| 10:06 | Faceoff Gavin Scally vs Chris Rayburn won by CUAA (on faceoff violation). | ||
| 09:35 | Shot by CUAA Travis Wright, SAVE Lucas Green | ||
| 09:32 | Ground ball pickup by CUAA Andrew Simmons. | ||
| 09:28 | Shot by CUAA Andrew Simmons WIDE | ||
| 09:12 | Shot by CUAA Spencer Guppy, SAVE Lucas Green | ||
| 08:44 | Shot by CUAA Travis Wright, SAVE Lucas Green | ||
| 08:39 | Ground ball pickup by KU Jackson Marshall. | ||
| 08:34 | Clear attempt by KU good. | ||
| 07:51 | Shot by KU Matt Sheehy WIDE | ||
| 07:37 | Shot by KU Kegan Hufford WIDE | ||
| 07:29 | GOAL by KU AJ Badik, Assist by Ryan Stowell. | ||
| Score: Concordia Ann Arbor 0 - Keiser 3 | |||
| 07:29 | Faceoff Gavin Scally vs Cole Nappi won by KU, [07:29] Ground ball pickup by KU Cole Nappi. | ||
| 06:51 | Shot by KU JP Prather, SAVE Conor Kinsey | ||
| 06:40 | GOAL by KU Kegan Hufford, Assist by Kyle Davis. | ||
| Score: Concordia Ann Arbor 0 - Keiser 4 | |||
| 06:40 | Faceoff Gavin Scally vs Chris Rayburn won by KU (on faceoff violation). | ||
| 06:23 | Penalty on CUAA Dane Kieninger (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 06:16 | Shot by KU Kegan Hufford WIDE | ||
| 06:06 | Shot by KU Kegan Hufford HIGH | ||
| 05:41 | GOAL by KU Kyle Davis, Assist by Ryan Rundle. | ||
| Score: Concordia Ann Arbor 0 - Keiser 5 | |||
| 05:41 | Faceoff Gavin Scally vs Cole Nappi won by CUAA, [05:41] Ground ball pickup by CUAA Matthew Mahoney. | ||
| 04:15 | GOAL by CUAA Cooper Regimbal. | ||
| Score: Concordia Ann Arbor 1 - Keiser 5 | |||
| 04:15 | Penalty on KU Jackson Marshall (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:15 | Penalty on CUAA Cooper Regimbal (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 03:53 | GOAL by KU AJ Badik. | ||
| Score: Concordia Ann Arbor 1 - Keiser 6 | |||
| 03:53 | Faceoff Gavin Scally vs Chris Rayburn won by KU (on faceoff violation). | ||
| 03:03 | Shot by KU Kegan Hufford HIGH | ||
| 02:44 | Shot by KU AJ Badik WIDE | ||
| 02:37 | Ground ball pickup by KU Kegan Hufford. | ||
| 02:32 | Shot by KU Kegan Hufford WIDE | ||
| Turnover by KU. | |||
| 02:20 | Clear attempt by CUAA good. | ||
| 02:10 | Timeout by CUAA. | ||
| 02:00 | Shot by CUAA Travis Wright, SAVE Lucas Green | ||
| 01:43 | Shot by CUAA Cooper Regimbal WIDE | ||
| Turnover by CUAA Ryan Davis. | |||
| 01:16 | Clear attempt by KU good. | ||
| 01:06 | Penalty on CUAA Ryan Davis (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:56 | Shot by KU Ryan Stowell WIDE | ||
| 00:41 | Shot by KU Ryan Rundle, SAVE Conor Kinsey | ||
| 00:38 | Ground ball pickup by KU JP Prather. | ||
| 00:38 | Shot by KU JP Prather, SAVE Conor Kinsey | ||
| 00:09 | Ground ball pickup by CUAA Andrew Simmons. | ||
| 00:06 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Andrew Simmons (caused by Colin Foster). | |||
| 00:01 | Ground ball pickup by KU Jackson Marshall. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Lucas Green at goalie for KU. | ||
| 15:00 | Conor Kinsey at goalie for CUAA. | ||
| 15:00 | Faceoff Nick Bradford vs Cole Nappi won by KU, [15:00] Ground ball pickup by KU Cole Nappi. | ||
| Turnover by KU. | |||
| 14:06 | Penalty on KU JP Prather (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by CUAA Cooper Regimbal (caused by Jackson Marshall). | |||
| 13:50 | Ground ball pickup by KU Ryan Stowell. | ||
| 13:36 | Clear attempt by KU good. | ||
| 13:14 | GOAL by KU Vincent Cerasuolo. | ||
| Score: Concordia Ann Arbor 1 - Keiser 7 | |||
| 13:14 | Faceoff Gavin Scally vs Chris Rayburn won by KU (on faceoff violation). | ||
| 12:46 | GOAL by KU Marek Albiero, Assist by AJ Badik. | ||
| Score: Concordia Ann Arbor 1 - Keiser 8 | |||
| 12:46 | Faceoff Nick Bradford vs Cole Nappi won by CUAA (on faceoff violation). | ||
| Turnover by CUAA Spencer Guppy. | |||
| 12:04 | Clear attempt by KU good. | ||
| 11:46 | GOAL by KU Ryan Stowell, Assist by JP Prather. | ||
| Score: Concordia Ann Arbor 1 - Keiser 9 | |||
| 11:46 | Faceoff Gavin Scally vs Chris Rayburn won by KU (on faceoff violation). | ||
| 11:12 | Shot by KU Kegan Hufford WIDE | ||
| 10:43 | Shot by KU Ryan Rundle WIDE | ||
| 10:30 | GOAL by KU Ryan Stowell, Assist by Ryan Rundle. | ||
| Score: Concordia Ann Arbor 1 - Keiser 10 | |||
| 10:30 | Timeout by CUAA. | ||
| 10:30 | Faceoff Gavin Scally vs Cole Nappi won by KU, [10:30] Ground ball pickup by KU Kegan Hufford. | ||
| 09:33 | Shot by KU Ryan Rundle, SAVE Conor Kinsey | ||
| 09:05 | Shot by KU AJ Badik WIDE | ||
| 08:59 | Penalty on CUAA Michael Hart (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:38 | GOAL by KU JP Prather (MAN-UP), Assist by Ryan Rundle. | ||
| Score: Concordia Ann Arbor 1 - Keiser 11 | |||
| 08:38 | Faceoff Gavin Scally vs Chris Rayburn won by KU, [08:38] Ground ball pickup by KU Colin Foster. | ||
| 08:04 | GOAL by KU Ryan Rundle (MAN-UP). | ||
| Score: Concordia Ann Arbor 1 - Keiser 12 | |||
| 08:04 | Faceoff Gavin Scally vs Cole Nappi won by CUAA, [08:04] Ground ball pickup by CUAA Josh Dues. | ||
| Turnover by CUAA Josh Dues (caused by Cole Nappi). | |||
| 07:41 | Ground ball pickup by KU Cole Nappi. | ||
| 06:59 | GOAL by KU AJ Badik. | ||
| Score: Concordia Ann Arbor 1 - Keiser 13 | |||
| 06:59 | Faceoff Gavin Scally vs Chris Rayburn won by KU, [06:59] Ground ball pickup by KU Chris Rayburn. | ||
| 06:53 | Shot by KU Chris Rayburn, SAVE Conor Kinsey | ||
| 06:22 | Shot by KU JP Prather HIT POST | ||
| 06:19 | Ground ball pickup by CUAA Patrick Broderick. | ||
| 05:56 | Clear attempt by CUAA good. | ||
| 05:45 | Shot by CUAA Spencer Guppy BLOCKED | ||
| 05:41 | Penalty on KU Tim Manly (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| 05:12 | Ground ball pickup by CUAA Andrew Simmons. | ||
| Turnover by CUAA Travis Wright (caused by Jackson Marshall). | |||
| 04:58 | Ground ball pickup by KU Lucas Green. | ||
| 04:48 | Clear attempt by KU good. | ||
| Turnover by KU Ethan Acosta (caused by Josh Dues). | |||
| 04:38 | Ground ball pickup by CUAA Spencer Guppy. | ||
| 04:21 | Shot by CUAA Ryan Davis WIDE | ||
| 04:18 | Penalty on KU Jackson Marshall (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by CUAA Ryan Davis (caused by Donovan Barnshaw). | |||
| 04:02 | Ground ball pickup by KU Donovan Barnshaw. | ||
| 04:00 | Clear attempt by KU good. | ||
| 02:53 | GOAL by KU Ryan Stowell. | ||
| Score: Concordia Ann Arbor 1 - Keiser 14 | |||
| 02:53 | Faceoff Gavin Scally vs Cole Nappi won by KU, [02:53] Ground ball pickup by KU Cole Nappi. | ||
| 02:10 | Shot by KU Tim Manly HIGH | ||
| 01:59 | Shot by KU Marek Albiero WIDE | ||
| 01:30 | Ground ball pickup by KU JP Prather. | ||
| Turnover by KU. | |||
| 01:13 | Clear attempt by CUAA good. | ||
| 01:06 | GOAL by CUAA Ryan Davis, Assist by Ross Preston. | ||
| Score: Concordia Ann Arbor 2 - Keiser 14 | |||
| 01:06 | Faceoff Gavin Scally vs Harper Weinstein won by CUAA, [01:06] Ground ball pickup by CUAA Gavin Scally. | ||
| 00:50 | Shot by CUAA Andrew Simmons HIT POST | ||
| 00:40 | GOAL by CUAA Cooper Regimbal. | ||
| Score: Concordia Ann Arbor 3 - Keiser 14 | |||
| 00:40 | Faceoff Gavin Scally vs Chris Rayburn won by KU (on faceoff violation). | ||
| 00:35 | Timeout by KU. | ||
| 00:16 | Shot by KU Ryan Rundle WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Lucas Green at goalie for KU. | ||
| 15:00 | Conor Kinsey at goalie for CUAA. | ||
| 15:00 | Faceoff Gavin Scally vs Cole Nappi won by KU, [15:00] Ground ball pickup by KU Cole Nappi. | ||
| 14:53 | GOAL by KU Cole Nappi. | ||
| Score: Concordia Ann Arbor 3 - Keiser 15 | |||
| 14:52 | Faceoff Gavin Scally vs Cole Nappi won by CUAA (on faceoff violation). | ||
| 14:26 | GOAL by KU Ryan Stowell, Assist by Kyle Davis. | ||
| Score: Concordia Ann Arbor 3 - Keiser 16 | |||
| 14:26 | Faceoff Nick Bradford vs Harper Weinstein won by CUAA, [14:26] Ground ball pickup by CUAA Nick Bradford. | ||
| Turnover by CUAA Nick Bradford (caused by Harper Weinstein). | |||
| 14:07 | Ground ball pickup by KU Ryan Stowell. | ||
| Turnover by KU Ryan Stowell (caused by Richard Johnson). | |||
| 13:55 | GOAL by CUAA Travis Wright. | ||
| Score: Concordia Ann Arbor 4 - Keiser 16 | |||
| 13:55 | Faceoff Gavin Scally vs Chris Rayburn won by KU, [13:55] Ground ball pickup by KU Chris Rayburn. | ||
| 12:55 | GOAL by KU Braeden Niemy, Assist by Ryan Rundle. | ||
| Score: Concordia Ann Arbor 4 - Keiser 17 | |||
| 12:55 | Faceoff Gavin Scally vs Kolby Broxton won by KU, [12:55] Ground ball pickup by KU Kolby Broxton. | ||
| Turnover by KU Kolby Broxton (caused by Cooper Regimbal). | |||
| 12:34 | Ground ball pickup by CUAA Ryan Davis. | ||
| 12:17 | GOAL by CUAA Ross Preston. | ||
| Score: Concordia Ann Arbor 5 - Keiser 17 | |||
| 12:17 | Faceoff Gavin Scally vs Cole Nappi won by KU (on faceoff violation). | ||
| 11:30 | GOAL by KU Kegan Hufford, Assist by Kyle Davis. | ||
| Score: Concordia Ann Arbor 5 - Keiser 18 | |||
| 11:30 | Faceoff Gavin Scally vs Harper Weinstein won by CUAA, [11:30] Ground ball pickup by CUAA Gavin Scally. | ||
| 11:04 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Cooper Regimbal (caused by Ethan Acosta). | |||
| 10:35 | Ground ball pickup by KU Jackson Marshall. | ||
| 10:28 | Clear attempt by KU good. | ||
| 10:05 | Shot by KU Ryan Rundle HIT POST | ||
| 09:44 | Shot by KU Kegan Hufford, SAVE Conor Kinsey | ||
| 09:26 | Clear attempt by CUAA good. | ||
| 08:58 | Shot by CUAA Spencer Guppy WIDE | ||
| 08:53 | Ground ball pickup by CUAA Ryan Davis. | ||
| 08:44 | GOAL by CUAA Andrew Simmons, Assist by Ryan Davis. | ||
| Score: Concordia Ann Arbor 6 - Keiser 18 | |||
| 08:44 | Faceoff Gavin Scally vs Kolby Broxton won by KU (on faceoff violation). | ||
| Turnover by KU Cole Newsome (caused by Mason Blow). | |||
| 08:17 | Ground ball pickup by CUAA Michael Hart. | ||
| 08:08 | GOAL by KU Team. | ||
| Score: Concordia Ann Arbor 6 - Keiser 19 | |||
| 08:08 | Faceoff Michael Hart vs Chris Rayburn won by KU, [08:08] Ground ball pickup by KU Jackson Marshall. | ||
| 07:53 | Ground ball pickup by KU Donovan Barnshaw. | ||
| 07:47 | Ground ball pickup by KU Kegan Hufford. | ||
| 06:52 | Penalty on CUAA Mason Blow (SLASHING/1:00) Extra-man opportunity. | ||
| 06:19 | Shot by KU Kyle Davis, SAVE Conor Kinsey | ||
| Turnover by CUAA Conor Kinsey (caused by Ryan Rundle). | |||
| 05:58 | Ground ball pickup by KU JP Prather. | ||
| 05:50 | Shot by KU JP Prather WIDE | ||
| Turnover by KU Ryan Stowell (caused by Conor Przybylo). | |||
| Turnover by CUAA Cross Papadelis. | |||
| 05:12 | Clear attempt by CUAA failed. | ||
| 04:42 | Shot by KU Ryan Rundle, SAVE Conor Kinsey | ||
| 04:15 | Clear attempt by CUAA good. | ||
| 03:47 | Shot by CUAA Ross Preston WIDE | ||
| 03:22 | Shot by CUAA Ross Preston, SAVE Lucas Green | ||
| 03:17 | Ground ball pickup by CUAA Ryan Davis. | ||
| 03:02 | Penalty on KU Matt Sheehy (INTERFERENCE/1:00) Extra-man opportunity. | ||
| 02:40 | Shot by CUAA Cooper Regimbal WIDE | ||
| Turnover by CUAA Travis Wright (caused by Kyle Davis). | |||
| 02:24 | Ground ball pickup by KU Kyle Davis. | ||
| 02:13 | Clear attempt by KU good. | ||
| 01:30 | GOAL by KU Cole Newsome, Assist by Kegan Hufford. | ||
| Score: Concordia Ann Arbor 6 - Keiser 20 | |||
| 01:30 | Faceoff Gavin Scally vs Cole Nappi won by KU, [01:30] Ground ball pickup by KU Logan Patrick. | ||
| 00:38 | Shot by KU Vincent Cerasuolo HIGH | ||
| 00:14 | GOAL by KU Marek Albiero. | ||
| Score: Concordia Ann Arbor 6 - Keiser 21 | |||
| 00:14 | Faceoff Gavin Scally vs Harper Weinstein won by CUAA (on faceoff violation). | ||
| Turnover by CUAA Aldo Mejia-Hans (caused by Aidan Irvin). | |||
| 00:01 | Ground ball pickup by KU Aidan Irvin. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | James Boyer at goalie for KU. | ||
| 15:00 | Conor Kinsey at goalie for CUAA. | ||
| 15:00 | Faceoff Gavin Scally vs Kolby Broxton won by CUAA (on faceoff violation). | ||
| 14:12 | Shot by CUAA Cooper Regimbal, SAVE James Boyer | ||
| 14:04 | Penalty on KU Logan Patrick (SLASHING/1:00) Extra-man opportunity. | ||
| 13:49 | Shot by CUAA Spencer Guppy, SAVE James Boyer | ||
| 13:35 | Clear attempt by KU good. | ||
| 12:45 | Shot by KU JP Prather HIT POST | ||
| 12:07 | Shot by KU JP Prather WIDE | ||
| 11:55 | Shot by KU Jackson Marshall, SAVE Conor Kinsey | ||
| 11:12 | GOAL by KU Ryan Rundle, Assist by Vincent Cerasuolo. | ||
| Score: Concordia Ann Arbor 6 - Keiser 22 | |||
| 11:12 | Faceoff Gavin Scally vs Chris Rayburn won by CUAA, [11:12] Ground ball pickup by CUAA Gavin Scally. | ||
| Turnover by CUAA Ryan Davis. | |||
| 10:19 | Clear attempt by KU good. | ||
| Turnover by KU Maximus Pareto (caused by Josh Dues). | |||
| 10:15 | Ground ball pickup by CUAA Cross Papadelis. | ||
| 09:52 | GOAL by CUAA Travis Wright, Assist by Ross Preston. | ||
| Score: Concordia Ann Arbor 7 - Keiser 22 | |||
| 09:52 | Faceoff Gavin Scally vs Harper Weinstein won by CUAA, [09:52] Ground ball pickup by CUAA Gavin Scally. | ||
| 08:58 | Shot by CUAA Cooper Regimbal, SAVE James Boyer | ||
| Turnover by KU James Boyer (caused by Ryan Davis). | |||
| 08:41 | Ground ball pickup by CUAA Ryan Davis. | ||
| 08:39 | Clear attempt by KU failed. | ||
| Turnover by CUAA Ryan Davis (caused by Shane Cassidy). | |||
| 08:24 | Clear attempt by KU good. | ||
| 08:18 | GOAL by KU Cole Newsome. | ||
| Score: Concordia Ann Arbor 7 - Keiser 23 | |||
| 08:18 | Faceoff Gavin Scally vs Kolby Broxton won by KU, [08:18] Ground ball pickup by KU Logan Patrick. | ||
| 07:12 | Shot by KU Tim Manly, SAVE Conor Kinsey | ||
| Turnover by CUAA Conor Kinsey. | |||
| 07:01 | Clear attempt by CUAA failed. | ||
| 07:01 | Timeout by CUAA. | ||
| 05:46 | Shot by KU Tim Manly, SAVE Conor Kinsey | ||
| Turnover by CUAA Conor Kinsey. | |||
| 05:20 | Clear attempt by CUAA failed. | ||
| Turnover by KU. | |||
| 03:52 | Clear attempt by CUAA good. | ||
| 03:42 | GOAL by CUAA Spencer Guppy. | ||
| Score: Concordia Ann Arbor 8 - Keiser 23 | |||
| 03:42 | Faceoff Gavin Scally vs Harper Weinstein won by CUAA, [03:42] Ground ball pickup by CUAA Gavin Scally. | ||
| 03:35 | Shot by CUAA Gavin Scally, SAVE James Boyer | ||
| 03:16 | Clear attempt by KU good. | ||
| 02:29 | Penalty on CUAA Richard Johnson (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by KU. | |||
| 01:13 | Clear attempt by CUAA good. | ||
| 00:53 | Timeout by CUAA. | ||
| 00:32 | Shot by CUAA Cooper Regimbal, SAVE James Boyer | ||
| Turnover by KU James Boyer. | |||
| 00:22 | Clear attempt by KU failed. | ||
| Score: Concordia Ann Arbor 8 - Keiser 23 | |||

