Concordia Ann Arbor vs. Webber International (FL)
@ Savannah, Ga. (Memorial Stadium )
5/7/2025 at 12:00 PM
@ Savannah, Ga. (Memorial Stadium )
5/7/2025 at 12:00 PM
|
Concordia Ann Arbor
12 |
Webber International (FL)
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia Ann Arbor (12-5) | 3 | 3 | 1 | 5 | 12 |
| Webber International (FL) (13-3) | 1 | 1 | 4 | 1 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Joseph Loria at goalie for CUAA. | ||
| 15:00 | Liam Murphy at goalie for WIU. | ||
| 15:00 | Faceoff Gavin Scally vs Luke Pallone won by CUAA, [15:00] Ground ball pickup by CUAA Nick Bradford. | ||
| 14:43 | GOAL by CUAA Nick Bradford (FIRST GOAL). | ||
| Score: Concordia Ann Arbor 1 - Webber International (FL) 0 | |||
| 14:43 | Faceoff Gavin Scally vs Luke Pallone won by WIU, [14:43] Ground ball pickup by WIU Luke Pallone. | ||
| Turnover by WIU Luke Pallone (caused by Michael Hart). | |||
| 14:04 | Shot by CUAA Cooper Regimbal, SAVE Liam Murphy | ||
| 13:15 | Shot by CUAA Ryan Davis WIDE | ||
| Turnover by CUAA. | |||
| 12:43 | Clear attempt by WIU good. | ||
| Turnover by WIU. | |||
| 12:09 | Ground ball pickup by CUAA Michael Hart. | ||
| Turnover by CUAA Michael Hart (caused by Tay'Quan Bryan). | |||
| 11:33 | Shot by WIU Jeremiah Loo, SAVE Joseph Loria | ||
| 11:12 | Ground ball pickup by WIU Jeremiah Loo. | ||
| 10:51 | Shot by WIU Dillon Ziemba WIDE | ||
| 10:38 | Shot by WIU Jeremiah Loo WIDE | ||
| 10:24 | Clear attempt by CUAA failed. | ||
| 10:18 | Ground ball pickup by WIU Tay'Quan Bryan. | ||
| Turnover by WIU Tay'Quan Bryan (caused by Andrew Simmons). | |||
| 09:35 | GOAL by CUAA Andrew Simmons, Assist by Ross Preston. | ||
| Score: Concordia Ann Arbor 2 - Webber International (FL) 0 | |||
| 09:35 | Faceoff Gavin Scally vs Israel Miranda won by WIU, [09:35] Ground ball pickup by WIU Israel Miranda. | ||
| 08:38 | Shot by WIU Dillon Ziemba WIDE | ||
| 08:37 | Penalty on CUAA Richard Johnson (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 08:13 | GOAL by WIU Jeremiah Loo (MAN-UP), Assist by Philip Scopano. | ||
| Score: Concordia Ann Arbor 2 - Webber International (FL) 1 | |||
| 08:13 | Faceoff Gavin Scally vs Israel Miranda won by CUAA, [08:13] Ground ball pickup by CUAA Gavin Scally. | ||
| Turnover by CUAA Andrew Simmons (caused by Riley Small). | |||
| 06:55 | Shot by WIU Nick Sheaffer, SAVE Joseph Loria | ||
| 06:47 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Ryan Davis. | |||
| 06:15 | Clear attempt by WIU good. | ||
| 05:27 | Shot by WIU Jeremiah Loo HIGH | ||
| 05:03 | Shot by WIU Nick Sheaffer WIDE | ||
| 04:54 | Shot by WIU Connor Herring WIDE | ||
| 04:54 | Ground ball pickup by CUAA Dane Kieninger. | ||
| 04:54 | Clear attempt by CUAA good. | ||
| Turnover by CUAA. | |||
| 04:40 | Clear attempt by WIU good. | ||
| 03:17 | Shot by WIU Philip Scopano HIGH | ||
| 03:17 | Penalty on CUAA Ryan Davis (SLASHING/1:00) Extra-man opportunity. | ||
| 03:08 | Shot by WIU Jeremiah Loo HIT CROSSBAR | ||
| Turnover by WIU Philip Scopano (caused by Josh Dues). | |||
| 02:26 | Clear attempt by CUAA good. | ||
| 01:55 | GOAL by CUAA Andrew Simmons. | ||
| Score: Concordia Ann Arbor 3 - Webber International (FL) 1 | |||
| 01:55 | Faceoff Gavin Scally vs Luke Pallone won by WIU, [01:55] Ground ball pickup by WIU Tay'Quan Bryan. | ||
| 00:44 | Shot by WIU Joshua Colon-Prinzo HIGH | ||
| 00:39 | Ground ball pickup by WIU Connor Herring. | ||
| 00:31 | Shot by WIU Nick Sheaffer HIGH | ||
| 00:21 | Shot by WIU Nick Sheaffer HIT POST | ||
| 00:01 | Shot by WIU Dillon Ziemba WIDE | ||
| 00:00 | Ground ball pickup by CUAA Joseph Loria. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on WIU Jeremiah Loo (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| 15:00 | Penalty on CUAA Ryan Davis (ILLEGAL EQUIPMENT/1:00). | ||
| 15:00 | Faceoff Gavin Scally vs Luke Pallone won by WIU, [15:00] Ground ball pickup by WIU Luke Pallone. | ||
| 15:00 | Joseph Loria at goalie for CUAA. | ||
| 15:00 | Liam Murphy at goalie for WIU. | ||
| 14:45 | Shot by WIU Nick Sheaffer, SAVE Joseph Loria | ||
| 13:53 | Shot by WIU Nick Sheaffer WIDE | ||
| 13:28 | Shot by WIU Connor Herring, SAVE Joseph Loria | ||
| 13:18 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Ross Preston. | |||
| 12:09 | Shot by WIU Nick Sheaffer WIDE | ||
| Turnover by WIU. | |||
| 10:56 | Clear attempt by CUAA good. | ||
| 10:27 | Shot by CUAA Travis Wright WIDE | ||
| 09:58 | Shot by CUAA Ryan Davis, SAVE Liam Murphy | ||
| 09:53 | Ground ball pickup by WIU Dillon Ziemba. | ||
| 09:43 | Clear attempt by WIU good. | ||
| Turnover by WIU. | |||
| 08:28 | Clear attempt by CUAA good. | ||
| 07:45 | Shot by CUAA Cooper Regimbal, SAVE Liam Murphy | ||
| 07:44 | Penalty on WIU Nick Sheaffer (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:44 | Penalty on WIU Nick Sheaffer (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 07:13 | GOAL by CUAA Spencer Guppy (MAN-UP), Assist by Travis Wright. | ||
| Score: Concordia Ann Arbor 4 - Webber International (FL) 1 | |||
| 07:13 | Faceoff Gavin Scally vs Luke Pallone won by WIU, [07:13] Ground ball pickup by WIU Luke Pallone. | ||
| 06:59 | Ground ball pickup by WIU Nick Sheaffer. | ||
| Turnover by WIU Dillon Ziemba. | |||
| Turnover by CUAA. | |||
| 05:32 | Clear attempt by CUAA failed. | ||
| 05:10 | Timeout by WIU. | ||
| 04:31 | Penalty on CUAA Richard Johnson (PUSHING/0:30) Extra-man opportunity. | ||
| 04:12 | Shot by WIU Dillon Ziemba WIDE | ||
| 03:56 | Clear attempt by CUAA good. | ||
| 03:15 | Shot by CUAA Spencer Guppy WIDE | ||
| Turnover by CUAA Cooper Regimbal. | |||
| 02:48 | Clear attempt by WIU good. | ||
| 02:43 | GOAL by WIU Nick Sheaffer, Assist by Jeremiah Loo. | ||
| Score: Concordia Ann Arbor 4 - Webber International (FL) 2 | |||
| 02:43 | Faceoff Gavin Scally vs Israel Miranda won by WIU, [02:43] Ground ball pickup by WIU Tay'Quan Bryan. | ||
| Turnover by WIU. | |||
| 02:07 | Clear attempt by CUAA good. | ||
| 02:03 | Timeout by CUAA. | ||
| 01:53 | GOAL by CUAA Spencer Guppy, Assist by Ross Preston. | ||
| Score: Concordia Ann Arbor 5 - Webber International (FL) 2 | |||
| 01:53 | Faceoff Gavin Scally vs Luke Pallone won by CUAA, [01:53] Ground ball pickup by CUAA Gavin Scally. | ||
| 01:46 | Shot by CUAA Gavin Scally, SAVE Liam Murphy | ||
| 01:22 | Clear attempt by WIU good. | ||
| 00:28 | Shot by WIU Dillon Ziemba HIGH | ||
| 00:24 | Ground ball pickup by WIU Philip Scopano. | ||
| Turnover by WIU. | |||
| 00:12 | Clear attempt by CUAA good. | ||
| 00:09 | Timeout by CUAA. | ||
| 00:05 | GOAL by CUAA Andrew Simmons, Assist by Ross Preston. | ||
| Score: Concordia Ann Arbor 6 - Webber International (FL) 2 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Luke Secreti at goalie for WIU. | ||
| 15:00 | Joseph Loria at goalie for CUAA. | ||
| 15:00 | Faceoff Gavin Scally vs Luke Pallone won by WIU, [15:00] Ground ball pickup by WIU Luke Pallone. | ||
| 14:59 | Shot by WIU Luke Pallone, SAVE Joseph Loria | ||
| 14:56 | Ground ball pickup by CUAA Josh Dues. | ||
| 14:25 | Clear attempt by CUAA good. | ||
| 13:35 | Shot by CUAA Travis Wright BLOCKED | ||
| 13:30 | Ground ball pickup by CUAA Spencer Guppy. | ||
| 13:20 | Shot by CUAA Travis Wright, SAVE Luke Secreti | ||
| 12:21 | GOAL by CUAA Ryan Davis. | ||
| Score: Concordia Ann Arbor 7 - Webber International (FL) 2 | |||
| 12:21 | Faceoff Gavin Scally vs Israel Miranda won by WIU (on faceoff violation). | ||
| 12:18 | Ground ball pickup by WIU Jeremiah Loo. | ||
| Turnover by WIU Philip Scopano. | |||
| 12:18 | Ground ball pickup by CUAA Cooper Regimbal. | ||
| 12:18 | Shot by CUAA Cooper Regimbal WIDE | ||
| 11:07 | Shot by CUAA Ryan Davis WIDE | ||
| 10:47 | Clear attempt by WIU good. | ||
| Turnover by WIU Jeremiah Loo (caused by Sean Stone). | |||
| 09:44 | Ground ball pickup by CUAA Travis Wright. | ||
| 09:41 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Travis Wright (caused by Connor Herring). | |||
| 09:27 | Ground ball pickup by WIU Bentley King. | ||
| 09:25 | Clear attempt by WIU good. | ||
| 08:50 | Shot by WIU Connor Herring WIDE | ||
| 08:46 | Penalty on CUAA Richard Johnson (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 08:31 | Shot by WIU Jeremiah Loo WIDE | ||
| 07:58 | GOAL by WIU Jeremiah Loo (MAN-UP), Assist by Joshua Colon-Prinzo. | ||
| Score: Concordia Ann Arbor 7 - Webber International (FL) 3 | |||
| 07:58 | Faceoff Nick Bradford vs Israel Miranda won by WIU, [07:58] Ground ball pickup by WIU Israel Miranda. | ||
| Turnover by WIU. | |||
| 07:18 | Clear attempt by CUAA good. | ||
| 06:45 | Shot by CUAA Andrew Simmons WIDE | ||
| 06:38 | Shot by CUAA Travis Wright, SAVE Luke Secreti | ||
| 06:30 | Ground ball pickup by WIU Luke Secreti. | ||
| 06:24 | Clear attempt by WIU good. | ||
| 05:33 | Shot by WIU Connor Herring WIDE | ||
| 05:27 | Penalty on CUAA Nick Bradford (OFFSIDE/0:30) Extra-man opportunity. | ||
| 05:09 | Shot by WIU Daniel McClure, SAVE Joseph Loria | ||
| Turnover by WIU Nick Sheaffer. | |||
| Turnover by CUAA Michael Hart (caused by Joshua Colon-Prinzo). | |||
| 04:35 | Ground ball pickup by WIU Joshua Colon-Prinzo. | ||
| 04:33 | Clear attempt by CUAA failed. | ||
| 03:34 | Shot by WIU Jeremiah Loo HIGH | ||
| 03:26 | GOAL by WIU Nick Sheaffer. | ||
| Score: Concordia Ann Arbor 7 - Webber International (FL) 4 | |||
| 03:26 | Faceoff Gavin Scally vs Israel Miranda won by WIU (on faceoff violation). | ||
| 02:46 | Shot by WIU Jeremiah Loo WIDE | ||
| 02:34 | Shot by WIU Philip Scopano, SAVE Joseph Loria | ||
| 02:19 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Spencer Guppy (caused by Connor Herring). | |||
| 02:06 | Clear attempt by WIU good. | ||
| 01:45 | GOAL by WIU Daniel McClure, Assist by Joshua Colon-Prinzo. | ||
| Score: Concordia Ann Arbor 7 - Webber International (FL) 5 | |||
| 01:45 | Penalty on CUAA Ryan Davis (SLASHING/1:00) Extra-man opportunity. | ||
| 01:45 | Faceoff Nick Bradford vs Luke Pallone won by CUAA, [01:45] Ground ball pickup by CUAA Nick Bradford. | ||
| 01:39 | Timeout by CUAA. | ||
| Turnover by CUAA Ross Preston (caused by Samuel Henry). | |||
| 01:20 | Ground ball pickup by WIU Greyson Davidson. | ||
| 01:14 | Penalty on CUAA Cooper Regimbal (PUSHING/0:30). | ||
| 01:11 | Clear attempt by WIU good. | ||
| 00:58 | Shot by WIU Jeremiah Loo WIDE | ||
| 00:42 | GOAL by WIU Nick Sheaffer (MAN-UP), Assist by Jeremiah Loo. | ||
| Score: Concordia Ann Arbor 7 - Webber International (FL) 6 | |||
| 00:42 | Faceoff Gavin Scally vs Luke Pallone won by WIU, [00:42] Ground ball pickup by WIU Mason Sheffield. | ||
| 00:00 | Shot by WIU Nick Sheaffer WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Joseph Loria at goalie for CUAA. | ||
| 15:00 | Luke Secreti at goalie for WIU. | ||
| 15:00 | Faceoff Gavin Scally vs Luke Pallone won by CUAA, [15:00] Ground ball pickup by CUAA Gavin Scally. | ||
| Turnover by CUAA Gavin Scally. | |||
| 14:47 | Ground ball pickup by WIU Luke Pallone. | ||
| 13:59 | Shot by WIU Nick Sheaffer, SAVE Joseph Loria | ||
| 13:56 | Ground ball pickup by WIU Nick Sheaffer. | ||
| 13:18 | Shot by WIU Jeremiah Loo BLOCKED | ||
| 13:00 | Shot by WIU Nick Sheaffer, SAVE Joseph Loria | ||
| 12:57 | Ground ball pickup by CUAA Conor Przybylo. | ||
| 12:53 | Clear attempt by CUAA good. | ||
| 11:45 | Ground ball pickup by CUAA Ryan Davis. | ||
| 11:41 | Penalty on WIU Israel Miranda (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 11:06 | GOAL by CUAA Spencer Guppy (MAN-UP). | ||
| Score: Concordia Ann Arbor 8 - Webber International (FL) 6 | |||
| 11:06 | Faceoff Gavin Scally vs Luke Pallone won by CUAA, [11:06] Ground ball pickup by CUAA Gavin Scally. | ||
| 10:34 | Ground ball pickup by CUAA Ross Preston. | ||
| 09:54 | Shot by CUAA Ryan Davis, SAVE Luke Secreti | ||
| 09:49 | Shot by CUAA Aldo Mejia-Hans HIT CROSSBAR | ||
| 09:46 | Clear attempt by WIU failed. | ||
| Turnover by WIU Luke Secreti. | |||
| 09:28 | Ground ball pickup by CUAA Travis Wright. | ||
| Turnover by CUAA. | |||
| 08:48 | Clear attempt by WIU good. | ||
| 08:27 | Ground ball pickup by WIU Tay'Quan Bryan. | ||
| 08:01 | GOAL by WIU Bentley King. | ||
| Score: Concordia Ann Arbor 8 - Webber International (FL) 7 | |||
| 08:01 | Faceoff Gavin Scally vs Israel Miranda won by WIU (on faceoff violation). | ||
| 07:17 | Ground ball pickup by WIU Joshua Colon-Prinzo. | ||
| Turnover by WIU Joshua Colon-Prinzo. | |||
| 06:32 | GOAL by CUAA Cooper Regimbal, Assist by Andrew Simmons. | ||
| Score: Concordia Ann Arbor 9 - Webber International (FL) 7 | |||
| 06:32 | Faceoff Nick Bradford vs Israel Miranda won by WIU (on faceoff violation). | ||
| 05:34 | Shot by WIU Nick Sheaffer, SAVE Joseph Loria | ||
| 05:32 | Ground ball pickup by CUAA Conor Przybylo. | ||
| 05:23 | Clear attempt by CUAA good. | ||
| 05:02 | Shot by CUAA Spencer Guppy HIGH | ||
| 04:58 | Timeout by WIU. | ||
| 04:52 | Penalty on WIU Tay'Quan Bryan (PUSHING/0:30) Extra-man opportunity. | ||
| 04:20 | Shot by CUAA Cooper Regimbal BLOCKED | ||
| 04:17 | Ground ball pickup by CUAA Andrew Simmons. | ||
| 04:16 | GOAL by CUAA Ryan Davis (MAN-UP). | ||
| Score: Concordia Ann Arbor 10 - Webber International (FL) 7 | |||
| 04:16 | Faceoff Gavin Scally vs Israel Miranda won by WIU, [04:16] Ground ball pickup by WIU Israel Miranda. | ||
| 04:10 | Shot by WIU Israel Miranda, SAVE Joseph Loria | ||
| 04:08 | Ground ball pickup by CUAA Matthew Mahoney. | ||
| 04:04 | Clear attempt by CUAA good. | ||
| 03:51 | GOAL by CUAA Cooper Regimbal. | ||
| Score: Concordia Ann Arbor 11 - Webber International (FL) 7 | |||
| 03:51 | Faceoff Gavin Scally vs Luke Pallone won by CUAA, [03:51] Ground ball pickup by CUAA Gavin Scally. | ||
| Turnover by CUAA Gavin Scally. | |||
| 03:38 | Ground ball pickup by WIU Israel Miranda. | ||
| 03:23 | Clear attempt by CUAA failed. | ||
| Turnover by WIU Nick Sheaffer. | |||
| 03:10 | Ground ball pickup by CUAA Mason Blow. | ||
| Turnover by CUAA Nick Bradford (caused by Bentley King). | |||
| 03:03 | Clear attempt by CUAA failed. | ||
| 02:42 | Penalty on WIU Nick Sheaffer (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| Turnover by WIU Nick Sheaffer. | |||
| 02:02 | GOAL by CUAA Andrew Simmons, Assist by Ryan Davis. | ||
| Score: Concordia Ann Arbor 12 - Webber International (FL) 7 | |||
| 02:02 | Faceoff Gavin Scally vs Luke Pallone won by WIU (on faceoff violation). | ||
| 01:20 | Shot by WIU Connor Herring WIDE | ||
| 01:03 | Shot by WIU Philip Scopano, SAVE Joseph Loria | ||
| 00:46 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Travis Wright. | |||
| 00:41 | Ground ball pickup by WIU Luke Secreti. | ||
| Turnover by WIU Connor Herring (caused by Spencer Guppy). | |||
| 00:33 | Ground ball pickup by CUAA Spencer Guppy. | ||
| 00:31 | Clear attempt by WIU failed. | ||
| 00:00 | End-of-period. | ||
| Score: Concordia Ann Arbor 12 - Webber International (FL) 7 | |||

