Concordia Ann Arbor vs. Columbia (MO)
@ Westfield, Indiana
2/28/2025 at 1:00 PM
@ Westfield, Indiana
2/28/2025 at 1:00 PM
|
Concordia Ann Arbor
21 |
Columbia (MO)
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia Ann Arbor (2-3) | 3 | 6 | 7 | 5 | 21 |
| Columbia (MO) (0-2) | 5 | 3 | 1 | 5 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Andrew Stapf at goalie for COLUMBIA. | ||
| 15:00 | Conor Kinsey at goalie for CUAA. | ||
| 15:00 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [15:00] Ground ball pickup by CUAA Gavin Scally. | ||
| Turnover by COLUMBIA Gabe Wiltse (caused by Gavin Scally). | |||
| 14:32 | Ground ball pickup by COLUMBIA Tanner Jones. | ||
| 14:13 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA William Rusk (caused by Josh Dues). | |||
| 13:26 | Clear attempt by CUAA good. | ||
| 12:54 | GOAL by CUAA Cooper Regimbal (FIRST GOAL), Assist by Ross Preston. | ||
| Score: Concordia Ann Arbor 1 - Columbia (MO) 0 | |||
| 12:54 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [12:54] Ground ball pickup by CUAA Gavin Scally. | ||
| 12:32 | GOAL by CUAA Cooper Regimbal. | ||
| Score: Concordia Ann Arbor 2 - Columbia (MO) 0 | |||
| 12:32 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [12:32] Ground ball pickup by CUAA Nick Bradford. | ||
| 11:46 | Ground ball pickup by COLUMBIA Andrew Stapf. | ||
| Turnover by CUAA Travis Wright (caused by Kail Mattis). | |||
| 11:38 | Clear attempt by COLUMBIA good. | ||
| 10:43 | GOAL by COLUMBIA Drake Morrissey, Assist by Kai Garriock. | ||
| Score: Concordia Ann Arbor 2 - Columbia (MO) 1 | |||
| 10:43 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [10:43] Ground ball pickup by CUAA Gavin Scally. | ||
| 10:21 | GOAL by CUAA Andrew Simmons, Assist by Ryan Davis. | ||
| Score: Concordia Ann Arbor 3 - Columbia (MO) 1 | |||
| 10:21 | Faceoff Gavin Scally vs Kail Mattis won by COLUMBIA (on faceoff violation). | ||
| 09:57 | Shot by COLUMBIA Nico Andrews WIDE | ||
| 09:40 | GOAL by COLUMBIA Nico Andrews. | ||
| Score: Concordia Ann Arbor 3 - Columbia (MO) 2 | |||
| 09:40 | Faceoff Nick Bradford vs Kail Mattis won by COLUMBIA, [09:40] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 08:53 | Ground ball pickup by COLUMBIA William Rusk. | ||
| 08:32 | Shot by COLUMBIA Zach Baker WIDE | ||
| 08:17 | Shot by COLUMBIA William Rusk, SAVE Conor Kinsey | ||
| 08:13 | Clear attempt by CUAA good. | ||
| 07:47 | Shot by CUAA Spencer Guppy, SAVE Andrew Stapf | ||
| 07:38 | Ground ball pickup by CUAA Spencer Guppy. | ||
| 07:21 | Shot by CUAA Ryan Davis, SAVE Andrew Stapf | ||
| 07:16 | Clear attempt by COLUMBIA good. | ||
| 06:19 | Shot by COLUMBIA Nico Andrews, SAVE Conor Kinsey | ||
| 06:12 | Ground ball pickup by COLUMBIA Brock Pleis. | ||
| 05:59 | Shot by COLUMBIA Zach Baker, SAVE Conor Kinsey | ||
| 05:19 | GOAL by COLUMBIA Brock Pleis, Assist by Drake Morrissey. | ||
| Score: Concordia Ann Arbor 3 - Columbia (MO) 3 | |||
| 05:19 | Faceoff Gavin Scally vs Kail Mattis won by COLUMBIA, [05:19] Ground ball pickup by COLUMBIA Tanner Jones. | ||
| 04:34 | Shot by COLUMBIA Nico Andrews HIGH | ||
| 04:13 | GOAL by COLUMBIA Zach Baker, Assist by Kai Garriock. | ||
| Score: Concordia Ann Arbor 3 - Columbia (MO) 4 | |||
| 04:13 | Faceoff Gavin Scally vs Kail Mattis won by COLUMBIA (on faceoff violation). | ||
| 03:01 | Ground ball pickup by CUAA Conor Kinsey. | ||
| 02:55 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Richard Johnson (caused by Brock Pleis). | |||
| 02:47 | Ground ball pickup by COLUMBIA Zach Baker. | ||
| 02:14 | GOAL by COLUMBIA Brock Pleis. | ||
| Score: Concordia Ann Arbor 3 - Columbia (MO) 5 | |||
| 02:14 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [02:14] Ground ball pickup by CUAA Cooper Regimbal. | ||
| 01:38 | Shot by CUAA Ross Preston, SAVE Andrew Stapf | ||
| Turnover by CUAA Ross Preston. | |||
| 01:06 | Ground ball pickup by COLUMBIA Andrew Stapf. | ||
| 01:03 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Brock Pleis. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [15:00] Ground ball pickup by CUAA Gavin Scally. | ||
| Turnover by CUAA Ross Preston (caused by Zach Baker). | |||
| 14:15 | Ground ball pickup by COLUMBIA Zach Baker. | ||
| 14:11 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Nico Andrews (caused by Richard Johnson). | |||
| 13:16 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Ryan Davis. | |||
| 12:51 | Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 12:40 | Penalty on CUAA Spencer Guppy (PUSHING/0:30) Extra-man opportunity. | ||
| 12:21 | GOAL by COLUMBIA Brock Pleis, Assist by Zach Baker. | ||
| Score: Concordia Ann Arbor 3 - Columbia (MO) 6 | |||
| 12:21 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [12:21] Ground ball pickup by CUAA Gavin Scally. | ||
| 12:20 | Michael Hart at goalie for CUAA. | ||
| 11:49 | Shot by CUAA Travis Wright WIDE | ||
| 11:39 | Shot by CUAA Cooper Regimbal WIDE | ||
| Turnover by CUAA Cooper Regimbal (caused by William Rusk). | |||
| 11:12 | Ground ball pickup by COLUMBIA William Rusk. | ||
| 11:07 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA (caused by Patrick Broderick). | |||
| 10:56 | Ground ball pickup by CUAA Patrick Broderick. | ||
| 10:50 | Clear attempt by CUAA good. | ||
| 10:32 | Shot by COLUMBIA William Rusk WIDE | ||
| Turnover by CUAA Travis Wright (caused by Zach Baker). | |||
| 09:52 | Ground ball pickup by COLUMBIA Cade Musgrave. | ||
| 09:49 | Clear attempt by COLUMBIA failed. | ||
| 09:24 | Shot by CUAA Travis Wright, SAVE Andrew Stapf | ||
| 09:12 | GOAL by CUAA Cooper Regimbal. | ||
| Score: Concordia Ann Arbor 4 - Columbia (MO) 6 | |||
| 09:12 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [09:12] Ground ball pickup by CUAA Gavin Scally. | ||
| 08:51 | Penalty on COLUMBIA Fletcher Wood (HOLDING/0:30) Extra-man opportunity. | ||
| 08:37 | GOAL by CUAA Andrew Simmons (MAN-UP), Assist by Cooper Regimbal. | ||
| Score: Concordia Ann Arbor 5 - Columbia (MO) 6 | |||
| 08:37 | Timeout by COLUMBIA. | ||
| 08:37 | Faceoff Gavin Scally vs Kail Mattis won by COLUMBIA (on faceoff violation). | ||
| Turnover by CUAA Nick Bradford (caused by Zach Baker). | |||
| 08:31 | Ground ball pickup by COLUMBIA Zach Baker. | ||
| 08:31 | Clear attempt by COLUMBIA good. | ||
| 07:55 | Shot by COLUMBIA Zach Baker, SAVE Michael Hart | ||
| 07:24 | Shot by COLUMBIA Brock Pleis, SAVE Michael Hart | ||
| 07:18 | Clear attempt by CUAA good. | ||
| 06:54 | Timeout by CUAA. | ||
| 06:34 | Shot by CUAA Cooper Regimbal, SAVE Andrew Stapf | ||
| 06:23 | Ground ball pickup by CUAA Ross Preston. | ||
| 06:08 | GOAL by CUAA Travis Wright, Assist by Andrew Simmons. | ||
| Score: Concordia Ann Arbor 6 - Columbia (MO) 6 | |||
| 06:08 | Faceoff Gavin Scally vs Kail Mattis won by CUAA (on faceoff violation). | ||
| Turnover by CUAA Ross Preston (caused by Tanner Jones). | |||
| 05:58 | Ground ball pickup by COLUMBIA Tanner Jones. | ||
| 05:58 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA (caused by Cooper Regimbal). | |||
| 05:57 | Ground ball pickup by CUAA Cooper Regimbal. | ||
| 05:24 | GOAL by CUAA Cooper Regimbal. | ||
| Score: Concordia Ann Arbor 7 - Columbia (MO) 6 | |||
| 05:24 | Faceoff Gavin Scally vs Brock Pleis won by CUAA (on faceoff violation). | ||
| 04:52 | Shot by CUAA Travis Wright, SAVE Andrew Stapf | ||
| 04:43 | Clear attempt by COLUMBIA good. | ||
| 03:58 | Shot by COLUMBIA Brock Pleis BLOCKED | ||
| 03:45 | Shot by COLUMBIA Zach Baker, SAVE Michael Hart | ||
| 03:39 | Clear attempt by CUAA good. | ||
| 03:01 | Shot by CUAA Cooper Regimbal HIGH | ||
| 02:52 | GOAL by CUAA Ryan Davis. | ||
| Score: Concordia Ann Arbor 8 - Columbia (MO) 6 | |||
| 02:52 | Faceoff Gavin Scally vs Kail Mattis won by CUAA. | ||
| 01:58 | GOAL by CUAA Travis Wright. | ||
| Score: Concordia Ann Arbor 9 - Columbia (MO) 6 | |||
| 01:58 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [01:58] Ground ball pickup by CUAA Nick Bradford. | ||
| Turnover by CUAA Nick Bradford. | |||
| 01:34 | GOAL by COLUMBIA Brock Pleis, Assist by William Rusk. | ||
| Score: Concordia Ann Arbor 9 - Columbia (MO) 7 | |||
| 01:26 | Faceoff Gavin Scally vs Kail Mattis won by COLUMBIA (on faceoff violation). | ||
| 00:50 | GOAL by COLUMBIA Zach Baker, Assist by Drake Morrissey. | ||
| Score: Concordia Ann Arbor 9 - Columbia (MO) 8 | |||
| 00:50 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [00:50] Ground ball pickup by CUAA Gavin Scally. | ||
| Turnover by CUAA Travis Wright. | |||
| 00:07 | Ground ball pickup by COLUMBIA Andrew Stapf. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [15:00] Ground ball pickup by CUAA Gavin Scally. | ||
| 14:28 | GOAL by CUAA Travis Wright, Assist by Ryan Davis. | ||
| Score: Concordia Ann Arbor 10 - Columbia (MO) 8 | |||
| 14:28 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [14:28] Ground ball pickup by CUAA Gavin Scally. | ||
| 14:16 | GOAL by CUAA Josh Dues, Assist by Nick Bradford. | ||
| Score: Concordia Ann Arbor 11 - Columbia (MO) 8 | |||
| 14:16 | Faceoff Gavin Scally vs Kail Mattis won by COLUMBIA, [14:16] Ground ball pickup by COLUMBIA Zach Baker. | ||
| 13:30 | Shot by COLUMBIA William Rusk WIDE | ||
| Turnover by COLUMBIA Kai Garriock (caused by Mason Blow). | |||
| 13:00 | Clear attempt by CUAA good. | ||
| 12:31 | Shot by CUAA Ross Preston, SAVE Andrew Stapf | ||
| 12:19 | GOAL by CUAA Cooper Regimbal, Assist by Ryan Davis. | ||
| Score: Concordia Ann Arbor 12 - Columbia (MO) 8 | |||
| 12:19 | Timeout by COLUMBIA. | ||
| 12:19 | Faceoff Gavin Scally vs Kail Mattis won by COLUMBIA (on faceoff violation). | ||
| 11:41 | Shot by COLUMBIA Zach Baker, SAVE Michael Hart | ||
| 11:32 | Clear attempt by CUAA good. | ||
| 10:58 | Shot by CUAA Ross Preston, SAVE Andrew Stapf | ||
| 10:52 | Clear attempt by COLUMBIA good. | ||
| 10:19 | Shot by COLUMBIA Drake Morrissey, SAVE Michael Hart | ||
| 10:13 | Clear attempt by CUAA good. | ||
| 09:18 | Ground ball pickup by CUAA Spencer Guppy. | ||
| 09:18 | GOAL by CUAA Spencer Guppy. | ||
| Score: Concordia Ann Arbor 13 - Columbia (MO) 8 | |||
| 09:18 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [09:18] Ground ball pickup by CUAA Gavin Scally. | ||
| 08:21 | Shot by CUAA Spencer Guppy, SAVE Andrew Stapf | ||
| 08:14 | Clear attempt by COLUMBIA good. | ||
| 07:21 | Shot by COLUMBIA Brock Pleis, SAVE Michael Hart | ||
| 07:10 | Shot by COLUMBIA Brock Pleis, SAVE Michael Hart | ||
| 06:22 | Penalty on CUAA Ross Preston (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 06:03 | Shot by COLUMBIA Brock Pleis WIDE | ||
| 05:57 | Shot by COLUMBIA Zach Baker HIGH | ||
| 05:27 | Shot by COLUMBIA Drake Morrissey, SAVE Michael Hart | ||
| 05:22 | Ground ball pickup by COLUMBIA Zach Baker. | ||
| 05:20 | Shot by COLUMBIA Zach Baker, SAVE Michael Hart | ||
| 05:16 | Ground ball pickup by COLUMBIA William Rusk. | ||
| 04:54 | Shot by COLUMBIA William Rusk WIDE | ||
| 04:42 | Shot by COLUMBIA Brock Pleis, SAVE Michael Hart | ||
| 04:37 | Timeout by CUAA. | ||
| 04:36 | Clear attempt by CUAA good. | ||
| 04:02 | GOAL by CUAA Cooper Regimbal. | ||
| Score: Concordia Ann Arbor 14 - Columbia (MO) 8 | |||
| 04:02 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [04:02] Ground ball pickup by CUAA Nick Bradford. | ||
| 03:26 | Shot by CUAA Cooper Regimbal, SAVE Andrew Stapf | ||
| 03:15 | Ground ball pickup by COLUMBIA Zach Baker. | ||
| 03:12 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Kai Garriock. | |||
| 02:30 | Clear attempt by CUAA good. | ||
| 02:08 | GOAL by CUAA Aldo Mejia-Hans, Assist by Ryan Davis. | ||
| Score: Concordia Ann Arbor 15 - Columbia (MO) 8 | |||
| 02:08 | Faceoff Gavin Scally vs Kail Mattis won by CUAA (on faceoff violation). | ||
| Turnover by CUAA Ryan Davis. | |||
| 01:51 | Clear attempt by COLUMBIA good. | ||
| 00:54 | GOAL by COLUMBIA William Rusk. | ||
| Score: Concordia Ann Arbor 15 - Columbia (MO) 9 | |||
| 00:54 | Faceoff Gavin Scally vs Brock Pleis won by CUAA, [00:54] Ground ball pickup by CUAA Gavin Scally. | ||
| 00:08 | GOAL by CUAA Spencer Guppy. | ||
| Score: Concordia Ann Arbor 16 - Columbia (MO) 9 | |||
| 00:08 | Faceoff Gavin Scally vs Kail Mattis won by COLUMBIA, [00:08] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 00:01 | Penalty on CUAA Matthew Mahoney (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:36 | Shot by COLUMBIA Kai Garriock WIDE | ||
| 14:30 | Clear attempt by CUAA good. | ||
| 13:15 | Penalty on COLUMBIA Brock Pleis (OFFSIDE/0:30) Extra-man opportunity. | ||
| 13:04 | GOAL by CUAA Cooper Regimbal (MAN-UP), Assist by Travis Wright. | ||
| Score: Concordia Ann Arbor 17 - Columbia (MO) 9 | |||
| 13:04 | Faceoff Gavin Scally vs Kail Mattis won by COLUMBIA, [13:04] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 12:26 | GOAL by COLUMBIA William Rusk, Assist by Nico Andrews. | ||
| Score: Concordia Ann Arbor 17 - Columbia (MO) 10 | |||
| 12:26 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [12:26] Ground ball pickup by CUAA Gavin Scally. | ||
| 11:30 | Shot by CUAA Ross Preston WIDE | ||
| 11:10 | Shot by CUAA Spencer Guppy, SAVE Andrew Stapf | ||
| 11:01 | Ground ball pickup by CUAA Ross Preston. | ||
| 10:40 | GOAL by CUAA Andrew Simmons, Assist by Aldo Mejia-Hans. | ||
| Score: Concordia Ann Arbor 18 - Columbia (MO) 10 | |||
| 10:38 | Faceoff Nick Bradford vs Kail Mattis won by COLUMBIA (on faceoff violation). | ||
| 10:02 | GOAL by COLUMBIA William Rusk, Assist by Drake Morrissey. | ||
| Score: Concordia Ann Arbor 18 - Columbia (MO) 11 | |||
| 10:02 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [10:02] Ground ball pickup by CUAA Conor Przybylo. | ||
| 08:56 | Ground ball pickup by COLUMBIA Cade Musgrave. | ||
| 08:53 | Clear attempt by COLUMBIA good. | ||
| 08:21 | Shot by COLUMBIA William Rusk, SAVE Michael Hart | ||
| 08:16 | Clear attempt by CUAA good. | ||
| 07:57 | GOAL by CUAA Marcus Villagomez, Assist by Andrew Simmons. | ||
| Score: Concordia Ann Arbor 19 - Columbia (MO) 11 | |||
| 07:57 | Timeout by COLUMBIA. | ||
| 07:57 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [07:57] Ground ball pickup by CUAA Nick Bradford. | ||
| 06:43 | Shot by CUAA Spencer Guppy, SAVE Andrew Stapf | ||
| 06:30 | Clear attempt by COLUMBIA good. | ||
| 05:55 | Shot by COLUMBIA Brock Pleis, SAVE Michael Hart | ||
| 05:32 | Shot by COLUMBIA Drake Morrissey, SAVE Michael Hart | ||
| 05:17 | GOAL by COLUMBIA Brock Pleis, Assist by Zach Baker. | ||
| Score: Concordia Ann Arbor 19 - Columbia (MO) 12 | |||
| 05:17 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [05:17] Ground ball pickup by CUAA Conor Przybylo. | ||
| 04:50 | GOAL by CUAA Ross Preston. | ||
| Score: Concordia Ann Arbor 20 - Columbia (MO) 12 | |||
| 04:50 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [04:50] Ground ball pickup by CUAA Gavin Scally. | ||
| 04:34 | Timeout by CUAA. | ||
| 04:25 | GOAL by CUAA Spencer Guppy. | ||
| Score: Concordia Ann Arbor 21 - Columbia (MO) 12 | |||
| 04:25 | Faceoff Gavin Scally vs Kail Mattis won by CUAA, [04:25] Ground ball pickup by CUAA Gavin Scally. | ||
| 04:08 | Shot by CUAA Andrew Simmons, SAVE Andrew Stapf | ||
| 04:00 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Zach Baker (caused by Josh Dues). | |||
| 03:14 | Ground ball pickup by CUAA Josh Dues. | ||
| 03:10 | Clear attempt by CUAA good. | ||
| Turnover by CUAA. | |||
| 02:36 | GOAL by COLUMBIA Drake Morrissey, Assist by Nico Andrews. | ||
| Score: Concordia Ann Arbor 21 - Columbia (MO) 13 | |||
| 02:36 | Faceoff Gavin Scally vs Kail Mattis won by COLUMBIA, [02:36] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 01:54 | Penalty on CUAA Matthew Mahoney (HOLDING/0:30) Extra-man opportunity. | ||
| 01:36 | GOAL by COLUMBIA Zach Baker (MAN-UP), Assist by Nico Andrews. | ||
| Score: Concordia Ann Arbor 21 - Columbia (MO) 14 | |||
| 01:36 | Faceoff Gavin Scally vs Kail Mattis won by COLUMBIA, [01:36] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| Turnover by COLUMBIA Kail Mattis (caused by Gavin Scally). | |||
| 01:22 | Ground ball pickup by CUAA Nick Bradford. | ||
| 01:20 | Clear attempt by CUAA good. | ||
| Turnover by CUAA. | |||
| 00:01 | Clear attempt by COLUMBIA good. | ||
| Score: Concordia Ann Arbor 21 - Columbia (MO) 14 | |||

