31 Jeff Harrison
-
- Height:
- 5-10
-
- Weight:
- 210
-
- Hometown:
- Dearborn, MI
-
- Position:
- Defense
-
- Year:
- Sr
-
- Major:
- Biology
-
- Previous School:
- Divine Child
2024: WHAC Second Team All-Conference … WHAC Player of the Week (2/19/24) … Appeared in and started 16 games … Recorded 2 assists for 2 points … Picked up 28 ground balls while causing 18 turnovers (6th all-time in a season) … Took 1 shot with 1 on goal
2023: Started and played in 16 games .. Picked up 25 ground balls … Caused 20 turnovers … Recorded 1 shot on goal
2022: Appeared in 1 game
2021: Appeared in 4 games ... Picked up 2 ground balls and caused 1 turnover
Personal: Jeff is the son of Jenny and Jeff. He has five siblings; Samantha, David, Charlotte, John, and Gwen.
| Recent Games | ||
|---|---|---|
| Apr 19 | #9 Lawrence Tech | W, 20-14 |
| Apr 22 | #RV Taylor | W, 15-9 |
| Apr 24 | at #6 Madonna | W, 16-15 |
| Apr 26 | #8 Aquinas | W, 17-10 |
| May 7 | vs. Webber International (FL) | W, 12-7 |
| May 8 | vs. Keiser | L, 23-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Points | 0 | 0 | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 4 | - | ||
| Turnovers | 1 | 0 | ||
| Caused turnovers | 1 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | - | ||
| Shots on goal percentage | - | - | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. #3 Reinhardt (GA) | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 9 | at #3 Cumberlands (KY) | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. #2 Webber International (FL) | L, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Tennessee Wesleyan | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Columbia (MO) | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | #7 William Penn (IA) | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #4 Indiana Tech | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #8 Aquinas (MI) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | #RV Siena Heights | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Taylor | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Michigan-Dearborn | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at #5 Madonna | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | #9 Lawrence Tech | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | #RV Taylor | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at #6 Madonna | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | #8 Aquinas | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Webber International (FL) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Keiser | L, 23-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 2021-22 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2022-23 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 20 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2023-24 | 16 | 16 | 0 | 2 | 2 | 0 | 0 | 28 | 0 | 18 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2024-25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Total | 38 | 33 | 0 | 2 | 2 | 0 | 0 | 59 | 1 | 40 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - |
- | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - |
- | |||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - |

