Jeff Harrison #31 D Concordia Ann Arbor
gp
4
p
0
g
0
a
0
| Recent Games | ||
|---|---|---|
| Apr 9 | Lawrence Tech | |
| Apr 11 | Lawrence Tech | |
| Apr 14 | at Madonna | |
| Apr 17 | at Indiana Tech | L, 13-6 |
| Apr 23 | Aquinas | W, 17-13 |
| Apr 24 | at Indiana Tech | L, 13-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 1 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 2 | 1 | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 1 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Mount Vernon Nazarene | W, 21-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | William Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Tennessee Wesleyan | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Lourdes | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Mount Vernon Nazarene | W, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Michigan-Dearborn | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Aquinas | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Taylor | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Siena Heights | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Indiana Tech | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Aquinas | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Indiana Tech | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 2021-22 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2022-23 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 20 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2023-24 | 16 | 16 | 0 | 2 | 2 | 0 | 0 | 28 | 0 | 18 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2024-25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Total | 38 | 33 | 0 | 2 | 2 | 0 | 0 | 59 | 1 | 40 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |

