Midland at Concordia Ann Arbor
@ Ann Arbor, MI (Ferry Field )
3/13/2024 at 4:00 PM
@ Ann Arbor, MI (Ferry Field )
3/13/2024 at 4:00 PM
|
Midland
1 |
Concordia Ann Arbor
34 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Midland (0-6, 0-0) | 0 | 0 | 0 | 1 | 1 |
| Concordia Ann Arbor (3-3, 0-0) | 7 | 10 | 10 | 7 | 34 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ethan Eller at goalie for MIDLAND. | ||
| 15:00 | Sam Bowling at goalie for CUAA. | ||
| 15:00 | Faceoff Gavin Bartling vs Sam Saje won by CUAA, [15:00] Ground ball pickup by CUAA Sam Saje. | ||
| 14:17 | Shot by CUAA Spencer Guppy WIDE | ||
| 13:55 | Shot by CUAA Spencer Guppy, SAVE Ethan Eller | ||
| 13:44 | Clear attempt by MIDLAND good. | ||
| 13:26 | Shot by MIDLAND Leland Thiel WIDE | ||
| Turnover by MIDLAND Sean Erickson. | |||
| 13:10 | Clear attempt by CUAA good. | ||
| 12:32 | Shot by CUAA Aldo Mejia-Hans WIDE | ||
| 11:53 | GOAL by CUAA Ross Preston (FIRST GOAL). | ||
| Score: Midland 0 - Concordia Ann Arbor 1 | |||
| 11:53 | Faceoff Gavin Bartling vs Sam Saje won by CUAA, [11:53] Ground ball pickup by CUAA Sam Saje. | ||
| 11:44 | Shot by CUAA Sam Saje WIDE | ||
| 11:27 | GOAL by CUAA Jackson Brookes. | ||
| Score: Midland 0 - Concordia Ann Arbor 2 | |||
| 11:27 | Faceoff Preston Davis vs Sam Saje won by MIDLAND, [11:27] Ground ball pickup by MIDLAND Asher Thomas. | ||
| Turnover by MIDLAND Asher Thomas (caused by Zachary Dixon). | |||
| 11:01 | Ground ball pickup by CUAA Zachary Dixon. | ||
| 10:47 | Penalty on MIDLAND Michael Roman (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:36 | Shot by CUAA Cooper Regimbal WIDE | ||
| 10:23 | Shot by CUAA Spencer Guppy, SAVE Ethan Eller | ||
| 10:15 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Sean Erickson. | |||
| 09:58 | Shot by CUAA Travis Wright BLOCKED | ||
| 09:53 | Ground ball pickup by CUAA Andrew Simmons. | ||
| 09:45 | Shot by CUAA Cooper Regimbal, SAVE Ethan Eller | ||
| 09:36 | Clear attempt by MIDLAND good. | ||
| 08:58 | Shot by MIDLAND Gavin Bartling WIDE | ||
| Turnover by MIDLAND Brian Cole (caused by Zachary Dixon). | |||
| 08:28 | Ground ball pickup by CUAA Sam Bowling. | ||
| 08:22 | Clear attempt by CUAA good. | ||
| 07:49 | Shot by CUAA Aldo Mejia-Hans WIDE | ||
| 07:48 | GOAL by CUAA Cooper Regimbal. | ||
| Score: Midland 0 - Concordia Ann Arbor 3 | |||
| 07:48 | Faceoff Gavin Bartling vs Ethan Wagner won by CUAA, [07:48] Ground ball pickup by CUAA Ethan Wagner. | ||
| 07:11 | Shot by CUAA Jack Foster HIT POST | ||
| 07:05 | Ground ball pickup by MIDLAND Wyatt Dudziak. | ||
| Turnover by MIDLAND Gavin Bartling (caused by Matthew Mahoney). | |||
| 06:14 | Ground ball pickup by CUAA Sam Bowling. | ||
| 06:10 | Clear attempt by CUAA good. | ||
| 05:30 | Shot by CUAA Travis Wright, SAVE Ethan Eller | ||
| 05:17 | GOAL by CUAA Hunter McCarty. | ||
| Score: Midland 0 - Concordia Ann Arbor 4 | |||
| 05:17 | Timeout by MIDLAND. | ||
| 05:17 | Faceoff Gavin Bartling vs Sam Saje won by CUAA, [05:17] Ground ball pickup by CUAA Sam Saje. | ||
| 04:53 | Ground ball pickup by CUAA Hunter McCarty. | ||
| 04:07 | GOAL by CUAA Aldo Mejia-Hans, Assist by Jackson Brookes. | ||
| Score: Midland 0 - Concordia Ann Arbor 5 | |||
| 04:07 | Faceoff Gavin Bartling vs Sam Saje won by CUAA, [04:07] Ground ball pickup by CUAA Sam Saje. | ||
| 03:27 | Shot by CUAA Evan Stuart WIDE | ||
| 03:05 | Shot by CUAA Evan Stuart, SAVE Ethan Eller | ||
| 02:43 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Brian Cole (caused by Richard Johnson). | |||
| 01:52 | Ground ball pickup by CUAA Cameron Dixon. | ||
| 01:47 | Clear attempt by CUAA good. | ||
| 01:36 | Ground ball pickup by CUAA Evan Stuart. | ||
| 01:28 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Joshua McClure (caused by Ryan Davis). | |||
| 01:21 | Ground ball pickup by CUAA Travis Wright. | ||
| 01:17 | Shot by CUAA Travis Wright, SAVE Ethan Eller | ||
| 01:11 | Ground ball pickup by CUAA Andrew Simmons. | ||
| 01:06 | Shot by CUAA Travis Wright, SAVE Ethan Eller | ||
| 01:05 | Ground ball pickup by CUAA Travis Wright. | ||
| 01:04 | GOAL by CUAA Travis Wright. | ||
| Score: Midland 0 - Concordia Ann Arbor 6 | |||
| 01:04 | Faceoff Preston Davis vs Sam Saje won by MIDLAND (on faceoff violation). | ||
| 00:39 | Shot by MIDLAND Preston Davis, SAVE Sam Bowling | ||
| 00:35 | Ground ball pickup by CUAA Shane Derwa. | ||
| 00:31 | Clear attempt by CUAA good. | ||
| 00:17 | Timeout by CUAA. | ||
| 00:09 | GOAL by CUAA Cooper Regimbal, Assist by Hunter McCarty. | ||
| Score: Midland 0 - Concordia Ann Arbor 7 | |||
| 00:09 | Faceoff Gavin Bartling vs Ethan Wagner won by CUAA (on faceoff violation). | ||
| 00:00 | Shot by CUAA Andrew Simmons WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Preston Davis vs Sam Saje won by CUAA, [15:00] Ground ball pickup by CUAA Sam Saje. | ||
| 14:20 | GOAL by CUAA Hunter McCarty. | ||
| Score: Midland 0 - Concordia Ann Arbor 8 | |||
| 14:20 | Faceoff Preston Davis vs Sam Saje won by CUAA, [14:20] Ground ball pickup by CUAA Sam Saje. | ||
| 13:46 | Shot by CUAA Travis Wright WIDE | ||
| 13:37 | GOAL by CUAA Andrew Simmons, Assist by Hunter McCarty. | ||
| Score: Midland 0 - Concordia Ann Arbor 9 | |||
| 13:37 | Faceoff Gavin Bartling vs Sam Saje won by MIDLAND (on faceoff violation). | ||
| Turnover by MIDLAND Brian Cole (caused by Zachary Dixon). | |||
| 13:32 | Ground ball pickup by CUAA Zachary Dixon. | ||
| 13:07 | GOAL by CUAA Zachary Dixon. | ||
| Score: Midland 0 - Concordia Ann Arbor 10 | |||
| 13:07 | Faceoff Gavin Bartling vs Ethan Wagner won by CUAA, [13:07] Ground ball pickup by CUAA Ethan Wagner. | ||
| 12:15 | GOAL by CUAA Jack Foster, Assist by Hunter McCarty. | ||
| Score: Midland 0 - Concordia Ann Arbor 11 | |||
| 12:15 | Faceoff Preston Davis vs Sam Saje won by CUAA, [12:15] Ground ball pickup by CUAA Matthew Mahoney. | ||
| Turnover by CUAA Matthew Mahoney (caused by Preston Davis). | |||
| 12:01 | Ground ball pickup by MIDLAND Colton Wunderlich. | ||
| Turnover by MIDLAND Colton Wunderlich (caused by Ryan Davis). | |||
| 11:27 | GOAL by CUAA Travis Wright, Assist by Spencer Guppy. | ||
| Score: Midland 0 - Concordia Ann Arbor 12 | |||
| 11:27 | Faceoff Preston Davis vs Sam Saje won by CUAA, [11:27] Ground ball pickup by CUAA Sam Saje. | ||
| 11:04 | Timeout by CUAA. | ||
| Turnover by CUAA Ross Preston. | |||
| 10:37 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| 10:29 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Asher Thomas (caused by Luke Beilhartz). | |||
| 10:18 | Ground ball pickup by CUAA Ross Preston. | ||
| 10:03 | GOAL by CUAA Hunter McCarty. | ||
| Score: Midland 0 - Concordia Ann Arbor 13 | |||
| 10:03 | Timeout by MIDLAND. | ||
| 10:03 | Faceoff Gavin Bartling vs Sam Saje won by MIDLAND, [10:03] Ground ball pickup by MIDLAND Gavin Bartling. | ||
| 09:11 | Ground ball pickup by MIDLAND Sean Erickson. | ||
| 08:53 | Shot by MIDLAND Preston Davis WIDE | ||
| 08:39 | Shot by MIDLAND Zachary Brown, SAVE Sam Bowling | ||
| 08:29 | Shot by CUAA Evan Stuart WIDE | ||
| 07:49 | GOAL by CUAA Cooper Regimbal. | ||
| Score: Midland 0 - Concordia Ann Arbor 14 | |||
| 07:49 | Faceoff Preston Davis vs Ethan Wagner won by CUAA, [07:49] Ground ball pickup by CUAA Ethan Wagner. | ||
| 07:34 | Shot by CUAA Andrew Simmons, SAVE Ethan Eller | ||
| 07:29 | Ground ball pickup by MIDLAND Preston Davis. | ||
| 07:25 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Zachary Brown (caused by Ryan Davis). | |||
| 06:52 | Shot by CUAA Ross Preston HIT POST | ||
| 06:47 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| 06:41 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Preston Davis. | |||
| 06:25 | GOAL by CUAA Jackson Brookes, Assist by Ryan Davis. | ||
| Score: Midland 0 - Concordia Ann Arbor 15 | |||
| 06:24 | Faceoff Gavin Bartling vs Sam Saje won by MIDLAND (on faceoff violation). | ||
| Turnover by MIDLAND Zachary Brown. | |||
| 05:30 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Ryan Davis (caused by Leland Thiel). | |||
| 05:05 | Ground ball pickup by MIDLAND Ethan Eller. | ||
| 05:01 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Sean Erickson (caused by Sean Stone). | |||
| 04:03 | Ground ball pickup by CUAA Sean Stone. | ||
| 03:57 | Shot by CUAA Ryan Davis, SAVE Ethan Eller | ||
| 03:50 | Ground ball pickup by MIDLAND Gavin Bartling. | ||
| 03:45 | Shot by MIDLAND Gavin Bartling, SAVE Sam Bowling | ||
| 03:41 | Clear attempt by CUAA good. | ||
| 03:35 | Shot by CUAA Ben Tadych BLOCKED | ||
| 02:43 | Shot by CUAA Luke Beilhartz, SAVE Ethan Eller | ||
| 02:37 | Ground ball pickup by CUAA Hunter McCarty. | ||
| 02:29 | GOAL by CUAA Hunter McCarty. | ||
| Score: Midland 0 - Concordia Ann Arbor 16 | |||
| 02:29 | Faceoff Preston Davis vs Sam Saje won by CUAA, [02:29] Ground ball pickup by CUAA Sam Saje. | ||
| 02:12 | GOAL by CUAA Noah Sorenson. | ||
| Score: Midland 0 - Concordia Ann Arbor 17 | |||
| 02:12 | Faceoff Preston Davis vs Sam Saje won by CUAA, [02:12] Ground ball pickup by CUAA Sam Saje. | ||
| 01:34 | Shot by CUAA Ryan Davis WIDE | ||
| 01:22 | Shot by CUAA Travis Wright WIDE | ||
| 01:16 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Sean Erickson. | |||
| 00:53 | Ground ball pickup by CUAA Travis Wright. | ||
| 00:50 | Shot by CUAA Ryan Davis, SAVE Ethan Eller | ||
| 00:39 | Clear attempt by MIDLAND good. | ||
| 00:06 | Penalty on CUAA Evan Stuart (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:04 | Shot by MIDLAND Wyatt Dudziak WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by MIDLAND Brian Cole (caused by Matthew Mahoney). | |||
| 14:08 | Ground ball pickup by CUAA Sam Bowling. | ||
| 14:01 | Clear attempt by CUAA good. | ||
| 14:01 | GOAL by CUAA Hunter McCarty, Assist by Noah Sorenson. | ||
| Score: Midland 0 - Concordia Ann Arbor 18 | |||
| 14:01 | Faceoff Gavin Bartling vs Sam Saje won by MIDLAND, [14:01] Ground ball pickup by MIDLAND Asher Thomas. | ||
| Turnover by MIDLAND Asher Thomas. | |||
| 13:40 | Ground ball pickup by CUAA Cameron Dixon. | ||
| 13:35 | Shot by CUAA Ross Preston, SAVE Ethan Eller | ||
| 13:25 | Ground ball pickup by CUAA Ross Preston. | ||
| 13:16 | GOAL by CUAA Andrew Simmons, Assist by Jackson Brookes. | ||
| Score: Midland 0 - Concordia Ann Arbor 19 | |||
| 13:16 | Faceoff Preston Davis vs Sam Saje won by CUAA, [13:16] Ground ball pickup by CUAA Sam Saje. | ||
| 12:31 | GOAL by CUAA Gavin Scally. | ||
| Score: Midland 0 - Concordia Ann Arbor 20 | |||
| 12:31 | Faceoff Preston Davis vs Sam Saje won by CUAA, [12:31] Ground ball pickup by CUAA Sam Saje. | ||
| 11:47 | Shot by CUAA Travis Wright WIDE | ||
| 11:26 | GOAL by CUAA Cooper Regimbal, Assist by Evan Stuart. | ||
| Score: Midland 0 - Concordia Ann Arbor 21 | |||
| 11:26 | Faceoff Preston Davis vs Ethan Wagner won by CUAA, [11:26] Ground ball pickup by CUAA Ethan Wagner. | ||
| 10:43 | Shot by CUAA Jackson Brookes WIDE | ||
| Turnover by CUAA Hunter McCarty (caused by Leland Thiel). | |||
| 10:23 | Ground ball pickup by MIDLAND Leland Thiel. | ||
| 10:20 | Clear attempt by MIDLAND good. | ||
| 09:44 | Shot by MIDLAND Gavin Bartling, SAVE Sam Bowling | ||
| 09:32 | Clear attempt by CUAA good. | ||
| 09:06 | GOAL by CUAA Luke Beilhartz. | ||
| Score: Midland 0 - Concordia Ann Arbor 22 | |||
| 09:06 | Faceoff Gavin Bartling vs Ethan Wagner won by CUAA, [09:06] Ground ball pickup by CUAA Ethan Wagner. | ||
| Turnover by CUAA Luke Beilhartz. | |||
| 08:16 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Joshua McClure. | |||
| 08:00 | Clear attempt by CUAA good. | ||
| 07:21 | Ground ball pickup by CUAA Evan Stuart. | ||
| 07:10 | Shot by CUAA Hunter McCarty WIDE | ||
| 06:44 | Timeout by MIDLAND. | ||
| 06:41 | Shot by CUAA Evan Stuart BLOCKED | ||
| 06:40 | 30-second clock violation by CUAA. | ||
| 06:28 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Gavin Bartling. | |||
| 06:20 | GOAL by CUAA Luke Beilhartz. | ||
| Score: Midland 0 - Concordia Ann Arbor 23 | |||
| 06:20 | Faceoff Gavin Bartling vs Gavin Scally won by MIDLAND (on faceoff violation). | ||
| Turnover by MIDLAND Preston Davis (caused by Shane Derwa). | |||
| 05:08 | GOAL by CUAA Hunter McCarty, Assist by Jackson Brookes. | ||
| Score: Midland 0 - Concordia Ann Arbor 24 | |||
| 05:08 | Faceoff Gavin Bartling vs Ethan Wagner won by CUAA, [05:08] Ground ball pickup by CUAA Ethan Wagner. | ||
| 04:50 | GOAL by CUAA Andrew Simmons, Assist by Ryan Davis. | ||
| Score: Midland 0 - Concordia Ann Arbor 25 | |||
| 04:50 | Faceoff Gavin Bartling vs Ethan Wagner won by MIDLAND, [04:50] Ground ball pickup by MIDLAND Gavin Bartling. | ||
| Turnover by MIDLAND Asher Thomas (caused by Ethan Wagner). | |||
| 04:32 | Ground ball pickup by CUAA Ethan Wagner. | ||
| 04:28 | Ground ball pickup by CUAA Andrew Simmons. | ||
| 03:58 | Shot by CUAA Evan Stuart, SAVE Ethan Eller | ||
| 03:49 | GOAL by CUAA Ryan Davis. | ||
| Score: Midland 0 - Concordia Ann Arbor 26 | |||
| 03:49 | Faceoff Gavin Bartling vs Gavin Scally won by CUAA, [03:49] Ground ball pickup by CUAA William Reed. | ||
| 02:55 | GOAL by CUAA Cooper Regimbal, Assist by Gavin Scally. | ||
| Score: Midland 0 - Concordia Ann Arbor 27 | |||
| 02:55 | Faceoff Gavin Bartling vs Ethan Wagner won by MIDLAND (on faceoff violation). | ||
| 02:06 | Shot by MIDLAND Preston Davis, SAVE Sam Bowling | ||
| Turnover by MIDLAND Sean Erickson. | |||
| 01:43 | Clear attempt by CUAA good. | ||
| 01:14 | Shot by CUAA Cross Papadelis, SAVE Ethan Eller | ||
| 01:08 | Shot by CUAA Ryan Davis, SAVE Ethan Eller | ||
| 00:59 | Ground ball pickup by CUAA Jack Foster. | ||
| 00:53 | Shot by CUAA Luke Beilhartz HIT POST | ||
| 00:08 | Shot by CUAA Cross Papadelis, SAVE Ethan Eller | ||
| 00:00 | Clear attempt by MIDLAND good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Conor Kinsey at goalie for CUAA. | ||
| 15:00 | Faceoff Gavin Bartling vs Ethan Wagner won by CUAA, [15:00] Ground ball pickup by CUAA Sean Stone. | ||
| 14:06 | GOAL by CUAA Cross Papadelis. | ||
| Score: Midland 0 - Concordia Ann Arbor 28 | |||
| 14:06 | Faceoff Gavin Bartling vs Gavin Scally won by CUAA (on faceoff violation). | ||
| 13:16 | Shot by CUAA Aldo Mejia-Hans, SAVE Ethan Eller | ||
| 13:14 | Ground ball pickup by MIDLAND Colton Wunderlich. | ||
| 13:09 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Colton Wunderlich (caused by Ryan Davis). | |||
| 13:00 | Ground ball pickup by CUAA Ross Preston. | ||
| 12:17 | GOAL by CUAA Aldo Mejia-Hans, Assist by Ross Preston. | ||
| Score: Midland 0 - Concordia Ann Arbor 29 | |||
| 12:17 | Faceoff Gavin Bartling vs Ethan Wagner won by CUAA, [12:17] Ground ball pickup by CUAA Ethan Wagner. | ||
| 11:27 | Shot by CUAA Jack Foster WIDE | ||
| 10:52 | GOAL by CUAA Ryan Davis. | ||
| Score: Midland 0 - Concordia Ann Arbor 30 | |||
| Turnover by MIDLAND Asher Thomas. | |||
| 09:41 | Shot by CUAA Ross Preston, SAVE Ethan Eller | ||
| 09:22 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Joshua McClure (caused by Luke Beilhartz). | |||
| 08:57 | Ground ball pickup by CUAA Luke Beilhartz. | ||
| 07:57 | GOAL by CUAA Aldo Mejia-Hans, goal number \ for season. | ||
| Score: Midland 0 - Concordia Ann Arbor 31 | |||
| 07:57 | Faceoff Gavin Bartling vs Gavin Scally won by CUAA, [07:57] Ground ball pickup by CUAA Luke Hovarter. | ||
| 07:02 | Shot by CUAA Ryan Davis BLOCKED | ||
| 06:36 | Shot by CUAA Gavin Scally WIDE | ||
| 06:36 | Penalty on MIDLAND Sean Erickson (SLASHING/1:00) Extra-man opportunity. | ||
| 06:22 | Shot by CUAA Jack Foster WIDE | ||
| 05:54 | GOAL by CUAA Jack Foster (MAN-UP). | ||
| Score: Midland 0 - Concordia Ann Arbor 32 | |||
| 05:54 | Faceoff Gavin Bartling vs Ethan Wagner won by MIDLAND (on faceoff violation). | ||
| 05:54 | Faceoff Gavin Bartling vs Gavin Scally won by CUAA, [05:54] Ground ball pickup by CUAA Gavin Scally. | ||
| 05:51 | Penalty on CUAA Ethan Wagner (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 05:37 | Shot by MIDLAND Zachary Brown, SAVE Conor Kinsey | ||
| 05:29 | Clear attempt by CUAA good. | ||
| 04:39 | Shot by CUAA Gavin Scally HIT POST | ||
| 04:34 | Ground ball pickup by CUAA Jackson Brookes. | ||
| 04:13 | Shot by CUAA Cross Papadelis, SAVE Ethan Eller | ||
| 03:42 | Penalty on CUAA Cross Papadelis (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:40 | Clear attempt by MIDLAND good. | ||
| 03:27 | GOAL by MIDLAND Preston Davis (MAN-UP), Assist by Brian Cole. | ||
| Score: Midland 1 - Concordia Ann Arbor 32 | |||
| 03:27 | Faceoff Gavin Bartling vs Ethan Wagner won by CUAA, [03:27] Ground ball pickup by CUAA Ethan Wagner. | ||
| 02:44 | Ground ball pickup by CUAA Jackson Brookes. | ||
| 02:31 | GOAL by CUAA Gavin Scally, Assist by Luke Beilhartz. | ||
| Score: Midland 1 - Concordia Ann Arbor 33 | |||
| 01:25 | GOAL by CUAA Ryan Davis. | ||
| Score: Midland 1 - Concordia Ann Arbor 34 | |||
| 01:25 | Faceoff Preston Davis vs Ethan Wagner won by CUAA, [01:25] Ground ball pickup by CUAA Ethan Wagner. | ||
| 00:00 | End-of-period. | ||
| Score: Midland 1 - Concordia Ann Arbor 34 | |||

