Michigan-Dearborn at #4 Concordia Ann Arbor
@ Ann Arbor, MI
4/15/2023 at 4:00 PM
@ Ann Arbor, MI
4/15/2023 at 4:00 PM
|
Michigan-Dearborn
7 |
#4 Concordia Ann Arbor
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Michigan-Dearborn (4-9, 0-6) | 2 | 1 | 1 | 3 | 7 |
| #4 Concordia Ann Arbor (12-1, 7-0) | 4 | 3 | 5 | 2 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jay Rupnow at goalie for UMD. | ||
| 15:00 | Sam Bowling at goalie for CUAA. | ||
| 15:00 | Faceoff Will Atherall vs Sam Saje won by CUAA, [15:00] Ground ball pickup by CUAA Sam Saje. | ||
| 14:16 | Shot by CUAA Spencer Guppy WIDE | ||
| 13:49 | GOAL by CUAA Travis Wright (FIRST GOAL), Assist by Spencer Guppy, goal number 20 for season. | ||
| Score: Michigan-Dearborn 0 - #4 Concordia Ann Arbor 1 | |||
| 13:49 | Faceoff Will Atherall vs Sam Saje won by UMD (on faceoff violation). | ||
| Turnover by UMD Brodie Mahmud (caused by Jagger Sines). | |||
| 13:14 | Ground ball pickup by CUAA Jagger Sines. | ||
| 12:52 | Clear attempt by CUAA good. | ||
| 12:51 | GOAL by CUAA Marcus Villagomez, Assist by Noah Sorenson, goal number 1 for season. | ||
| Score: Michigan-Dearborn 0 - #4 Concordia Ann Arbor 2 | |||
| 12:51 | Faceoff Will Atherall vs Sam Saje won by CUAA, [12:51] Ground ball pickup by CUAA Sam Saje. | ||
| 12:48 | Shot by CUAA Sam Saje WIDE | ||
| 12:16 | GOAL by CUAA Ross Preston, Assist by Ryan Davis, goal number 11 for season. | ||
| Score: Michigan-Dearborn 0 - #4 Concordia Ann Arbor 3 | |||
| 12:16 | Faceoff Quest Bigelow vs Sam Saje won by CUAA, [12:16] Ground ball pickup by CUAA Sam Saje. | ||
| 11:19 | Shot by CUAA Spencer Guppy HIGH | ||
| 10:57 | Shot by CUAA Evan Stuart WIDE | ||
| Turnover by CUAA. | |||
| 10:11 | Clear attempt by UMD good. | ||
| 10:04 | GOAL by UMD Quest Bigelow, goal number 6 for season. | ||
| Score: Michigan-Dearborn 1 - #4 Concordia Ann Arbor 3 | |||
| 10:04 | Faceoff Will Atherall vs Ethan Wagner won by UMD, [10:04] Ground ball pickup by UMD Marcus Phillips. | ||
| Turnover by UMD Mason Loudermilk. | |||
| Turnover by CUAA Cooper Regimbal (caused by Drake Biggie). | |||
| 08:44 | Ground ball pickup by UMD Drake Biggie. | ||
| 08:20 | Clear attempt by UMD good. | ||
| 07:50 | Shot by UMD Mason Loudermilk, SAVE Sam Bowling | ||
| 07:30 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Nick Bradford (caused by Parker Steindl). | |||
| 07:24 | Ground ball pickup by UMD Brodie Mahmud. | ||
| 06:49 | Shot by UMD Joseph Atherall, SAVE Sam Bowling | ||
| 06:44 | Ground ball pickup by CUAA Nick Bradford. | ||
| 06:40 | Clear attempt by CUAA good. | ||
| 06:37 | Shot by CUAA Nick Bradford WIDE | ||
| 06:10 | Shot by CUAA Evan Stuart WIDE | ||
| Turnover by CUAA Travis Wright. | |||
| Turnover by UMD Quest Bigelow (caused by Noah Sorenson). | |||
| 04:28 | Ground ball pickup by CUAA Ben Tadych. | ||
| 04:23 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Aldo Hans. | |||
| 03:33 | Clear attempt by UMD good. | ||
| 03:12 | GOAL by UMD Quest Bigelow, Assist by Braxton Kern, goal number 7 for season. | ||
| Score: Michigan-Dearborn 2 - #4 Concordia Ann Arbor 3 | |||
| 03:12 | Penalty on CUAA Cooper Regimbal (SLASHING/1:00) Extra-man opportunity. | ||
| 03:12 | Faceoff Will Atherall vs Sam Saje won by UMD (on faceoff violation). | ||
| Turnover by UMD Parker Steindl (caused by Jagger Sines). | |||
| 02:34 | Ground ball pickup by CUAA Joseph Loria. | ||
| Turnover by CUAA Joseph Loria (caused by Joseph Atherall). | |||
| 02:32 | Penalty on CUAA Joseph Loria (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 02:21 | Shot by UMD Joseph Atherall HIGH | ||
| 02:05 | Shot by UMD Parker Steindl, SAVE Sam Bowling | ||
| Turnover by CUAA Richard Johnson (caused by Brian Nicks). | |||
| Turnover by UMD James Blaize (caused by Jagger Sines). | |||
| 01:09 | Ground ball pickup by CUAA Jagger Sines. | ||
| 01:08 | Clear attempt by CUAA good. | ||
| 00:22 | Shot by CUAA Travis Wright WIDE | ||
| 00:03 | GOAL by CUAA Spencer Guppy, goal number 18 for season. | ||
| Score: Michigan-Dearborn 2 - #4 Concordia Ann Arbor 4 | |||
| 00:03 | Faceoff Will Atherall vs Sam Saje won by UMD, [00:03] Ground ball pickup by UMD Will Atherall. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Will Atherall vs Sam Saje won by CUAA, [15:00] Ground ball pickup by CUAA Sam Saje. | ||
| Turnover by CUAA Ryan Davis. | |||
| 13:48 | Ground ball pickup by UMD Parker Steindl. | ||
| 13:46 | Timeout by UMD. | ||
| Turnover by UMD Joseph Atherall (caused by Jagger Sines). | |||
| 13:28 | Ground ball pickup by CUAA Joseph Loria. | ||
| 13:05 | Shot by CUAA Marcus Villagomez WIDE | ||
| 12:29 | GOAL by CUAA Evan Stuart, goal number 32 for season. | ||
| Score: Michigan-Dearborn 2 - #4 Concordia Ann Arbor 5 | |||
| 12:29 | Faceoff Will Atherall vs Sam Saje won by CUAA (on faceoff violation). | ||
| 12:01 | GOAL by CUAA Cooper Regimbal, goal number 15 for season. | ||
| Score: Michigan-Dearborn 2 - #4 Concordia Ann Arbor 6 | |||
| 12:01 | Faceoff Will Atherall vs Sam Saje won by CUAA, [12:01] Ground ball pickup by CUAA Sam Saje. | ||
| Turnover by CUAA Sam Saje (caused by Will Atherall). | |||
| 11:49 | Ground ball pickup by UMD Will Atherall. | ||
| 11:45 | Ground ball pickup by UMD Quest Bigelow. | ||
| Turnover by UMD Ryan Bendig. | |||
| 11:27 | Ground ball pickup by CUAA Richard Johnson. | ||
| 11:21 | Clear attempt by CUAA good. | ||
| 10:21 | Shot by CUAA Cross Papadelis, SAVE Jay Rupnow | ||
| Turnover by UMD James Blaize. | |||
| 08:52 | Shot by CUAA Spencer Guppy, SAVE Jay Rupnow | ||
| 08:49 | Penalty on UMD Damon Fradette (SLASHING/1:00) Extra-man opportunity. | ||
| 08:26 | Shot by CUAA Ross Preston, SAVE Jay Rupnow | ||
| Turnover by UMD Omar Mahmud. | |||
| 07:44 | Clear attempt by CUAA good. | ||
| 07:05 | Shot by CUAA Evan Stuart, SAVE Jay Rupnow | ||
| 07:03 | Ground ball pickup by CUAA Marcus Villagomez. | ||
| 07:00 | GOAL by CUAA Marcus Villagomez, goal number 2 for season. | ||
| Score: Michigan-Dearborn 2 - #4 Concordia Ann Arbor 7 | |||
| 07:00 | Faceoff Will Atherall vs Sam Saje won by UMD, [07:00] Ground ball pickup by UMD Quest Bigelow. | ||
| 06:58 | Shot by UMD Quest Bigelow, SAVE Sam Bowling | ||
| 06:39 | GOAL by UMD Parker Steindl, goal number 15 for season. | ||
| Score: Michigan-Dearborn 3 - #4 Concordia Ann Arbor 7 | |||
| 06:39 | Faceoff Quest Bigelow vs Sam Saje won by CUAA, [06:39] Ground ball pickup by CUAA Jeff Harrison. | ||
| 06:26 | Shot by CUAA Jeff Harrison, SAVE Jay Rupnow | ||
| 06:22 | Ground ball pickup by UMD Drake Biggie. | ||
| 05:59 | Clear attempt by UMD failed. | ||
| Turnover by UMD Jay Rupnow. | |||
| 05:57 | Timeout by CUAA. | ||
| 05:57 | Ground ball pickup by CUAA Michael Hart. | ||
| 05:30 | Shot by CUAA Marcus Villagomez WIDE | ||
| 05:13 | Ground ball pickup by CUAA Marcus Villagomez. | ||
| Turnover by CUAA Marcus Villagomez (caused by Drake Biggie). | |||
| 05:05 | Ground ball pickup by UMD Jake McDole. | ||
| 05:03 | Clear attempt by UMD good. | ||
| 04:41 | Shot by UMD Mark Bendig, SAVE Sam Bowling | ||
| 04:34 | Ground ball pickup by UMD Ryan Savage. | ||
| 04:28 | Shot by UMD Ryan Savage, SAVE Sam Bowling | ||
| 04:24 | Clear attempt by CUAA good. | ||
| 03:36 | Shot by CUAA Cooper Regimbal WIDE | ||
| 03:18 | Shot by CUAA Travis Wright, SAVE Jay Rupnow | ||
| 03:16 | Ground ball pickup by CUAA Ross Preston. | ||
| 03:01 | Shot by CUAA Evan Stuart, SAVE Jay Rupnow | ||
| 02:40 | Shot by CUAA Ross Preston, SAVE Jay Rupnow | ||
| 02:36 | Ground ball pickup by UMD Jay Rupnow. | ||
| 02:32 | Ground ball pickup by UMD Drake Biggie. | ||
| 02:21 | Clear attempt by UMD failed. | ||
| Turnover by UMD Mason Loudermilk. | |||
| 02:07 | Shot by CUAA Travis Wright, SAVE Jay Rupnow | ||
| 01:51 | Clear attempt by UMD failed. | ||
| Turnover by UMD Ryan Bendig. | |||
| 01:38 | Ground ball pickup by CUAA Jeff Harrison. | ||
| 01:31 | Clear attempt by CUAA good. | ||
| 01:29 | Shot by CUAA Marcus Villagomez WIDE | ||
| 01:14 | Shot by CUAA Ross Preston, SAVE Jay Rupnow | ||
| 00:30 | Clear attempt by UMD good. | ||
| 00:26 | Timeout by UMD. | ||
| 00:16 | Shot by UMD James Blaize, SAVE Sam Bowling | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Quest Bigelow vs Sam Saje won by CUAA, [15:00] Ground ball pickup by CUAA Sam Saje. | ||
| 14:52 | GOAL by CUAA Sam Saje, goal number 5 for season. | ||
| Score: Michigan-Dearborn 3 - #4 Concordia Ann Arbor 8 | |||
| 14:52 | Faceoff Quest Bigelow vs Sam Saje won by CUAA, [14:52] Ground ball pickup by CUAA Sam Saje. | ||
| 14:19 | Shot by CUAA Ross Preston, SAVE Jay Rupnow | ||
| 14:16 | Ground ball pickup by UMD Omar Mahmud. | ||
| 14:03 | Clear attempt by UMD failed. | ||
| Turnover by UMD Ryan Bendig (caused by Marcus Villagomez). | |||
| 13:56 | Ground ball pickup by CUAA Jagger Sines. | ||
| 13:36 | Shot by CUAA Marcus Villagomez WIDE | ||
| 13:17 | GOAL by CUAA Evan Stuart, Assist by Ross Preston, goal number 33 for season. | ||
| Score: Michigan-Dearborn 3 - #4 Concordia Ann Arbor 9 | |||
| 13:17 | Faceoff Will Atherall vs Sam Saje won by CUAA, [13:17] Ground ball pickup by CUAA Sam Saje. | ||
| Turnover by CUAA Ross Preston. | |||
| 12:25 | Ground ball pickup by UMD Justin Houle. | ||
| 12:23 | Clear attempt by UMD failed. | ||
| Turnover by UMD Omar Mahmud. | |||
| Turnover by CUAA Ross Preston. | |||
| 11:55 | Clear attempt by UMD good. | ||
| 11:44 | Shot by UMD Parker Steindl HIGH | ||
| 11:18 | Shot by UMD Brodie Mahmud, SAVE Sam Bowling | ||
| 10:57 | Clear attempt by CUAA good. | ||
| Turnover by CUAA. | |||
| 10:09 | GOAL by UMD Joseph Atherall, goal number 9 for season. | ||
| Score: Michigan-Dearborn 4 - #4 Concordia Ann Arbor 9 | |||
| 10:09 | Faceoff Will Atherall vs Ethan Wagner won by UMD, [10:09] Ground ball pickup by UMD Marcus Phillips. | ||
| 09:55 | Ground ball pickup by UMD Ryan Bendig. | ||
| Turnover by UMD Connor Logan. | |||
| 09:30 | Shot by CUAA Noah Sorenson HIGH | ||
| 08:42 | Shot by CUAA Ross Preston HIGH | ||
| 08:31 | Shot by CUAA Evan Stuart HIGH | ||
| 08:24 | Shot by CUAA Evan Stuart WIDE | ||
| Turnover by CUAA. | |||
| 08:05 | Clear attempt by UMD good. | ||
| Turnover by UMD Braxton Kern (caused by Nick Bradford). | |||
| 07:40 | Clear attempt by CUAA good. | ||
| 07:32 | Shot by CUAA Luke Hovarter, SAVE Jay Rupnow | ||
| 07:18 | Clear attempt by UMD failed. | ||
| Turnover by UMD Brian Nicks. | |||
| 07:07 | Clear attempt by CUAA good. | ||
| 06:20 | Shot by CUAA Cross Papadelis, SAVE Jay Rupnow | ||
| Turnover by CUAA Cross Papadelis. | |||
| 06:02 | Clear attempt by UMD good. | ||
| 05:41 | Ground ball pickup by UMD Mason Loudermilk. | ||
| Turnover by UMD Mason Loudermilk (caused by Jeff Harrison). | |||
| 05:26 | Ground ball pickup by CUAA Ben Tadych. | ||
| 05:20 | Clear attempt by CUAA good. | ||
| 05:10 | Penalty on UMD Brian Nicks (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:47 | GOAL by CUAA Travis Wright (MAN-UP), Assist by Ross Preston, goal number 21 for season. | ||
| Score: Michigan-Dearborn 4 - #4 Concordia Ann Arbor 10 | |||
| 04:47 | Faceoff Will Atherall vs Sam Saje won by CUAA, [04:47] Ground ball pickup by CUAA Sam Saje. | ||
| 03:52 | Shot by CUAA Gavin Scally, SAVE Jay Rupnow | ||
| Turnover by UMD Joseph Atherall (caused by Joseph Loria). | |||
| 02:58 | Ground ball pickup by CUAA Jagger Sines. | ||
| 02:52 | Clear attempt by CUAA good. | ||
| 02:20 | Ground ball pickup by CUAA Travis Wright. | ||
| 02:01 | Shot by CUAA Ross Preston HIGH | ||
| 01:46 | GOAL by CUAA Marcus Villagomez, Assist by Evan Stuart, goal number 3 for season. | ||
| Score: Michigan-Dearborn 4 - #4 Concordia Ann Arbor 11 | |||
| 01:46 | Faceoff Will Atherall vs Sam Saje won by CUAA, [01:46] Ground ball pickup by CUAA Sam Saje. | ||
| 01:46 | Jack Meyers at goalie for UMD. | ||
| 01:35 | GOAL by CUAA Jagger Sines, goal number 2 for season. | ||
| Score: Michigan-Dearborn 4 - #4 Concordia Ann Arbor 12 | |||
| 01:35 | Faceoff Quest Bigelow vs Sam Saje won by UMD (on faceoff violation). | ||
| Turnover by UMD Ryan Savage. | |||
| 00:52 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Luke Hovarter. | |||
| Turnover by UMD Quest Bigelow. | |||
| 00:09 | Ground ball pickup by CUAA Luke Hovarter. | ||
| 00:06 | Clear attempt by CUAA good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jay Rupnow at goalie for UMD. | ||
| 15:00 | Faceoff Quest Bigelow vs Sam Saje won by CUAA, [15:00] Ground ball pickup by CUAA Sam Saje. | ||
| 14:46 | Penalty on UMD Marcus Phillips (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by CUAA Evan Stuart (caused by Brian Nicks). | |||
| 14:22 | Ground ball pickup by UMD Quest Bigelow. | ||
| 14:18 | Clear attempt by UMD good. | ||
| 14:16 | Shot by UMD Connor Logan, SAVE Sam Bowling | ||
| 13:59 | Clear attempt by CUAA good. | ||
| 13:24 | Shot by CUAA Marcus Villagomez WIDE | ||
| Turnover by CUAA Evan Stuart. | |||
| 12:52 | Clear attempt by UMD good. | ||
| 12:01 | Shot by UMD Mason Loudermilk WIDE | ||
| 11:56 | Ground ball pickup by UMD Parker Steindl. | ||
| 11:50 | Shot by UMD Braxton Kern HIGH | ||
| Turnover by UMD. | |||
| 11:30 | Clear attempt by CUAA good. | ||
| 11:21 | GOAL by CUAA Ben Tadych, Assist by Ross Preston, goal number 3 for season. | ||
| Score: Michigan-Dearborn 4 - #4 Concordia Ann Arbor 13 | |||
| 11:21 | Faceoff Will Atherall vs Ethan Wagner won by UMD, [11:21] Ground ball pickup by UMD Quest Bigelow. | ||
| Turnover by UMD Jay Rupnow. | |||
| 10:54 | Ground ball pickup by CUAA Ethan Wagner. | ||
| 10:39 | Shot by CUAA Ross Preston, SAVE Jay Rupnow | ||
| 10:31 | Clear attempt by UMD good. | ||
| 10:02 | Shot by UMD Ryan Savage HIGH | ||
| 09:44 | Shot by UMD Mark Bendig WIDE | ||
| 09:36 | Shot by UMD Ryan Savage WIDE | ||
| 09:32 | Penalty on CUAA Cross Papadelis (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:21 | Shot by UMD Brodie Mahmud WIDE | ||
| 09:11 | GOAL by UMD Parker Steindl (MAN-UP), Assist by Joseph Atherall, goal number 16 for season. | ||
| Score: Michigan-Dearborn 5 - #4 Concordia Ann Arbor 13 | |||
| 09:11 | Faceoff Will Atherall vs Ethan Wagner won by CUAA, [09:11] Ground ball pickup by CUAA Ethan Wagner. | ||
| 08:55 | Timeout by CUAA. | ||
| 08:12 | Shot by CUAA Jack Foster WIDE | ||
| Turnover by CUAA Jack Foster. | |||
| 07:29 | GOAL by UMD Ryan Savage, goal number 17 for season. | ||
| Score: Michigan-Dearborn 6 - #4 Concordia Ann Arbor 13 | |||
| 07:29 | Faceoff Quest Bigelow vs Gavin Scally won by CUAA, [07:29] Ground ball pickup by CUAA Gavin Scally. | ||
| 06:12 | Shot by CUAA Cooper Regimbal, SAVE Jay Rupnow | ||
| Turnover by UMD Parker Steindl. | |||
| 04:51 | Clear attempt by CUAA good. | ||
| 04:23 | GOAL by CUAA Ross Preston, goal number 12 for season. | ||
| Score: Michigan-Dearborn 6 - #4 Concordia Ann Arbor 14 | |||
| 04:23 | Penalty on UMD Braxton Kern (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:23 | Faceoff Quest Bigelow vs Ethan Wagner won by CUAA, [04:23] Ground ball pickup by CUAA Ethan Wagner. | ||
| 03:11 | Shot by CUAA Ross Preston WIDE | ||
| 03:06 | Shot by CUAA Erik Takle-Flach, SAVE Jay Rupnow | ||
| 02:44 | Clear attempt by UMD good. | ||
| Turnover by UMD Quest Bigelow (caused by Nick Bradford). | |||
| 02:30 | Ground ball pickup by CUAA Nick Bradford. | ||
| 02:23 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Nick Bradford (caused by Parker Steindl). | |||
| 02:14 | Ground ball pickup by UMD Parker Steindl. | ||
| 02:02 | Shot by UMD Quest Bigelow, SAVE Sam Bowling | ||
| 02:01 | Penalty on CUAA Michael Hart (SLASHING/1:00) Extra-man opportunity. | ||
| 02:01 | Timeout by UMD. | ||
| 01:52 | GOAL by UMD Parker Steindl (MAN-UP), Assist by Joseph Atherall, goal number 17 for season. | ||
| Score: Michigan-Dearborn 7 - #4 Concordia Ann Arbor 14 | |||
| 01:52 | Faceoff Will Atherall vs Ethan Wagner won by UMD (on faceoff violation). | ||
| 01:22 | Shot by UMD James Blaize, SAVE Sam Bowling | ||
| 01:10 | Clear attempt by CUAA good. | ||
| 00:45 | Penalty on UMD Parker Steindl (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Michigan-Dearborn 7 - #4 Concordia Ann Arbor 14 | |||

