Indiana Tech at Concordia Ann Arbor
@ Ann Arbor, MI (Ferry Field )
4/23/2022 at 4:00 PM
@ Ann Arbor, MI (Ferry Field )
4/23/2022 at 4:00 PM
|
Indiana Tech
20 |
Concordia Ann Arbor
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Indiana Tech (14-0, 9-0) | 5 | 4 | 4 | 7 | 20 |
| Concordia Ann Arbor (3-10, 3-6) | 1 | 4 | 3 | 2 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kyle TwoBulls at goalie for INDIANA. | ||
| 15:00 | Sam Bowling at goalie for CONCORDI. | ||
| 15:00 | Faceoff Payton Kelm vs Sam Saje won by CONCORDI, [15:00] Ground ball pickup by CONCORDI Sam Saje. | ||
| Turnover by CONCORDI Evan Stuart (caused by Tom Piotrowski). | |||
| 14:27 | Ground ball pickup by INDIANA Tom Piotrowski. | ||
| 14:19 | Clear attempt by INDIANA good. | ||
| 13:51 | Shot by INDIANA Joe Solin, SAVE Sam Bowling | ||
| 13:44 | Clear attempt by CONCORDI good. | ||
| 13:03 | Shot by CONCORDI Andrew Simmons HIGH | ||
| 12:52 | Shot by CONCORDI Travis Wright, SAVE Kyle TwoBulls | ||
| 12:48 | Ground ball pickup by CONCORDI Travis Wright. | ||
| 12:46 | Shot by CONCORDI Travis Wright WIDE | ||
| 12:38 | Shot by CONCORDI Andrew Simmons WIDE | ||
| Turnover by CONCORDI Ryan Iles (caused by Anthony Tedesco). | |||
| 12:15 | Ground ball pickup by INDIANA Tom Piotrowski. | ||
| 12:02 | Clear attempt by INDIANA good. | ||
| 11:35 | GOAL by INDIANA Nate Langille (FIRST GOAL), Assist by Emmett Coleman, goal number 32 for season. | ||
| Score: Indiana Tech 1 - Concordia Ann Arbor 0 | |||
| 11:35 | Faceoff Aaron Adams vs Sam Saje won by INDIANA, [11:35] Ground ball pickup by INDIANA Aaron Adams. | ||
| 11:20 | Shot by INDIANA Andrew Ryan WIDE | ||
| 10:48 | GOAL by INDIANA Josh Bramley, Assist by Andrew Ryan, goal number 22 for season. | ||
| Score: Indiana Tech 2 - Concordia Ann Arbor 0 | |||
| 10:48 | Faceoff Payton Kelm vs Sam Saje won by CONCORDI, [10:48] Ground ball pickup by CONCORDI Sam Saje. | ||
| Turnover by CONCORDI Joseph Cady (caused by Payton Kelm). | |||
| 09:56 | Clear attempt by INDIANA good. | ||
| 09:42 | Shot by INDIANA Andrew Ryan, SAVE Sam Bowling | ||
| 09:36 | Ground ball pickup by INDIANA Jack Marquardt. | ||
| 09:24 | Shot by INDIANA Samuel Bodley, SAVE Sam Bowling | ||
| 09:15 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Evan Stuart (caused by Anthony Tedesco). | |||
| 08:29 | Ground ball pickup by INDIANA Devin Macomber. | ||
| 08:27 | Clear attempt by INDIANA good. | ||
| 07:50 | Shot by INDIANA Nate Langille WIDE | ||
| 07:46 | Ground ball pickup by INDIANA Louis Czech. | ||
| 07:46 | GOAL by INDIANA Josh Bramley. | ||
| Score: Indiana Tech 3 - Concordia Ann Arbor 0 | |||
| 07:46 | Faceoff Aaron Adams vs Sam Saje won by CONCORDI, [07:46] Ground ball pickup by CONCORDI Sam Saje. | ||
| Turnover by CONCORDI Noah Sorenson (caused by Emmett Coleman). | |||
| 07:17 | Ground ball pickup by INDIANA Blaine Flanigan. | ||
| 07:04 | Clear attempt by INDIANA good. | ||
| 06:59 | Timeout by INDIANA. | ||
| 06:50 | GOAL by INDIANA Samuel Bodley, goal number 21 for season. | ||
| Score: Indiana Tech 4 - Concordia Ann Arbor 0 | |||
| 06:50 | Faceoff Dallen Wirtz vs Sam Saje won by CONCORDI, [06:50] Ground ball pickup by CONCORDI Sam Saje. | ||
| 06:41 | Penalty on INDIANA Dallen Wirtz (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by CONCORDI Andrew Simmons (caused by Payton Kelm). | |||
| 06:21 | Ground ball pickup by INDIANA Cooper Musseman. | ||
| 06:09 | GOAL by INDIANA Samuel Bodley, goal number 22 for season. | ||
| Score: Indiana Tech 5 - Concordia Ann Arbor 0 | |||
| 06:09 | Faceoff Tom Piotrowski vs Sam Saje won by CONCORDI (on faceoff violation). | ||
| 05:34 | Shot by CONCORDI Evan Stuart WIDE | ||
| 05:21 | GOAL by CONCORDI Blake Blaisdell, goal number 16 for season. | ||
| Score: Indiana Tech 5 - Concordia Ann Arbor 1 | |||
| 05:21 | Faceoff Payton Kelm vs Sam Saje won by CONCORDI, [05:21] Ground ball pickup by CONCORDI Sam Saje. | ||
| 04:53 | Shot by CONCORDI Joseph Cady WIDE | ||
| Turnover by CONCORDI Evan Stuart. | |||
| 04:25 | Shot by INDIANA Josh Bramley HIGH | ||
| 04:09 | Shot by INDIANA Andrew Ryan, SAVE Sam Bowling | ||
| 03:51 | Ground ball pickup by CONCORDI Aldo Hans. | ||
| 03:49 | Clear attempt by CONCORDI good. | ||
| 03:31 | Timeout by CONCORDI. | ||
| 03:22 | Shot by CONCORDI Evan Stuart WIDE | ||
| Turnover by CONCORDI Blake Blaisdell (caused by Anthony Tedesco). | |||
| 03:00 | Ground ball pickup by INDIANA Kyle TwoBulls. | ||
| 02:55 | Clear attempt by INDIANA good. | ||
| Turnover by INDIANA Josh Bramley. | |||
| 01:49 | Ground ball pickup by CONCORDI Matthew Mahoney. | ||
| Turnover by CONCORDI Andrew Simmons (caused by Tom Piotrowski). | |||
| 01:42 | Ground ball pickup by INDIANA Tom Piotrowski. | ||
| Turnover by INDIANA Nate Langille (caused by Joseph Loria). | |||
| 00:57 | Ground ball pickup by CONCORDI Sam Bowling. | ||
| 00:46 | Clear attempt by CONCORDI good. | ||
| 00:31 | Shot by CONCORDI Ryan Iles HIT CROSSBAR | ||
| 00:01 | Shot by CONCORDI Joseph Cady WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Aaron Adams vs Sam Saje won by CONCORDI, [15:00] Ground ball pickup by CONCORDI Sam Saje. | ||
| 14:42 | Ground ball pickup by CONCORDI Evan Stuart. | ||
| Turnover by CONCORDI Evan Stuart. | |||
| 14:31 | Ground ball pickup by INDIANA Grant Seaman. | ||
| 13:42 | Shot by INDIANA Andrew Ryan, SAVE Sam Bowling | ||
| 13:27 | Shot by INDIANA Brandon Schmehl, SAVE Sam Bowling | ||
| 13:03 | Shot by INDIANA Andrew Ryan HIT CROSSBAR | ||
| 12:58 | Ground ball pickup by CONCORDI Joseph Loria. | ||
| 12:50 | GOAL by CONCORDI Andrew Simmons, Assist by Blake Blaisdell, goal number 23 for season. | ||
| Score: Indiana Tech 5 - Concordia Ann Arbor 2 | |||
| 12:50 | Faceoff Payton Kelm vs Sam Saje won by INDIANA (on faceoff violation). | ||
| 12:33 | GOAL by INDIANA Emmett Coleman, goal number 14 for season. | ||
| Score: Indiana Tech 6 - Concordia Ann Arbor 2 | |||
| 12:33 | Faceoff Aaron Adams vs Sam Saje won by INDIANA, [12:33] Ground ball pickup by INDIANA Aaron Adams. | ||
| 11:44 | Shot by INDIANA Andrew Ryan HIGH | ||
| Turnover by INDIANA Joe Solin (caused by Noah Sorenson). | |||
| 11:31 | Ground ball pickup by CONCORDI Luke Hovarter. | ||
| 11:28 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Blake Blaisdell (caused by Kyle TwoBulls). | |||
| 11:15 | Ground ball pickup by INDIANA Kyle TwoBulls. | ||
| 11:13 | Clear attempt by INDIANA good. | ||
| 10:46 | Shot by INDIANA Andrew Ryan, SAVE Sam Bowling | ||
| 10:32 | Clear attempt by CONCORDI good. | ||
| 10:02 | GOAL by CONCORDI Andrew Simmons, Assist by Blake Blaisdell, goal number 24 for season. | ||
| Score: Indiana Tech 6 - Concordia Ann Arbor 3 | |||
| 10:02 | Faceoff Dallen Wirtz vs Nick Bradford won by CONCORDI, [10:02] Ground ball pickup by CONCORDI Nick Bradford. | ||
| 09:32 | Shot by CONCORDI Evan Stuart, SAVE Kyle TwoBulls | ||
| 09:14 | Clear attempt by INDIANA good. | ||
| 09:10 | GOAL by INDIANA Andrew Ryan, Assist by Cooper Musseman, goal number 40 for season. | ||
| Score: Indiana Tech 7 - Concordia Ann Arbor 3 | |||
| 09:10 | Faceoff Payton Kelm vs Sam Saje won by CONCORDI, [09:10] Ground ball pickup by CONCORDI Sam Saje. | ||
| 08:58 | Timeout by CONCORDI. | ||
| 08:42 | Shot by CONCORDI Blake Blaisdell WIDE | ||
| 07:58 | Shot by CONCORDI Evan Stuart, SAVE Kyle TwoBulls | ||
| 07:34 | Ground ball pickup by CONCORDI Evan Stuart. | ||
| 07:22 | GOAL by CONCORDI Andrew Simmons, Assist by Evan Stuart, goal number 25 for season. | ||
| Score: Indiana Tech 7 - Concordia Ann Arbor 4 | |||
| 07:22 | Faceoff Dallen Wirtz vs Sam Saje won by CONCORDI (on faceoff violation). | ||
| 06:18 | Shot by CONCORDI Ryan Iles WIDE | ||
| 06:09 | Ground ball pickup by CONCORDI Ryan Iles. | ||
| Turnover by CONCORDI Ryan Iles (caused by Grant Seaman). | |||
| Turnover by INDIANA Tom Piotrowski (caused by Travis Wright). | |||
| 05:45 | GOAL by CONCORDI Travis Wright, Assist by Blake Blaisdell, goal number 18 for season. | ||
| Score: Indiana Tech 7 - Concordia Ann Arbor 5 | |||
| 05:45 | Faceoff Aaron Adams vs Sam Saje won by INDIANA, [05:45] Ground ball pickup by INDIANA Aaron Adams. | ||
| 05:30 | Ground ball pickup by INDIANA Samuel Bodley. | ||
| 05:28 | Shot by INDIANA Josh Bramley, SAVE Sam Bowling | ||
| Turnover by CONCORDI Joseph Cady (caused by Tom Piotrowski). | |||
| 04:52 | Ground ball pickup by INDIANA Tom Piotrowski. | ||
| 04:41 | GOAL by INDIANA Andrew Ryan, goal number 41 for season. | ||
| Score: Indiana Tech 8 - Concordia Ann Arbor 5 | |||
| 04:41 | Faceoff Payton Kelm vs Sam Saje won by CONCORDI, [04:41] Ground ball pickup by CONCORDI Sam Saje. | ||
| 04:28 | Ground ball pickup by CONCORDI Nick Bradford. | ||
| 04:28 | Penalty on INDIANA Anthony Tedesco (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by CONCORDI Noah Sorenson (caused by Blaine Flanigan). | |||
| 03:48 | Ground ball pickup by INDIANA Kyle TwoBulls. | ||
| 03:39 | Clear attempt by INDIANA good. | ||
| 02:43 | Shot by INDIANA Louis Czech WIDE | ||
| 02:21 | Clear attempt by CONCORDI failed. | ||
| Turnover by CONCORDI Sam Bowling (caused by Nate Langille). | |||
| 01:55 | Shot by INDIANA Joe Solin HIT POST | ||
| 01:44 | Shot by INDIANA Samuel Bodley WIDE | ||
| 01:33 | Shot by INDIANA Nate Langille HIGH | ||
| 01:20 | Clear attempt by CONCORDI good. | ||
| 01:09 | Shot by CONCORDI Andrew Simmons, SAVE Kyle TwoBulls | ||
| 01:05 | Ground ball pickup by INDIANA Grant Seaman. | ||
| 00:52 | Clear attempt by INDIANA good. | ||
| 00:45 | Shot by INDIANA Samuel Bodley, SAVE Sam Bowling | ||
| 00:42 | Ground ball pickup by CONCORDI Joseph Loria. | ||
| 00:22 | Clear attempt by CONCORDI failed. | ||
| Turnover by CONCORDI Jacob Greenway (caused by Josh Bramley). | |||
| 00:11 | Timeout by INDIANA. | ||
| 00:04 | GOAL by INDIANA Andrew Ryan, goal number 42 for season. | ||
| Score: Indiana Tech 9 - Concordia Ann Arbor 5 | |||
| 00:04 | Faceoff Payton Kelm vs Sam Saje won by CONCORDI, [00:04] Ground ball pickup by CONCORDI Sam Saje. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Aaron Adams vs Sam Saje won by CONCORDI, [15:00] Ground ball pickup by CONCORDI Sam Saje. | ||
| 14:27 | Shot by CONCORDI Andrew Simmons HIGH | ||
| 14:24 | Ground ball pickup by CONCORDI Travis Wright. | ||
| 14:22 | Shot by CONCORDI Travis Wright HIGH | ||
| 13:56 | Shot by CONCORDI Blake Blaisdell, SAVE Kyle TwoBulls | ||
| 13:52 | Ground ball pickup by INDIANA Louis Czech. | ||
| 13:48 | Clear attempt by INDIANA good. | ||
| 13:10 | Shot by INDIANA Josh Bramley HIGH | ||
| 12:50 | GOAL by CONCORDI Blake Blaisdell, Assist by Noah Sorenson, goal number 17 for season. | ||
| Score: Indiana Tech 9 - Concordia Ann Arbor 6 | |||
| 12:50 | Faceoff Dallen Wirtz vs Sam Saje won by INDIANA (on faceoff violation). | ||
| 12:20 | Shot by INDIANA Joe Solin, SAVE Sam Bowling | ||
| 12:15 | Clear attempt by CONCORDI good. | ||
| 12:03 | GOAL by CONCORDI Andrew Simmons, Assist by Blake Blaisdell, goal number 26 for season. | ||
| Score: Indiana Tech 9 - Concordia Ann Arbor 7 | |||
| 12:03 | Faceoff Payton Kelm vs Nick Bradford won by INDIANA, [12:03] Ground ball pickup by INDIANA Grant Seaman. | ||
| 11:40 | Ground ball pickup by INDIANA Emmett Coleman. | ||
| Turnover by INDIANA Louis Czech (caused by Noah Sorenson). | |||
| 11:05 | Ground ball pickup by CONCORDI Sam Bowling. | ||
| 11:01 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Noah Sorenson (caused by Louis Czech). | |||
| 10:29 | Ground ball pickup by INDIANA Louis Czech. | ||
| 10:16 | Clear attempt by INDIANA failed. | ||
| Turnover by INDIANA Tom Piotrowski (caused by Andrew Simmons). | |||
| 10:08 | Ground ball pickup by CONCORDI Ryan Iles. | ||
| 10:06 | Shot by CONCORDI Travis Wright HIT CROSSBAR | ||
| Turnover by CONCORDI Ryan Iles. | |||
| 09:22 | Ground ball pickup by INDIANA Kyle TwoBulls. | ||
| 09:18 | Clear attempt by INDIANA good. | ||
| Turnover by INDIANA Devin Macomber (caused by Matthew Mahoney). | |||
| 08:27 | Ground ball pickup by CONCORDI Joseph Loria. | ||
| 08:24 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Erik Takle-Flach. | |||
| 07:46 | Ground ball pickup by INDIANA Jack Marquardt. | ||
| 07:43 | Clear attempt by INDIANA good. | ||
| 07:41 | GOAL by INDIANA Nate Langille, Assist by Josh Bramley, goal number 33 for season. | ||
| Score: Indiana Tech 10 - Concordia Ann Arbor 7 | |||
| 07:41 | Faceoff Aaron Adams vs Sam Saje won by CONCORDI, [07:41] Ground ball pickup by CONCORDI Noah Sorenson. | ||
| 07:16 | GOAL by CONCORDI Andrew Simmons, Assist by Blake Blaisdell, goal number 27 for season. | ||
| Score: Indiana Tech 10 - Concordia Ann Arbor 8 | |||
| 07:16 | Faceoff Tom Piotrowski vs Sam Saje won by CONCORDI, [07:16] Ground ball pickup by CONCORDI Sam Saje. | ||
| 06:30 | Shot by CONCORDI Andrew Simmons HIGH | ||
| 06:25 | Shot by CONCORDI Ryan Iles WIDE | ||
| 06:22 | Penalty on INDIANA Blaine Flanigan (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 06:10 | Shot by CONCORDI Andrew Simmons HIGH | ||
| Turnover by CONCORDI Travis Wright (caused by Payton Kelm). | |||
| 05:53 | Ground ball pickup by INDIANA Grant Seaman. | ||
| 05:44 | Ground ball pickup by INDIANA Cooper Musseman. | ||
| 04:51 | Shot by INDIANA Emmett Coleman BLOCKED | ||
| 04:47 | Ground ball pickup by INDIANA Andrew Ryan. | ||
| 04:38 | Shot by INDIANA Andrew Ryan WIDE | ||
| Turnover by INDIANA. | |||
| 04:22 | Clear attempt by CONCORDI failed. | ||
| Turnover by CONCORDI Luke Hovarter. | |||
| 03:30 | Shot by INDIANA Louis Czech, SAVE Sam Bowling | ||
| 03:22 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Joseph Loria. | |||
| 03:19 | Timeout by CONCORDI. | ||
| 03:10 | Clear attempt by INDIANA good. | ||
| 02:26 | GOAL by INDIANA Andrew Ryan, goal number 43 for season. | ||
| Score: Indiana Tech 11 - Concordia Ann Arbor 8 | |||
| 02:26 | Faceoff Dallen Wirtz vs Sam Saje won by INDIANA, [02:26] Ground ball pickup by INDIANA Dallen Wirtz. | ||
| 02:14 | GOAL by INDIANA Andrew Ryan, goal number 44 for season. | ||
| Score: Indiana Tech 12 - Concordia Ann Arbor 8 | |||
| 02:14 | Faceoff Dallen Wirtz vs Nick Bradford won by INDIANA, [02:14] Ground ball pickup by INDIANA Anthony Tedesco. | ||
| 01:36 | Shot by INDIANA Andrew Ryan WIDE | ||
| 01:10 | GOAL by INDIANA Brandon Schmehl, Assist by Louis Czech, goal number 5 for season. | ||
| Score: Indiana Tech 13 - Concordia Ann Arbor 8 | |||
| 01:10 | Faceoff Aaron Adams vs Sam Saje won by INDIANA, [01:10] Ground ball pickup by INDIANA Blaine Flanigan. | ||
| 00:22 | Ground ball pickup by INDIANA Josh Bramley. | ||
| 00:02 | Penalty on CONCORDI Shane Derwa (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:45 | GOAL by INDIANA Josh Bramley (MAN-UP), Assist by Nate Langille, goal number 23 for season. | ||
| Score: Indiana Tech 14 - Concordia Ann Arbor 8 | |||
| 14:45 | Faceoff Dallen Wirtz vs Sam Saje won by CONCORDI, [14:45] Ground ball pickup by CONCORDI Matthew Mahoney. | ||
| Turnover by CONCORDI Travis Wright. | |||
| 13:44 | Ground ball pickup by INDIANA Grant Seaman. | ||
| 13:39 | Clear attempt by INDIANA good. | ||
| 13:33 | GOAL by INDIANA Andrew Ryan, goal number 45 for season. | ||
| Score: Indiana Tech 15 - Concordia Ann Arbor 8 | |||
| 13:33 | Faceoff Payton Kelm vs Sam Saje won by INDIANA, [13:33] Ground ball pickup by INDIANA Jack Marquardt. | ||
| 13:17 | GOAL by INDIANA Andrew Ryan, goal number 46 for season. | ||
| Score: Indiana Tech 16 - Concordia Ann Arbor 8 | |||
| Turnover by CONCORDI Travis Wright (caused by Tom Piotrowski). | |||
| 13:05 | Ground ball pickup by INDIANA Tom Piotrowski. | ||
| 12:22 | Shot by INDIANA Louis Czech HIGH | ||
| 12:02 | Shot by INDIANA Andrew Ryan, SAVE Sam Bowling | ||
| 11:50 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Blake Blaisdell. | |||
| 11:37 | Ground ball pickup by INDIANA Tom Piotrowski. | ||
| 11:32 | GOAL by INDIANA Andrew Ryan, Assist by Samuel Bodley, goal number 47 for season. | ||
| Score: Indiana Tech 17 - Concordia Ann Arbor 8 | |||
| 11:32 | Faceoff Aaron Adams vs Nick Bradford won by CONCORDI, [11:32] Ground ball pickup by CONCORDI Nick Bradford. | ||
| Turnover by CONCORDI Ryan Iles (caused by Anthony Tedesco). | |||
| 10:32 | Ground ball pickup by CONCORDI Joseph Loria. | ||
| 10:27 | Clear attempt by INDIANA good. | ||
| 09:56 | GOAL by INDIANA Samuel Bodley, goal number 23 for season. | ||
| Score: Indiana Tech 18 - Concordia Ann Arbor 8 | |||
| 09:55 | Faceoff Dallen Wirtz vs Sam Saje won by INDIANA, [09:55] Ground ball pickup by INDIANA Louis Czech. | ||
| Turnover by INDIANA Louis Czech (caused by Noah Sorenson). | |||
| 09:38 | Ground ball pickup by CONCORDI Sam Bowling. | ||
| 09:34 | Clear attempt by CONCORDI good. | ||
| 09:16 | Shot by CONCORDI Travis Wright HIGH | ||
| 09:14 | Penalty on INDIANA Nick Craddock (HOLDING/0:30) Extra-man opportunity. | ||
| 08:46 | GOAL by CONCORDI Evan Stuart (MAN-UP), Assist by Travis Wright, goal number 14 for season. | ||
| Score: Indiana Tech 18 - Concordia Ann Arbor 9 | |||
| 08:46 | Faceoff Payton Kelm vs Nick Bradford won by CONCORDI, [08:46] Ground ball pickup by CONCORDI Nick Bradford. | ||
| Turnover by CONCORDI Nick Bradford (caused by Josh Bramley). | |||
| 08:28 | Ground ball pickup by INDIANA Devin Macomber. | ||
| 08:09 | Shot by INDIANA Andrew Ryan WIDE | ||
| 08:04 | Penalty on CONCORDI Bailer Milam (OFFSIDE/1:00) Extra-man opportunity. | ||
| 07:51 | GOAL by INDIANA Joe Solin (MAN-UP), Assist by Nate Langille, goal number 8 for season. | ||
| Score: Indiana Tech 19 - Concordia Ann Arbor 9 | |||
| 07:51 | Faceoff Aaron Adams vs Nick Bradford won by INDIANA, [07:51] Ground ball pickup by INDIANA Tom Piotrowski. | ||
| 06:56 | Shot by INDIANA Andrew Ryan WIDE | ||
| 06:35 | Shot by INDIANA Josh Bramley, SAVE Sam Bowling | ||
| 06:25 | Ground ball pickup by CONCORDI Patrick Broderick. | ||
| 06:23 | Clear attempt by CONCORDI failed. | ||
| Turnover by CONCORDI Patrick Broderick (caused by Josh Bramley). | |||
| 06:19 | Ground ball pickup by INDIANA Nate Langille. | ||
| 05:37 | GOAL by INDIANA Nate Langille, Assist by Andrew Ryan, goal number 34 for season. | ||
| Score: Indiana Tech 20 - Concordia Ann Arbor 9 | |||
| 05:37 | Faceoff Dallen Wirtz vs Sam Saje won by CONCORDI, [05:37] Ground ball pickup by CONCORDI Sam Saje. | ||
| 05:27 | Penalty on INDIANA Dallen Wirtz (SLASHING/1:00) Extra-man opportunity. | ||
| 05:27 | Timeout by CONCORDI. | ||
| 05:00 | Ground ball pickup by CONCORDI Travis Wright. | ||
| Turnover by CONCORDI Travis Wright (caused by Kyle TwoBulls). | |||
| 04:45 | Ground ball pickup by INDIANA Kyle TwoBulls. | ||
| 04:42 | Clear attempt by INDIANA good. | ||
| Turnover by INDIANA Andrew Ryan (caused by Luke Hovarter). | |||
| 03:14 | Ground ball pickup by CONCORDI Luke Hovarter. | ||
| 02:42 | Shot by CONCORDI Ryan Iles WIDE | ||
| 02:39 | Penalty on INDIANA Nate Langille (OFFSIDE/1:00) Extra-man opportunity. | ||
| 02:28 | GOAL by CONCORDI Travis Wright (MAN-UP), Assist by Noah Sorenson, goal number 19 for season. | ||
| Score: Indiana Tech 20 - Concordia Ann Arbor 10 | |||
| 02:28 | Faceoff Grant Seaman vs Sam Saje won by INDIANA, [02:28] Ground ball pickup by INDIANA Dallen Wirtz. | ||
| 01:19 | Shot by INDIANA Andrew Ryan, SAVE Sam Bowling | ||
| 01:11 | Clear attempt by CONCORDI good. | ||
| 00:40 | Shot by CONCORDI Travis Wright WIDE | ||
| 00:38 | Penalty on INDIANA Jonah Jarmus (HOLDING/0:30) Extra-man opportunity. | ||
| 00:24 | Shot by CONCORDI Evan Stuart WIDE | ||
| Turnover by CONCORDI Evan Stuart (caused by Caleb Casper-Turner). | |||
| 00:08 | Ground ball pickup by INDIANA Payton Kelm. | ||
| 00:00 | End-of-period. | ||
| Score: Indiana Tech 20 - Concordia Ann Arbor 10 | |||

