Concordia Ann Arbor at Lawrence Tech
@ Southfield, MI (Blue Devil Stadium )
4/16/2022 at 2:00 PM
@ Southfield, MI (Blue Devil Stadium )
4/16/2022 at 2:00 PM
|
Concordia Ann Arbor
10 |
Lawrence Tech
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia Ann Arbor (3-8, 3-4) | 2 | 5 | 3 | 0 | 10 |
| Lawrence Tech (5-6, 3-4) | 1 | 2 | 2 | 1 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sam Bowling at goalie for CONCORDI. | ||
| 15:00 | Brent Matthews at goalie for LAWRENCE. | ||
| 15:00 | Faceoff Sam Saje vs TJ Kaminski won by CONCORDI, [15:00] Ground ball pickup by CONCORDI Sam Saje. | ||
| 14:59 | Ground ball pickup by CONCORDI Sam Saje. | ||
| 14:26 | Shot by CONCORDI Andrew Simmons BLOCKED | ||
| 13:59 | GOAL by CONCORDI Travis Wright (FIRST GOAL), goal number 13 for season. | ||
| Score: Concordia Ann Arbor 1 - Lawrence Tech 0 | |||
| 13:59 | Faceoff Sam Saje vs TJ Kaminski won by CONCORDI, [13:59] Ground ball pickup by CONCORDI Sam Saje. | ||
| 13:37 | Shot by CONCORDI Travis Wright, SAVE Brent Matthews | ||
| 13:27 | Clear attempt by LAWRENCE failed. | ||
| Turnover by LAWRENCE Sam Pickelhaupt (caused by Andrew Simmons). | |||
| 13:19 | Ground ball pickup by CONCORDI Andrew Simmons. | ||
| 12:31 | Shot by CONCORDI Joseph Cady WIDE | ||
| Turnover by CONCORDI Marcus Villagomez (caused by Sam Pickelhaupt). | |||
| 12:07 | Ground ball pickup by LAWRENCE Sam Pickelhaupt. | ||
| 11:57 | Clear attempt by LAWRENCE good. | ||
| Turnover by LAWRENCE Maveric Muscat (caused by Jacob Greenway). | |||
| 11:08 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Blake Blaisdell (caused by Wyatt Nedbal). | |||
| 10:51 | Clear attempt by LAWRENCE failed. | ||
| Turnover by LAWRENCE Sam Smith (caused by Luke Hovarter). | |||
| 10:46 | Shot by CONCORDI Luke Hovarter WIDE | ||
| 10:41 | GOAL by CONCORDI Ryan Iles, goal number 16 for season. | ||
| Score: Concordia Ann Arbor 2 - Lawrence Tech 0 | |||
| 10:41 | Faceoff Sam Saje vs TJ Kaminski won by LAWRENCE (on faceoff violation). | ||
| 09:58 | Shot by LAWRENCE Eli Lozinski WIDE | ||
| 09:11 | Shot by LAWRENCE Nathan Ford, SAVE Sam Bowling | ||
| 09:03 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Ryan Iles. | |||
| 08:26 | Penalty on CONCORDI Ryan Iles (PUSHING/0:30) Extra-man opportunity. | ||
| 08:18 | GOAL by LAWRENCE Damian Hudson (MAN-UP), Assist by Maveric Muscat, goal number 7 for season. | ||
| Score: Concordia Ann Arbor 2 - Lawrence Tech 1 | |||
| 08:18 | Faceoff Sam Saje vs TJ Kaminski won by CONCORDI, [08:18] Ground ball pickup by CONCORDI Sam Saje. | ||
| 07:55 | Shot by CONCORDI Joseph Cady HIT POST | ||
| Turnover by CONCORDI Marcus Villagomez (caused by Sam Pickelhaupt). | |||
| 07:31 | Ground ball pickup by LAWRENCE Sam Pickelhaupt. | ||
| 07:22 | Clear attempt by LAWRENCE failed. | ||
| 06:55 | Shot by CONCORDI Marcus Villagomez, SAVE Brent Matthews | ||
| 06:49 | Clear attempt by LAWRENCE good. | ||
| 06:45 | Penalty on CONCORDI Shane Derwa (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 06:44 | Shot by LAWRENCE Eli Lozinski WIDE | ||
| 06:35 | Shot by LAWRENCE Nathan Ford, SAVE Sam Bowling | ||
| 06:16 | Shot by LAWRENCE Eli Lozinski, SAVE Sam Bowling | ||
| 06:11 | Clear attempt by CONCORDI failed. | ||
| Turnover by CONCORDI Jacob Greenway (caused by Eli Lozinski). | |||
| 05:48 | Ground ball pickup by LAWRENCE Eli Lozinski. | ||
| 05:33 | Shot by LAWRENCE Ryan Pastorino, SAVE Sam Bowling | ||
| 05:19 | Shot by LAWRENCE Ryan Pastorino, SAVE Sam Bowling | ||
| 05:13 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Marcus Villagomez (caused by Hunter Hendricks). | |||
| 04:42 | Ground ball pickup by LAWRENCE Hunter Hendricks. | ||
| 04:27 | Shot by LAWRENCE Ryan Fleury, SAVE Sam Bowling | ||
| 04:19 | Clear attempt by CONCORDI failed. | ||
| Turnover by CONCORDI Jacob Greenway (caused by Eli Lozinski). | |||
| 03:40 | Shot by LAWRENCE Ryan Fleury WIDE | ||
| 03:29 | Shot by LAWRENCE Maveric Muscat, SAVE Sam Bowling | ||
| 03:25 | Shot by LAWRENCE Maveric Muscat HIGH | ||
| 02:51 | Shot by LAWRENCE Jonathan Richter WIDE | ||
| 02:31 | Shot by LAWRENCE Eli Lozinski HIT POST | ||
| 02:08 | 30-second clock violation by LAWRENCE. | ||
| 02:00 | Clear attempt by CONCORDI good. | ||
| 01:12 | Shot by CONCORDI Travis Wright WIDE | ||
| 00:55 | Clear attempt by LAWRENCE good. | ||
| 00:23 | Shot by LAWRENCE Nick Soukup, SAVE Sam Bowling | ||
| 00:15 | Clear attempt by CONCORDI failed. | ||
| Turnover by CONCORDI Sam Bowling. | |||
| Turnover by LAWRENCE Tehaluntasele Cornel (caused by Joseph Cady). | |||
| Turnover by CONCORDI Joseph Cady (caused by Tehaluntasele Cornel). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sam Saje vs TJ Kaminski won by LAWRENCE, [15:00] Ground ball pickup by LAWRENCE Joel Smith. | ||
| Turnover by LAWRENCE Damian Hudson (caused by Luke Hovarter). | |||
| 13:46 | Clear attempt by CONCORDI good. | ||
| 13:33 | GOAL by CONCORDI Blake Blaisdell, goal number 12 for season. | ||
| Score: Concordia Ann Arbor 3 - Lawrence Tech 1 | |||
| 13:33 | Faceoff Sam Saje vs TJ Kaminski won by CONCORDI, [13:33] Ground ball pickup by CONCORDI Sam Saje. | ||
| 13:24 | Penalty on LAWRENCE Brady Clark (PUSHING/0:30) Extra-man opportunity. | ||
| 12:59 | GOAL by CONCORDI Noah Sorenson (MAN-UP), Assist by Blake Blaisdell, goal number 7 for season. | ||
| Score: Concordia Ann Arbor 4 - Lawrence Tech 1 | |||
| 12:59 | Faceoff Nick Bradford vs TJ Kaminski won by LAWRENCE, [12:59] Ground ball pickup by LAWRENCE Chase Alverson. | ||
| Turnover by LAWRENCE Nathan Ford (caused by Joseph Loria). | |||
| 12:11 | GOAL by CONCORDI Blake Blaisdell, Assist by Marcus Villagomez, goal number 13 for season. | ||
| Score: Concordia Ann Arbor 5 - Lawrence Tech 1 | |||
| 12:11 | Timeout by LAWRENCE. | ||
| 12:11 | Faceoff Sam Saje vs TJ Kaminski won by LAWRENCE (on faceoff violation). | ||
| Turnover by LAWRENCE Nathan Ford. | |||
| Turnover by CONCORDI Luke Hovarter (caused by Jonathan Richter). | |||
| 11:04 | Ground ball pickup by LAWRENCE Jonathan Richter. | ||
| 10:52 | Shot by LAWRENCE Maveric Muscat, SAVE Sam Bowling | ||
| Turnover by LAWRENCE Ryan Pastorino (caused by Evan Stuart). | |||
| 10:38 | Ground ball pickup by CONCORDI Evan Stuart. | ||
| 10:33 | Clear attempt by CONCORDI good. | ||
| 10:28 | Shot by CONCORDI Noah Sorenson, SAVE Brent Matthews | ||
| 09:51 | Timeout by CONCORDI. | ||
| Turnover by CONCORDI Marcus Villagomez. | |||
| 09:48 | Clear attempt by LAWRENCE good. | ||
| 09:25 | Shot by LAWRENCE Nick Soukup, SAVE Sam Bowling | ||
| Turnover by LAWRENCE Weston Hauff (caused by Aldo Hans). | |||
| 09:14 | Clear attempt by CONCORDI good. | ||
| 08:28 | GOAL by CONCORDI Ryan Iles, goal number 17 for season. | ||
| Score: Concordia Ann Arbor 6 - Lawrence Tech 1 | |||
| 08:28 | Faceoff Sam Saje vs TJ Kaminski won by CONCORDI, [08:28] Ground ball pickup by CONCORDI Sam Saje. | ||
| Turnover by CONCORDI Sam Saje (caused by Sam Pickelhaupt). | |||
| 08:10 | Ground ball pickup by LAWRENCE Sam Pickelhaupt. | ||
| 08:05 | Clear attempt by LAWRENCE good. | ||
| 07:37 | Shot by LAWRENCE Damian Hudson WIDE | ||
| Turnover by LAWRENCE Maveric Muscat. | |||
| Turnover by CONCORDI. | |||
| Turnover by LAWRENCE Wyatt Nedbal (caused by Luke Hovarter). | |||
| 06:21 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Andrew Simmons (caused by Sam Pickelhaupt). | |||
| 06:04 | Ground ball pickup by LAWRENCE Ryan Fleury. | ||
| 05:57 | Clear attempt by LAWRENCE failed. | ||
| Turnover by LAWRENCE Ryan Fleury (caused by Jacob Greenway). | |||
| 05:51 | Timeout by CONCORDI. | ||
| 05:25 | GOAL by CONCORDI Travis Wright, Assist by Ryan Iles, goal number 14 for season. | ||
| Score: Concordia Ann Arbor 7 - Lawrence Tech 1 | |||
| 05:25 | Faceoff Sam Saje vs TJ Kaminski won by LAWRENCE, [05:25] Ground ball pickup by LAWRENCE Damian Hudson. | ||
| 05:15 | GOAL by LAWRENCE Damian Hudson, goal number 8 for season. | ||
| Score: Concordia Ann Arbor 7 - Lawrence Tech 2 | |||
| 05:14 | Faceoff Sam Saje vs TJ Kaminski won by LAWRENCE, [05:14] Ground ball pickup by LAWRENCE Joel Smith. | ||
| 04:44 | GOAL by LAWRENCE Clayton Hauff, Assist by Maveric Muscat, goal number 8 for season. | ||
| Score: Concordia Ann Arbor 7 - Lawrence Tech 3 | |||
| 04:44 | Faceoff Nick Bradford vs TJ Kaminski won by CONCORDI, [04:44] Ground ball pickup by CONCORDI Nick Bradford. | ||
| Turnover by CONCORDI Nick Bradford (caused by Wyatt Nedbal). | |||
| 04:31 | Clear attempt by LAWRENCE failed. | ||
| Turnover by LAWRENCE Wyatt Nedbal (caused by Jacob Greenway). | |||
| 04:20 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Ryan Iles (caused by Chase Alverson). | |||
| 03:30 | Clear attempt by LAWRENCE good. | ||
| 03:19 | Penalty on CONCORDI Evan Stuart (PUSHING/0:30) Extra-man opportunity. | ||
| 03:19 | Timeout by LAWRENCE. | ||
| 02:58 | Shot by LAWRENCE Ryan Pastorino BLOCKED | ||
| Turnover by LAWRENCE Damian Hudson. | |||
| 02:32 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Luke Hovarter (caused by Jake Kidd). | |||
| 01:44 | Clear attempt by LAWRENCE good. | ||
| Turnover by LAWRENCE Nathan Ford. | |||
| 00:20 | Shot by CONCORDI Evan Stuart HIGH | ||
| 00:11 | Shot by CONCORDI Ryan Iles WIDE | ||
| 00:00 | Clear attempt by LAWRENCE good. | ||
| 00:00 | Shot by LAWRENCE Damian Hudson, SAVE Sam Bowling | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sam Saje vs TJ Kaminski won by CONCORDI, [15:00] Ground ball pickup by CONCORDI Sam Saje. | ||
| 14:29 | GOAL by CONCORDI Andrew Simmons, Assist by Noah Sorenson, goal number 19 for season. | ||
| Score: Concordia Ann Arbor 8 - Lawrence Tech 3 | |||
| 14:29 | Faceoff Sam Saje vs TJ Kaminski won by LAWRENCE, [14:29] Ground ball pickup by LAWRENCE Hunter Hendricks. | ||
| Turnover by LAWRENCE Hunter Hendricks. | |||
| 13:50 | Clear attempt by CONCORDI good. | ||
| 12:59 | Shot by CONCORDI Evan Stuart, SAVE Brent Matthews | ||
| 12:50 | Clear attempt by LAWRENCE good. | ||
| 12:24 | Shot by LAWRENCE Eli Lozinski, SAVE Sam Bowling | ||
| 11:36 | GOAL by LAWRENCE Eli Lozinski, Assist by Ryan Pastorino, goal number 17 for season. | ||
| Score: Concordia Ann Arbor 8 - Lawrence Tech 4 | |||
| 11:36 | Faceoff Sam Saje vs TJ Kaminski won by CONCORDI, [11:36] Ground ball pickup by CONCORDI Sam Saje. | ||
| 11:21 | Shot by CONCORDI Sam Saje, SAVE Brent Matthews | ||
| Turnover by LAWRENCE Ryan Fleury (caused by Matthew Mahoney). | |||
| 10:55 | Ground ball pickup by CONCORDI Matthew Mahoney. | ||
| 10:46 | Shot by CONCORDI Matthew Mahoney, SAVE Brent Matthews | ||
| 10:33 | Clear attempt by LAWRENCE failed. | ||
| Turnover by LAWRENCE Chase Alverson (caused by Andrew Simmons). | |||
| 10:19 | Ground ball pickup by CONCORDI Andrew Simmons. | ||
| 10:03 | GOAL by CONCORDI Blake Blaisdell, goal number 14 for season. | ||
| Score: Concordia Ann Arbor 9 - Lawrence Tech 4 | |||
| 10:03 | Faceoff Sam Saje vs TJ Kaminski won by LAWRENCE, [10:03] Ground ball pickup by LAWRENCE TJ Kaminski. | ||
| Turnover by LAWRENCE Maveric Muscat. | |||
| Turnover by CONCORDI Blake Blaisdell (caused by Jake Kidd). | |||
| 09:06 | Clear attempt by LAWRENCE good. | ||
| 08:33 | Shot by LAWRENCE Tehaluntasele Cornel, SAVE Sam Bowling | ||
| 08:19 | Clear attempt by CONCORDI failed. | ||
| Turnover by CONCORDI Joseph Loria. | |||
| 08:14 | Timeout by LAWRENCE. | ||
| 06:55 | Shot by CONCORDI Ryan Iles, SAVE Brent Matthews | ||
| 06:44 | Shot by CONCORDI Noah Sorenson WIDE | ||
| 06:35 | Penalty on LAWRENCE Nick Soukup (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| Turnover by CONCORDI Marcus Villagomez (caused by Hunter Hendricks). | |||
| 06:16 | Ground ball pickup by LAWRENCE Hunter Hendricks. | ||
| 06:12 | Clear attempt by LAWRENCE good. | ||
| 06:00 | GOAL by LAWRENCE Eli Lozinski (MAN-DOWN), goal number 18 for season. | ||
| Score: Concordia Ann Arbor 9 - Lawrence Tech 5 | |||
| 05:51 | Faceoff Sam Saje vs TJ Kaminski won by LAWRENCE, [05:51] Ground ball pickup by LAWRENCE Joel Smith. | ||
| Turnover by LAWRENCE Jake Kidd. | |||
| 05:16 | Shot by CONCORDI Ryan Iles WIDE | ||
| 04:53 | Shot by CONCORDI Andrew Simmons HIGH | ||
| 04:35 | Shot by CONCORDI Ryan Iles WIDE | ||
| Turnover by CONCORDI Travis Wright. | |||
| 04:22 | Clear attempt by LAWRENCE good. | ||
| 03:58 | Shot by LAWRENCE Clayton Hauff, SAVE Sam Bowling | ||
| 03:27 | Shot by LAWRENCE Damian Hudson, SAVE Sam Bowling | ||
| 03:16 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Andrew Simmons (caused by Jake Kidd). | |||
| 02:52 | Ground ball pickup by LAWRENCE Jake Kidd. | ||
| Turnover by LAWRENCE Jake Kidd. | |||
| 02:32 | Shot by CONCORDI Travis Wright WIDE | ||
| 01:43 | GOAL by CONCORDI Travis Wright, Assist by Evan Stuart, goal number 15 for season. | ||
| Score: Concordia Ann Arbor 10 - Lawrence Tech 5 | |||
| 01:43 | Faceoff Sam Saje vs TJ Kaminski won by LAWRENCE (on faceoff violation). | ||
| 00:59 | Shot by LAWRENCE Nick Soukup BLOCKED | ||
| 00:49 | Shot by LAWRENCE Damian Hudson WIDE | ||
| Turnover by LAWRENCE Nick Soukup (caused by Luke Hovarter). | |||
| 00:25 | Ground ball pickup by CONCORDI Patrick Broderick. | ||
| 00:16 | Clear attempt by CONCORDI failed. | ||
| Turnover by CONCORDI Jacob Greenway (caused by Ryan Pastorino). | |||
| 00:03 | Ground ball pickup by LAWRENCE Ryan Pastorino. | ||
| Turnover by LAWRENCE Maveric Muscat. | |||
| 00:00 | Shot by LAWRENCE Maveric Muscat, SAVE Sam Bowling | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Bradford vs TJ Kaminski won by LAWRENCE, [15:00] Ground ball pickup by LAWRENCE Brady Clark. | ||
| 13:53 | Shot by LAWRENCE Ryan Fleury, SAVE Sam Bowling | ||
| 13:42 | Clear attempt by CONCORDI failed. | ||
| Turnover by CONCORDI Sam Bowling (caused by Wyatt Nedbal). | |||
| 13:36 | Ground ball pickup by LAWRENCE Wyatt Nedbal. | ||
| 13:28 | Shot by LAWRENCE Wyatt Nedbal HIGH | ||
| Turnover by LAWRENCE Maveric Muscat (caused by Cameron Dixon). | |||
| 12:44 | Ground ball pickup by CONCORDI Sam Bowling. | ||
| 12:38 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Joseph Cady. | |||
| 12:24 | Clear attempt by LAWRENCE good. | ||
| 11:40 | Shot by LAWRENCE Damian Hudson WIDE | ||
| 11:34 | Penalty on CONCORDI Jacob Greenway (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by LAWRENCE Maveric Muscat. | |||
| 11:32 | Ground ball pickup by CONCORDI Andrew Simmons. | ||
| 10:25 | Shot by CONCORDI Evan Stuart, SAVE Brent Matthews | ||
| 10:13 | Clear attempt by LAWRENCE good. | ||
| Turnover by LAWRENCE Damian Hudson (caused by Noah Sorenson). | |||
| 09:27 | Clear attempt by CONCORDI good. | ||
| 08:21 | Ground ball pickup by LAWRENCE Wyatt Nedbal. | ||
| 08:17 | Clear attempt by LAWRENCE good. | ||
| 07:59 | Shot by LAWRENCE Maveric Muscat, SAVE Sam Bowling | ||
| 07:38 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Matthew Mahoney (caused by Hunter Hendricks). | |||
| 07:25 | Ground ball pickup by LAWRENCE Hunter Hendricks. | ||
| 07:17 | Shot by LAWRENCE Jake Kidd, SAVE Sam Bowling | ||
| 07:09 | Clear attempt by CONCORDI good. | ||
| 06:18 | Shot by CONCORDI Evan Stuart WIDE | ||
| 06:08 | Shot by CONCORDI Evan Stuart, SAVE Brent Matthews | ||
| 05:49 | Clear attempt by LAWRENCE good. | ||
| 05:43 | Shot by LAWRENCE Connor Davis, SAVE Sam Bowling | ||
| 05:34 | Shot by LAWRENCE Maveric Muscat BLOCKED | ||
| 05:25 | Penalty on CONCORDI Team (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 05:23 | Clear attempt by CONCORDI failed. | ||
| Turnover by CONCORDI. | |||
| 04:58 | GOAL by LAWRENCE Eli Lozinski, Assist by Nathan Ford, goal number 19 for season. | ||
| Score: Concordia Ann Arbor 10 - Lawrence Tech 6 | |||
| 04:58 | Faceoff Sam Saje vs TJ Kaminski won by CONCORDI, [04:58] Ground ball pickup by CONCORDI Sam Saje. | ||
| Turnover by CONCORDI Sam Saje (caused by Wyatt Nedbal). | |||
| 04:29 | Clear attempt by LAWRENCE good. | ||
| 03:42 | Shot by LAWRENCE Eli Lozinski, SAVE Sam Bowling | ||
| 03:32 | Clear attempt by CONCORDI good. | ||
| 03:31 | Timeout by CONCORDI. | ||
| 02:44 | Penalty on LAWRENCE Sam Pickelhaupt (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by CONCORDI Blake Blaisdell (caused by Brent Matthews). | |||
| 02:28 | Ground ball pickup by LAWRENCE Brent Matthews. | ||
| 02:24 | Clear attempt by LAWRENCE good. | ||
| 01:57 | Shot by LAWRENCE Eli Lozinski HIGH | ||
| 01:24 | Shot by LAWRENCE Damian Hudson WIDE | ||
| 01:11 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Ryan Iles (caused by Brady Clark). | |||
| 00:00 | Ground ball pickup by LAWRENCE Brady Clark. | ||
| Turnover by LAWRENCE Brady Clark. | |||
| 00:00 | End-of-period. | ||
| Score: Concordia Ann Arbor 10 - Lawrence Tech 6 | |||

